ICD-10-CM/PCS MS-DRG v37.0 Definitions Manual |
||||
Skip to content |
MDC 02 Diseases & Disorders of the Eye |
Other Disorders of the Eye |
Page 1 of 8 |
MCC | DRG |
---|---|
Yes | 124 |
No | 125 |
DRG 124 OTHER DISORDERS OF THE EYE WITH MCC
DRG 125 OTHER DISORDERS OF THE EYE WITHOUT MCC
PRINCIPAL DIAGNOSIS
A1850 E133499 H04201 H16209 H26061 H3561 H44743 T2671XA
A1850 | Tuberculosis of eye, unspecified |
A1851 | Tuberculous episcleritis |
A1852 | Tuberculous keratitis |
A1853 | Tuberculous chorioretinitis |
A1854 | Tuberculous iridocyclitis |
A1859 | Other tuberculosis of eye |
A3686 | Diphtheritic conjunctivitis |
A5031 | Late congenital syphilitic interstitial keratitis |
A5143 | Secondary syphilitic oculopathy |
A5271 | Late syphilitic oculopathy |
A5430 | Gonococcal infection of eye, unspecified |
A5431 | Gonococcal conjunctivitis |
A5432 | Gonococcal iridocyclitis |
A5433 | Gonococcal keratitis |
A5439 | Other gonococcal eye infection |
A710 | Initial stage of trachoma |
A711 | Active stage of trachoma |
A719 | Trachoma, unspecified |
A740 | Chlamydial conjunctivitis |
B0050 | Herpesviral ocular disease, unspecified |
B0051 | Herpesviral iridocyclitis |
B0052 | Herpesviral keratitis |
B0053 | Herpesviral conjunctivitis |
B0059 | Other herpesviral disease of eye |
B0230 | Zoster ocular disease, unspecified |
B0231 | Zoster conjunctivitis |
B0232 | Zoster iridocyclitis |
B0233 | Zoster keratitis |
B0234 | Zoster scleritis |
B0239 | Other herpes zoster eye disease |
B0581 | Measles keratitis and keratoconjunctivitis |
B300 | Keratoconjunctivitis due to adenovirus |
B301 | Conjunctivitis due to adenovirus |
B302 | Viral pharyngoconjunctivitis |
B303 | Acute epidemic hemorrhagic conjunctivitis (enteroviral) |
B308 | Other viral conjunctivitis |
B309 | Viral conjunctivitis, unspecified |
B5801 | Toxoplasma chorioretinitis |
B5809 | Other toxoplasma oculopathy |
B6012 | Conjunctivitis due to Acanthamoeba |
B6013 | Keratoconjunctivitis due to Acanthamoeba |
B940 | Sequelae of trachoma |
C4310 | Malignant melanoma of unspecified eyelid, including canthus |
C43111 | Malignant melanoma of right upper eyelid, including canthus |
C43112 | Malignant melanoma of right lower eyelid, including canthus |
C43121 | Malignant melanoma of left upper eyelid, including canthus |
C43122 | Malignant melanoma of left lower eyelid, including canthus |
C44101 | Unspecified malignant neoplasm of skin of unspecified eyelid, including canthus |
C441021 | Unspecified malignant neoplasm of skin of right upper eyelid, including canthus |
C441022 | Unspecified malignant neoplasm of skin of right lower eyelid, including canthus |
C441091 | Unspecified malignant neoplasm of skin of left upper eyelid, including canthus |
C441092 | Unspecified malignant neoplasm of skin of left lower eyelid, including canthus |
C44111 | Basal cell carcinoma of skin of unspecified eyelid, including canthus |
C441121 | Basal cell carcinoma of skin of right upper eyelid, including canthus |
C441122 | Basal cell carcinoma of skin of right lower eyelid, including canthus |
C441191 | Basal cell carcinoma of skin of left upper eyelid, including canthus |
C441192 | Basal cell carcinoma of skin of left lower eyelid, including canthus |
C44121 | Squamous cell carcinoma of skin of unspecified eyelid, including canthus |
C441221 | Squamous cell carcinoma of skin of right upper eyelid, including canthus |
C441222 | Squamous cell carcinoma of skin of right lower eyelid, including canthus |
C441291 | Squamous cell carcinoma of skin of left upper eyelid, including canthus |
C441292 | Squamous cell carcinoma of skin of left lower eyelid, including canthus |
C44131 | Sebaceous cell carcinoma of skin of unspecified eyelid, including canthus |
C441321 | Sebaceous cell carcinoma of skin of right upper eyelid, including canthus |
C441322 | Sebaceous cell carcinoma of skin of right lower eyelid, including canthus |
C441391 | Sebaceous cell carcinoma of skin of left upper eyelid, including canthus |
C441392 | Sebaceous cell carcinoma of skin of left lower eyelid, including canthus |
C44191 | Other specified malignant neoplasm of skin of unspecified eyelid, including canthus |
C441921 | Other specified malignant neoplasm of skin of right upper eyelid, including canthus |
C441922 | Other specified malignant neoplasm of skin of right lower eyelid, including canthus |
C441991 | Other specified malignant neoplasm of skin of left upper eyelid, including canthus |
C441992 | Other specified malignant neoplasm of skin of left lower eyelid, including canthus |
C6900 | Malignant neoplasm of unspecified conjunctiva |
C6901 | Malignant neoplasm of right conjunctiva |
C6902 | Malignant neoplasm of left conjunctiva |
C6910 | Malignant neoplasm of unspecified cornea |
C6911 | Malignant neoplasm of right cornea |
C6912 | Malignant neoplasm of left cornea |
C6920 | Malignant neoplasm of unspecified retina |
C6921 | Malignant neoplasm of right retina |
C6922 | Malignant neoplasm of left retina |
C6930 | Malignant neoplasm of unspecified choroid |
C6931 | Malignant neoplasm of right choroid |
C6932 | Malignant neoplasm of left choroid |
C6940 | Malignant neoplasm of unspecified ciliary body |
C6941 | Malignant neoplasm of right ciliary body |
C6942 | Malignant neoplasm of left ciliary body |
C6950 | Malignant neoplasm of unspecified lacrimal gland and duct |
C6951 | Malignant neoplasm of right lacrimal gland and duct |
C6952 | Malignant neoplasm of left lacrimal gland and duct |
C6960 | Malignant neoplasm of unspecified orbit |
C6961 | Malignant neoplasm of right orbit |
C6962 | Malignant neoplasm of left orbit |
C6980 | Malignant neoplasm of overlapping sites of unspecified eye and adnexa |
C6981 | Malignant neoplasm of overlapping sites of right eye and adnexa |
C6982 | Malignant neoplasm of overlapping sites of left eye and adnexa |
C6990 | Malignant neoplasm of unspecified site of unspecified eye |
C6991 | Malignant neoplasm of unspecified site of right eye |
C6992 | Malignant neoplasm of unspecified site of left eye |
D0310 | Melanoma in situ of unspecified eyelid, including canthus |
D03111 | Melanoma in situ of right upper eyelid, including canthus |
D03112 | Melanoma in situ of right lower eyelid, including canthus |
D03121 | Melanoma in situ of left upper eyelid, including canthus |
D03122 | Melanoma in situ of left lower eyelid, including canthus |
D0410 | Carcinoma in situ of skin of unspecified eyelid, including canthus |
D04111 | Carcinoma in situ of skin of right upper eyelid, including canthus |
D04112 | Carcinoma in situ of skin of right lower eyelid, including canthus |
D04121 | Carcinoma in situ of skin of left upper eyelid, including canthus |
D04122 | Carcinoma in situ of skin of left lower eyelid, including canthus |
D0920 | Carcinoma in situ of unspecified eye |
D0921 | Carcinoma in situ of right eye |
D0922 | Carcinoma in situ of left eye |
D2210 | Melanocytic nevi of unspecified eyelid, including canthus |
D22111 | Melanocytic nevi of right upper eyelid, including canthus |
D22112 | Melanocytic nevi of right lower eyelid, including canthus |
D22121 | Melanocytic nevi of left upper eyelid, including canthus |
D22122 | Melanocytic nevi of left lower eyelid, including canthus |
D2310 | Other benign neoplasm of skin of unspecified eyelid, including canthus |
D23111 | Other benign neoplasm of skin of right upper eyelid, including canthus |
D23112 | Other benign neoplasm of skin of right lower eyelid, including canthus |
D23121 | Other benign neoplasm of skin of left upper eyelid, including canthus |
D23122 | Other benign neoplasm of skin of left lower eyelid, including canthus |
D3100 | Benign neoplasm of unspecified conjunctiva |
D3101 | Benign neoplasm of right conjunctiva |
D3102 | Benign neoplasm of left conjunctiva |
D3110 | Benign neoplasm of unspecified cornea |
D3111 | Benign neoplasm of right cornea |
D3112 | Benign neoplasm of left cornea |
D3120 | Benign neoplasm of unspecified retina |
D3121 | Benign neoplasm of right retina |
D3122 | Benign neoplasm of left retina |
D3130 | Benign neoplasm of unspecified choroid |
D3131 | Benign neoplasm of right choroid |
D3132 | Benign neoplasm of left choroid |
D3140 | Benign neoplasm of unspecified ciliary body |
D3141 | Benign neoplasm of right ciliary body |
D3142 | Benign neoplasm of left ciliary body |
D3150 | Benign neoplasm of unspecified lacrimal gland and duct |
D3151 | Benign neoplasm of right lacrimal gland and duct |
D3152 | Benign neoplasm of left lacrimal gland and duct |
D3160 | Benign neoplasm of unspecified site of unspecified orbit |
D3161 | Benign neoplasm of unspecified site of right orbit |
D3162 | Benign neoplasm of unspecified site of left orbit |
D3190 | Benign neoplasm of unspecified part of unspecified eye |
D3191 | Benign neoplasm of unspecified part of right eye |
D3192 | Benign neoplasm of unspecified part of left eye |
E08311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema |
E08319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema |
E083211 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E083212 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E083213 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E083219 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E083291 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E083292 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E083293 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E083299 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E083311 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E083312 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E083313 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E083319 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E083391 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E083392 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E083393 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E083399 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E083411 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E083412 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E083413 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E083419 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E083491 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E083492 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E083493 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E083499 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E083511 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, right eye |
E083512 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, left eye |
E083513 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, bilateral |
E083519 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, unspecified eye |
E083521 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E083522 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E083523 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E083529 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E083531 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E083532 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E083533 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E083539 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E083541 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E083542 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E083543 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E083549 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E083551 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, right eye |
E083552 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, left eye |
E083553 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, bilateral |
E083559 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, unspecified eye |
E083591 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, right eye |
E083592 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, left eye |
E083593 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, bilateral |
E083599 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, unspecified eye |
E0836 | Diabetes mellitus due to underlying condition with diabetic cataract |
E0837X1 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, right eye |
E0837X2 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, left eye |
E0837X3 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, bilateral |
E0837X9 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, unspecified eye |
E0839 | Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication |
E09311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E09319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E093211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E093212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E093213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E093219 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E093291 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E093292 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E093293 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E093299 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E093311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E093312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E093313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E093319 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E093391 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E093392 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E093393 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E093399 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E093411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E093412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E093413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E093419 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E093491 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E093492 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E093493 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E093499 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E093511 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E093512 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E093513 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E093519 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E093521 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E093522 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E093523 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E093529 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E093531 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E093532 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E093533 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E093539 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E093541 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E093542 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E093543 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E093549 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E093551 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E093552 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E093553 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E093559 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E093591 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E093592 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E093593 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E093599 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E0936 | Drug or chemical induced diabetes mellitus with diabetic cataract |
E0937X1 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E0937X2 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E0937X3 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E0937X9 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E0939 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication |
E10311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E10319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E103211 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E103212 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E103213 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E103219 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E103291 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E103292 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E103293 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E103299 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E103311 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E103312 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E103313 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E103319 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E103391 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E103392 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E103393 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E103399 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E103411 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E103412 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E103413 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E103419 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E103491 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E103492 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E103493 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E103499 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E103511 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E103512 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E103513 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E103519 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E103521 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E103522 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E103523 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E103529 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E103531 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E103532 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E103533 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E103539 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E103541 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E103542 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E103543 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E103549 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E103551 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E103552 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E103553 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E103559 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E103591 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E103592 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E103593 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E103599 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E1036 | Type 1 diabetes mellitus with diabetic cataract |
E1037X1 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E1037X2 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E1037X3 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E1037X9 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E1039 | Type 1 diabetes mellitus with other diabetic ophthalmic complication |
E11311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E11319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E113211 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E113212 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E113213 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E113219 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E113291 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E113292 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E113293 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E113299 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E113311 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E113312 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E113313 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E113319 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E113391 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E113392 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E113393 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E113399 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E113411 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E113412 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E113413 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E113419 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E113491 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E113492 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E113493 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E113499 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E113511 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E113512 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
