ICD-10-CM/PCS MS-DRG v40.0 Definitions Manual |
||||
Skip to content |
MDC 05 Diseases and disorders of the circulatory system |
Percutaneous cardiovascular procedures with drug-eluting stent |
Page 1 of 2 |
Drug-Eluting Stent | MCC | 4+ Arteries/Stents | DRG |
---|---|---|---|
Yes | Yes | n/a | 246 |
Yes | Yes | 246 | |
Yes | No | No | 247 |
DRG 246 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES OR STENTS
DRG 247 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT STENT
OPERATING ROOM PROCEDURES
02703Z6 | Dilation of Coronary Artery, One Artery, Bifurcation, Percutaneous Approach |
02703ZZ | Dilation of Coronary Artery, One Artery, Percutaneous Approach |
02704Z6 | Dilation of Coronary Artery, One Artery, Bifurcation, Percutaneous Endoscopic Approach |
02704ZZ | Dilation of Coronary Artery, One Artery, Percutaneous Endoscopic Approach |
02713Z6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, Percutaneous Approach |
02713ZZ | Dilation of Coronary Artery, Two Arteries, Percutaneous Approach |
02714Z6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, Percutaneous Endoscopic Approach |
02714ZZ | Dilation of Coronary Artery, Two Arteries, Percutaneous Endoscopic Approach |
02723Z6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, Percutaneous Approach |
02723ZZ | Dilation of Coronary Artery, Three Arteries, Percutaneous Approach |
02724Z6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, Percutaneous Endoscopic Approach |
02724ZZ | Dilation of Coronary Artery, Three Arteries, Percutaneous Endoscopic Approach |
02733Z6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, Percutaneous Approach |
02733ZZ | Dilation of Coronary Artery, Four or More Arteries, Percutaneous Approach |
02734Z6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, Percutaneous Endoscopic Approach |
02734ZZ | Dilation of Coronary Artery, Four or More Arteries, Percutaneous Endoscopic Approach |
02C03Z6 | Extirpation of Matter from Coronary Artery, One Artery, Bifurcation, Percutaneous Approach |
02C03Z7 | Extirpation of Matter from Coronary Artery, One Artery, Orbital Atherectomy Technique, Percutaneous Approach |
02C03ZZ | Extirpation of Matter from Coronary Artery, One Artery, Percutaneous Approach |
02C04Z6 | Extirpation of Matter from Coronary Artery, One Artery, Bifurcation, Percutaneous Endoscopic Approach |
02C04ZZ | Extirpation of Matter from Coronary Artery, One Artery, Percutaneous Endoscopic Approach |
02C13Z6 | Extirpation of Matter from Coronary Artery, Two Arteries, Bifurcation, Percutaneous Approach |
02C13Z7 | Extirpation of Matter from Coronary Artery, Two Arteries, Orbital Atherectomy Technique, Percutaneous Approach |
02C13ZZ | Extirpation of Matter from Coronary Artery, Two Arteries, Percutaneous Approach |
02C14Z6 | Extirpation of Matter from Coronary Artery, Two Arteries, Bifurcation, Percutaneous Endoscopic Approach |
02C14ZZ | Extirpation of Matter from Coronary Artery, Two Arteries, Percutaneous Endoscopic Approach |
02C23Z6 | Extirpation of Matter from Coronary Artery, Three Arteries, Bifurcation, Percutaneous Approach |
02C23Z7 | Extirpation of Matter from Coronary Artery, Three Arteries, Orbital Atherectomy Technique, Percutaneous Approach |
02C23ZZ | Extirpation of Matter from Coronary Artery, Three Arteries, Percutaneous Approach |
02C24Z6 | Extirpation of Matter from Coronary Artery, Three Arteries, Bifurcation, Percutaneous Endoscopic Approach |
02C24ZZ | Extirpation of Matter from Coronary Artery, Three Arteries, Percutaneous Endoscopic Approach |
02C33Z6 | Extirpation of Matter from Coronary Artery, Four or More Arteries, Bifurcation, Percutaneous Approach |
02C33Z7 | Extirpation of Matter from Coronary Artery, Four or More Arteries, Orbital Atherectomy Technique, Percutaneous Approach |
02C33ZZ | Extirpation of Matter from Coronary Artery, Four or More Arteries, Percutaneous Approach |
02C34Z6 | Extirpation of Matter from Coronary Artery, Four or More Arteries, Bifurcation, Percutaneous Endoscopic Approach |
02C34ZZ | Extirpation of Matter from Coronary Artery, Four or More Arteries, Percutaneous Endoscopic Approach |
02F03ZZ | Fragmentation in Coronary Artery, One Artery, Percutaneous Approach |
02F13ZZ | Fragmentation in Coronary Artery, Two Arteries, Percutaneous Approach |
02F23ZZ | Fragmentation in Coronary Artery, Three Arteries, Percutaneous Approach |
02F33ZZ | Fragmentation in Coronary Artery, Four or More Arteries, Percutaneous Approach |
DRUG-ELUTING STENT
0270346 | Dilation of Coronary Artery, One Artery, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Approach |
027034Z | Dilation of Coronary Artery, One Artery with Drug-eluting Intraluminal Device, Percutaneous Approach |
0270356 | Dilation of Coronary Artery, One Artery, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
027035Z | Dilation of Coronary Artery, One Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
0270366 | Dilation of Coronary Artery, One Artery, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
027036Z | Dilation of Coronary Artery, One Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
0270376 | Dilation of Coronary Artery, One Artery, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
027037Z | Dilation of Coronary Artery, One Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
0270446 | Dilation of Coronary Artery, One Artery, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
027044Z | Dilation of Coronary Artery, One Artery with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
0270456 | Dilation of Coronary Artery, One Artery, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027045Z | Dilation of Coronary Artery, One Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0270466 | Dilation of Coronary Artery, One Artery, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027046Z | Dilation of Coronary Artery, One Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0270476 | Dilation of Coronary Artery, One Artery, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027047Z | Dilation of Coronary Artery, One Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0271346 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Approach |
027134Z | Dilation of Coronary Artery, Two Arteries with Drug-eluting Intraluminal Device, Percutaneous Approach |
0271356 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
027135Z | Dilation of Coronary Artery, Two Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
0271366 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
027136Z | Dilation of Coronary Artery, Two Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
0271376 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
027137Z | Dilation of Coronary Artery, Two Arteries with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
0271446 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
027144Z | Dilation of Coronary Artery, Two Arteries with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
0271456 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027145Z | Dilation of Coronary Artery, Two Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0271466 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027146Z | Dilation of Coronary Artery, Two Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0271476 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027147Z | Dilation of Coronary Artery, Two Arteries with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0272346 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Approach |
027234Z | Dilation of Coronary Artery, Three Arteries with Drug-eluting Intraluminal Device, Percutaneous Approach |
0272356 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
027235Z | Dilation of Coronary Artery, Three Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
0272366 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
027236Z | Dilation of Coronary Artery, Three Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
0272376 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
027237Z | Dilation of Coronary Artery, Three Arteries with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
0272446 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
027244Z | Dilation of Coronary Artery, Three Arteries with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
0272456 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027245Z | Dilation of Coronary Artery, Three Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0272466 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027246Z | Dilation of Coronary Artery, Three Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0272476 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027247Z | Dilation of Coronary Artery, Three Arteries with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0273346 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Approach |
027334Z | Dilation of Coronary Artery, Four or More Arteries with Drug-eluting Intraluminal Device, Percutaneous Approach |
0273356 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
027335Z | Dilation of Coronary Artery, Four or More Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
0273366 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
027336Z | Dilation of Coronary Artery, Four or More Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
0273376 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
027337Z | Dilation of Coronary Artery, Four or More Arteries with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
0273446 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
027344Z | Dilation of Coronary Artery, Four or More Arteries with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
0273456 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027345Z | Dilation of Coronary Artery, Four or More Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0273466 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027346Z | Dilation of Coronary Artery, Four or More Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
0273476 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027347Z | Dilation of Coronary Artery, Four or More Arteries with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
COMBINATION OF CODES IN THE NEXT FOUR LISTS
THAT ADD UP TO FOUR OR MORE ARTERIES/STENTS
SELECT DRG 246 OVER DRG 247
ONE STENT
0270346 | Dilation of Coronary Artery, One Artery, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Approach |
027034Z | Dilation of Coronary Artery, One Artery with Drug-eluting Intraluminal Device, Percutaneous Approach |
02703D6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Intraluminal Device, Percutaneous Approach |
02703DZ | Dilation of Coronary Artery, One Artery with Intraluminal Device, Percutaneous Approach |
02703T6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Radioactive Intraluminal Device, Percutaneous Approach |
02703TZ | Dilation of Coronary Artery, One Artery with Radioactive Intraluminal Device, Percutaneous Approach |
0270446 | Dilation of Coronary Artery, One Artery, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
027044Z | Dilation of Coronary Artery, One Artery with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
02704D6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Intraluminal Device, Percutaneous Endoscopic Approach |
02704DZ | Dilation of Coronary Artery, One Artery with Intraluminal Device, Percutaneous Endoscopic Approach |
02704T6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Radioactive Intraluminal Device, Percutaneous Endoscopic Approach |
02704TZ | Dilation of Coronary Artery, One Artery with Radioactive Intraluminal Device, Percutaneous Endoscopic Approach |
0271346 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Approach |
027134Z | Dilation of Coronary Artery, Two Arteries with Drug-eluting Intraluminal Device, Percutaneous Approach |
02713D6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Intraluminal Device, Percutaneous Approach |
02713DZ | Dilation of Coronary Artery, Two Arteries with Intraluminal Device, Percutaneous Approach |
02713T6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Radioactive Intraluminal Device, Percutaneous Approach |
02713TZ | Dilation of Coronary Artery, Two Arteries with Radioactive Intraluminal Device, Percutaneous Approach |
0271446 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
027144Z | Dilation of Coronary Artery, Two Arteries with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
02714D6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Intraluminal Device, Percutaneous Endoscopic Approach |
02714DZ | Dilation of Coronary Artery, Two Arteries with Intraluminal Device, Percutaneous Endoscopic Approach |
02714T6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Radioactive Intraluminal Device, Percutaneous Endoscopic Approach |
02714TZ | Dilation of Coronary Artery, Two Arteries with Radioactive Intraluminal Device, Percutaneous Endoscopic Approach |
0272346 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Approach |
027234Z | Dilation of Coronary Artery, Three Arteries with Drug-eluting Intraluminal Device, Percutaneous Approach |
02723D6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Intraluminal Device, Percutaneous Approach |
02723DZ | Dilation of Coronary Artery, Three Arteries with Intraluminal Device, Percutaneous Approach |
02723T6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Radioactive Intraluminal Device, Percutaneous Approach |
02723TZ | Dilation of Coronary Artery, Three Arteries with Radioactive Intraluminal Device, Percutaneous Approach |
0272446 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
027244Z | Dilation of Coronary Artery, Three Arteries with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
02724D6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Intraluminal Device, Percutaneous Endoscopic Approach |
02724DZ | Dilation of Coronary Artery, Three Arteries with Intraluminal Device, Percutaneous Endoscopic Approach |
02724T6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Radioactive Intraluminal Device, Percutaneous Endoscopic Approach |
02724TZ | Dilation of Coronary Artery, Three Arteries with Radioactive Intraluminal Device, Percutaneous Endoscopic Approach |
0273346 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Approach |
027334Z | Dilation of Coronary Artery, Four or More Arteries with Drug-eluting Intraluminal Device, Percutaneous Approach |
02733D6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Intraluminal Device, Percutaneous Approach |
02733DZ | Dilation of Coronary Artery, Four or More Arteries with Intraluminal Device, Percutaneous Approach |
02733T6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Radioactive Intraluminal Device, Percutaneous Approach |
02733TZ | Dilation of Coronary Artery, Four or More Arteries with Radioactive Intraluminal Device, Percutaneous Approach |
0273446 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
027344Z | Dilation of Coronary Artery, Four or More Arteries with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach |
02734D6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Intraluminal Device, Percutaneous Endoscopic Approach |
02734DZ | Dilation of Coronary Artery, Four or More Arteries with Intraluminal Device, Percutaneous Endoscopic Approach |
02734T6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Radioactive Intraluminal Device, Percutaneous Endoscopic Approach |
02734TZ | Dilation of Coronary Artery, Four or More Arteries with Radioactive Intraluminal Device, Percutaneous Endoscopic Approach |
02H03DZ | Insertion of Intraluminal Device into Coronary Artery, One Artery, Percutaneous Approach |
02H03YZ | Insertion of Other Device into Coronary Artery, One Artery, Percutaneous Approach |
02H13DZ | Insertion of Intraluminal Device into Coronary Artery, Two Arteries, Percutaneous Approach |
02H13YZ | Insertion of Other Device into Coronary Artery, Two Arteries, Percutaneous Approach |
02H23DZ | Insertion of Intraluminal Device into Coronary Artery, Three Arteries, Percutaneous Approach |
02H23YZ | Insertion of Other Device into Coronary Artery, Three Arteries, Percutaneous Approach |
02H33DZ | Insertion of Intraluminal Device into Coronary Artery, Four or More Arteries, Percutaneous Approach |
02H33YZ | Insertion of Other Device into Coronary Artery, Four or More Arteries, Percutaneous Approach |
TWO STENTS
0270356 | Dilation of Coronary Artery, One Artery, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
027035Z | Dilation of Coronary Artery, One Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
02703E6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Two Intraluminal Devices, Percutaneous Approach |
02703EZ | Dilation of Coronary Artery, One Artery with Two Intraluminal Devices, Percutaneous Approach |
0270456 | Dilation of Coronary Artery, One Artery, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027045Z | Dilation of Coronary Artery, One Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
02704E6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Two Intraluminal Devices, Percutaneous Endoscopic Approach |
02704EZ | Dilation of Coronary Artery, One Artery with Two Intraluminal Devices, Percutaneous Endoscopic Approach |
0271356 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
027135Z | Dilation of Coronary Artery, Two Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
02713E6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Two Intraluminal Devices, Percutaneous Approach |
02713EZ | Dilation of Coronary Artery, Two Arteries with Two Intraluminal Devices, Percutaneous Approach |
0271456 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027145Z | Dilation of Coronary Artery, Two Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
02714E6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Two Intraluminal Devices, Percutaneous Endoscopic Approach |
02714EZ | Dilation of Coronary Artery, Two Arteries with Two Intraluminal Devices, Percutaneous Endoscopic Approach |
0272356 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
027235Z | Dilation of Coronary Artery, Three Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
02723E6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Two Intraluminal Devices, Percutaneous Approach |
02723EZ | Dilation of Coronary Artery, Three Arteries with Two Intraluminal Devices, Percutaneous Approach |
0272456 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027245Z | Dilation of Coronary Artery, Three Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
02724E6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Two Intraluminal Devices, Percutaneous Endoscopic Approach |
02724EZ | Dilation of Coronary Artery, Three Arteries with Two Intraluminal Devices, Percutaneous Endoscopic Approach |
0273356 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
027335Z | Dilation of Coronary Artery, Four or More Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
02733E6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Two Intraluminal Devices, Percutaneous Approach |
02733EZ | Dilation of Coronary Artery, Four or More Arteries with Two Intraluminal Devices, Percutaneous Approach |
0273456 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027345Z | Dilation of Coronary Artery, Four or More Arteries with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
02734E6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Two Intraluminal Devices, Percutaneous Endoscopic Approach |
02734EZ | Dilation of Coronary Artery, Four or More Arteries with Two Intraluminal Devices, Percutaneous Endoscopic Approach |
THREE STENTS
0270366 | Dilation of Coronary Artery, One Artery, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
027036Z | Dilation of Coronary Artery, One Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
02703F6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Three Intraluminal Devices, Percutaneous Approach |
02703FZ | Dilation of Coronary Artery, One Artery with Three Intraluminal Devices, Percutaneous Approach |
0270466 | Dilation of Coronary Artery, One Artery, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027046Z | Dilation of Coronary Artery, One Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
02704F6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Three Intraluminal Devices, Percutaneous Endoscopic Approach |
02704FZ | Dilation of Coronary Artery, One Artery with Three Intraluminal Devices, Percutaneous Endoscopic Approach |
0271366 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
027136Z | Dilation of Coronary Artery, Two Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
02713F6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Three Intraluminal Devices, Percutaneous Approach |
02713FZ | Dilation of Coronary Artery, Two Arteries with Three Intraluminal Devices, Percutaneous Approach |
0271466 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027146Z | Dilation of Coronary Artery, Two Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
02714F6 | Dilation of Coronary Artery, Two Arteries, Bifurcation, with Three Intraluminal Devices, Percutaneous Endoscopic Approach |
02714FZ | Dilation of Coronary Artery, Two Arteries with Three Intraluminal Devices, Percutaneous Endoscopic Approach |
0272366 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
027236Z | Dilation of Coronary Artery, Three Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
02723F6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Three Intraluminal Devices, Percutaneous Approach |
02723FZ | Dilation of Coronary Artery, Three Arteries with Three Intraluminal Devices, Percutaneous Approach |
0272466 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027246Z | Dilation of Coronary Artery, Three Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
02724F6 | Dilation of Coronary Artery, Three Arteries, Bifurcation, with Three Intraluminal Devices, Percutaneous Endoscopic Approach |
02724FZ | Dilation of Coronary Artery, Three Arteries with Three Intraluminal Devices, Percutaneous Endoscopic Approach |
0273366 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
027336Z | Dilation of Coronary Artery, Four or More Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
02733F6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Three Intraluminal Devices, Percutaneous Approach |
02733FZ | Dilation of Coronary Artery, Four or More Arteries with Three Intraluminal Devices, Percutaneous Approach |
0273466 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027346Z | Dilation of Coronary Artery, Four or More Arteries with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
02734F6 | Dilation of Coronary Artery, Four or More Arteries, Bifurcation, with Three Intraluminal Devices, Percutaneous Endoscopic Approach |
02734FZ | Dilation of Coronary Artery, Four or More Arteries with Three Intraluminal Devices, Percutaneous Endoscopic Approach |
FOUR OR MORE STENTS
0270376 | Dilation of Coronary Artery, One Artery, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
027037Z | Dilation of Coronary Artery, One Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
02703G6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Four or More Intraluminal Devices, Percutaneous Approach |
02703GZ | Dilation of Coronary Artery, One Artery with Four or More Intraluminal Devices, Percutaneous Approach |
0270476 | Dilation of Coronary Artery, One Artery, Bifurcation, with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
027047Z | Dilation of Coronary Artery, One Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach |
02704G6 | Dilation of Coronary Artery, One Artery, Bifurcation, with Four or More Intraluminal Devices, Percutaneous Endoscopic Approach |
02704GZ | Dilation of Coronary Artery, One Artery with Four or More Intraluminal Devices, Percutaneous Endoscopic Approach |
