ICD-10-CM/PCS MS-DRG v40.0 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0JB40ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JB43ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JB50ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JB53ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JB60ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JB63ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JB70ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JB73ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JB80ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JB83ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JB90ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JB93ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBB0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBB3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBC0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBC3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBD0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBD3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBF0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBF3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBG0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBG3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBH0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBH3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBJ0ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBJ3ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBK0ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBK3ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBL0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBL3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBM0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBM3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBN0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBN3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBP0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBP3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBQ0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBQ3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JBR0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
02 | 115 | Extraocular procedures except orbit | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 570-572 | Skin debridement | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 901-903 | Wound debridements for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JBR3ZZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JC00ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JC10ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JC40ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JC50ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JC60ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JC70ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JC80ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JC90ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCB0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCC0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCD0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCF0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCG0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCH0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCJ0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCK0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCL0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCM0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCN0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCP0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCQ0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JCR0ZZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JD00ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JD10ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JD40ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JD50ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JD60ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JD63ZZ*+ | Code only used in clusters | ||
0JD70ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JD73ZZ*+ | Code only used in clusters | ||
0JD80ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 29 Aug 2022 07:55:53 CMS, code-revision=335, description-revision=1339 |