ICD-10-CM/PCS MS-DRG v40.1 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0LX54ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LX60ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LX64ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LX70ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LX74ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LX80ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LX84ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LX90ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LX94ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXB0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXB4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXC0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXC4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXD0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXD4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXF0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXF4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXG0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXG4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXH0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXH4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXJ0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXJ4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXK0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXK4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXL0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXL4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXM0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXM4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXN0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXN4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXP0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXP4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXQ0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXQ4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXR0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXR4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXS0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXS4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXT0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXT4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXV0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXV4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXW0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0LXW4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M500ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M503ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M504ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M510ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M513ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M514ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M520ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M523ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M524ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M530ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M533ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M534ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M540ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M543ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M544ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M550ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M553ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M554ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M560ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M563ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M564ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M570ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M573ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M574ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M580ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M583ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M584ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M590ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M593ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M594ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5B0ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5B3ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5B4ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5C0ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5C3ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5C4ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5D0ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5D3ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5D4ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5F0ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5F3ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5F4ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5G0ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5G3ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5G4ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5H0ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5H3ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5H4ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5J0ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5J3ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5J4ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5K0ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5K3ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5K4ZZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5L0ZZ | 08 | 498-499 | Local excision and removal of internal fixation devices of hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0M5L3ZZ | 08 | 498-499 | Local excision and removal of internal fixation devices of hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 18 Jan 2023 08:46:59 CMS, code-revision=337, description-revision=1351 |