DRAFT
ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
> | |||
Skip to content |
Appendix C: Principal diagnoses which convert CC/MCC to non-CC |
Page 46 of 1375 |
PDX Collection 0591 (continued) | |
E11630 | Type 2 diabetes mellitus with periodontal disease |
E11638 | Type 2 diabetes mellitus with other oral complications |
E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
E1169 | Type 2 diabetes mellitus with other specified complication |
E118 | Type 2 diabetes mellitus with unspecified complications |
E1340 | Other specified diabetes mellitus with diabetic neuropathy, unspecified |
E1341 | Other specified diabetes mellitus with diabetic mononeuropathy |
E1342 | Other specified diabetes mellitus with diabetic polyneuropathy |
E1343 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1344 | Other specified diabetes mellitus with diabetic amyotrophy |
E1349 | Other specified diabetes mellitus with other diabetic neurological complication |
E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
E13620 | Other specified diabetes mellitus with diabetic dermatitis |
E13621 | Other specified diabetes mellitus with foot ulcer |
E13622 | Other specified diabetes mellitus with other skin ulcer |
E13628 | Other specified diabetes mellitus with other skin complications |
E13630 | Other specified diabetes mellitus with periodontal disease |
E13638 | Other specified diabetes mellitus with other oral complications |
E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
E1365 | Other specified diabetes mellitus with hyperglycemia |
E1369 | Other specified diabetes mellitus with other specified complication |
E138 | Other specified diabetes mellitus with unspecified complications |
G3289 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
G7000 | Myasthenia gravis without (acute) exacerbation |
G7001 | Myasthenia gravis with (acute) exacerbation |
G7080 | Lambert-Eaton syndrome, unspecified |
G7081 | Lambert-Eaton syndrome in disease classified elsewhere |
G731 | Lambert-Eaton syndrome in neoplastic disease |
G733 | Myasthenic syndromes in other diseases classified elsewhere |
G969 | Disorder of central nervous system, unspecified |
G980 | Neurogenic arthritis, not elsewhere classified |
G988 | Other disorders of nervous system |
G998 | Other specified disorders of nervous system in diseases classified elsewhere |
PDX Collection 0595 | |
E0840 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
E0841 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy |
E0842 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy |
E0843 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy |
E0844 | Diabetes mellitus due to underlying condition with diabetic amyotrophy |
E0849 | Diabetes mellitus due to underlying condition with other diabetic neurological complication |
E08618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy |
E08620 | Diabetes mellitus due to underlying condition with diabetic dermatitis |
E08621 | Diabetes mellitus due to underlying condition with foot ulcer |
E08622 | Diabetes mellitus due to underlying condition with other skin ulcer |
E08628 | Diabetes mellitus due to underlying condition with other skin complications |
E08630 | Diabetes mellitus due to underlying condition with periodontal disease |
E08638 | Diabetes mellitus due to underlying condition with other oral complications |
E08649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma |
E0865 | Diabetes mellitus due to underlying condition with hyperglycemia |
E0869 | Diabetes mellitus due to underlying condition with other specified complication |
E088 | Diabetes mellitus due to underlying condition with unspecified complications |
E0940 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
E0941 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy |
E0942 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy |
E0943 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy |
E0944 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
E0949 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
E1040 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
E1041 | Type 1 diabetes mellitus with diabetic mononeuropathy |
E1042 | Type 1 diabetes mellitus with diabetic polyneuropathy |
E1043 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1044 | Type 1 diabetes mellitus with diabetic amyotrophy |
E1049 | Type 1 diabetes mellitus with other diabetic neurological complication |
E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
E10621 | Type 1 diabetes mellitus with foot ulcer |
E10622 | Type 1 diabetes mellitus with other skin ulcer |
E10628 | Type 1 diabetes mellitus with other skin complications |
E10630 | Type 1 diabetes mellitus with periodontal disease |
E10638 | Type 1 diabetes mellitus with other oral complications |
E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
E1069 | Type 1 diabetes mellitus with other specified complication |
E108 | Type 1 diabetes mellitus with unspecified complications |
E1140 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
E1141 | Type 2 diabetes mellitus with diabetic mononeuropathy |
E1142 | Type 2 diabetes mellitus with diabetic polyneuropathy |
E1143 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1144 | Type 2 diabetes mellitus with diabetic amyotrophy |
E1149 | Type 2 diabetes mellitus with other diabetic neurological complication |
E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
E11621 | Type 2 diabetes mellitus with foot ulcer |
E11622 | Type 2 diabetes mellitus with other skin ulcer |
E11628 | Type 2 diabetes mellitus with other skin complications |
E11630 | Type 2 diabetes mellitus with periodontal disease |
E11638 | Type 2 diabetes mellitus with other oral complications |
E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
E1169 | Type 2 diabetes mellitus with other specified complication |
E118 | Type 2 diabetes mellitus with unspecified complications |
E1340 | Other specified diabetes mellitus with diabetic neuropathy, unspecified |
E1341 | Other specified diabetes mellitus with diabetic mononeuropathy |
E1342 | Other specified diabetes mellitus with diabetic polyneuropathy |
E1343 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1344 | Other specified diabetes mellitus with diabetic amyotrophy |
E1349 | Other specified diabetes mellitus with other diabetic neurological complication |
E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
E13620 | Other specified diabetes mellitus with diabetic dermatitis |
E13621 | Other specified diabetes mellitus with foot ulcer |
E13622 | Other specified diabetes mellitus with other skin ulcer |
E13628 | Other specified diabetes mellitus with other skin complications |
E13630 | Other specified diabetes mellitus with periodontal disease |
E13638 | Other specified diabetes mellitus with other oral complications |
E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
E1365 | Other specified diabetes mellitus with hyperglycemia |
E1369 | Other specified diabetes mellitus with other specified complication |
E138 | Other specified diabetes mellitus with unspecified complications |
G041 | Tropical spastic paraplegia |
G3289 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
G800 | Spastic quadriplegic cerebral palsy |
G801 | Spastic diplegic cerebral palsy |
G802 | Spastic hemiplegic cerebral palsy |
G804 | Ataxic cerebral palsy |
G808 | Other cerebral palsy |
G809 | Cerebral palsy, unspecified |
G8100 | Flaccid hemiplegia affecting unspecified side |
G8101 | Flaccid hemiplegia affecting right dominant side |
G8102 | Flaccid hemiplegia affecting left dominant side |
G8103 | Flaccid hemiplegia affecting right nondominant side |
G8104 | Flaccid hemiplegia affecting left nondominant side |
G8110 | Spastic hemiplegia affecting unspecified side |
G8111 | Spastic hemiplegia affecting right dominant side |
G8112 | Spastic hemiplegia affecting left dominant side |
G8113 | Spastic hemiplegia affecting right nondominant side |
G8114 | Spastic hemiplegia affecting left nondominant side |
G8190 | Hemiplegia, unspecified affecting unspecified side |
G8191 | Hemiplegia, unspecified affecting right dominant side |
G8192 | Hemiplegia, unspecified affecting left dominant side |
G8193 | Hemiplegia, unspecified affecting right nondominant side |
G8194 | Hemiplegia, unspecified affecting left nondominant side |
G8220 | Paraplegia, unspecified |
G8221 | Paraplegia, complete |
G8222 | Paraplegia, incomplete |
G8250 | Quadriplegia, unspecified |
G8251 | Quadriplegia, C1-C4 complete |
G8252 | Quadriplegia, C1-C4 incomplete |
G8253 | Quadriplegia, C5-C7 complete |
G8254 | Quadriplegia, C5-C7 incomplete |
G830 | Diplegia of upper limbs |
G8310 | Monoplegia of lower limb affecting unspecified side |
G8311 | Monoplegia of lower limb affecting right dominant side |
G8312 | Monoplegia of lower limb affecting left dominant side |
G8313 | Monoplegia of lower limb affecting right nondominant side |
G8314 | Monoplegia of lower limb affecting left nondominant side |
G8320 | Monoplegia of upper limb affecting unspecified side |
G8321 | Monoplegia of upper limb affecting right dominant side |
G8322 | Monoplegia of upper limb affecting left dominant side |
G8323 | Monoplegia of upper limb affecting right nondominant side |
G8324 | Monoplegia of upper limb affecting left nondominant side |
G8330 | Monoplegia, unspecified affecting unspecified side |
G8331 | Monoplegia, unspecified affecting right dominant side |
G8332 | Monoplegia, unspecified affecting left dominant side |
G8333 | Monoplegia, unspecified affecting right nondominant side |
G8334 | Monoplegia, unspecified affecting left nondominant side |
G834 | Cauda equina syndrome |
G835 | Locked-in state |
G8381 | Brown-Sequard syndrome |
G8382 | Anterior cord syndrome |
G8383 | Posterior cord syndrome |
G8384 | Todd's paralysis (postepileptic) |
G8389 | Other specified paralytic syndromes |
G839 | Paralytic syndrome, unspecified |
G901 | Familial dysautonomia [Riley-Day] |
G9381 | Temporal sclerosis |
G9389 | Other specified disorders of brain |
G939 | Disorder of brain, unspecified |
G969 | Disorder of central nervous system, unspecified |
G980 | Neurogenic arthritis, not elsewhere classified |
G988 | Other disorders of nervous system |
G998 | Other specified disorders of nervous system in diseases classified elsewhere |
Q060 | Amyelia |
Q061 | Hypoplasia and dysplasia of spinal cord |
Q063 | Other congenital cauda equina malformations |
Q068 | Other specified congenital malformations of spinal cord |
Q069 | Congenital malformation of spinal cord, unspecified |
Q078 | Other specified congenital malformations of nervous system |
Q079 | Congenital malformation of nervous system, unspecified |
R532 | Functional quadriplegia |
PDX Collection 0599 | |
G3289 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
G8250 | Quadriplegia, unspecified |
G8251 | Quadriplegia, C1-C4 complete |
G8252 | Quadriplegia, C1-C4 incomplete |
G8253 | Quadriplegia, C5-C7 complete |
G8254 | Quadriplegia, C5-C7 incomplete |
G830 | Diplegia of upper limbs |
G835 | Locked-in state |
G8381 | Brown-Sequard syndrome |
G8382 | Anterior cord syndrome |
G8383 | Posterior cord syndrome |
G8384 | Todd's paralysis (postepileptic) |
G8389 | Other specified paralytic syndromes |
G839 | Paralytic syndrome, unspecified |
G969 | Disorder of central nervous system, unspecified |
G980 | Neurogenic arthritis, not elsewhere classified |
G988 | Other disorders of nervous system |
G998 | Other specified disorders of nervous system in diseases classified elsewhere |
R532 | Functional quadriplegia |
PDX Collection 0600 | |
G041 | Tropical spastic paraplegia |
G3289 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
G8220 | Paraplegia, unspecified |
G8221 | Paraplegia, complete |
G8222 | Paraplegia, incomplete |
G8250 | Quadriplegia, unspecified |
G8251 | Quadriplegia, C1-C4 complete |
G8252 | Quadriplegia, C1-C4 incomplete |
G8253 | Quadriplegia, C5-C7 complete |
G8254 | Quadriplegia, C5-C7 incomplete |
G8310 | Monoplegia of lower limb affecting unspecified side |
G8311 | Monoplegia of lower limb affecting right dominant side |
G8312 | Monoplegia of lower limb affecting left dominant side |
G8313 | Monoplegia of lower limb affecting right nondominant side |
G8314 | Monoplegia of lower limb affecting left nondominant side |
G834 | Cauda equina syndrome |
G835 | Locked-in state |
G8381 | Brown-Sequard syndrome |
G8382 | Anterior cord syndrome |
G8383 | Posterior cord syndrome |
G8384 | Todd's paralysis (postepileptic) |
G8389 | Other specified paralytic syndromes |
G839 | Paralytic syndrome, unspecified |
G969 | Disorder of central nervous system, unspecified |
G980 | Neurogenic arthritis, not elsewhere classified |
G988 | Other disorders of nervous system |
G998 | Other specified disorders of nervous system in diseases classified elsewhere |
R532 | Functional quadriplegia |
PDX Collection 0602 | |
G9050 | Complex regional pain syndrome I, unspecified |
G90511 | Complex regional pain syndrome I of right upper limb |
G90512 | Complex regional pain syndrome I of left upper limb |
G90513 | Complex regional pain syndrome I of upper limb, bilateral |
G90519 | Complex regional pain syndrome I of unspecified upper limb |
G90521 | Complex regional pain syndrome I of right lower limb |
G90522 | Complex regional pain syndrome I of left lower limb |
G90523 | Complex regional pain syndrome I of lower limb, bilateral |
G90529 | Complex regional pain syndrome I of unspecified lower limb |
G9059 | Complex regional pain syndrome I of other specified site |
PDX Collection 0604 | |
G910 | Communicating hydrocephalus |
G911 | Obstructive hydrocephalus |
G912 | (Idiopathic) normal pressure hydrocephalus |
G913 | Post-traumatic hydrocephalus, unspecified |
G918 | Other hydrocephalus |
G919 | Hydrocephalus, unspecified |
PDX Collection 0607 | |
E0840 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
E0841 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy |
E0842 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy |
E0843 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy |
E0844 | Diabetes mellitus due to underlying condition with diabetic amyotrophy |
E0849 | Diabetes mellitus due to underlying condition with other diabetic neurological complication |
E08618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy |
E08620 | Diabetes mellitus due to underlying condition with diabetic dermatitis |
E08621 | Diabetes mellitus due to underlying condition with foot ulcer |
E08622 | Diabetes mellitus due to underlying condition with other skin ulcer |
E08628 | Diabetes mellitus due to underlying condition with other skin complications |
E08630 | Diabetes mellitus due to underlying condition with periodontal disease |
E08638 | Diabetes mellitus due to underlying condition with other oral complications |
E08649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma |
E0865 | Diabetes mellitus due to underlying condition with hyperglycemia |
E0869 | Diabetes mellitus due to underlying condition with other specified complication |
E088 | Diabetes mellitus due to underlying condition with unspecified complications |
E0940 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
E0941 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy |
E0942 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy |
E0943 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy |
E0944 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
E0949 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
E1040 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
E1041 | Type 1 diabetes mellitus with diabetic mononeuropathy |
E1042 | Type 1 diabetes mellitus with diabetic polyneuropathy |
E1043 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1044 | Type 1 diabetes mellitus with diabetic amyotrophy |
E1049 | Type 1 diabetes mellitus with other diabetic neurological complication |
E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
E10621 | Type 1 diabetes mellitus with foot ulcer |
E10622 | Type 1 diabetes mellitus with other skin ulcer |
E10628 | Type 1 diabetes mellitus with other skin complications |
E10630 | Type 1 diabetes mellitus with periodontal disease |
E10638 | Type 1 diabetes mellitus with other oral complications |
E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
E1069 | Type 1 diabetes mellitus with other specified complication |
E108 | Type 1 diabetes mellitus with unspecified complications |
E1140 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
E1141 | Type 2 diabetes mellitus with diabetic mononeuropathy |
E1142 | Type 2 diabetes mellitus with diabetic polyneuropathy |
E1143 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1144 | Type 2 diabetes mellitus with diabetic amyotrophy |
E1149 | Type 2 diabetes mellitus with other diabetic neurological complication |
E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
E11621 | Type 2 diabetes mellitus with foot ulcer |
E11622 | Type 2 diabetes mellitus with other skin ulcer |
E11628 | Type 2 diabetes mellitus with other skin complications |
E11630 | Type 2 diabetes mellitus with periodontal disease |
E11638 | Type 2 diabetes mellitus with other oral complications |
E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
E1169 | Type 2 diabetes mellitus with other specified complication |
E118 | Type 2 diabetes mellitus with unspecified complications |
E1340 | Other specified diabetes mellitus with diabetic neuropathy, unspecified |
E1341 | Other specified diabetes mellitus with diabetic mononeuropathy |
E1342 | Other specified diabetes mellitus with diabetic polyneuropathy |
E1343 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1344 | Other specified diabetes mellitus with diabetic amyotrophy |
E1349 | Other specified diabetes mellitus with other diabetic neurological complication |
E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
E13620 | Other specified diabetes mellitus with diabetic dermatitis |
E13621 | Other specified diabetes mellitus with foot ulcer |
E13622 | Other specified diabetes mellitus with other skin ulcer |
E13628 | Other specified diabetes mellitus with other skin complications |
E13630 | Other specified diabetes mellitus with periodontal disease |
E13638 | Other specified diabetes mellitus with other oral complications |
E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
E1365 | Other specified diabetes mellitus with hyperglycemia |
E1369 | Other specified diabetes mellitus with other specified complication |
E138 | Other specified diabetes mellitus with unspecified complications |
G3289 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
G931 | Anoxic brain damage, not elsewhere classified |
G932 | Benign intracranial hypertension |
G969 | Disorder of central nervous system, unspecified |
G980 | Neurogenic arthritis, not elsewhere classified |
G988 | Other disorders of nervous system |
G998 | Other specified disorders of nervous system in diseases classified elsewhere |
PDX Collection 0610 | |
G210 | Malignant neuroleptic syndrome |
G835 | Locked-in state |
G9340 | Encephalopathy, unspecified |
G9341 | Metabolic encephalopathy |
I6783 | Posterior reversible encephalopathy syndrome |
PDX Collection 0611 | |
G8190 | Hemiplegia, unspecified affecting unspecified side |
G935 | Compression of brain |
G9382 | Brain death |
PDX Collection 0612 | |
G936 | Cerebral edema |
G9382 | Brain death |
PDX Collection 0613 | |
G937 | Reye's syndrome |
PDX Collection 0617 | |
D7881 | Other intraoperative complications of the spleen |
D7889 | Other postprocedural complications of the spleen |
E368 | Other intraoperative complications of endocrine system |
E89810 | Postprocedural hemorrhage of an endocrine system organ or structure following an endocrine system procedure |
E89811 | Postprocedural hemorrhage of an endocrine system organ or structure following other procedure |
E89820 | Postprocedural hematoma of an endocrine system organ or structure following an endocrine system procedure |
E89821 | Postprocedural hematoma of an endocrine system organ or structure following other procedure |
E89822 | Postprocedural seroma of an endocrine system organ or structure following an endocrine system procedure |
E89823 | Postprocedural seroma of an endocrine system organ or structure following other procedure |
E8989 | Other postprocedural endocrine and metabolic complications and disorders |
G970 | Cerebrospinal fluid leak from spinal puncture |
G972 | Intracranial hypotension following ventricular shunting |
G9731 | Intraoperative hemorrhage and hematoma of a nervous system organ or structure complicating a nervous system procedure |
G9732 | Intraoperative hemorrhage and hematoma of a nervous system organ or structure complicating other procedure |
G9781 | Other intraoperative complications of nervous system |
G9782 | Other postprocedural complications and disorders of nervous system |
G9783 | Intracranial hypotension following lumbar cerebrospinal fluid shunting |
G9784 | Intracranial hypotension following other procedure |
H59011 | Keratopathy (bullous aphakic) following cataract surgery, right eye |
H59012 | Keratopathy (bullous aphakic) following cataract surgery, left eye |
H59013 | Keratopathy (bullous aphakic) following cataract surgery, bilateral |
H59019 | Keratopathy (bullous aphakic) following cataract surgery, unspecified eye |
H59031 | Cystoid macular edema following cataract surgery, right eye |
H59032 | Cystoid macular edema following cataract surgery, left eye |
H59033 | Cystoid macular edema following cataract surgery, bilateral |
H59039 | Cystoid macular edema following cataract surgery, unspecified eye |
H59091 | Other disorders of the right eye following cataract surgery |
H59092 | Other disorders of the left eye following cataract surgery |
H59093 | Other disorders of the eye following cataract surgery, bilateral |
H59099 | Other disorders of unspecified eye following cataract surgery |
H59811 | Chorioretinal scars after surgery for detachment, right eye |
H59812 | Chorioretinal scars after surgery for detachment, left eye |
H59813 | Chorioretinal scars after surgery for detachment, bilateral |
H59819 | Chorioretinal scars after surgery for detachment, unspecified eye |
H5988 | Other intraoperative complications of eye and adnexa, not elsewhere classified |
H5989 | Other postprocedural complications and disorders of eye and adnexa, not elsewhere classified |
H95811 | Postprocedural stenosis of right external ear canal |
H95812 | Postprocedural stenosis of left external ear canal |
H95813 | Postprocedural stenosis of external ear canal, bilateral |
H95819 | Postprocedural stenosis of unspecified external ear canal |
H9588 | Other intraoperative complications and disorders of the ear and mastoid process, not elsewhere classified |
H9589 | Other postprocedural complications and disorders of the ear and mastoid process, not elsewhere classified |
I973 | Postprocedural hypertension |
I97810 | Intraoperative cerebrovascular infarction during cardiac surgery |
I97811 | Intraoperative cerebrovascular infarction during other surgery |
I97820 | Postprocedural cerebrovascular infarction following cardiac surgery |
I97821 | Postprocedural cerebrovascular infarction following other surgery |
L7681 | Other intraoperative complications of skin and subcutaneous tissue |
L7682 | Other postprocedural complications of skin and subcutaneous tissue |
M9689 | Other intraoperative and postprocedural complications and disorders of the musculoskeletal system |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 01 Mar 2023 06:12:40 CMS, code-revision=344, description-revision=1357 |