DRAFT
ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
> | |||
Skip to content |
Appendix C: Principal diagnoses which convert CC/MCC to non-CC |
Page 687 of 1375 |
PDX Collection 5165 (continued) | |
E103542 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E103543 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E103549 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E103551 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E103552 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E103553 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E103559 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E103591 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E103592 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E103593 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E103599 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E1036 | Type 1 diabetes mellitus with diabetic cataract |
E1037X1 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E1037X2 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E1037X3 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E1037X9 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E1039 | Type 1 diabetes mellitus with other diabetic ophthalmic complication |
E1040 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
E1041 | Type 1 diabetes mellitus with diabetic mononeuropathy |
E1042 | Type 1 diabetes mellitus with diabetic polyneuropathy |
E1043 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1044 | Type 1 diabetes mellitus with diabetic amyotrophy |
E1049 | Type 1 diabetes mellitus with other diabetic neurological complication |
E1051 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E1052 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E1059 | Type 1 diabetes mellitus with other circulatory complications |
E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
E10621 | Type 1 diabetes mellitus with foot ulcer |
E10622 | Type 1 diabetes mellitus with other skin ulcer |
E10628 | Type 1 diabetes mellitus with other skin complications |
E10630 | Type 1 diabetes mellitus with periodontal disease |
E10638 | Type 1 diabetes mellitus with other oral complications |
E10641 | Type 1 diabetes mellitus with hypoglycemia with coma |
E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
E1069 | Type 1 diabetes mellitus with other specified complication |
E108 | Type 1 diabetes mellitus with unspecified complications |
E109 | Type 1 diabetes mellitus without complications |
E1100 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E1101 | Type 2 diabetes mellitus with hyperosmolarity with coma |
E1110 | Type 2 diabetes mellitus with ketoacidosis without coma |
E1111 | Type 2 diabetes mellitus with ketoacidosis with coma |
E1121 | Type 2 diabetes mellitus with diabetic nephropathy |
E1122 | Type 2 diabetes mellitus with diabetic chronic kidney disease |
E1129 | Type 2 diabetes mellitus with other diabetic kidney complication |
E11311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E11319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E113211 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E113212 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E113213 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E113219 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E113291 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E113292 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E113293 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E113299 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E113311 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E113312 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E113313 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E113319 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E113391 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E113392 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E113393 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E113399 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E113411 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E113412 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E113413 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E113419 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E113491 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E113492 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E113493 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E113499 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E113511 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E113512 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E113513 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E113519 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E113521 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E113522 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E113523 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E113529 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E113531 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E113532 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E113533 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E113539 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E113541 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E113542 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E113543 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E113549 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E113551 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E113552 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E113553 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E113559 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E113591 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E113592 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E113593 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E113599 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E1136 | Type 2 diabetes mellitus with diabetic cataract |
E1137X1 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E1137X2 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E1137X3 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E1137X9 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E1139 | Type 2 diabetes mellitus with other diabetic ophthalmic complication |
E1140 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
E1141 | Type 2 diabetes mellitus with diabetic mononeuropathy |
E1142 | Type 2 diabetes mellitus with diabetic polyneuropathy |
E1143 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1144 | Type 2 diabetes mellitus with diabetic amyotrophy |
E1149 | Type 2 diabetes mellitus with other diabetic neurological complication |
E1151 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E1152 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E1159 | Type 2 diabetes mellitus with other circulatory complications |
E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
E11621 | Type 2 diabetes mellitus with foot ulcer |
E11622 | Type 2 diabetes mellitus with other skin ulcer |
E11628 | Type 2 diabetes mellitus with other skin complications |
E11630 | Type 2 diabetes mellitus with periodontal disease |
E11638 | Type 2 diabetes mellitus with other oral complications |
E11641 | Type 2 diabetes mellitus with hypoglycemia with coma |
E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
E1169 | Type 2 diabetes mellitus with other specified complication |
E118 | Type 2 diabetes mellitus with unspecified complications |
E119 | Type 2 diabetes mellitus without complications |
E1300 | Other specified diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E1301 | Other specified diabetes mellitus with hyperosmolarity with coma |
E1310 | Other specified diabetes mellitus with ketoacidosis without coma |
E1311 | Other specified diabetes mellitus with ketoacidosis with coma |
E1321 | Other specified diabetes mellitus with diabetic nephropathy |
E1322 | Other specified diabetes mellitus with diabetic chronic kidney disease |
E1329 | Other specified diabetes mellitus with other diabetic kidney complication |
E13311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E13319 | Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E133211 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E133212 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E133213 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E133219 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E133291 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E133292 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E133293 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E133299 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E133311 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E133312 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E133313 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E133319 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E133391 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E133392 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E133393 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E133399 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E133411 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E133412 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E133413 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E133419 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E133491 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E133492 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E133493 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E133499 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E133511 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E133512 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E133513 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E133519 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E133521 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E133522 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E133523 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E133529 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E133531 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E133532 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E133533 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E133539 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E133541 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E133542 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E133543 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E133549 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E133551 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E133552 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E133553 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E133559 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E133591 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E133592 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E133593 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E133599 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E1336 | Other specified diabetes mellitus with diabetic cataract |
E1337X1 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E1337X2 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E1337X3 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E1337X9 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E1339 | Other specified diabetes mellitus with other diabetic ophthalmic complication |
E1340 | Other specified diabetes mellitus with diabetic neuropathy, unspecified |
E1341 | Other specified diabetes mellitus with diabetic mononeuropathy |
E1342 | Other specified diabetes mellitus with diabetic polyneuropathy |
E1343 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1344 | Other specified diabetes mellitus with diabetic amyotrophy |
E1349 | Other specified diabetes mellitus with other diabetic neurological complication |
E1351 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E1352 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E1359 | Other specified diabetes mellitus with other circulatory complications |
E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
E13620 | Other specified diabetes mellitus with diabetic dermatitis |
E13621 | Other specified diabetes mellitus with foot ulcer |
E13622 | Other specified diabetes mellitus with other skin ulcer |
E13628 | Other specified diabetes mellitus with other skin complications |
E13630 | Other specified diabetes mellitus with periodontal disease |
E13638 | Other specified diabetes mellitus with other oral complications |
E13641 | Other specified diabetes mellitus with hypoglycemia with coma |
E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
E1365 | Other specified diabetes mellitus with hyperglycemia |
E1369 | Other specified diabetes mellitus with other specified complication |
E138 | Other specified diabetes mellitus with unspecified complications |
E139 | Other specified diabetes mellitus without complications |
E15 | Nondiabetic hypoglycemic coma |
E160 | Drug-induced hypoglycemia without coma |
E161 | Other hypoglycemia |
E162 | Hypoglycemia, unspecified |
E891 | Postprocedural hypoinsulinemia |
G3289 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
G890 | Central pain syndrome |
G8911 | Acute pain due to trauma |
G8912 | Acute post-thoracotomy pain |
G8918 | Other acute postprocedural pain |
G8921 | Chronic pain due to trauma |
G8922 | Chronic post-thoracotomy pain |
G8928 | Other chronic postprocedural pain |
G8929 | Other chronic pain |
G893 | Neoplasm related pain (acute) (chronic) |
G894 | Chronic pain syndrome |
G9381 | Temporal sclerosis |
G9382 | Brain death |
G9389 | Other specified disorders of brain |
G939 | Disorder of brain, unspecified |
G969 | Disorder of central nervous system, unspecified |
G980 | Neurogenic arthritis, not elsewhere classified |
G988 | Other disorders of nervous system |
G998 | Other specified disorders of nervous system in diseases classified elsewhere |
I6000 | Nontraumatic subarachnoid hemorrhage from unspecified carotid siphon and bifurcation |
I6001 | Nontraumatic subarachnoid hemorrhage from right carotid siphon and bifurcation |
I6002 | Nontraumatic subarachnoid hemorrhage from left carotid siphon and bifurcation |
I6010 | Nontraumatic subarachnoid hemorrhage from unspecified middle cerebral artery |
I6011 | Nontraumatic subarachnoid hemorrhage from right middle cerebral artery |
I6012 | Nontraumatic subarachnoid hemorrhage from left middle cerebral artery |
I602 | Nontraumatic subarachnoid hemorrhage from anterior communicating artery |
I6030 | Nontraumatic subarachnoid hemorrhage from unspecified posterior communicating artery |
I6031 | Nontraumatic subarachnoid hemorrhage from right posterior communicating artery |
I6032 | Nontraumatic subarachnoid hemorrhage from left posterior communicating artery |
I604 | Nontraumatic subarachnoid hemorrhage from basilar artery |
I6050 | Nontraumatic subarachnoid hemorrhage from unspecified vertebral artery |
I6051 | Nontraumatic subarachnoid hemorrhage from right vertebral artery |
I6052 | Nontraumatic subarachnoid hemorrhage from left vertebral artery |
I606 | Nontraumatic subarachnoid hemorrhage from other intracranial arteries |
I607 | Nontraumatic subarachnoid hemorrhage from unspecified intracranial artery |
I608 | Other nontraumatic subarachnoid hemorrhage |
I609 | Nontraumatic subarachnoid hemorrhage, unspecified |
I610 | Nontraumatic intracerebral hemorrhage in hemisphere, subcortical |
I611 | Nontraumatic intracerebral hemorrhage in hemisphere, cortical |
I612 | Nontraumatic intracerebral hemorrhage in hemisphere, unspecified |
I613 | Nontraumatic intracerebral hemorrhage in brain stem |
I614 | Nontraumatic intracerebral hemorrhage in cerebellum |
I615 | Nontraumatic intracerebral hemorrhage, intraventricular |
I616 | Nontraumatic intracerebral hemorrhage, multiple localized |
I618 | Other nontraumatic intracerebral hemorrhage |
I619 | Nontraumatic intracerebral hemorrhage, unspecified |
I6200 | Nontraumatic subdural hemorrhage, unspecified |
I6201 | Nontraumatic acute subdural hemorrhage |
I6202 | Nontraumatic subacute subdural hemorrhage |
I6203 | Nontraumatic chronic subdural hemorrhage |
I621 | Nontraumatic extradural hemorrhage |
I629 | Nontraumatic intracranial hemorrhage, unspecified |
K7291 | Hepatic failure, unspecified with coma |
R29700 | NIHSS score 0 |
R29701 | NIHSS score 1 |
R29702 | NIHSS score 2 |
R29703 | NIHSS score 3 |
R29704 | NIHSS score 4 |
R29705 | NIHSS score 5 |
R29706 | NIHSS score 6 |
R29707 | NIHSS score 7 |
R29708 | NIHSS score 8 |
R29709 | NIHSS score 9 |
R29710 | NIHSS score 10 |
R29711 | NIHSS score 11 |
R29712 | NIHSS score 12 |
R29713 | NIHSS score 13 |
R29714 | NIHSS score 14 |
R29715 | NIHSS score 15 |
R29716 | NIHSS score 16 |
R29717 | NIHSS score 17 |
R29718 | NIHSS score 18 |
R29719 | NIHSS score 19 |
R29720 | NIHSS score 20 |
R29721 | NIHSS score 21 |
R29722 | NIHSS score 22 |
R29723 | NIHSS score 23 |
R29724 | NIHSS score 24 |
R29725 | NIHSS score 25 |
R29726 | NIHSS score 26 |
R29727 | NIHSS score 27 |
R29728 | NIHSS score 28 |
R29729 | NIHSS score 29 |
R29730 | NIHSS score 30 |
R29731 | NIHSS score 31 |
R29732 | NIHSS score 32 |
R29733 | NIHSS score 33 |
R29734 | NIHSS score 34 |
R29735 | NIHSS score 35 |
R29736 | NIHSS score 36 |
R29737 | NIHSS score 37 |
R29738 | NIHSS score 38 |
R29739 | NIHSS score 39 |
R29740 | NIHSS score 40 |
R29741 | NIHSS score 41 |
R29742 | NIHSS score 42 |
R400 | Somnolence |
R401 | Stupor |
R4020 | Unspecified coma |
R402110 | Coma scale, eyes open, never, unspecified time |
R402111 | Coma scale, eyes open, never, in the field [EMT or ambulance] |
R402112 | Coma scale, eyes open, never, at arrival to emergency department |
R402113 | Coma scale, eyes open, never, at hospital admission |
R402114 | Coma scale, eyes open, never, 24 hours or more after hospital admission |
R402120 | Coma scale, eyes open, to pain, unspecified time |
R402121 | Coma scale, eyes open, to pain, in the field [EMT or ambulance] |
R402122 | Coma scale, eyes open, to pain, at arrival to emergency department |
R402123 | Coma scale, eyes open, to pain, at hospital admission |
R402124 | Coma scale, eyes open, to pain, 24 hours or more after hospital admission |
R402210 | Coma scale, best verbal response, none, unspecified time |
R402211 | Coma scale, best verbal response, none, in the field [EMT or ambulance] |
R402212 | Coma scale, best verbal response, none, at arrival to emergency department |
R402213 | Coma scale, best verbal response, none, at hospital admission |
R402214 | Coma scale, best verbal response, none, 24 hours or more after hospital admission |
R402220 | Coma scale, best verbal response, incomprehensible words, unspecified time |
R402221 | Coma scale, best verbal response, incomprehensible words, in the field [EMT or ambulance] |
R402222 | Coma scale, best verbal response, incomprehensible words, at arrival to emergency department |
R402223 | Coma scale, best verbal response, incomprehensible words, at hospital admission |
R402224 | Coma scale, best verbal response, incomprehensible words, 24 hours or more after hospital admission |
R402310 | Coma scale, best motor response, none, unspecified time |
R402311 | Coma scale, best motor response, none, in the field [EMT or ambulance] |
R402312 | Coma scale, best motor response, none, at arrival to emergency department |
R402313 | Coma scale, best motor response, none, at hospital admission |
R402314 | Coma scale, best motor response, none, 24 hours or more after hospital admission |
R402320 | Coma scale, best motor response, extension, unspecified time |
R402321 | Coma scale, best motor response, extension, in the field [EMT or ambulance] |
R402322 | Coma scale, best motor response, extension, at arrival to emergency department |
R402323 | Coma scale, best motor response, extension, at hospital admission |
R402324 | Coma scale, best motor response, extension, 24 hours or more after hospital admission |
R402340 | Coma scale, best motor response, flexion withdrawal, unspecified time |
R402341 | Coma scale, best motor response, flexion withdrawal, in the field [EMT or ambulance] |
R402342 | Coma scale, best motor response, flexion withdrawal, at arrival to emergency department |
R402343 | Coma scale, best motor response, flexion withdrawal, at hospital admission |
R402344 | Coma scale, best motor response, flexion withdrawal, 24 hours or more after hospital admission |
R403 | Persistent vegetative state |
R404 | Transient alteration of awareness |
R410 | Disorientation, unspecified |
R411 | Anterograde amnesia |
R412 | Retrograde amnesia |
R413 | Other amnesia |
R4182 | Altered mental status, unspecified |
R419 | Unspecified symptoms and signs involving cognitive functions and awareness |
R42 | Dizziness and giddiness |
R448 | Other symptoms and signs involving general sensations and perceptions |
R449 | Unspecified symptoms and signs involving general sensations and perceptions |
R4583 | Excessive crying of child, adolescent or adult |
R4584 | Anhedonia |
R460 | Very low level of personal hygiene |
R461 | Bizarre personal appearance |
R462 | Strange and inexplicable behavior |
R463 | Overactivity |
R464 | Slowness and poor responsiveness |
R465 | Suspiciousness and marked evasiveness |
R466 | Undue concern and preoccupation with stressful events |
R467 | Verbosity and circumstantial detail obscuring reason for contact |
R4681 | Obsessive-compulsive behavior |
R4689 | Other symptoms and signs involving appearance and behavior |
R52 | Pain, unspecified |
R55 | Syncope and collapse |
R680 | Hypothermia, not associated with low environmental temperature |
R6811 | Excessive crying of infant (baby) |
R6812 | Fussy infant (baby) |
R6813 | Apparent life threatening event in infant (ALTE) |
R6819 | Other nonspecific symptoms peculiar to infancy |
R6881 | Early satiety |
R6882 | Decreased libido |
R6883 | Chills (without fever) |
R6889 | Other general symptoms and signs |
R69 | Illness, unspecified |
S020XXA | Fracture of vault of skull, initial encounter for closed fracture |
S020XXB | Fracture of vault of skull, initial encounter for open fracture |
S02101A | Fracture of base of skull, right side, initial encounter for closed fracture |
S02101B | Fracture of base of skull, right side, initial encounter for open fracture |
S02102A | Fracture of base of skull, left side, initial encounter for closed fracture |
S02102B | Fracture of base of skull, left side, initial encounter for open fracture |
S02109A | Fracture of base of skull, unspecified side, initial encounter for closed fracture |
S02109B | Fracture of base of skull, unspecified side, initial encounter for open fracture |
S02110A | Type I occipital condyle fracture, unspecified side, initial encounter for closed fracture |
S02110B | Type I occipital condyle fracture, unspecified side, initial encounter for open fracture |
S02111A | Type II occipital condyle fracture, unspecified side, initial encounter for closed fracture |
S02111B | Type II occipital condyle fracture, unspecified side, initial encounter for open fracture |
S02112A | Type III occipital condyle fracture, unspecified side, initial encounter for closed fracture |
S02112B | Type III occipital condyle fracture, unspecified side, initial encounter for open fracture |
S02113A | Unspecified occipital condyle fracture, initial encounter for closed fracture |
S02113B | Unspecified occipital condyle fracture, initial encounter for open fracture |
S02118A | Other fracture of occiput, unspecified side, initial encounter for closed fracture |
S02118B | Other fracture of occiput, unspecified side, initial encounter for open fracture |
S02119A | Unspecified fracture of occiput, initial encounter for closed fracture |
S02119B | Unspecified fracture of occiput, initial encounter for open fracture |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 01 Mar 2023 06:12:40 CMS, code-revision=344, description-revision=1357 |