DRAFT
ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
> | |||
Skip to content |
Appendix C: Principal diagnoses which convert CC/MCC to non-CC |
Page 1206 of 1375 |
PDX Collection 6405 (continued) | |
D841 | Defects in the complement system |
E7601 | Hurler's syndrome |
E7602 | Hurler-Scheie syndrome |
E7603 | Scheie's syndrome |
E761 | Mucopolysaccharidosis, type II |
E76210 | Morquio A mucopolysaccharidoses |
E76211 | Morquio B mucopolysaccharidoses |
E76219 | Morquio mucopolysaccharidoses, unspecified |
E7622 | Sanfilippo mucopolysaccharidoses |
E7629 | Other mucopolysaccharidoses |
E763 | Mucopolysaccharidosis, unspecified |
E768 | Other disorders of glucosaminoglycan metabolism |
E769 | Glucosaminoglycan metabolism disorder, unspecified |
E791 | Lesch-Nyhan syndrome |
E792 | Myoadenylate deaminase deficiency |
E7981 | Aicardi-Goutières syndrome |
E7982 | Hereditary xanthinuria |
E7989 | Other specified disorders of purine and pyrimidine metabolism |
E799 | Disorder of purine and pyrimidine metabolism, unspecified |
E800 | Hereditary erythropoietic porphyria |
E801 | Porphyria cutanea tarda |
E8020 | Unspecified porphyria |
E8021 | Acute intermittent (hepatic) porphyria |
E8029 | Other porphyria |
E804 | Gilbert syndrome |
E805 | Crigler-Najjar syndrome |
E806 | Other disorders of bilirubin metabolism |
E807 | Disorder of bilirubin metabolism, unspecified |
E850 | Non-neuropathic heredofamilial amyloidosis |
E859 | Amyloidosis, unspecified |
E88810 | Metabolic syndrome |
PDX Collection 6406 | |
G041 | Tropical spastic paraplegia |
G10 | Huntington's disease |
G110 | Congenital nonprogressive ataxia |
G1110 | Early-onset cerebellar ataxia, unspecified |
G1111 | Friedreich ataxia |
G1119 | Other early-onset cerebellar ataxia |
G112 | Late-onset cerebellar ataxia |
G113 | Cerebellar ataxia with defective DNA repair |
G114 | Hereditary spastic paraplegia |
G115 | Hypomyelination - hypogonadotropic hypogonadism - hypodontia |
G116 | Leukodystrophy with vanishing white matter disease |
G118 | Other hereditary ataxias |
G119 | Hereditary ataxia, unspecified |
G120 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] |
G121 | Other inherited spinal muscular atrophy |
G1220 | Motor neuron disease, unspecified |
G1221 | Amyotrophic lateral sclerosis |
G1222 | Progressive bulbar palsy |
G1223 | Primary lateral sclerosis |
G1224 | Familial motor neuron disease |
G1225 | Progressive spinal muscle atrophy |
G1229 | Other motor neuron disease |
G128 | Other spinal muscular atrophies and related syndromes |
G129 | Spinal muscular atrophy, unspecified |
G210 | Malignant neuroleptic syndrome |
G230 | Hallervorden-Spatz disease |
G231 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] |
G232 | Striatonigral degeneration |
G233 | Hypomyelination with atrophy of the basal ganglia and cerebellum |
G238 | Other specified degenerative diseases of basal ganglia |
G239 | Degenerative disease of basal ganglia, unspecified |
PDX Collection 6407 | |
D8130 | Adenosine deaminase deficiency, unspecified |
D8131 | Severe combined immunodeficiency due to adenosine deaminase deficiency |
D8132 | Adenosine deaminase 2 deficiency |
D8139 | Other adenosine deaminase deficiency |
D815 | Purine nucleoside phosphorylase [PNP] deficiency |
D81810 | Biotinidase deficiency |
D841 | Defects in the complement system |
E7601 | Hurler's syndrome |
E7602 | Hurler-Scheie syndrome |
E7603 | Scheie's syndrome |
E761 | Mucopolysaccharidosis, type II |
E76210 | Morquio A mucopolysaccharidoses |
E76211 | Morquio B mucopolysaccharidoses |
E76219 | Morquio mucopolysaccharidoses, unspecified |
E7622 | Sanfilippo mucopolysaccharidoses |
E7629 | Other mucopolysaccharidoses |
E763 | Mucopolysaccharidosis, unspecified |
E768 | Other disorders of glucosaminoglycan metabolism |
E769 | Glucosaminoglycan metabolism disorder, unspecified |
E791 | Lesch-Nyhan syndrome |
E792 | Myoadenylate deaminase deficiency |
E7981 | Aicardi-Goutières syndrome |
E7982 | Hereditary xanthinuria |
E7989 | Other specified disorders of purine and pyrimidine metabolism |
E799 | Disorder of purine and pyrimidine metabolism, unspecified |
E800 | Hereditary erythropoietic porphyria |
E801 | Porphyria cutanea tarda |
E8020 | Unspecified porphyria |
E8021 | Acute intermittent (hepatic) porphyria |
E8029 | Other porphyria |
E804 | Gilbert syndrome |
E805 | Crigler-Najjar syndrome |
E806 | Other disorders of bilirubin metabolism |
E807 | Disorder of bilirubin metabolism, unspecified |
E850 | Non-neuropathic heredofamilial amyloidosis |
E859 | Amyloidosis, unspecified |
E88810 | Metabolic syndrome |
PDX Collection 6408 | |
D8130 | Adenosine deaminase deficiency, unspecified |
D8131 | Severe combined immunodeficiency due to adenosine deaminase deficiency |
D8132 | Adenosine deaminase 2 deficiency |
D8139 | Other adenosine deaminase deficiency |
D815 | Purine nucleoside phosphorylase [PNP] deficiency |
D81810 | Biotinidase deficiency |
D841 | Defects in the complement system |
E7601 | Hurler's syndrome |
E7602 | Hurler-Scheie syndrome |
E7603 | Scheie's syndrome |
E761 | Mucopolysaccharidosis, type II |
E76210 | Morquio A mucopolysaccharidoses |
E76211 | Morquio B mucopolysaccharidoses |
E76219 | Morquio mucopolysaccharidoses, unspecified |
E7622 | Sanfilippo mucopolysaccharidoses |
E7629 | Other mucopolysaccharidoses |
E763 | Mucopolysaccharidosis, unspecified |
E768 | Other disorders of glucosaminoglycan metabolism |
E769 | Glucosaminoglycan metabolism disorder, unspecified |
E791 | Lesch-Nyhan syndrome |
E792 | Myoadenylate deaminase deficiency |
E7981 | Aicardi-Goutières syndrome |
E7982 | Hereditary xanthinuria |
E7989 | Other specified disorders of purine and pyrimidine metabolism |
E799 | Disorder of purine and pyrimidine metabolism, unspecified |
E800 | Hereditary erythropoietic porphyria |
E801 | Porphyria cutanea tarda |
E8020 | Unspecified porphyria |
E8021 | Acute intermittent (hepatic) porphyria |
E8029 | Other porphyria |
E804 | Gilbert syndrome |
E805 | Crigler-Najjar syndrome |
E806 | Other disorders of bilirubin metabolism |
E807 | Disorder of bilirubin metabolism, unspecified |
E850 | Non-neuropathic heredofamilial amyloidosis |
E859 | Amyloidosis, unspecified |
E88810 | Metabolic syndrome |
PDX Collection 6409 | |
G041 | Tropical spastic paraplegia |
G10 | Huntington's disease |
G110 | Congenital nonprogressive ataxia |
G1110 | Early-onset cerebellar ataxia, unspecified |
G1111 | Friedreich ataxia |
G1119 | Other early-onset cerebellar ataxia |
G112 | Late-onset cerebellar ataxia |
G113 | Cerebellar ataxia with defective DNA repair |
G114 | Hereditary spastic paraplegia |
G115 | Hypomyelination - hypogonadotropic hypogonadism - hypodontia |
G116 | Leukodystrophy with vanishing white matter disease |
G118 | Other hereditary ataxias |
G119 | Hereditary ataxia, unspecified |
G120 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] |
G121 | Other inherited spinal muscular atrophy |
G1220 | Motor neuron disease, unspecified |
G1221 | Amyotrophic lateral sclerosis |
G1222 | Progressive bulbar palsy |
G1223 | Primary lateral sclerosis |
G1224 | Familial motor neuron disease |
G1225 | Progressive spinal muscle atrophy |
G1229 | Other motor neuron disease |
G128 | Other spinal muscular atrophies and related syndromes |
G129 | Spinal muscular atrophy, unspecified |
G210 | Malignant neuroleptic syndrome |
G230 | Hallervorden-Spatz disease |
G231 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] |
G232 | Striatonigral degeneration |
G233 | Hypomyelination with atrophy of the basal ganglia and cerebellum |
G238 | Other specified degenerative diseases of basal ganglia |
G239 | Degenerative disease of basal ganglia, unspecified |
PDX Collection 6410 | |
G041 | Tropical spastic paraplegia |
G10 | Huntington's disease |
G110 | Congenital nonprogressive ataxia |
G1110 | Early-onset cerebellar ataxia, unspecified |
G1111 | Friedreich ataxia |
G1119 | Other early-onset cerebellar ataxia |
G112 | Late-onset cerebellar ataxia |
G113 | Cerebellar ataxia with defective DNA repair |
G114 | Hereditary spastic paraplegia |
G115 | Hypomyelination - hypogonadotropic hypogonadism - hypodontia |
G116 | Leukodystrophy with vanishing white matter disease |
G118 | Other hereditary ataxias |
G119 | Hereditary ataxia, unspecified |
G120 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] |
G121 | Other inherited spinal muscular atrophy |
G1220 | Motor neuron disease, unspecified |
G1221 | Amyotrophic lateral sclerosis |
G1222 | Progressive bulbar palsy |
G1223 | Primary lateral sclerosis |
G1224 | Familial motor neuron disease |
G1225 | Progressive spinal muscle atrophy |
G1229 | Other motor neuron disease |
G128 | Other spinal muscular atrophies and related syndromes |
G129 | Spinal muscular atrophy, unspecified |
G210 | Malignant neuroleptic syndrome |
G230 | Hallervorden-Spatz disease |
G231 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] |
G232 | Striatonigral degeneration |
G233 | Hypomyelination with atrophy of the basal ganglia and cerebellum |
G238 | Other specified degenerative diseases of basal ganglia |
G239 | Degenerative disease of basal ganglia, unspecified |
PDX Collection 6411 | |
A150 | Tuberculosis of lung |
A154 | Tuberculosis of intrathoracic lymph nodes |
A155 | Tuberculosis of larynx, trachea and bronchus |
A156 | Tuberculous pleurisy |
A158 | Other respiratory tuberculosis |
A159 | Respiratory tuberculosis unspecified |
A179 | Tuberculosis of nervous system, unspecified |
A1882 | Tuberculosis of other endocrine glands |
A1884 | Tuberculosis of heart |
A1889 | Tuberculosis of other sites |
J22 | Unspecified acute lower respiratory infection |
J4481 | Bronchiolitis obliterans and bronchiolitis obliterans syndrome |
J4489 | Other specified chronic obstructive pulmonary disease |
J449 | Chronic obstructive pulmonary disease, unspecified |
J470 | Bronchiectasis with acute lower respiratory infection |
J471 | Bronchiectasis with (acute) exacerbation |
J479 | Bronchiectasis, uncomplicated |
J4A0 | Restrictive allograft syndrome |
J4A8 | Other chronic lung allograft dysfunction |
J4A9 | Chronic lung allograft dysfunction, unspecified |
J60 | Coalworker's pneumoconiosis |
J61 | Pneumoconiosis due to asbestos and other mineral fibers |
J620 | Pneumoconiosis due to talc dust |
J628 | Pneumoconiosis due to other dust containing silica |
J630 | Aluminosis (of lung) |
J631 | Bauxite fibrosis (of lung) |
J632 | Berylliosis |
J633 | Graphite fibrosis (of lung) |
J634 | Siderosis |
J635 | Stannosis |
J636 | Pneumoconiosis due to other specified inorganic dusts |
J64 | Unspecified pneumoconiosis |
J65 | Pneumoconiosis associated with tuberculosis |
J660 | Byssinosis |
J661 | Flax-dressers' disease |
J662 | Cannabinosis |
J668 | Airway disease due to other specific organic dusts |
J670 | Farmer's lung |
J671 | Bagassosis |
J672 | Bird fancier's lung |
J673 | Suberosis |
J674 | Maltworker's lung |
J675 | Mushroom-worker's lung |
J676 | Maple-bark-stripper's lung |
J677 | Air conditioner and humidifier lung |
J678 | Hypersensitivity pneumonitis due to other organic dusts |
J679 | Hypersensitivity pneumonitis due to unspecified organic dust |
J680 | Bronchitis and pneumonitis due to chemicals, gases, fumes and vapors |
J681 | Pulmonary edema due to chemicals, gases, fumes and vapors |
J682 | Upper respiratory inflammation due to chemicals, gases, fumes and vapors, not elsewhere classified |
J683 | Other acute and subacute respiratory conditions due to chemicals, gases, fumes and vapors |
J684 | Chronic respiratory conditions due to chemicals, gases, fumes and vapors |
J688 | Other respiratory conditions due to chemicals, gases, fumes and vapors |
J689 | Unspecified respiratory condition due to chemicals, gases, fumes and vapors |
J690 | Pneumonitis due to inhalation of food and vomit |
J691 | Pneumonitis due to inhalation of oils and essences |
J698 | Pneumonitis due to inhalation of other solids and liquids |
J700 | Acute pulmonary manifestations due to radiation |
J701 | Chronic and other pulmonary manifestations due to radiation |
J702 | Acute drug-induced interstitial lung disorders |
J703 | Chronic drug-induced interstitial lung disorders |
J704 | Drug-induced interstitial lung disorders, unspecified |
J708 | Respiratory conditions due to other specified external agents |
J709 | Respiratory conditions due to unspecified external agent |
J8401 | Alveolar proteinosis |
J8402 | Pulmonary alveolar microlithiasis |
J8403 | Idiopathic pulmonary hemosiderosis |
J8409 | Other alveolar and parieto-alveolar conditions |
J8410 | Pulmonary fibrosis, unspecified |
J84111 | Idiopathic interstitial pneumonia, not otherwise specified |
J84112 | Idiopathic pulmonary fibrosis |
J84113 | Idiopathic non-specific interstitial pneumonitis |
J84114 | Acute interstitial pneumonitis |
J84115 | Respiratory bronchiolitis interstitial lung disease |
J84116 | Cryptogenic organizing pneumonia |
J84117 | Desquamative interstitial pneumonia |
J84170 | Interstitial lung disease with progressive fibrotic phenotype in diseases classified elsewhere |
J84178 | Other interstitial pulmonary diseases with fibrosis in diseases classified elsewhere |
J842 | Lymphoid interstitial pneumonia |
J8481 | Lymphangioleiomyomatosis |
J8482 | Adult pulmonary Langerhans cell histiocytosis |
J8489 | Other specified interstitial pulmonary diseases |
J849 | Interstitial pulmonary disease, unspecified |
J984 | Other disorders of lung |
J988 | Other specified respiratory disorders |
J989 | Respiratory disorder, unspecified |
J99 | Respiratory disorders in diseases classified elsewhere |
N80B1 | Endometriosis of pleura |
N80B2 | Endometriosis of lung |
N80B31 | Superficial endometriosis of diaphragm |
N80B32 | Deep endometriosis of diaphragm |
N80B39 | Endometriosis of diaphragm, unspecified depth |
Q334 | Congenital bronchiectasis |
R911 | Solitary pulmonary nodule |
PDX Collection 6412 | |
A150 | Tuberculosis of lung |
A154 | Tuberculosis of intrathoracic lymph nodes |
A155 | Tuberculosis of larynx, trachea and bronchus |
A156 | Tuberculous pleurisy |
A158 | Other respiratory tuberculosis |
A159 | Respiratory tuberculosis unspecified |
A179 | Tuberculosis of nervous system, unspecified |
A1882 | Tuberculosis of other endocrine glands |
A1884 | Tuberculosis of heart |
A1889 | Tuberculosis of other sites |
A212 | Pulmonary tularemia |
A221 | Pulmonary anthrax |
A310 | Pulmonary mycobacterial infection |
A3701 | Whooping cough due to Bordetella pertussis with pneumonia |
A3711 | Whooping cough due to Bordetella parapertussis with pneumonia |
A3781 | Whooping cough due to other Bordetella species with pneumonia |
A3791 | Whooping cough, unspecified species with pneumonia |
A420 | Pulmonary actinomycosis |
A430 | Pulmonary nocardiosis |
A481 | Legionnaires' disease |
B250 | Cytomegaloviral pneumonitis |
B390 | Acute pulmonary histoplasmosis capsulati |
B391 | Chronic pulmonary histoplasmosis capsulati |
B392 | Pulmonary histoplasmosis capsulati, unspecified |
B440 | Invasive pulmonary aspergillosis |
B583 | Pulmonary toxoplasmosis |
B59 | Pneumocystosis |
B671 | Echinococcus granulosus infection of lung |
J09X1 | Influenza due to identified novel influenza A virus with pneumonia |
J09X2 | Influenza due to identified novel influenza A virus with other respiratory manifestations |
J1000 | Influenza due to other identified influenza virus with unspecified type of pneumonia |
J1001 | Influenza due to other identified influenza virus with the same other identified influenza virus pneumonia |
J1008 | Influenza due to other identified influenza virus with other specified pneumonia |
J101 | Influenza due to other identified influenza virus with other respiratory manifestations |
J1100 | Influenza due to unidentified influenza virus with unspecified type of pneumonia |
J1108 | Influenza due to unidentified influenza virus with specified pneumonia |
J111 | Influenza due to unidentified influenza virus with other respiratory manifestations |
J120 | Adenoviral pneumonia |
J121 | Respiratory syncytial virus pneumonia |
J122 | Parainfluenza virus pneumonia |
J123 | Human metapneumovirus pneumonia |
J1289 | Other viral pneumonia |
J129 | Viral pneumonia, unspecified |
J13 | Pneumonia due to Streptococcus pneumoniae |
J14 | Pneumonia due to Hemophilus influenzae |
J150 | Pneumonia due to Klebsiella pneumoniae |
J151 | Pneumonia due to Pseudomonas |
J1520 | Pneumonia due to staphylococcus, unspecified |
J15211 | Pneumonia due to Methicillin susceptible Staphylococcus aureus |
J15212 | Pneumonia due to Methicillin resistant Staphylococcus aureus |
J1529 | Pneumonia due to other staphylococcus |
J153 | Pneumonia due to streptococcus, group B |
J154 | Pneumonia due to other streptococci |
J155 | Pneumonia due to Escherichia coli |
J1561 | Pneumonia due to Acinetobacter baumannii |
J1569 | Pneumonia due to other Gram-negative bacteria |
J157 | Pneumonia due to Mycoplasma pneumoniae |
J158 | Pneumonia due to other specified bacteria |
J159 | Unspecified bacterial pneumonia |
J160 | Chlamydial pneumonia |
J168 | Pneumonia due to other specified infectious organisms |
J180 | Bronchopneumonia, unspecified organism |
J181 | Lobar pneumonia, unspecified organism |
J188 | Other pneumonia, unspecified organism |
J189 | Pneumonia, unspecified organism |
J22 | Unspecified acute lower respiratory infection |
J4481 | Bronchiolitis obliterans and bronchiolitis obliterans syndrome |
J449 | Chronic obstructive pulmonary disease, unspecified |
J470 | Bronchiectasis with acute lower respiratory infection |
J471 | Bronchiectasis with (acute) exacerbation |
J479 | Bronchiectasis, uncomplicated |
J60 | Coalworker's pneumoconiosis |
J61 | Pneumoconiosis due to asbestos and other mineral fibers |
J620 | Pneumoconiosis due to talc dust |
J628 | Pneumoconiosis due to other dust containing silica |
J630 | Aluminosis (of lung) |
J631 | Bauxite fibrosis (of lung) |
J632 | Berylliosis |
J633 | Graphite fibrosis (of lung) |
J634 | Siderosis |
J635 | Stannosis |
J636 | Pneumoconiosis due to other specified inorganic dusts |
J64 | Unspecified pneumoconiosis |
J65 | Pneumoconiosis associated with tuberculosis |
J660 | Byssinosis |
J661 | Flax-dressers' disease |
J662 | Cannabinosis |
J668 | Airway disease due to other specific organic dusts |
J670 | Farmer's lung |
J671 | Bagassosis |
J672 | Bird fancier's lung |
J673 | Suberosis |
J674 | Maltworker's lung |
J675 | Mushroom-worker's lung |
J676 | Maple-bark-stripper's lung |
J677 | Air conditioner and humidifier lung |
J678 | Hypersensitivity pneumonitis due to other organic dusts |
J679 | Hypersensitivity pneumonitis due to unspecified organic dust |
J680 | Bronchitis and pneumonitis due to chemicals, gases, fumes and vapors |
J681 | Pulmonary edema due to chemicals, gases, fumes and vapors |
J682 | Upper respiratory inflammation due to chemicals, gases, fumes and vapors, not elsewhere classified |
J683 | Other acute and subacute respiratory conditions due to chemicals, gases, fumes and vapors |
J684 | Chronic respiratory conditions due to chemicals, gases, fumes and vapors |
J688 | Other respiratory conditions due to chemicals, gases, fumes and vapors |
J689 | Unspecified respiratory condition due to chemicals, gases, fumes and vapors |
J690 | Pneumonitis due to inhalation of food and vomit |
J691 | Pneumonitis due to inhalation of oils and essences |
J698 | Pneumonitis due to inhalation of other solids and liquids |
J700 | Acute pulmonary manifestations due to radiation |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 01 Mar 2023 06:12:40 CMS, code-revision=344, description-revision=1357 |