DRAFT
ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
> | |||
Skip to content |
Appendix C: Principal diagnoses which convert CC/MCC to non-CC |
Page 1258 of 1375 |
PDX Collection 6627 (continued) | |
G8324 | Monoplegia of upper limb affecting left nondominant side |
G8330 | Monoplegia, unspecified affecting unspecified side |
G8331 | Monoplegia, unspecified affecting right dominant side |
G8332 | Monoplegia, unspecified affecting left dominant side |
G8333 | Monoplegia, unspecified affecting right nondominant side |
G8334 | Monoplegia, unspecified affecting left nondominant side |
G834 | Cauda equina syndrome |
G835 | Locked-in state |
G8381 | Brown-Sequard syndrome |
G8382 | Anterior cord syndrome |
G8383 | Posterior cord syndrome |
G8384 | Todd's paralysis (postepileptic) |
G8389 | Other specified paralytic syndromes |
G839 | Paralytic syndrome, unspecified |
G9001 | Carotid sinus syncope |
G9009 | Other idiopathic peripheral autonomic neuropathy |
G902 | Horner's syndrome |
G903 | Multi-system degeneration of the autonomic nervous system |
G904 | Autonomic dysreflexia |
G9050 | Complex regional pain syndrome I, unspecified |
G90511 | Complex regional pain syndrome I of right upper limb |
G90512 | Complex regional pain syndrome I of left upper limb |
G90513 | Complex regional pain syndrome I of upper limb, bilateral |
G90519 | Complex regional pain syndrome I of unspecified upper limb |
G90521 | Complex regional pain syndrome I of right lower limb |
G90522 | Complex regional pain syndrome I of left lower limb |
G90523 | Complex regional pain syndrome I of lower limb, bilateral |
G90529 | Complex regional pain syndrome I of unspecified lower limb |
G9059 | Complex regional pain syndrome I of other specified site |
G908 | Other disorders of autonomic nervous system |
G909 | Disorder of the autonomic nervous system, unspecified |
G930 | Cerebral cysts |
G931 | Anoxic brain damage, not elsewhere classified |
G9340 | Encephalopathy, unspecified |
G9341 | Metabolic encephalopathy |
G9349 | Other encephalopathy |
G9381 | Temporal sclerosis |
G9389 | Other specified disorders of brain |
G939 | Disorder of brain, unspecified |
G950 | Syringomyelia and syringobulbia |
G9511 | Acute infarction of spinal cord (embolic) (nonembolic) |
G9519 | Other vascular myelopathies |
G9520 | Unspecified cord compression |
G9529 | Other cord compression |
G9581 | Conus medullaris syndrome |
G9589 | Other specified diseases of spinal cord |
G959 | Disease of spinal cord, unspecified |
G969 | Disorder of central nervous system, unspecified |
G980 | Neurogenic arthritis, not elsewhere classified |
G988 | Other disorders of nervous system |
I6783 | Posterior reversible encephalopathy syndrome |
R532 | Functional quadriplegia |
PDX Collection 6628 | |
C880 | Waldenstrom macroglobulinemia |
D472 | Monoclonal gammopathy |
D890 | Polyclonal hypergammaglobulinemia |
D891 | Cryoglobulinemia |
E700 | Classical phenylketonuria |
E701 | Other hyperphenylalaninemias |
E7020 | Disorder of tyrosine metabolism, unspecified |
E7021 | Tyrosinemia |
E7029 | Other disorders of tyrosine metabolism |
E7030 | Albinism, unspecified |
E70310 | X-linked ocular albinism |
E70311 | Autosomal recessive ocular albinism |
E70318 | Other ocular albinism |
E70319 | Ocular albinism, unspecified |
E70320 | Tyrosinase negative oculocutaneous albinism |
E70321 | Tyrosinase positive oculocutaneous albinism |
E70328 | Other oculocutaneous albinism |
E70329 | Oculocutaneous albinism, unspecified |
E70330 | Chediak-Higashi syndrome |
E70331 | Hermansky-Pudlak syndrome |
E70338 | Other albinism with hematologic abnormality |
E70339 | Albinism with hematologic abnormality, unspecified |
E7039 | Other specified albinism |
E7040 | Disorders of histidine metabolism, unspecified |
E7041 | Histidinemia |
E7049 | Other disorders of histidine metabolism |
E705 | Disorders of tryptophan metabolism |
E7081 | Aromatic L-amino acid decarboxylase deficiency |
E7089 | Other disorders of aromatic amino-acid metabolism |
E709 | Disorder of aromatic amino-acid metabolism, unspecified |
E710 | Maple-syrup-urine disease |
E71110 | Isovaleric acidemia |
E71111 | 3-methylglutaconic aciduria |
E71118 | Other branched-chain organic acidurias |
E71120 | Methylmalonic acidemia |
E71121 | Propionic acidemia |
E71128 | Other disorders of propionate metabolism |
E7119 | Other disorders of branched-chain amino-acid metabolism |
E712 | Disorder of branched-chain amino-acid metabolism, unspecified |
E7130 | Disorder of fatty-acid metabolism, unspecified |
E7200 | Disorders of amino-acid transport, unspecified |
E7201 | Cystinuria |
E7202 | Hartnup's disease |
E7204 | Cystinosis |
E7209 | Other disorders of amino-acid transport |
E7210 | Disorders of sulfur-bearing amino-acid metabolism, unspecified |
E7211 | Homocystinuria |
E7212 | Methylenetetrahydrofolate reductase deficiency |
E7219 | Other disorders of sulfur-bearing amino-acid metabolism |
E7220 | Disorder of urea cycle metabolism, unspecified |
E7221 | Argininemia |
E7222 | Arginosuccinic aciduria |
E7223 | Citrullinemia |
E7229 | Other disorders of urea cycle metabolism |
E723 | Disorders of lysine and hydroxylysine metabolism |
E724 | Disorders of ornithine metabolism |
E7250 | Disorder of glycine metabolism, unspecified |
E7251 | Non-ketotic hyperglycinemia |
E7252 | Trimethylaminuria |
E7253 | Primary hyperoxaluria |
E7259 | Other disorders of glycine metabolism |
E7281 | Disorders of gamma aminobutyric acid metabolism |
E7289 | Other specified disorders of amino-acid metabolism |
E729 | Disorder of amino-acid metabolism, unspecified |
E730 | Congenital lactase deficiency |
E731 | Secondary lactase deficiency |
E738 | Other lactose intolerance |
E739 | Lactose intolerance, unspecified |
E7400 | Glycogen storage disease, unspecified |
E7401 | von Gierke disease |
E7402 | Pompe disease |
E7403 | Cori disease |
E7404 | McArdle disease |
E7405 | Lysosome-associated membrane protein 2 [LAMP2] deficiency |
E7409 | Other glycogen storage disease |
E7410 | Disorder of fructose metabolism, unspecified |
E7411 | Essential fructosuria |
E7412 | Hereditary fructose intolerance |
E7419 | Other disorders of fructose metabolism |
E7420 | Disorders of galactose metabolism, unspecified |
E7421 | Galactosemia |
E7429 | Other disorders of galactose metabolism |
E7431 | Sucrase-isomaltase deficiency |
E7439 | Other disorders of intestinal carbohydrate absorption |
E744 | Disorders of pyruvate metabolism and gluconeogenesis |
E74810 | Glucose transporter protein type 1 deficiency |
E74818 | Other disorders of glucose transport |
E74819 | Disorders of glucose transport, unspecified |
E7489 | Other specified disorders of carbohydrate metabolism |
E749 | Disorder of carbohydrate metabolism, unspecified |
E7521 | Fabry (-Anderson) disease |
E7522 | Gaucher disease |
E75240 | Niemann-Pick disease type A |
E75241 | Niemann-Pick disease type B |
E75242 | Niemann-Pick disease type C |
E75243 | Niemann-Pick disease type D |
E75248 | Other Niemann-Pick disease |
E75249 | Niemann-Pick disease, unspecified |
E753 | Sphingolipidosis, unspecified |
E755 | Other lipid storage disorders |
E756 | Lipid storage disorder, unspecified |
E770 | Defects in post-translational modification of lysosomal enzymes |
E771 | Defects in glycoprotein degradation |
E778 | Other disorders of glycoprotein metabolism |
E779 | Disorder of glycoprotein metabolism, unspecified |
E7800 | Pure hypercholesterolemia, unspecified |
E7801 | Familial hypercholesterolemia |
E781 | Pure hyperglyceridemia |
E782 | Mixed hyperlipidemia |
E783 | Hyperchylomicronemia |
E7841 | Elevated Lipoprotein(a) |
E7849 | Other hyperlipidemia |
E785 | Hyperlipidemia, unspecified |
E786 | Lipoprotein deficiency |
E7870 | Disorder of bile acid and cholesterol metabolism, unspecified |
E7879 | Other disorders of bile acid and cholesterol metabolism |
E7881 | Lipoid dermatoarthritis |
E7889 | Other lipoprotein metabolism disorders |
E789 | Disorder of lipoprotein metabolism, unspecified |
E8802 | Plasminogen deficiency |
E8809 | Other disorders of plasma-protein metabolism, not elsewhere classified |
E881 | Lipodystrophy, not elsewhere classified |
E882 | Lipomatosis, not elsewhere classified |
E88811 | Insulin resistance syndrome, Type A |
E88818 | Other insulin resistance |
E88819 | Insulin resistance, unspecified |
E8889 | Other specified metabolic disorders |
PDX Collection 6629 | |
G041 | Tropical spastic paraplegia |
G10 | Huntington's disease |
G110 | Congenital nonprogressive ataxia |
G1110 | Early-onset cerebellar ataxia, unspecified |
G1111 | Friedreich ataxia |
G1119 | Other early-onset cerebellar ataxia |
G112 | Late-onset cerebellar ataxia |
G113 | Cerebellar ataxia with defective DNA repair |
G114 | Hereditary spastic paraplegia |
G115 | Hypomyelination - hypogonadotropic hypogonadism - hypodontia |
G116 | Leukodystrophy with vanishing white matter disease |
G118 | Other hereditary ataxias |
G119 | Hereditary ataxia, unspecified |
G120 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] |
G121 | Other inherited spinal muscular atrophy |
G1220 | Motor neuron disease, unspecified |
G1221 | Amyotrophic lateral sclerosis |
G1222 | Progressive bulbar palsy |
G1223 | Primary lateral sclerosis |
G1224 | Familial motor neuron disease |
G1225 | Progressive spinal muscle atrophy |
G1229 | Other motor neuron disease |
G128 | Other spinal muscular atrophies and related syndromes |
G129 | Spinal muscular atrophy, unspecified |
G210 | Malignant neuroleptic syndrome |
G230 | Hallervorden-Spatz disease |
G231 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] |
G232 | Striatonigral degeneration |
G238 | Other specified degenerative diseases of basal ganglia |
G239 | Degenerative disease of basal ganglia, unspecified |
G2401 | Drug induced subacute dyskinesia |
G2402 | Drug induced acute dystonia |
G2409 | Other drug induced dystonia |
G241 | Genetic torsion dystonia |
G242 | Idiopathic nonfamilial dystonia |
G243 | Spasmodic torticollis |
G244 | Idiopathic orofacial dystonia |
G245 | Blepharospasm |
G248 | Other dystonia |
G249 | Dystonia, unspecified |
G250 | Essential tremor |
G251 | Drug-induced tremor |
G252 | Other specified forms of tremor |
G253 | Myoclonus |
G254 | Drug-induced chorea |
G255 | Other chorea |
G2561 | Drug induced tics |
G2569 | Other tics of organic origin |
G2570 | Drug induced movement disorder, unspecified |
G2571 | Drug induced akathisia |
G2579 | Other drug induced movement disorders |
G2582 | Stiff-man syndrome |
G2583 | Benign shuddering attacks |
G2589 | Other specified extrapyramidal and movement disorders |
G259 | Extrapyramidal and movement disorder, unspecified |
G35 | Multiple sclerosis |
G360 | Neuromyelitis optica [Devic] |
G361 | Acute and subacute hemorrhagic leukoencephalitis [Hurst] |
G368 | Other specified acute disseminated demyelination |
G369 | Acute disseminated demyelination, unspecified |
G370 | Diffuse sclerosis of central nervous system |
G371 | Central demyelination of corpus callosum |
G372 | Central pontine myelinolysis |
G373 | Acute transverse myelitis in demyelinating disease of central nervous system |
G375 | Concentric sclerosis [Balo] of central nervous system |
G3781 | Myelin oligodendrocyte glycoprotein antibody disease |
G3789 | Other specified demyelinating diseases of central nervous system |
G379 | Demyelinating disease of central nervous system, unspecified |
G800 | Spastic quadriplegic cerebral palsy |
G801 | Spastic diplegic cerebral palsy |
G802 | Spastic hemiplegic cerebral palsy |
G803 | Athetoid cerebral palsy |
G804 | Ataxic cerebral palsy |
G808 | Other cerebral palsy |
G809 | Cerebral palsy, unspecified |
G8100 | Flaccid hemiplegia affecting unspecified side |
G8101 | Flaccid hemiplegia affecting right dominant side |
G8102 | Flaccid hemiplegia affecting left dominant side |
G8103 | Flaccid hemiplegia affecting right nondominant side |
G8104 | Flaccid hemiplegia affecting left nondominant side |
G8110 | Spastic hemiplegia affecting unspecified side |
G8111 | Spastic hemiplegia affecting right dominant side |
G8112 | Spastic hemiplegia affecting left dominant side |
G8113 | Spastic hemiplegia affecting right nondominant side |
G8114 | Spastic hemiplegia affecting left nondominant side |
G8190 | Hemiplegia, unspecified affecting unspecified side |
G8191 | Hemiplegia, unspecified affecting right dominant side |
G8192 | Hemiplegia, unspecified affecting left dominant side |
G8193 | Hemiplegia, unspecified affecting right nondominant side |
G8194 | Hemiplegia, unspecified affecting left nondominant side |
G8220 | Paraplegia, unspecified |
G8221 | Paraplegia, complete |
G8222 | Paraplegia, incomplete |
G8250 | Quadriplegia, unspecified |
G8251 | Quadriplegia, C1-C4 complete |
G8252 | Quadriplegia, C1-C4 incomplete |
G8253 | Quadriplegia, C5-C7 complete |
G8254 | Quadriplegia, C5-C7 incomplete |
G830 | Diplegia of upper limbs |
G8310 | Monoplegia of lower limb affecting unspecified side |
G8311 | Monoplegia of lower limb affecting right dominant side |
G8312 | Monoplegia of lower limb affecting left dominant side |
G8313 | Monoplegia of lower limb affecting right nondominant side |
G8314 | Monoplegia of lower limb affecting left nondominant side |
G8320 | Monoplegia of upper limb affecting unspecified side |
G8321 | Monoplegia of upper limb affecting right dominant side |
G8322 | Monoplegia of upper limb affecting left dominant side |
G8323 | Monoplegia of upper limb affecting right nondominant side |
G8324 | Monoplegia of upper limb affecting left nondominant side |
G8330 | Monoplegia, unspecified affecting unspecified side |
G8331 | Monoplegia, unspecified affecting right dominant side |
G8332 | Monoplegia, unspecified affecting left dominant side |
G8333 | Monoplegia, unspecified affecting right nondominant side |
G8334 | Monoplegia, unspecified affecting left nondominant side |
G834 | Cauda equina syndrome |
G835 | Locked-in state |
G8381 | Brown-Sequard syndrome |
G8382 | Anterior cord syndrome |
G8383 | Posterior cord syndrome |
G8384 | Todd's paralysis (postepileptic) |
G8389 | Other specified paralytic syndromes |
G839 | Paralytic syndrome, unspecified |
G9001 | Carotid sinus syncope |
G9009 | Other idiopathic peripheral autonomic neuropathy |
G902 | Horner's syndrome |
G903 | Multi-system degeneration of the autonomic nervous system |
G904 | Autonomic dysreflexia |
G9050 | Complex regional pain syndrome I, unspecified |
G90511 | Complex regional pain syndrome I of right upper limb |
G90512 | Complex regional pain syndrome I of left upper limb |
G90513 | Complex regional pain syndrome I of upper limb, bilateral |
G90519 | Complex regional pain syndrome I of unspecified upper limb |
G90521 | Complex regional pain syndrome I of right lower limb |
G90522 | Complex regional pain syndrome I of left lower limb |
G90523 | Complex regional pain syndrome I of lower limb, bilateral |
G90529 | Complex regional pain syndrome I of unspecified lower limb |
G9059 | Complex regional pain syndrome I of other specified site |
G908 | Other disorders of autonomic nervous system |
G909 | Disorder of the autonomic nervous system, unspecified |
G930 | Cerebral cysts |
G931 | Anoxic brain damage, not elsewhere classified |
G9340 | Encephalopathy, unspecified |
G9341 | Metabolic encephalopathy |
G9349 | Other encephalopathy |
G9381 | Temporal sclerosis |
G9389 | Other specified disorders of brain |
G939 | Disorder of brain, unspecified |
G950 | Syringomyelia and syringobulbia |
G9511 | Acute infarction of spinal cord (embolic) (nonembolic) |
G9519 | Other vascular myelopathies |
G9520 | Unspecified cord compression |
G9529 | Other cord compression |
G9581 | Conus medullaris syndrome |
G9589 | Other specified diseases of spinal cord |
G959 | Disease of spinal cord, unspecified |
G969 | Disorder of central nervous system, unspecified |
G980 | Neurogenic arthritis, not elsewhere classified |
G988 | Other disorders of nervous system |
I6783 | Posterior reversible encephalopathy syndrome |
R532 | Functional quadriplegia |
PDX Collection 6630 | |
G041 | Tropical spastic paraplegia |
G10 | Huntington's disease |
G110 | Congenital nonprogressive ataxia |
G1110 | Early-onset cerebellar ataxia, unspecified |
G1111 | Friedreich ataxia |
G1119 | Other early-onset cerebellar ataxia |
G112 | Late-onset cerebellar ataxia |
G113 | Cerebellar ataxia with defective DNA repair |
G114 | Hereditary spastic paraplegia |
G115 | Hypomyelination - hypogonadotropic hypogonadism - hypodontia |
G116 | Leukodystrophy with vanishing white matter disease |
G118 | Other hereditary ataxias |
G119 | Hereditary ataxia, unspecified |
G120 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] |
G121 | Other inherited spinal muscular atrophy |
G1220 | Motor neuron disease, unspecified |
G1221 | Amyotrophic lateral sclerosis |
G1222 | Progressive bulbar palsy |
G1223 | Primary lateral sclerosis |
G1224 | Familial motor neuron disease |
G1225 | Progressive spinal muscle atrophy |
G1229 | Other motor neuron disease |
G128 | Other spinal muscular atrophies and related syndromes |
G129 | Spinal muscular atrophy, unspecified |
G210 | Malignant neuroleptic syndrome |
G230 | Hallervorden-Spatz disease |
G231 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] |
G232 | Striatonigral degeneration |
G233 | Hypomyelination with atrophy of the basal ganglia and cerebellum |
G238 | Other specified degenerative diseases of basal ganglia |
G239 | Degenerative disease of basal ganglia, unspecified |
G2401 | Drug induced subacute dyskinesia |
G2402 | Drug induced acute dystonia |
G2409 | Other drug induced dystonia |
G241 | Genetic torsion dystonia |
G242 | Idiopathic nonfamilial dystonia |
G243 | Spasmodic torticollis |
G244 | Idiopathic orofacial dystonia |
G245 | Blepharospasm |
G248 | Other dystonia |
G249 | Dystonia, unspecified |
G250 | Essential tremor |
G251 | Drug-induced tremor |
G252 | Other specified forms of tremor |
G253 | Myoclonus |
G254 | Drug-induced chorea |
G255 | Other chorea |
G2561 | Drug induced tics |
G2569 | Other tics of organic origin |
G2570 | Drug induced movement disorder, unspecified |
G2571 | Drug induced akathisia |
G2579 | Other drug induced movement disorders |
G2582 | Stiff-man syndrome |
G2583 | Benign shuddering attacks |
G2589 | Other specified extrapyramidal and movement disorders |
G259 | Extrapyramidal and movement disorder, unspecified |
G26 | Extrapyramidal and movement disorders in diseases classified elsewhere |
G320 | Subacute combined degeneration of spinal cord in diseases classified elsewhere |
G3281 | Cerebellar ataxia in diseases classified elsewhere |
G3289 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
G35 | Multiple sclerosis |
G360 | Neuromyelitis optica [Devic] |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 01 Mar 2023 06:12:40 CMS, code-revision=344, description-revision=1357 |