|
PDX Collection 6794 |
I0981 | Rheumatic heart failure |
I110 | Hypertensive heart disease with heart failure |
I130 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
I132 | Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease, or end stage renal disease |
I200 | Unstable angina |
I201 | Angina pectoris with documented spasm |
I202 | Refractory angina pectoris |
I2081 | Angina pectoris with coronary microvascular dysfunction |
I2089 | Other forms of angina pectoris |
I209 | Angina pectoris, unspecified |
I2101 | ST elevation (STEMI) myocardial infarction involving left main coronary artery |
I2102 | ST elevation (STEMI) myocardial infarction involving left anterior descending coronary artery |
I2109 | ST elevation (STEMI) myocardial infarction involving other coronary artery of anterior wall |
I2111 | ST elevation (STEMI) myocardial infarction involving right coronary artery |
I2119 | ST elevation (STEMI) myocardial infarction involving other coronary artery of inferior wall |
I2121 | ST elevation (STEMI) myocardial infarction involving left circumflex coronary artery |
I2129 | ST elevation (STEMI) myocardial infarction involving other sites |
I213 | ST elevation (STEMI) myocardial infarction of unspecified site |
I214 | Non-ST elevation (NSTEMI) myocardial infarction |
I219 | Acute myocardial infarction, unspecified |
I21A1 | Myocardial infarction type 2 |
I21A9 | Other myocardial infarction type |
I21B | Myocardial infarction with coronary microvascular dysfunction |
I220 | Subsequent ST elevation (STEMI) myocardial infarction of anterior wall |
I221 | Subsequent ST elevation (STEMI) myocardial infarction of inferior wall |
I222 | Subsequent non-ST elevation (NSTEMI) myocardial infarction |
I228 | Subsequent ST elevation (STEMI) myocardial infarction of other sites |
I229 | Subsequent ST elevation (STEMI) myocardial infarction of unspecified site |
I240 | Acute coronary thrombosis not resulting in myocardial infarction |
I2481 | Acute coronary microvascular dysfunction |
I2489 | Other forms of acute ischemic heart disease |
I249 | Acute ischemic heart disease, unspecified |
I2510 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
I25110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
I25111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm |
I25118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris |
I25119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris |
I255 | Ischemic cardiomyopathy |
I256 | Silent myocardial ischemia |
I25700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris |
I25701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm |
I25702 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with refractory angina pectoris |
I25708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris |
I25709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris |
I25710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
I25711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25712 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with refractory angina pectoris |
I25718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris |
I25719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris |
I25720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris |
I25721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25722 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with refractory angina pectoris |
I25728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris |
I25729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris |
I25730 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris |
I25731 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25732 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with refractory angina pectoris |
I25738 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris |
I25739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris |
I25750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
I25751 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm |
I25752 | Atherosclerosis of native coronary artery of transplanted heart with refractory angina pectoris |
I25758 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris |
I25759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris |
I25760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
I25761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm |
I25762 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with refractory angina pectoris |
I25768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris |
I25769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris |
I25790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris |
I25791 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25792 | Atherosclerosis of other coronary artery bypass graft(s) with refractory angina pectoris |
I25798 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris |
I25799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris |
I25811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris |
I25812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris |
I2585 | Chronic coronary microvascular dysfunction |
I2589 | Other forms of chronic ischemic heart disease |
I259 | Chronic ischemic heart disease, unspecified |
I501 | Left ventricular failure, unspecified |
I50810 | Right heart failure, unspecified |
I50811 | Acute right heart failure |
I50812 | Chronic right heart failure |
I50813 | Acute on chronic right heart failure |
I50814 | Right heart failure due to left heart failure |
I5082 | Biventricular heart failure |
I5083 | High output heart failure |
I5084 | End stage heart failure |
I5089 | Other heart failure |
I509 | Heart failure, unspecified |
I878 | Other specified disorders of veins |
I879 | Disorder of vein, unspecified |
I998 | Other disorder of circulatory system |
I999 | Unspecified disorder of circulatory system |
R570 | Cardiogenic shock |
R579 | Shock, unspecified |
|
PDX Collection 6795 |
A150 | Tuberculosis of lung |
A154 | Tuberculosis of intrathoracic lymph nodes |
A155 | Tuberculosis of larynx, trachea and bronchus |
A156 | Tuberculous pleurisy |
A158 | Other respiratory tuberculosis |
A159 | Respiratory tuberculosis unspecified |
A179 | Tuberculosis of nervous system, unspecified |
A1882 | Tuberculosis of other endocrine glands |
A1884 | Tuberculosis of heart |
A1889 | Tuberculosis of other sites |
A212 | Pulmonary tularemia |
A221 | Pulmonary anthrax |
A310 | Pulmonary mycobacterial infection |
A3701 | Whooping cough due to Bordetella pertussis with pneumonia |
A3711 | Whooping cough due to Bordetella parapertussis with pneumonia |
A3781 | Whooping cough due to other Bordetella species with pneumonia |
A3791 | Whooping cough, unspecified species with pneumonia |
A420 | Pulmonary actinomycosis |
A430 | Pulmonary nocardiosis |
A481 | Legionnaires' disease |
B250 | Cytomegaloviral pneumonitis |
B390 | Acute pulmonary histoplasmosis capsulati |
B391 | Chronic pulmonary histoplasmosis capsulati |
B392 | Pulmonary histoplasmosis capsulati, unspecified |
B440 | Invasive pulmonary aspergillosis |
B583 | Pulmonary toxoplasmosis |
B59 | Pneumocystosis |
B671 | Echinococcus granulosus infection of lung |
J09X1 | Influenza due to identified novel influenza A virus with pneumonia |
J09X2 | Influenza due to identified novel influenza A virus with other respiratory manifestations |
J1000 | Influenza due to other identified influenza virus with unspecified type of pneumonia |
J1001 | Influenza due to other identified influenza virus with the same other identified influenza virus pneumonia |
J1008 | Influenza due to other identified influenza virus with other specified pneumonia |
J101 | Influenza due to other identified influenza virus with other respiratory manifestations |
J1100 | Influenza due to unidentified influenza virus with unspecified type of pneumonia |
J1108 | Influenza due to unidentified influenza virus with specified pneumonia |
J111 | Influenza due to unidentified influenza virus with other respiratory manifestations |
J120 | Adenoviral pneumonia |
J121 | Respiratory syncytial virus pneumonia |
J122 | Parainfluenza virus pneumonia |
J123 | Human metapneumovirus pneumonia |
J1289 | Other viral pneumonia |
J129 | Viral pneumonia, unspecified |
J13 | Pneumonia due to Streptococcus pneumoniae |
J14 | Pneumonia due to Hemophilus influenzae |
J150 | Pneumonia due to Klebsiella pneumoniae |
J151 | Pneumonia due to Pseudomonas |
J1520 | Pneumonia due to staphylococcus, unspecified |
J15211 | Pneumonia due to Methicillin susceptible Staphylococcus aureus |
J15212 | Pneumonia due to Methicillin resistant Staphylococcus aureus |
J1529 | Pneumonia due to other staphylococcus |
J153 | Pneumonia due to streptococcus, group B |
J154 | Pneumonia due to other streptococci |
J155 | Pneumonia due to Escherichia coli |
J1561 | Pneumonia due to Acinetobacter baumannii |
J1569 | Pneumonia due to other Gram-negative bacteria |
J157 | Pneumonia due to Mycoplasma pneumoniae |
J158 | Pneumonia due to other specified bacteria |
J159 | Unspecified bacterial pneumonia |
J160 | Chlamydial pneumonia |
J168 | Pneumonia due to other specified infectious organisms |
J180 | Bronchopneumonia, unspecified organism |
J181 | Lobar pneumonia, unspecified organism |
J188 | Other pneumonia, unspecified organism |
J189 | Pneumonia, unspecified organism |
J22 | Unspecified acute lower respiratory infection |
J4481 | Bronchiolitis obliterans and bronchiolitis obliterans syndrome |
J4489 | Other specified chronic obstructive pulmonary disease |
J449 | Chronic obstructive pulmonary disease, unspecified |
J470 | Bronchiectasis with acute lower respiratory infection |
J471 | Bronchiectasis with (acute) exacerbation |
J479 | Bronchiectasis, uncomplicated |
J4A0 | Restrictive allograft syndrome |
J4A8 | Other chronic lung allograft dysfunction |
J4A9 | Chronic lung allograft dysfunction, unspecified |
J60 | Coalworker's pneumoconiosis |
J61 | Pneumoconiosis due to asbestos and other mineral fibers |
J620 | Pneumoconiosis due to talc dust |
J628 | Pneumoconiosis due to other dust containing silica |
J630 | Aluminosis (of lung) |
J631 | Bauxite fibrosis (of lung) |
J632 | Berylliosis |
J633 | Graphite fibrosis (of lung) |
J634 | Siderosis |
J635 | Stannosis |
J636 | Pneumoconiosis due to other specified inorganic dusts |
J64 | Unspecified pneumoconiosis |
J65 | Pneumoconiosis associated with tuberculosis |
J660 | Byssinosis |
J661 | Flax-dressers' disease |
J662 | Cannabinosis |
J668 | Airway disease due to other specific organic dusts |
J670 | Farmer's lung |
J671 | Bagassosis |
J672 | Bird fancier's lung |
J673 | Suberosis |
J674 | Maltworker's lung |
J675 | Mushroom-worker's lung |
J676 | Maple-bark-stripper's lung |
J677 | Air conditioner and humidifier lung |
J678 | Hypersensitivity pneumonitis due to other organic dusts |
J679 | Hypersensitivity pneumonitis due to unspecified organic dust |
J680 | Bronchitis and pneumonitis due to chemicals, gases, fumes and vapors |
J681 | Pulmonary edema due to chemicals, gases, fumes and vapors |
J682 | Upper respiratory inflammation due to chemicals, gases, fumes and vapors, not elsewhere classified |
J683 | Other acute and subacute respiratory conditions due to chemicals, gases, fumes and vapors |
J684 | Chronic respiratory conditions due to chemicals, gases, fumes and vapors |
J688 | Other respiratory conditions due to chemicals, gases, fumes and vapors |
J689 | Unspecified respiratory condition due to chemicals, gases, fumes and vapors |
J690 | Pneumonitis due to inhalation of food and vomit |
J691 | Pneumonitis due to inhalation of oils and essences |
J698 | Pneumonitis due to inhalation of other solids and liquids |
J700 | Acute pulmonary manifestations due to radiation |
J701 | Chronic and other pulmonary manifestations due to radiation |
J702 | Acute drug-induced interstitial lung disorders |
J703 | Chronic drug-induced interstitial lung disorders |
J704 | Drug-induced interstitial lung disorders, unspecified |
J708 | Respiratory conditions due to other specified external agents |
J709 | Respiratory conditions due to unspecified external agent |
J984 | Other disorders of lung |
J988 | Other specified respiratory disorders |
J989 | Respiratory disorder, unspecified |
N80B1 | Endometriosis of pleura |
N80B2 | Endometriosis of lung |
N80B31 | Superficial endometriosis of diaphragm |
N80B32 | Deep endometriosis of diaphragm |
N80B39 | Endometriosis of diaphragm, unspecified depth |
Q334 | Congenital bronchiectasis |
R911 | Solitary pulmonary nodule |
|
PDX Collection 6796 |
E0940 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
E0941 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy |
E0942 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy |
E0943 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy |
E0944 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
E0949 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
E1040 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
E1041 | Type 1 diabetes mellitus with diabetic mononeuropathy |
E1042 | Type 1 diabetes mellitus with diabetic polyneuropathy |
E1043 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1044 | Type 1 diabetes mellitus with diabetic amyotrophy |
E1049 | Type 1 diabetes mellitus with other diabetic neurological complication |
E1140 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
E1141 | Type 2 diabetes mellitus with diabetic mononeuropathy |
E1142 | Type 2 diabetes mellitus with diabetic polyneuropathy |
E1143 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1144 | Type 2 diabetes mellitus with diabetic amyotrophy |
E1149 | Type 2 diabetes mellitus with other diabetic neurological complication |
E1340 | Other specified diabetes mellitus with diabetic neuropathy, unspecified |
E1341 | Other specified diabetes mellitus with diabetic mononeuropathy |
E1342 | Other specified diabetes mellitus with diabetic polyneuropathy |
E1343 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1344 | Other specified diabetes mellitus with diabetic amyotrophy |
E1349 | Other specified diabetes mellitus with other diabetic neurological complication |
G40001 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable, with status epilepticus |
G40009 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable, without status epilepticus |
G40011 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable, with status epilepticus |
G40019 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable, without status epilepticus |
G40101 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable, with status epilepticus |
G40109 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable, without status epilepticus |
G40111 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable, with status epilepticus |
G40119 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable, without status epilepticus |
G40201 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable, with status epilepticus |
G40209 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable, without status epilepticus |
G40211 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable, with status epilepticus |
G40219 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable, without status epilepticus |
G40301 | Generalized idiopathic epilepsy and epileptic syndromes, not intractable, with status epilepticus |
G40309 | Generalized idiopathic epilepsy and epileptic syndromes, not intractable, without status epilepticus |
G40311 | Generalized idiopathic epilepsy and epileptic syndromes, intractable, with status epilepticus |
G40319 | Generalized idiopathic epilepsy and epileptic syndromes, intractable, without status epilepticus |
G40401 | Other generalized epilepsy and epileptic syndromes, not intractable, with status epilepticus |
G40409 | Other generalized epilepsy and epileptic syndromes, not intractable, without status epilepticus |
G40411 | Other generalized epilepsy and epileptic syndromes, intractable, with status epilepticus |
G40419 | Other generalized epilepsy and epileptic syndromes, intractable, without status epilepticus |
G4042 | Cyclin-Dependent Kinase-Like 5 Deficiency Disorder |
G40501 | Epileptic seizures related to external causes, not intractable, with status epilepticus |
G40509 | Epileptic seizures related to external causes, not intractable, without status epilepticus |
G40801 | Other epilepsy, not intractable, with status epilepticus |
G40802 | Other epilepsy, not intractable, without status epilepticus |
G40803 | Other epilepsy, intractable, with status epilepticus |
G40804 | Other epilepsy, intractable, without status epilepticus |
G40811 | Lennox-Gastaut syndrome, not intractable, with status epilepticus |
G40812 | Lennox-Gastaut syndrome, not intractable, without status epilepticus |
G40813 | Lennox-Gastaut syndrome, intractable, with status epilepticus |
G40814 | Lennox-Gastaut syndrome, intractable, without status epilepticus |
G40821 | Epileptic spasms, not intractable, with status epilepticus |
G40822 | Epileptic spasms, not intractable, without status epilepticus |
G40823 | Epileptic spasms, intractable, with status epilepticus |
G40824 | Epileptic spasms, intractable, without status epilepticus |
G40833 | Dravet syndrome, intractable, with status epilepticus |
G40834 | Dravet syndrome, intractable, without status epilepticus |
G4089 | Other seizures |
G40901 | Epilepsy, unspecified, not intractable, with status epilepticus |
G40909 | Epilepsy, unspecified, not intractable, without status epilepticus |
G40911 | Epilepsy, unspecified, intractable, with status epilepticus |
G40919 | Epilepsy, unspecified, intractable, without status epilepticus |
G40A01 | Absence epileptic syndrome, not intractable, with status epilepticus |
G40A09 | Absence epileptic syndrome, not intractable, without status epilepticus |
G40A11 | Absence epileptic syndrome, intractable, with status epilepticus |
G40A19 | Absence epileptic syndrome, intractable, without status epilepticus |
G40B01 | Juvenile myoclonic epilepsy, not intractable, with status epilepticus |
G40B09 | Juvenile myoclonic epilepsy, not intractable, without status epilepticus |
G40B11 | Juvenile myoclonic epilepsy, intractable, with status epilepticus |
G40B19 | Juvenile myoclonic epilepsy, intractable, without status epilepticus |
G40C01 | Lafora progressive myoclonus epilepsy, not intractable, with status epilepticus |
G40C09 | Lafora progressive myoclonus epilepsy, not intractable, without status epilepticus |
G40C11 | Lafora progressive myoclonus epilepsy, intractable, with status epilepticus |
G40C19 | Lafora progressive myoclonus epilepsy, intractable, without status epilepticus |
G9381 | Temporal sclerosis |
G9389 | Other specified disorders of brain |
G939 | Disorder of brain, unspecified |
G969 | Disorder of central nervous system, unspecified |
G980 | Neurogenic arthritis, not elsewhere classified |
G988 | Other disorders of nervous system |
R561 | Post traumatic seizures |
|
PDX Collection 6797 |
A150 | Tuberculosis of lung |
A154 | Tuberculosis of intrathoracic lymph nodes |
A155 | Tuberculosis of larynx, trachea and bronchus |
A156 | Tuberculous pleurisy |
A158 | Other respiratory tuberculosis |
A159 | Respiratory tuberculosis unspecified |
A179 | Tuberculosis of nervous system, unspecified |
A1882 | Tuberculosis of other endocrine glands |
A1884 | Tuberculosis of heart |
A1889 | Tuberculosis of other sites |
A212 | Pulmonary tularemia |
A221 | Pulmonary anthrax |
A310 | Pulmonary mycobacterial infection |
A3701 | Whooping cough due to Bordetella pertussis with pneumonia |
A3711 | Whooping cough due to Bordetella parapertussis with pneumonia |
A3781 | Whooping cough due to other Bordetella species with pneumonia |
A3791 | Whooping cough, unspecified species with pneumonia |
A420 | Pulmonary actinomycosis |
A430 | Pulmonary nocardiosis |
A481 | Legionnaires' disease |
B250 | Cytomegaloviral pneumonitis |
B390 | Acute pulmonary histoplasmosis capsulati |
B391 | Chronic pulmonary histoplasmosis capsulati |
B392 | Pulmonary histoplasmosis capsulati, unspecified |
B440 | Invasive pulmonary aspergillosis |
B583 | Pulmonary toxoplasmosis |
B59 | Pneumocystosis |
B671 | Echinococcus granulosus infection of lung |
J09X1 | Influenza due to identified novel influenza A virus with pneumonia |
J09X2 | Influenza due to identified novel influenza A virus with other respiratory manifestations |
J1000 | Influenza due to other identified influenza virus with unspecified type of pneumonia |
J1001 | Influenza due to other identified influenza virus with the same other identified influenza virus pneumonia |
J1008 | Influenza due to other identified influenza virus with other specified pneumonia |
J101 | Influenza due to other identified influenza virus with other respiratory manifestations |
J1100 | Influenza due to unidentified influenza virus with unspecified type of pneumonia |
J1108 | Influenza due to unidentified influenza virus with specified pneumonia |
J111 | Influenza due to unidentified influenza virus with other respiratory manifestations |
J120 | Adenoviral pneumonia |
J121 | Respiratory syncytial virus pneumonia |
J122 | Parainfluenza virus pneumonia |
J123 | Human metapneumovirus pneumonia |
J1289 | Other viral pneumonia |
J129 | Viral pneumonia, unspecified |
J13 | Pneumonia due to Streptococcus pneumoniae |
J14 | Pneumonia due to Hemophilus influenzae |
J150 | Pneumonia due to Klebsiella pneumoniae |
J151 | Pneumonia due to Pseudomonas |
J1520 | Pneumonia due to staphylococcus, unspecified |
J15211 | Pneumonia due to Methicillin susceptible Staphylococcus aureus |
J15212 | Pneumonia due to Methicillin resistant Staphylococcus aureus |
J1529 | Pneumonia due to other staphylococcus |
J153 | Pneumonia due to streptococcus, group B |
J154 | Pneumonia due to other streptococci |
J155 | Pneumonia due to Escherichia coli |
J1561 | Pneumonia due to Acinetobacter baumannii |
J1569 | Pneumonia due to other Gram-negative bacteria |
J157 | Pneumonia due to Mycoplasma pneumoniae |
J158 | Pneumonia due to other specified bacteria |
J159 | Unspecified bacterial pneumonia |
J160 | Chlamydial pneumonia |
J168 | Pneumonia due to other specified infectious organisms |
J180 | Bronchopneumonia, unspecified organism |
J181 | Lobar pneumonia, unspecified organism |
J188 | Other pneumonia, unspecified organism |
J189 | Pneumonia, unspecified organism |
J22 | Unspecified acute lower respiratory infection |
J4481 | Bronchiolitis obliterans and bronchiolitis obliterans syndrome |
J4489 | Other specified chronic obstructive pulmonary disease |
J449 | Chronic obstructive pulmonary disease, unspecified |
J470 | Bronchiectasis with acute lower respiratory infection |
J471 | Bronchiectasis with (acute) exacerbation |
J479 | Bronchiectasis, uncomplicated |
J4A0 | Restrictive allograft syndrome |
J4A8 | Other chronic lung allograft dysfunction |
J4A9 | Chronic lung allograft dysfunction, unspecified |
J60 | Coalworker's pneumoconiosis |
J61 | Pneumoconiosis due to asbestos and other mineral fibers |
J620 | Pneumoconiosis due to talc dust |
J628 | Pneumoconiosis due to other dust containing silica |
J630 | Aluminosis (of lung) |
J631 | Bauxite fibrosis (of lung) |
J632 | Berylliosis |
J633 | Graphite fibrosis (of lung) |
J634 | Siderosis |
J635 | Stannosis |
J636 | Pneumoconiosis due to other specified inorganic dusts |
J64 | Unspecified pneumoconiosis |
J65 | Pneumoconiosis associated with tuberculosis |
J660 | Byssinosis |
J661 | Flax-dressers' disease |