PDX Collection 6993 (continued) |
N006 | Acute nephritic syndrome with dense deposit disease |
N007 | Acute nephritic syndrome with diffuse crescentic glomerulonephritis |
N008 | Acute nephritic syndrome with other morphologic changes |
N009 | Acute nephritic syndrome with unspecified morphologic changes |
N00A | Acute nephritic syndrome with C3 glomerulonephritis |
N010 | Rapidly progressive nephritic syndrome with minor glomerular abnormality |
N011 | Rapidly progressive nephritic syndrome with focal and segmental glomerular lesions |
N012 | Rapidly progressive nephritic syndrome with diffuse membranous glomerulonephritis |
N013 | Rapidly progressive nephritic syndrome with diffuse mesangial proliferative glomerulonephritis |
N014 | Rapidly progressive nephritic syndrome with diffuse endocapillary proliferative glomerulonephritis |
N015 | Rapidly progressive nephritic syndrome with diffuse mesangiocapillary glomerulonephritis |
N016 | Rapidly progressive nephritic syndrome with dense deposit disease |
N017 | Rapidly progressive nephritic syndrome with diffuse crescentic glomerulonephritis |
N018 | Rapidly progressive nephritic syndrome with other morphologic changes |
N019 | Rapidly progressive nephritic syndrome with unspecified morphologic changes |
N01A | Rapidly progressive nephritic syndrome with C3 glomerulonephritis |
N020 | Recurrent and persistent hematuria with minor glomerular abnormality |
N021 | Recurrent and persistent hematuria with focal and segmental glomerular lesions |
N022 | Recurrent and persistent hematuria with diffuse membranous glomerulonephritis |
N023 | Recurrent and persistent hematuria with diffuse mesangial proliferative glomerulonephritis |
N024 | Recurrent and persistent hematuria with diffuse endocapillary proliferative glomerulonephritis |
N025 | Recurrent and persistent hematuria with diffuse mesangiocapillary glomerulonephritis |
N026 | Recurrent and persistent hematuria with dense deposit disease |
N027 | Recurrent and persistent hematuria with diffuse crescentic glomerulonephritis |
N028 | Recurrent and persistent hematuria with other morphologic changes |
N029 | Recurrent and persistent hematuria with unspecified morphologic changes |
N02A | Recurrent and persistent hematuria with C3 glomerulonephritis |
N02B1 | Recurrent and persistent immunoglobulin A nephropathy with glomerular lesion |
N02B2 | Recurrent and persistent immunoglobulin A nephropathy with focal and segmental glomerular lesion |
N02B3 | Recurrent and persistent immunoglobulin A nephropathy with diffuse membranoproliferative glomerulonephritis |
N02B4 | Recurrent and persistent immunoglobulin A nephropathy with diffuse membranous glomerulonephritis |
N02B5 | Recurrent and persistent immunoglobulin A nephropathy with diffuse mesangial proliferative glomerulonephritis |
N02B6 | Recurrent and persistent immunoglobulin A nephropathy with diffuse mesangiocapillary glomerulonephritis |
N02B9 | Other recurrent and persistent immunoglobulin A nephropathy |
N030 | Chronic nephritic syndrome with minor glomerular abnormality |
N031 | Chronic nephritic syndrome with focal and segmental glomerular lesions |
N032 | Chronic nephritic syndrome with diffuse membranous glomerulonephritis |
N033 | Chronic nephritic syndrome with diffuse mesangial proliferative glomerulonephritis |
N034 | Chronic nephritic syndrome with diffuse endocapillary proliferative glomerulonephritis |
N035 | Chronic nephritic syndrome with diffuse mesangiocapillary glomerulonephritis |
N036 | Chronic nephritic syndrome with dense deposit disease |
N037 | Chronic nephritic syndrome with diffuse crescentic glomerulonephritis |
N038 | Chronic nephritic syndrome with other morphologic changes |
N039 | Chronic nephritic syndrome with unspecified morphologic changes |
N03A | Chronic nephritic syndrome with C3 glomerulonephritis |
N040 | Nephrotic syndrome with minor glomerular abnormality |
N041 | Nephrotic syndrome with focal and segmental glomerular lesions |
N0420 | Nephrotic syndrome with diffuse membranous glomerulonephritis, unspecified |
N0421 | Primary membranous nephropathy with nephrotic syndrome |
N0422 | Secondary membranous nephropathy with nephrotic syndrome |
N0429 | Other nephrotic syndrome with diffuse membranous glomerulonephritis |
N043 | Nephrotic syndrome with diffuse mesangial proliferative glomerulonephritis |
N044 | Nephrotic syndrome with diffuse endocapillary proliferative glomerulonephritis |
N045 | Nephrotic syndrome with diffuse mesangiocapillary glomerulonephritis |
N046 | Nephrotic syndrome with dense deposit disease |
N047 | Nephrotic syndrome with diffuse crescentic glomerulonephritis |
N048 | Nephrotic syndrome with other morphologic changes |
N049 | Nephrotic syndrome with unspecified morphologic changes |
N04A | Nephrotic syndrome with C3 glomerulonephritis |
N050 | Unspecified nephritic syndrome with minor glomerular abnormality |
N051 | Unspecified nephritic syndrome with focal and segmental glomerular lesions |
N052 | Unspecified nephritic syndrome with diffuse membranous glomerulonephritis |
N053 | Unspecified nephritic syndrome with diffuse mesangial proliferative glomerulonephritis |
N054 | Unspecified nephritic syndrome with diffuse endocapillary proliferative glomerulonephritis |
N055 | Unspecified nephritic syndrome with diffuse mesangiocapillary glomerulonephritis |
N056 | Unspecified nephritic syndrome with dense deposit disease |
N057 | Unspecified nephritic syndrome with diffuse crescentic glomerulonephritis |
N058 | Unspecified nephritic syndrome with other morphologic changes |
N059 | Unspecified nephritic syndrome with unspecified morphologic changes |
N05A | Unspecified nephritic syndrome with C3 glomerulonephritis |
N060 | Isolated proteinuria with minor glomerular abnormality |
N061 | Isolated proteinuria with focal and segmental glomerular lesions |
N0620 | Isolated proteinuria with diffuse membranous glomerulonephritis, unspecified |
N0621 | Primary membranous nephropathy with isolated proteinuria |
N0622 | Secondary membranous nephropathy with isolated proteinuria |
N0629 | Other isolated proteinuria with diffuse membranous glomerulonephritis |
N063 | Isolated proteinuria with diffuse mesangial proliferative glomerulonephritis |
N064 | Isolated proteinuria with diffuse endocapillary proliferative glomerulonephritis |
N065 | Isolated proteinuria with diffuse mesangiocapillary glomerulonephritis |
N066 | Isolated proteinuria with dense deposit disease |
N067 | Isolated proteinuria with diffuse crescentic glomerulonephritis |
N068 | Isolated proteinuria with other morphologic lesion |
N069 | Isolated proteinuria with unspecified morphologic lesion |
N06A | Isolated proteinuria with C3 glomerulonephritis |
N070 | Hereditary nephropathy, not elsewhere classified with minor glomerular abnormality |
N071 | Hereditary nephropathy, not elsewhere classified with focal and segmental glomerular lesions |
N072 | Hereditary nephropathy, not elsewhere classified with diffuse membranous glomerulonephritis |
N073 | Hereditary nephropathy, not elsewhere classified with diffuse mesangial proliferative glomerulonephritis |
N074 | Hereditary nephropathy, not elsewhere classified with diffuse endocapillary proliferative glomerulonephritis |
N075 | Hereditary nephropathy, not elsewhere classified with diffuse mesangiocapillary glomerulonephritis |
N076 | Hereditary nephropathy, not elsewhere classified with dense deposit disease |
N077 | Hereditary nephropathy, not elsewhere classified with diffuse crescentic glomerulonephritis |
N078 | Hereditary nephropathy, not elsewhere classified with other morphologic lesions |
N079 | Hereditary nephropathy, not elsewhere classified with unspecified morphologic lesions |
N07A | Hereditary nephropathy, not elsewhere classified with C3 glomerulonephritis |
N118 | Other chronic tubulo-interstitial nephritis |
N119 | Chronic tubulo-interstitial nephritis, unspecified |
N12 | Tubulo-interstitial nephritis, not specified as acute or chronic |
N1411 | Contrast-induced nephropathy |
N1419 | Nephropathy induced by other drugs, medicaments and biological substances |
N170 | Acute kidney failure with tubular necrosis |
N171 | Acute kidney failure with acute cortical necrosis |
N172 | Acute kidney failure with medullary necrosis |
N178 | Other acute kidney failure |
N179 | Acute kidney failure, unspecified |
N80A0 | Endometriosis of bladder, unspecified depth |
N80A1 | Superficial endometriosis of bladder |
N80A2 | Deep endometriosis of bladder |
N80A41 | Superficial endometriosis of right ureter |
N80A42 | Superficial endometriosis of left ureter |
N80A43 | Superficial endometriosis of bilateral ureters |
N80A49 | Superficial endometriosis of unspecified ureter |
N80A51 | Deep endometriosis of right ureter |
N80A52 | Deep endometriosis of left ureter |
N80A53 | Deep endometriosis of bilateral ureters |
N80A59 | Deep endometriosis of unspecified ureter |
N80A61 | Endometriosis of right ureter, unspecified depth |
N80A62 | Endometriosis of left ureter, unspecified depth |
N80A63 | Endometriosis of bilateral ureters, unspecified depth |
N80A69 | Endometriosis of unspecified ureter, unspecified depth |
|
PDX Collection 6994 |
A150 | Tuberculosis of lung |
A154 | Tuberculosis of intrathoracic lymph nodes |
A155 | Tuberculosis of larynx, trachea and bronchus |
A156 | Tuberculous pleurisy |
A158 | Other respiratory tuberculosis |
A159 | Respiratory tuberculosis unspecified |
A179 | Tuberculosis of nervous system, unspecified |
A1882 | Tuberculosis of other endocrine glands |
A1884 | Tuberculosis of heart |
A1889 | Tuberculosis of other sites |
A212 | Pulmonary tularemia |
A221 | Pulmonary anthrax |
A310 | Pulmonary mycobacterial infection |
A3701 | Whooping cough due to Bordetella pertussis with pneumonia |
A3711 | Whooping cough due to Bordetella parapertussis with pneumonia |
A3781 | Whooping cough due to other Bordetella species with pneumonia |
A3791 | Whooping cough, unspecified species with pneumonia |
A420 | Pulmonary actinomycosis |
A430 | Pulmonary nocardiosis |
A481 | Legionnaires' disease |
B250 | Cytomegaloviral pneumonitis |
B390 | Acute pulmonary histoplasmosis capsulati |
B391 | Chronic pulmonary histoplasmosis capsulati |
B392 | Pulmonary histoplasmosis capsulati, unspecified |
B440 | Invasive pulmonary aspergillosis |
B583 | Pulmonary toxoplasmosis |
B59 | Pneumocystosis |
B671 | Echinococcus granulosus infection of lung |
J09X1 | Influenza due to identified novel influenza A virus with pneumonia |
J09X2 | Influenza due to identified novel influenza A virus with other respiratory manifestations |
J1000 | Influenza due to other identified influenza virus with unspecified type of pneumonia |
J1001 | Influenza due to other identified influenza virus with the same other identified influenza virus pneumonia |
J1008 | Influenza due to other identified influenza virus with other specified pneumonia |
J101 | Influenza due to other identified influenza virus with other respiratory manifestations |
J1100 | Influenza due to unidentified influenza virus with unspecified type of pneumonia |
J1108 | Influenza due to unidentified influenza virus with specified pneumonia |
J111 | Influenza due to unidentified influenza virus with other respiratory manifestations |
J120 | Adenoviral pneumonia |
J121 | Respiratory syncytial virus pneumonia |
J122 | Parainfluenza virus pneumonia |
J123 | Human metapneumovirus pneumonia |
J1289 | Other viral pneumonia |
J129 | Viral pneumonia, unspecified |
J13 | Pneumonia due to Streptococcus pneumoniae |
J14 | Pneumonia due to Hemophilus influenzae |
J150 | Pneumonia due to Klebsiella pneumoniae |
J151 | Pneumonia due to Pseudomonas |
J1520 | Pneumonia due to staphylococcus, unspecified |
J15211 | Pneumonia due to Methicillin susceptible Staphylococcus aureus |
J15212 | Pneumonia due to Methicillin resistant Staphylococcus aureus |
J1529 | Pneumonia due to other staphylococcus |
J153 | Pneumonia due to streptococcus, group B |
J154 | Pneumonia due to other streptococci |
J155 | Pneumonia due to Escherichia coli |
J1561 | Pneumonia due to Acinetobacter baumannii |
J1569 | Pneumonia due to other Gram-negative bacteria |
J157 | Pneumonia due to Mycoplasma pneumoniae |
J158 | Pneumonia due to other specified bacteria |
J159 | Unspecified bacterial pneumonia |
J160 | Chlamydial pneumonia |
J168 | Pneumonia due to other specified infectious organisms |
J180 | Bronchopneumonia, unspecified organism |
J181 | Lobar pneumonia, unspecified organism |
J188 | Other pneumonia, unspecified organism |
J189 | Pneumonia, unspecified organism |
J22 | Unspecified acute lower respiratory infection |
J4481 | Bronchiolitis obliterans and bronchiolitis obliterans syndrome |
J4489 | Other specified chronic obstructive pulmonary disease |
J449 | Chronic obstructive pulmonary disease, unspecified |
J470 | Bronchiectasis with acute lower respiratory infection |
J471 | Bronchiectasis with (acute) exacerbation |
J479 | Bronchiectasis, uncomplicated |
J4A0 | Restrictive allograft syndrome |
J4A8 | Other chronic lung allograft dysfunction |
J4A9 | Chronic lung allograft dysfunction, unspecified |
J60 | Coalworker's pneumoconiosis |
J61 | Pneumoconiosis due to asbestos and other mineral fibers |
J620 | Pneumoconiosis due to talc dust |
J628 | Pneumoconiosis due to other dust containing silica |
J630 | Aluminosis (of lung) |
J631 | Bauxite fibrosis (of lung) |
J632 | Berylliosis |
J633 | Graphite fibrosis (of lung) |
J634 | Siderosis |
J635 | Stannosis |
J636 | Pneumoconiosis due to other specified inorganic dusts |
J64 | Unspecified pneumoconiosis |
J65 | Pneumoconiosis associated with tuberculosis |
J660 | Byssinosis |
J661 | Flax-dressers' disease |
J662 | Cannabinosis |
J668 | Airway disease due to other specific organic dusts |
J670 | Farmer's lung |
J671 | Bagassosis |
J672 | Bird fancier's lung |
J673 | Suberosis |
J674 | Maltworker's lung |
J675 | Mushroom-worker's lung |
J676 | Maple-bark-stripper's lung |
J677 | Air conditioner and humidifier lung |
J678 | Hypersensitivity pneumonitis due to other organic dusts |
J679 | Hypersensitivity pneumonitis due to unspecified organic dust |
J680 | Bronchitis and pneumonitis due to chemicals, gases, fumes and vapors |
J681 | Pulmonary edema due to chemicals, gases, fumes and vapors |
J682 | Upper respiratory inflammation due to chemicals, gases, fumes and vapors, not elsewhere classified |
J683 | Other acute and subacute respiratory conditions due to chemicals, gases, fumes and vapors |
J684 | Chronic respiratory conditions due to chemicals, gases, fumes and vapors |
J688 | Other respiratory conditions due to chemicals, gases, fumes and vapors |
J689 | Unspecified respiratory condition due to chemicals, gases, fumes and vapors |
J690 | Pneumonitis due to inhalation of food and vomit |
J691 | Pneumonitis due to inhalation of oils and essences |
J698 | Pneumonitis due to inhalation of other solids and liquids |
J700 | Acute pulmonary manifestations due to radiation |
J701 | Chronic and other pulmonary manifestations due to radiation |
J702 | Acute drug-induced interstitial lung disorders |
J703 | Chronic drug-induced interstitial lung disorders |
J704 | Drug-induced interstitial lung disorders, unspecified |
J708 | Respiratory conditions due to other specified external agents |
J709 | Respiratory conditions due to unspecified external agent |
J984 | Other disorders of lung |
J988 | Other specified respiratory disorders |
J989 | Respiratory disorder, unspecified |
Q334 | Congenital bronchiectasis |
R911 | Solitary pulmonary nodule |
|
PDX Collection 6995 |
I440 | Atrioventricular block, first degree |
I441 | Atrioventricular block, second degree |
I442 | Atrioventricular block, complete |
I4430 | Unspecified atrioventricular block |
I4439 | Other atrioventricular block |
I444 | Left anterior fascicular block |
I445 | Left posterior fascicular block |
I4460 | Unspecified fascicular block |
I4469 | Other fascicular block |
I447 | Left bundle-branch block, unspecified |
I450 | Right fascicular block |
I4510 | Unspecified right bundle-branch block |
I4519 | Other right bundle-branch block |
I452 | Bifascicular block |
I453 | Trifascicular block |
I454 | Nonspecific intraventricular block |
I455 | Other specified heart block |
I456 | Pre-excitation syndrome |
I4581 | Long QT syndrome |
I4589 | Other specified conduction disorders |
I459 | Conduction disorder, unspecified |
I469 | Cardiac arrest, cause unspecified |
I470 | Re-entry ventricular arrhythmia |
I4710 | Supraventricular tachycardia, unspecified |
I4711 | Inappropriate sinus tachycardia, so stated |
I4719 | Other supraventricular tachycardia |
I4720 | Ventricular tachycardia, unspecified |
I4721 | Torsades de pointes |
I4729 | Other ventricular tachycardia |
I479 | Paroxysmal tachycardia, unspecified |
I480 | Paroxysmal atrial fibrillation |
I4811 | Longstanding persistent atrial fibrillation |
I4819 | Other persistent atrial fibrillation |
I4820 | Chronic atrial fibrillation, unspecified |
I4821 | Permanent atrial fibrillation |
I483 | Typical atrial flutter |
I484 | Atypical atrial flutter |
I4891 | Unspecified atrial fibrillation |
I4892 | Unspecified atrial flutter |
I4901 | Ventricular fibrillation |
I4902 | Ventricular flutter |
I492 | Junctional premature depolarization |
I498 | Other specified cardiac arrhythmias |
I878 | Other specified disorders of veins |
I879 | Disorder of vein, unspecified |
I998 | Other disorder of circulatory system |
I999 | Unspecified disorder of circulatory system |
R001 | Bradycardia, unspecified |
|
PDX Collection 6996 |
C880 | Waldenstrom macroglobulinemia |
D472 | Monoclonal gammopathy |
D890 | Polyclonal hypergammaglobulinemia |
D891 | Cryoglobulinemia |
E700 | Classical phenylketonuria |
E701 | Other hyperphenylalaninemias |
E7020 | Disorder of tyrosine metabolism, unspecified |
E7021 | Tyrosinemia |
E7029 | Other disorders of tyrosine metabolism |
E7030 | Albinism, unspecified |
E70310 | X-linked ocular albinism |
E70311 | Autosomal recessive ocular albinism |
E70318 | Other ocular albinism |
E70319 | Ocular albinism, unspecified |
E70320 | Tyrosinase negative oculocutaneous albinism |
E70321 | Tyrosinase positive oculocutaneous albinism |
E70328 | Other oculocutaneous albinism |
E70329 | Oculocutaneous albinism, unspecified |
E70330 | Chediak-Higashi syndrome |
E70331 | Hermansky-Pudlak syndrome |
E70338 | Other albinism with hematologic abnormality |
E70339 | Albinism with hematologic abnormality, unspecified |
E7039 | Other specified albinism |
E7040 | Disorders of histidine metabolism, unspecified |
E7041 | Histidinemia |
E7049 | Other disorders of histidine metabolism |
E705 | Disorders of tryptophan metabolism |
E7081 | Aromatic L-amino acid decarboxylase deficiency |
E7089 | Other disorders of aromatic amino-acid metabolism |
E709 | Disorder of aromatic amino-acid metabolism, unspecified |
E710 | Maple-syrup-urine disease |
E71110 | Isovaleric acidemia |
E71111 | 3-methylglutaconic aciduria |
E71118 | Other branched-chain organic acidurias |
E71120 | Methylmalonic acidemia |
E71121 | Propionic acidemia |
E71128 | Other disorders of propionate metabolism |
E7119 | Other disorders of branched-chain amino-acid metabolism |
E712 | Disorder of branched-chain amino-acid metabolism, unspecified |
E7130 | Disorder of fatty-acid metabolism, unspecified |
E7200 | Disorders of amino-acid transport, unspecified |
E7201 | Cystinuria |
E7202 | Hartnup's disease |
E7204 | Cystinosis |
E7209 | Other disorders of amino-acid transport |
E7210 | Disorders of sulfur-bearing amino-acid metabolism, unspecified |
E7211 | Homocystinuria |
E7212 | Methylenetetrahydrofolate reductase deficiency |
E7219 | Other disorders of sulfur-bearing amino-acid metabolism |
E7220 | Disorder of urea cycle metabolism, unspecified |
E7221 | Argininemia |
E7222 | Arginosuccinic aciduria |
E7223 | Citrullinemia |
E7229 | Other disorders of urea cycle metabolism |
E723 | Disorders of lysine and hydroxylysine metabolism |
E724 | Disorders of ornithine metabolism |
E7250 | Disorder of glycine metabolism, unspecified |
E7251 | Non-ketotic hyperglycinemia |
E7252 | Trimethylaminuria |
E7253 | Primary hyperoxaluria |
E7259 | Other disorders of glycine metabolism |
E7281 | Disorders of gamma aminobutyric acid metabolism |
E7289 | Other specified disorders of amino-acid metabolism |
E729 | Disorder of amino-acid metabolism, unspecified |
E730 | Congenital lactase deficiency |
E731 | Secondary lactase deficiency |
E738 | Other lactose intolerance |
E739 | Lactose intolerance, unspecified |
E7400 | Glycogen storage disease, unspecified |
E7401 | von Gierke disease |
E7402 | Pompe disease |
E7403 | Cori disease |
E7404 | McArdle disease |
E7405 | Lysosome-associated membrane protein 2 [LAMP2] deficiency |
E7409 | Other glycogen storage disease |
E7410 | Disorder of fructose metabolism, unspecified |
E7411 | Essential fructosuria |
E7412 | Hereditary fructose intolerance |
E7419 | Other disorders of fructose metabolism |
E7420 | Disorders of galactose metabolism, unspecified |
E7421 | Galactosemia |
E7429 | Other disorders of galactose metabolism |
E7431 | Sucrase-isomaltase deficiency |
E7439 | Other disorders of intestinal carbohydrate absorption |
E744 | Disorders of pyruvate metabolism and gluconeogenesis |
E74810 | Glucose transporter protein type 1 deficiency |
E74818 | Other disorders of glucose transport |
E74819 | Disorders of glucose transport, unspecified |
E7489 | Other specified disorders of carbohydrate metabolism |
E749 | Disorder of carbohydrate metabolism, unspecified |
E7521 | Fabry (-Anderson) disease |
E7522 | Gaucher disease |
E75240 | Niemann-Pick disease type A |
E75241 | Niemann-Pick disease type B |
E75242 | Niemann-Pick disease type C |
E75243 | Niemann-Pick disease type D |
E75248 | Other Niemann-Pick disease |
E75249 | Niemann-Pick disease, unspecified |
E753 | Sphingolipidosis, unspecified |
E755 | Other lipid storage disorders |
E756 | Lipid storage disorder, unspecified |
E770 | Defects in post-translational modification of lysosomal enzymes |
E771 | Defects in glycoprotein degradation |
E778 | Other disorders of glycoprotein metabolism |
E779 | Disorder of glycoprotein metabolism, unspecified |
E7800 | Pure hypercholesterolemia, unspecified |
E7801 | Familial hypercholesterolemia |
E781 | Pure hyperglyceridemia |