ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0FH202Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FH232Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FH242Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FH401Z | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
0FH402Z | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
0FH40YZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
0FH432Z | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
0FH441Z | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
0FH442Z | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
0FHB01Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHB02Z | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
0FHB0DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FHB0YZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
0FHB31Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHB32Z | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
0FHB3DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FHB41Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHB42Z | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
0FHB71Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHB7DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FHB81Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHD01Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHD02Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FHD0DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FHD0YZ | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FHD31Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHD32Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FHD3DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FHD41Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHD42Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FHD71Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHD7DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FHD81Z | 21 | 907-909 | Other O.R. procedures for injuries |
0FHG01Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FHG02Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FHG0YZ | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FHG32Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FHG41Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FHG42Z | 07 | 405-407 | Pancreas, liver and shunt procedures |
0FJ00ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 707-708 | Major male pelvic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FJ04ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
13 | 744-745 | D&C, conization, laparoscopy and tubal interruption | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FJ40ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
0FJ44ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
13 | 744-745 | D&C, conization, laparoscopy and tubal interruption | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FJB0ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
07 | 411-413 | Cholecystectomy | |
0FJB4ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
07 | 411-413 | Cholecystectomy | |
0FJD0ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FJD4ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
13 | 744-745 | D&C, conization, laparoscopy and tubal interruption | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FJG0ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FJG4ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
13 | 744-745 | D&C, conization, laparoscopy and tubal interruption | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL50CZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL50DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL50ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL60CZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL60DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL60ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL70CZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL70DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL70ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL80CZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL80DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL80ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL90CZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL90DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FL90ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC0CZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC0DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC0ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC3CZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC3DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC3ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC4CZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC4DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC4ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC7DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC7ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC8DZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLC8ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD0CZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD0DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD0ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD3CZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD3DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD3ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD4CZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD4DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD4ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD7DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD7ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD8DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLD8ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF0CZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF0DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF0ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF3CZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF3DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF3ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF4CZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF4DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF4ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF7DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF7ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF8DZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FLF8ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 405-407 | Pancreas, liver and shunt procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM00ZZ | 07 | 405-407 | Pancreas, liver and shunt procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM04ZZ | 07 | 405-407 | Pancreas, liver and shunt procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM10ZZ | 07 | 405-407 | Pancreas, liver and shunt procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM14ZZ | 07 | 405-407 | Pancreas, liver and shunt procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM20ZZ | 07 | 405-407 | Pancreas, liver and shunt procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM24ZZ | 07 | 405-407 | Pancreas, liver and shunt procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM40ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM50ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM60ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM70ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM80ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0FM90ZZ | 07 | 408-410 | Biliary tract procedures except only cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 13 Oct 2023 12:52:35 CMS, code-revision=349, description-revision=1375 |