ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0Y6R0Z3 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6S0Z0 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6S0Z1 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6S0Z2 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6S0Z3 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6T0Z0 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6T0Z1 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6T0Z2 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6T0Z3 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6U0Z0 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6U0Z1 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6U0Z2 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6U0Z3 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6V0Z0 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6V0Z1 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6V0Z2 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6V0Z3 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6W0Z0 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6W0Z1 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6W0Z2 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6W0Z3 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6X0Z0 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6X0Z1 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6X0Z2 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6X0Z3 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6Y0Z0 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6Y0Z1 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6Y0Z2 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y6Y0Z3 | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 255-257 | Upper limb and toe amputation for circulatory system disorders | |
08 | 503-505 | Foot procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 616-618 | Amputation of lower limb for endocrine, nutritional and metabolic disorders | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y9500Z | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0Y950ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y950ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0Y953ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y9540Z | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0Y954ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y954ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0Y9600Z | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0Y960ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y960ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0Y963ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y9640Z | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0Y964ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0Y964ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0YB00ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 500-502 | Soft tissue procedures | |
09 | 573-578 | Skin graft | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0YB03ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 500-502 | Soft tissue procedures | |
09 | 573-578 | Skin graft | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0YB04ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 500-502 | Soft tissue procedures | |
09 | 573-578 | Skin graft | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0YB10ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 500-502 | Soft tissue procedures | |
09 | 573-578 | Skin graft | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0YB13ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 500-502 | Soft tissue procedures | |
09 | 573-578 | Skin graft | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0YB14ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 500-502 | Soft tissue procedures | |
09 | 573-578 | Skin graft | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0YB50ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0YB50ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
0YB53ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0YB53ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
0YB54ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0YB54ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
0YB60ZX | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 13 Oct 2023 12:52:35 CMS, code-revision=349, description-revision=1375 |