PDX Collection 0554 (continued) |
D5930 | Hemolytic-uremic syndrome, unspecified |
D5931 | Infection-associated hemolytic-uremic syndrome |
D5932 | Hereditary hemolytic-uremic syndrome |
D5939 | Other hemolytic-uremic syndrome |
D594 | Other nonautoimmune hemolytic anemias |
D595 | Paroxysmal nocturnal hemoglobinuria [Marchiafava-Micheli] |
D596 | Hemoglobinuria due to hemolysis from other external causes |
D598 | Other acquired hemolytic anemias |
D599 | Acquired hemolytic anemia, unspecified |
D600 | Chronic acquired pure red cell aplasia |
D601 | Transient acquired pure red cell aplasia |
D608 | Other acquired pure red cell aplasias |
D609 | Acquired pure red cell aplasia, unspecified |
D6101 | Constitutional (pure) red blood cell aplasia |
D6102 | Shwachman-Diamond syndrome |
D6109 | Other constitutional aplastic anemia |
D611 | Drug-induced aplastic anemia |
D612 | Aplastic anemia due to other external agents |
D613 | Idiopathic aplastic anemia |
D6189 | Other specified aplastic anemias and other bone marrow failure syndromes |
D619 | Aplastic anemia, unspecified |
D62 | Acute posthemorrhagic anemia |
D640 | Hereditary sideroblastic anemia |
D642 | Secondary sideroblastic anemia due to drugs and toxins |
D643 | Other sideroblastic anemias |
D644 | Congenital dyserythropoietic anemia |
D6481 | Anemia due to antineoplastic chemotherapy |
D6489 | Other specified anemias |
D649 | Anemia, unspecified |
D693 | Immune thrombocytopenic purpura |
D6941 | Evans syndrome |
D6942 | Congenital and hereditary thrombocytopenia purpura |
D6949 | Other primary thrombocytopenia |
D759 | Disease of blood and blood-forming organs, unspecified |
P612 | Anemia of prematurity |
P613 | Congenital anemia from fetal blood loss |
P614 | Other congenital anemias, not elsewhere classified |
|
PDX Collection 0555 |
D500 | Iron deficiency anemia secondary to blood loss (chronic) |
D501 | Sideropenic dysphagia |
D508 | Other iron deficiency anemias |
D509 | Iron deficiency anemia, unspecified |
D510 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency |
D511 | Vitamin B12 deficiency anemia due to selective vitamin B12 malabsorption with proteinuria |
D512 | Transcobalamin II deficiency |
D513 | Other dietary vitamin B12 deficiency anemia |
D518 | Other vitamin B12 deficiency anemias |
D519 | Vitamin B12 deficiency anemia, unspecified |
D520 | Dietary folate deficiency anemia |
D521 | Drug-induced folate deficiency anemia |
D528 | Other folate deficiency anemias |
D529 | Folate deficiency anemia, unspecified |
D530 | Protein deficiency anemia |
D531 | Other megaloblastic anemias, not elsewhere classified |
D532 | Scorbutic anemia |
D538 | Other specified nutritional anemias |
D539 | Nutritional anemia, unspecified |
D550 | Anemia due to glucose-6-phosphate dehydrogenase [G6PD] deficiency |
D551 | Anemia due to other disorders of glutathione metabolism |
D553 | Anemia due to disorders of nucleotide metabolism |
D558 | Other anemias due to enzyme disorders |
D559 | Anemia due to enzyme disorder, unspecified |
D560 | Alpha thalassemia |
D561 | Beta thalassemia |
D562 | Delta-beta thalassemia |
D563 | Thalassemia minor |
D564 | Hereditary persistence of fetal hemoglobin [HPFH] |
D565 | Hemoglobin E-beta thalassemia |
D568 | Other thalassemias |
D569 | Thalassemia, unspecified |
D5700 | Hb-SS disease with crisis, unspecified |
D5701 | Hb-SS disease with acute chest syndrome |
D5702 | Hb-SS disease with splenic sequestration |
D571 | Sickle-cell disease without crisis |
D5720 | Sickle-cell/Hb-C disease without crisis |
D57211 | Sickle-cell/Hb-C disease with acute chest syndrome |
D57212 | Sickle-cell/Hb-C disease with splenic sequestration |
D57213 | Sickle-cell/Hb-C disease with cerebral vascular involvement |
D57214 | Sickle-cell/Hb-C disease with dactylitis |
D57218 | Sickle-cell/Hb-C disease with crisis with other specified complication |
D57219 | Sickle-cell/Hb-C disease with crisis, unspecified |
D573 | Sickle-cell trait |
D5740 | Sickle-cell thalassemia without crisis |
D57411 | Sickle-cell thalassemia, unspecified, with acute chest syndrome |
D57412 | Sickle-cell thalassemia, unspecified, with splenic sequestration |
D57419 | Sickle-cell thalassemia, unspecified, with crisis |
D5780 | Other sickle-cell disorders without crisis |
D57811 | Other sickle-cell disorders with acute chest syndrome |
D57812 | Other sickle-cell disorders with splenic sequestration |
D57819 | Other sickle-cell disorders with crisis, unspecified |
D580 | Hereditary spherocytosis |
D581 | Hereditary elliptocytosis |
D582 | Other hemoglobinopathies |
D588 | Other specified hereditary hemolytic anemias |
D589 | Hereditary hemolytic anemia, unspecified |
D590 | Drug-induced autoimmune hemolytic anemia |
D5910 | Autoimmune hemolytic anemia, unspecified |
D5911 | Warm autoimmune hemolytic anemia |
D5912 | Cold autoimmune hemolytic anemia |
D5913 | Mixed type autoimmune hemolytic anemia |
D5919 | Other autoimmune hemolytic anemia |
D592 | Drug-induced nonautoimmune hemolytic anemia |
D5930 | Hemolytic-uremic syndrome, unspecified |
D5931 | Infection-associated hemolytic-uremic syndrome |
D5932 | Hereditary hemolytic-uremic syndrome |
D5939 | Other hemolytic-uremic syndrome |
D594 | Other nonautoimmune hemolytic anemias |
D595 | Paroxysmal nocturnal hemoglobinuria [Marchiafava-Micheli] |
D596 | Hemoglobinuria due to hemolysis from other external causes |
D598 | Other acquired hemolytic anemias |
D599 | Acquired hemolytic anemia, unspecified |
D600 | Chronic acquired pure red cell aplasia |
D601 | Transient acquired pure red cell aplasia |
D608 | Other acquired pure red cell aplasias |
D609 | Acquired pure red cell aplasia, unspecified |
D6101 | Constitutional (pure) red blood cell aplasia |
D6102 | Shwachman-Diamond syndrome |
D6109 | Other constitutional aplastic anemia |
D611 | Drug-induced aplastic anemia |
D612 | Aplastic anemia due to other external agents |
D613 | Idiopathic aplastic anemia |
D6189 | Other specified aplastic anemias and other bone marrow failure syndromes |
D619 | Aplastic anemia, unspecified |
D62 | Acute posthemorrhagic anemia |
D640 | Hereditary sideroblastic anemia |
D642 | Secondary sideroblastic anemia due to drugs and toxins |
D643 | Other sideroblastic anemias |
D644 | Congenital dyserythropoietic anemia |
D6481 | Anemia due to antineoplastic chemotherapy |
D6489 | Other specified anemias |
D649 | Anemia, unspecified |
D693 | Immune thrombocytopenic purpura |
D6941 | Evans syndrome |
D6942 | Congenital and hereditary thrombocytopenia purpura |
D6949 | Other primary thrombocytopenia |
D759 | Disease of blood and blood-forming organs, unspecified |
P612 | Anemia of prematurity |
P613 | Congenital anemia from fetal blood loss |
P614 | Other congenital anemias, not elsewhere classified |
|
PDX Collection 0556 |
D600 | Chronic acquired pure red cell aplasia |
D601 | Transient acquired pure red cell aplasia |
D608 | Other acquired pure red cell aplasias |
D609 | Acquired pure red cell aplasia, unspecified |
D611 | Drug-induced aplastic anemia |
D612 | Aplastic anemia due to other external agents |
D613 | Idiopathic aplastic anemia |
D61810 | Antineoplastic chemotherapy induced pancytopenia |
D61811 | Other drug-induced pancytopenia |
D61818 | Other pancytopenia |
D6182 | Myelophthisis |
D6189 | Other specified aplastic anemias and other bone marrow failure syndromes |
D619 | Aplastic anemia, unspecified |
D62 | Acute posthemorrhagic anemia |
D640 | Hereditary sideroblastic anemia |
D642 | Secondary sideroblastic anemia due to drugs and toxins |
D643 | Other sideroblastic anemias |
D644 | Congenital dyserythropoietic anemia |
D6481 | Anemia due to antineoplastic chemotherapy |
D6489 | Other specified anemias |
D649 | Anemia, unspecified |
D700 | Congenital agranulocytosis |
D701 | Agranulocytosis secondary to cancer chemotherapy |
D702 | Other drug-induced agranulocytosis |
D703 | Neutropenia due to infection |
D704 | Cyclic neutropenia |
D708 | Other neutropenia |
D709 | Neutropenia, unspecified |
D72810 | Lymphocytopenia |
D72818 | Other decreased white blood cell count |
D72819 | Decreased white blood cell count, unspecified |
D72820 | Lymphocytosis (symptomatic) |
D72823 | Leukemoid reaction |
D72825 | Bandemia |
D72828 | Other elevated white blood cell count |
D72829 | Elevated white blood cell count, unspecified |
D759 | Disease of blood and blood-forming organs, unspecified |
D761 | Hemophagocytic lymphohistiocytosis |
D762 | Hemophagocytic syndrome, infection-associated |
D763 | Other histiocytosis syndromes |
P612 | Anemia of prematurity |
|
PDX Collection 0557 |
D474 | Osteomyelofibrosis |
D500 | Iron deficiency anemia secondary to blood loss (chronic) |
D501 | Sideropenic dysphagia |
D508 | Other iron deficiency anemias |
D509 | Iron deficiency anemia, unspecified |
D510 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency |
D511 | Vitamin B12 deficiency anemia due to selective vitamin B12 malabsorption with proteinuria |
D512 | Transcobalamin II deficiency |
D513 | Other dietary vitamin B12 deficiency anemia |
D518 | Other vitamin B12 deficiency anemias |
D519 | Vitamin B12 deficiency anemia, unspecified |
D520 | Dietary folate deficiency anemia |
D521 | Drug-induced folate deficiency anemia |
D528 | Other folate deficiency anemias |
D529 | Folate deficiency anemia, unspecified |
D530 | Protein deficiency anemia |
D531 | Other megaloblastic anemias, not elsewhere classified |
D532 | Scorbutic anemia |
D538 | Other specified nutritional anemias |
D539 | Nutritional anemia, unspecified |
D550 | Anemia due to glucose-6-phosphate dehydrogenase [G6PD] deficiency |
D551 | Anemia due to other disorders of glutathione metabolism |
D553 | Anemia due to disorders of nucleotide metabolism |
D558 | Other anemias due to enzyme disorders |
D559 | Anemia due to enzyme disorder, unspecified |
D560 | Alpha thalassemia |
D561 | Beta thalassemia |
D562 | Delta-beta thalassemia |
D563 | Thalassemia minor |
D564 | Hereditary persistence of fetal hemoglobin [HPFH] |
D565 | Hemoglobin E-beta thalassemia |
D568 | Other thalassemias |
D569 | Thalassemia, unspecified |
D5700 | Hb-SS disease with crisis, unspecified |
D5701 | Hb-SS disease with acute chest syndrome |
D5702 | Hb-SS disease with splenic sequestration |
D571 | Sickle-cell disease without crisis |
D5720 | Sickle-cell/Hb-C disease without crisis |
D57211 | Sickle-cell/Hb-C disease with acute chest syndrome |
D57212 | Sickle-cell/Hb-C disease with splenic sequestration |
D57213 | Sickle-cell/Hb-C disease with cerebral vascular involvement |
D57214 | Sickle-cell/Hb-C disease with dactylitis |
D57218 | Sickle-cell/Hb-C disease with crisis with other specified complication |
D57219 | Sickle-cell/Hb-C disease with crisis, unspecified |
D573 | Sickle-cell trait |
D5740 | Sickle-cell thalassemia without crisis |
D57411 | Sickle-cell thalassemia, unspecified, with acute chest syndrome |
D57412 | Sickle-cell thalassemia, unspecified, with splenic sequestration |
D57419 | Sickle-cell thalassemia, unspecified, with crisis |
D5780 | Other sickle-cell disorders without crisis |
D57811 | Other sickle-cell disorders with acute chest syndrome |
D57812 | Other sickle-cell disorders with splenic sequestration |
D57819 | Other sickle-cell disorders with crisis, unspecified |
D580 | Hereditary spherocytosis |
D581 | Hereditary elliptocytosis |
D582 | Other hemoglobinopathies |
D588 | Other specified hereditary hemolytic anemias |
D589 | Hereditary hemolytic anemia, unspecified |
D590 | Drug-induced autoimmune hemolytic anemia |
D5910 | Autoimmune hemolytic anemia, unspecified |
D5911 | Warm autoimmune hemolytic anemia |
D5912 | Cold autoimmune hemolytic anemia |
D5913 | Mixed type autoimmune hemolytic anemia |
D5919 | Other autoimmune hemolytic anemia |
D592 | Drug-induced nonautoimmune hemolytic anemia |
D5930 | Hemolytic-uremic syndrome, unspecified |
D5931 | Infection-associated hemolytic-uremic syndrome |
D5932 | Hereditary hemolytic-uremic syndrome |
D5939 | Other hemolytic-uremic syndrome |
D594 | Other nonautoimmune hemolytic anemias |
D595 | Paroxysmal nocturnal hemoglobinuria [Marchiafava-Micheli] |
D596 | Hemoglobinuria due to hemolysis from other external causes |
D598 | Other acquired hemolytic anemias |
D599 | Acquired hemolytic anemia, unspecified |
D600 | Chronic acquired pure red cell aplasia |
D601 | Transient acquired pure red cell aplasia |
D608 | Other acquired pure red cell aplasias |
D609 | Acquired pure red cell aplasia, unspecified |
D6101 | Constitutional (pure) red blood cell aplasia |
D6102 | Shwachman-Diamond syndrome |
D6109 | Other constitutional aplastic anemia |
D611 | Drug-induced aplastic anemia |
D612 | Aplastic anemia due to other external agents |
D613 | Idiopathic aplastic anemia |
D61810 | Antineoplastic chemotherapy induced pancytopenia |
D61811 | Other drug-induced pancytopenia |
D61818 | Other pancytopenia |
D6182 | Myelophthisis |
D6189 | Other specified aplastic anemias and other bone marrow failure syndromes |
D619 | Aplastic anemia, unspecified |
D62 | Acute posthemorrhagic anemia |
D640 | Hereditary sideroblastic anemia |
D642 | Secondary sideroblastic anemia due to drugs and toxins |
D643 | Other sideroblastic anemias |
D644 | Congenital dyserythropoietic anemia |
D6481 | Anemia due to antineoplastic chemotherapy |
D6489 | Other specified anemias |
D649 | Anemia, unspecified |
D68312 | Antiphospholipid antibody with hemorrhagic disorder |
D6851 | Activated protein C resistance |
D6852 | Prothrombin gene mutation |
D6859 | Other primary thrombophilia |
D6861 | Antiphospholipid syndrome |
D6862 | Lupus anticoagulant syndrome |
D6869 | Other thrombophilia |
D7589 | Other specified diseases of blood and blood-forming organs |
D759 | Disease of blood and blood-forming organs, unspecified |
D75A | Glucose-6-phosphate dehydrogenase (G6PD) deficiency without anemia |
D892 | Hypergammaglobulinemia, unspecified |
T792XXA | Traumatic secondary and recurrent hemorrhage and seroma, initial encounter |
|
PDX Collection 0558 |
D474 | Osteomyelofibrosis |
D65 | Disseminated intravascular coagulation [defibrination syndrome] |
D66 | Hereditary factor VIII deficiency |
D67 | Hereditary factor IX deficiency |
D6800 | Von Willebrand disease, unspecified |
D6801 | Von Willebrand disease, type 1 |
D68020 | Von Willebrand disease, type 2A |
D68021 | Von Willebrand disease, type 2B |
D68022 | Von Willebrand disease, type 2M |
D68023 | Von Willebrand disease, type 2N |
D68029 | Von Willebrand disease, type 2, unspecified |
D6803 | Von Willebrand disease, type 3 |
D6804 | Acquired von Willebrand disease |
D6809 | Other von Willebrand disease |
D681 | Hereditary factor XI deficiency |
D682 | Hereditary deficiency of other clotting factors |
D68311 | Acquired hemophilia |
D68312 | Antiphospholipid antibody with hemorrhagic disorder |
D68318 | Other hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors |
D6832 | Hemorrhagic disorder due to extrinsic circulating anticoagulants |
D684 | Acquired coagulation factor deficiency |
D6851 | Activated protein C resistance |
D6852 | Prothrombin gene mutation |
D6859 | Other primary thrombophilia |
D6861 | Antiphospholipid syndrome |
D6862 | Lupus anticoagulant syndrome |
D6869 | Other thrombophilia |
D688 | Other specified coagulation defects |
D689 | Coagulation defect, unspecified |
D690 | Allergic purpura |
D691 | Qualitative platelet defects |
D692 | Other nonthrombocytopenic purpura |
D693 | Immune thrombocytopenic purpura |
D6941 | Evans syndrome |
D6942 | Congenital and hereditary thrombocytopenia purpura |
D6949 | Other primary thrombocytopenia |
D6951 | Posttransfusion purpura |
D6959 | Other secondary thrombocytopenia |
D696 | Thrombocytopenia, unspecified |
D698 | Other specified hemorrhagic conditions |
D699 | Hemorrhagic condition, unspecified |
D75821 | Non-immune heparin-induced thrombocytopenia |
D75822 | Immune-mediated heparin-induced thrombocytopenia |
D75828 | Other heparin-induced thrombocytopenia syndrome |
D75829 | Heparin-induced thrombocytopenia, unspecified |
D7584 | Other platelet-activating anti-PF4 disorders |
D7589 | Other specified diseases of blood and blood-forming organs |
D759 | Disease of blood and blood-forming organs, unspecified |
D75A | Glucose-6-phosphate dehydrogenase (G6PD) deficiency without anemia |
D892 | Hypergammaglobulinemia, unspecified |
|
PDX Collection 0559 |
D474 | Osteomyelofibrosis |
D65 | Disseminated intravascular coagulation [defibrination syndrome] |
D66 | Hereditary factor VIII deficiency |
D67 | Hereditary factor IX deficiency |
D6800 | Von Willebrand disease, unspecified |
D6801 | Von Willebrand disease, type 1 |
D68020 | Von Willebrand disease, type 2A |
D68021 | Von Willebrand disease, type 2B |
D68022 | Von Willebrand disease, type 2M |
D68023 | Von Willebrand disease, type 2N |
D68029 | Von Willebrand disease, type 2, unspecified |
D6803 | Von Willebrand disease, type 3 |
D6804 | Acquired von Willebrand disease |
D6809 | Other von Willebrand disease |
D681 | Hereditary factor XI deficiency |
D682 | Hereditary deficiency of other clotting factors |
D68311 | Acquired hemophilia |
D68312 | Antiphospholipid antibody with hemorrhagic disorder |
D68318 | Other hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors |
D6832 | Hemorrhagic disorder due to extrinsic circulating anticoagulants |
D684 | Acquired coagulation factor deficiency |
D6851 | Activated protein C resistance |
D6852 | Prothrombin gene mutation |
D6859 | Other primary thrombophilia |
D6861 | Antiphospholipid syndrome |
D6862 | Lupus anticoagulant syndrome |
D6869 | Other thrombophilia |
D688 | Other specified coagulation defects |
D689 | Coagulation defect, unspecified |
D690 | Allergic purpura |
D691 | Qualitative platelet defects |
D692 | Other nonthrombocytopenic purpura |
D693 | Immune thrombocytopenic purpura |
D6941 | Evans syndrome |
D6942 | Congenital and hereditary thrombocytopenia purpura |
D6949 | Other primary thrombocytopenia |
D6951 | Posttransfusion purpura |
D6959 | Other secondary thrombocytopenia |
D696 | Thrombocytopenia, unspecified |
D698 | Other specified hemorrhagic conditions |
D699 | Hemorrhagic condition, unspecified |
D75821 | Non-immune heparin-induced thrombocytopenia |
D75822 | Immune-mediated heparin-induced thrombocytopenia |
D75828 | Other heparin-induced thrombocytopenia syndrome |
D75829 | Heparin-induced thrombocytopenia, unspecified |
D7589 | Other specified diseases of blood and blood-forming organs |
D759 | Disease of blood and blood-forming organs, unspecified |
D75A | Glucose-6-phosphate dehydrogenase (G6PD) deficiency without anemia |
D892 | Hypergammaglobulinemia, unspecified |
|
PDX Collection 0560 |
D474 | Osteomyelofibrosis |
D6800 | Von Willebrand disease, unspecified |
D6801 | Von Willebrand disease, type 1 |
D68020 | Von Willebrand disease, type 2A |
D68021 | Von Willebrand disease, type 2B |
D68022 | Von Willebrand disease, type 2M |
D68023 | Von Willebrand disease, type 2N |
D68029 | Von Willebrand disease, type 2, unspecified |
D6803 | Von Willebrand disease, type 3 |
D6804 | Acquired von Willebrand disease |
D6809 | Other von Willebrand disease |
D68311 | Acquired hemophilia |