ICD-10-CM/PCS MS-DRG v42.0 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0JHL0XZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHL3NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHL3VZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHL3WZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHL3XZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHM0NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHM0VZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHM0WZ | 04 | 166-168 | Other respiratory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
0JHM0XZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHM3NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHM3VZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHM3WZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHM3XZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHN0NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHN0VZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHN0WZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHN0XZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHN3HZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JHN3NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHN3VZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHN3WZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHN3XZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHP0HZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JHP0NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHP0VZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHP0WZ | 04 | 166-168 | Other respiratory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
0JHP0XZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHP3HZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0JHP3NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHP3VZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHP3WZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHP3XZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
0JHQ0NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHQ3NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHR0NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHR3NZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 264 | Other circulatory system O.R. procedures | |
08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders | |
09 | 573-578 | Skin graft | |
10 | 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | |
21 | 904-905 | Skin grafts for injuries | |
22 | 927 | Extensive burns or full thickness burns with MV >96 hours | |
22 | 928-929 | Full thickness burn | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHS01Z | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHS0YZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHS31Z | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHT01Z | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHT0VZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHT0YZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHT31Z | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHT3VZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
04 | 166-168 | Other respiratory system O.R. procedures | |
05 | 264 | Other circulatory system O.R. procedures | |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
12 | 715-718 | Other male reproductive system O.R. procedures | |
13 | 749-750 | Other female reproductive system O.R. procedures | |
16 | 802-804 | Other O.R. procedures of the blood and blood forming organs | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JHV01Z | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHV0YZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHV31Z | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHW01Z | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHW0YZ | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JHW31Z | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0JN00ZZ | 08 | 500-502 | Soft tissue procedures |
0JN03ZZ | 08 | 500-502 | Soft tissue procedures |
0JN10ZZ | 08 | 500-502 | Soft tissue procedures |
0JN13ZZ | 08 | 500-502 | Soft tissue procedures |
0JN40ZZ | 08 | 500-502 | Soft tissue procedures |
0JN43ZZ | 08 | 500-502 | Soft tissue procedures |
0JN50ZZ | 08 | 500-502 | Soft tissue procedures |
0JN53ZZ | 08 | 500-502 | Soft tissue procedures |
0JN60ZZ | 08 | 500-502 | Soft tissue procedures |
0JN63ZZ | 08 | 500-502 | Soft tissue procedures |
0JN70ZZ | 08 | 500-502 | Soft tissue procedures |
0JN73ZZ | 08 | 500-502 | Soft tissue procedures |
0JN80ZZ | 08 | 500-502 | Soft tissue procedures |
0JN83ZZ | 08 | 500-502 | Soft tissue procedures |
0JN90ZZ | 08 | 500-502 | Soft tissue procedures |
0JN93ZZ | 08 | 500-502 | Soft tissue procedures |
0JNB0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNB3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNC0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNC3ZZ | 08 | 500-502 | Soft tissue procedures |
0JND0ZZ | 08 | 500-502 | Soft tissue procedures |
0JND3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNF0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNF3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNG0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNG3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNH0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNH3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNJ0ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JNJ3ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JNK0ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JNK3ZZ | 08 | 513-514 | Hand or wrist procedures, except major thumb or joint procedures |
21 | 906 | Hand procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JNL0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNL3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNM0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNM3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNN0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNN3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNP0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNP3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNQ0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNQ3ZZ | 08 | 500-502 | Soft tissue procedures |
0JNR0ZZ | 08 | 500-502 | Soft tissue procedures |
0JNR3ZZ | 08 | 500-502 | Soft tissue procedures |
0JPT0FZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 265 | AICD lead procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JPT0PZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 260-262 | Cardiac pacemaker revision except device replacement | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JPT3FZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 265 | AICD lead procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JPT3PZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
05 | 260-262 | Cardiac pacemaker revision except device replacement | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JQ00ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
08 | 500-502 | Soft tissue procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0JQ10ZZ | 08 | 500-502 | Soft tissue procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0JQ40ZZ | 08 | 500-502 | Soft tissue procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0JQ50ZZ | 08 | 500-502 | Soft tissue procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0JQ60ZZ | 08 | 500-502 | Soft tissue procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0JQ70ZZ | 08 | 500-502 | Soft tissue procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0JQ80ZZ | 08 | 500-502 | Soft tissue procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0JQ90ZZ | 08 | 500-502 | Soft tissue procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 29 Mar 2024 17:03:46 CMS, code-revision=361, description-revision=1397 |