PDX Collection 0500 (continued) |
D709 | Neutropenia, unspecified |
D72810 | Lymphocytopenia |
D72818 | Other decreased white blood cell count |
D72819 | Decreased white blood cell count, unspecified |
D72820 | Lymphocytosis (symptomatic) |
D72823 | Leukemoid reaction |
D72825 | Bandemia |
D72828 | Other elevated white blood cell count |
D72829 | Elevated white blood cell count, unspecified |
D759 | Disease of blood and blood-forming organs, unspecified |
D761 | Hemophagocytic lymphohistiocytosis |
D762 | Hemophagocytic syndrome, infection-associated |
D763 | Other histiocytosis syndromes |
P612 | Anemia of prematurity |
|
PDX Collection 0505 |
D474 | Osteomyelofibrosis |
D68312 | Antiphospholipid antibody with hemorrhagic disorder |
D6851 | Activated protein C resistance |
D6852 | Prothrombin gene mutation |
D6859 | Other primary thrombophilia |
D6861 | Antiphospholipid syndrome |
D6862 | Lupus anticoagulant syndrome |
D6869 | Other thrombophilia |
D700 | Congenital agranulocytosis |
D701 | Agranulocytosis secondary to cancer chemotherapy |
D702 | Other drug-induced agranulocytosis |
D703 | Neutropenia due to infection |
D704 | Cyclic neutropenia |
D708 | Other neutropenia |
D709 | Neutropenia, unspecified |
D71 | Functional disorders of polymorphonuclear neutrophils |
D720 | Genetic anomalies of leukocytes |
D72810 | Lymphocytopenia |
D72818 | Other decreased white blood cell count |
D72819 | Decreased white blood cell count, unspecified |
D72820 | Lymphocytosis (symptomatic) |
D72821 | Monocytosis (symptomatic) |
D72822 | Plasmacytosis |
D72823 | Leukemoid reaction |
D72824 | Basophilia |
D72825 | Bandemia |
D72828 | Other elevated white blood cell count |
D72829 | Elevated white blood cell count, unspecified |
D7289 | Other specified disorders of white blood cells |
D729 | Disorder of white blood cells, unspecified |
D7381 | Neutropenic splenomegaly |
D7589 | Other specified diseases of blood and blood-forming organs |
D759 | Disease of blood and blood-forming organs, unspecified |
D75A | Glucose-6-phosphate dehydrogenase (G6PD) deficiency without anemia |
D761 | Hemophagocytic lymphohistiocytosis |
D762 | Hemophagocytic syndrome, infection-associated |
D763 | Other histiocytosis syndromes |
D892 | Hypergammaglobulinemia, unspecified |
|
PDX Collection 0506 |
D564 | Hereditary persistence of fetal hemoglobin [HPFH] |
D582 | Other hemoglobinopathies |
D588 | Other specified hereditary hemolytic anemias |
D589 | Hereditary hemolytic anemia, unspecified |
D590 | Drug-induced autoimmune hemolytic anemia |
D5910 | Autoimmune hemolytic anemia, unspecified |
D5911 | Warm autoimmune hemolytic anemia |
D5912 | Cold autoimmune hemolytic anemia |
D5913 | Mixed type autoimmune hemolytic anemia |
D5919 | Other autoimmune hemolytic anemia |
D592 | Drug-induced nonautoimmune hemolytic anemia |
D594 | Other nonautoimmune hemolytic anemias |
D595 | Paroxysmal nocturnal hemoglobinuria [Marchiafava-Micheli] |
D596 | Hemoglobinuria due to hemolysis from other external causes |
D598 | Other acquired hemolytic anemias |
D599 | Acquired hemolytic anemia, unspecified |
D644 | Congenital dyserythropoietic anemia |
D6481 | Anemia due to antineoplastic chemotherapy |
D6489 | Other specified anemias |
D649 | Anemia, unspecified |
D740 | Congenital methemoglobinemia |
D748 | Other methemoglobinemias |
D749 | Methemoglobinemia, unspecified |
D759 | Disease of blood and blood-forming organs, unspecified |
|
PDX Collection 0508 |
D7801 | Intraoperative hemorrhage and hematoma of the spleen complicating a procedure on the spleen |
D7802 | Intraoperative hemorrhage and hematoma of the spleen complicating other procedure |
D7821 | Postprocedural hemorrhage of the spleen following a procedure on the spleen |
D7822 | Postprocedural hemorrhage of the spleen following other procedure |
D7831 | Postprocedural hematoma of the spleen following a procedure on the spleen |
D7832 | Postprocedural hematoma of the spleen following other procedure |
D7833 | Postprocedural seroma of the spleen following a procedure on the spleen |
D7834 | Postprocedural seroma of the spleen following other procedure |
D7881 | Other intraoperative complications of the spleen |
D7889 | Other postprocedural complications of the spleen |
H95811 | Postprocedural stenosis of right external ear canal |
H95812 | Postprocedural stenosis of left external ear canal |
H95813 | Postprocedural stenosis of external ear canal, bilateral |
H95819 | Postprocedural stenosis of unspecified external ear canal |
H9588 | Other intraoperative complications and disorders of the ear and mastoid process, not elsewhere classified |
H9589 | Other postprocedural complications and disorders of the ear and mastoid process, not elsewhere classified |
I8501 | Esophageal varices with bleeding |
I8511 | Secondary esophageal varices with bleeding |
I973 | Postprocedural hypertension |
K219 | Gastro-esophageal reflux disease without esophagitis |
K250 | Acute gastric ulcer with hemorrhage |
K252 | Acute gastric ulcer with both hemorrhage and perforation |
K254 | Chronic or unspecified gastric ulcer with hemorrhage |
K256 | Chronic or unspecified gastric ulcer with both hemorrhage and perforation |
K260 | Acute duodenal ulcer with hemorrhage |
K262 | Acute duodenal ulcer with both hemorrhage and perforation |
K264 | Chronic or unspecified duodenal ulcer with hemorrhage |
K266 | Chronic or unspecified duodenal ulcer with both hemorrhage and perforation |
K270 | Acute peptic ulcer, site unspecified, with hemorrhage |
K272 | Acute peptic ulcer, site unspecified, with both hemorrhage and perforation |
K274 | Chronic or unspecified peptic ulcer, site unspecified, with hemorrhage |
K276 | Chronic or unspecified peptic ulcer, site unspecified, with both hemorrhage and perforation |
K280 | Acute gastrojejunal ulcer with hemorrhage |
K282 | Acute gastrojejunal ulcer with both hemorrhage and perforation |
K284 | Chronic or unspecified gastrojejunal ulcer with hemorrhage |
K286 | Chronic or unspecified gastrojejunal ulcer with both hemorrhage and perforation |
K2901 | Acute gastritis with bleeding |
K2921 | Alcoholic gastritis with bleeding |
K2931 | Chronic superficial gastritis with bleeding |
K2941 | Chronic atrophic gastritis with bleeding |
K2951 | Unspecified chronic gastritis with bleeding |
K2961 | Other gastritis with bleeding |
K2971 | Gastritis, unspecified, with bleeding |
K2981 | Duodenitis with bleeding |
K2991 | Gastroduodenitis, unspecified, with bleeding |
K31811 | Angiodysplasia of stomach and duodenum with bleeding |
K5521 | Angiodysplasia of colon with hemorrhage |
K5701 | Diverticulitis of small intestine with perforation and abscess with bleeding |
K5711 | Diverticulosis of small intestine without perforation or abscess with bleeding |
K5713 | Diverticulitis of small intestine without perforation or abscess with bleeding |
K5721 | Diverticulitis of large intestine with perforation and abscess with bleeding |
K5731 | Diverticulosis of large intestine without perforation or abscess with bleeding |
K5733 | Diverticulitis of large intestine without perforation or abscess with bleeding |
K5741 | Diverticulitis of both small and large intestine with perforation and abscess with bleeding |
K5751 | Diverticulosis of both small and large intestine without perforation or abscess with bleeding |
K5753 | Diverticulitis of both small and large intestine without perforation or abscess with bleeding |
K5781 | Diverticulitis of intestine, part unspecified, with perforation and abscess with bleeding |
K5791 | Diverticulosis of intestine, part unspecified, without perforation or abscess with bleeding |
K5793 | Diverticulitis of intestine, part unspecified, without perforation or abscess with bleeding |
K625 | Hemorrhage of anus and rectum |
K920 | Hematemesis |
K921 | Melena |
K922 | Gastrointestinal hemorrhage, unspecified |
M9689 | Other intraoperative and postprocedural complications and disorders of the musculoskeletal system |
N981 | Hyperstimulation of ovaries |
N982 | Complications of attempted introduction of fertilized ovum following in vitro fertilization |
N983 | Complications of attempted introduction of embryo in embryo transfer |
N988 | Other complications associated with artificial fertilization |
N989 | Complication associated with artificial fertilization, unspecified |
P541 | Neonatal melena |
P542 | Neonatal rectal hemorrhage |
P543 | Other neonatal gastrointestinal hemorrhage |
T8110XA | Postprocedural shock unspecified, initial encounter |
T8111XA | Postprocedural cardiogenic shock, initial encounter |
T8119XA | Other postprocedural shock, initial encounter |
T8182XA | Emphysema (subcutaneous) resulting from a procedure, initial encounter |
T8189XA | Other complications of procedures, not elsewhere classified, initial encounter |
T819XXA | Unspecified complication of procedure, initial encounter |
|
PDX Collection 0509 |
D7811 | Accidental puncture and laceration of the spleen during a procedure on the spleen |
D7812 | Accidental puncture and laceration of the spleen during other procedure |
D7881 | Other intraoperative complications of the spleen |
D7889 | Other postprocedural complications of the spleen |
E3611 | Accidental puncture and laceration of an endocrine system organ or structure during an endocrine system procedure |
E3612 | Accidental puncture and laceration of an endocrine system organ or structure during other procedure |
E368 | Other intraoperative complications of endocrine system |
E89810 | Postprocedural hemorrhage of an endocrine system organ or structure following an endocrine system procedure |
E89811 | Postprocedural hemorrhage of an endocrine system organ or structure following other procedure |
E89820 | Postprocedural hematoma of an endocrine system organ or structure following an endocrine system procedure |
E89821 | Postprocedural hematoma of an endocrine system organ or structure following other procedure |
E89822 | Postprocedural seroma of an endocrine system organ or structure following an endocrine system procedure |
E89823 | Postprocedural seroma of an endocrine system organ or structure following other procedure |
E8989 | Other postprocedural endocrine and metabolic complications and disorders |
G9611 | Dural tear |
G9741 | Accidental puncture or laceration of dura during a procedure |
G9748 | Accidental puncture and laceration of other nervous system organ or structure during a nervous system procedure |
G9749 | Accidental puncture and laceration of other nervous system organ or structure during other procedure |
H59011 | Keratopathy (bullous aphakic) following cataract surgery, right eye |
H59012 | Keratopathy (bullous aphakic) following cataract surgery, left eye |
H59013 | Keratopathy (bullous aphakic) following cataract surgery, bilateral |
H59019 | Keratopathy (bullous aphakic) following cataract surgery, unspecified eye |
H59031 | Cystoid macular edema following cataract surgery, right eye |
H59032 | Cystoid macular edema following cataract surgery, left eye |
H59033 | Cystoid macular edema following cataract surgery, bilateral |
H59039 | Cystoid macular edema following cataract surgery, unspecified eye |
H59091 | Other disorders of the right eye following cataract surgery |
H59092 | Other disorders of the left eye following cataract surgery |
H59093 | Other disorders of the eye following cataract surgery, bilateral |
H59099 | Other disorders of unspecified eye following cataract surgery |
H59211 | Accidental puncture and laceration of right eye and adnexa during an ophthalmic procedure |
H59212 | Accidental puncture and laceration of left eye and adnexa during an ophthalmic procedure |
H59213 | Accidental puncture and laceration of eye and adnexa during an ophthalmic procedure, bilateral |
H59219 | Accidental puncture and laceration of unspecified eye and adnexa during an ophthalmic procedure |
H59221 | Accidental puncture and laceration of right eye and adnexa during other procedure |
H59222 | Accidental puncture and laceration of left eye and adnexa during other procedure |
H59223 | Accidental puncture and laceration of eye and adnexa during other procedure, bilateral |
H59229 | Accidental puncture and laceration of unspecified eye and adnexa during other procedure |
H59811 | Chorioretinal scars after surgery for detachment, right eye |
H59812 | Chorioretinal scars after surgery for detachment, left eye |
H59813 | Chorioretinal scars after surgery for detachment, bilateral |
H59819 | Chorioretinal scars after surgery for detachment, unspecified eye |
H5988 | Other intraoperative complications of eye and adnexa, not elsewhere classified |
H5989 | Other postprocedural complications and disorders of eye and adnexa, not elsewhere classified |
H9531 | Accidental puncture and laceration of the ear and mastoid process during a procedure on the ear and mastoid process |
H9532 | Accidental puncture and laceration of the ear and mastoid process during other procedure |
H95811 | Postprocedural stenosis of right external ear canal |
H95812 | Postprocedural stenosis of left external ear canal |
H95813 | Postprocedural stenosis of external ear canal, bilateral |
H95819 | Postprocedural stenosis of unspecified external ear canal |
H9588 | Other intraoperative complications and disorders of the ear and mastoid process, not elsewhere classified |
H9589 | Other postprocedural complications and disorders of the ear and mastoid process, not elsewhere classified |
I973 | Postprocedural hypertension |
I9751 | Accidental puncture and laceration of a circulatory system organ or structure during a circulatory system procedure |
I9752 | Accidental puncture and laceration of a circulatory system organ or structure during other procedure |
J9571 | Accidental puncture and laceration of a respiratory system organ or structure during a respiratory system procedure |
J9572 | Accidental puncture and laceration of a respiratory system organ or structure during other procedure |
K9171 | Accidental puncture and laceration of a digestive system organ or structure during a digestive system procedure |
K9172 | Accidental puncture and laceration of a digestive system organ or structure during other procedure |
L7611 | Accidental puncture and laceration of skin and subcutaneous tissue during a dermatologic procedure |
L7612 | Accidental puncture and laceration of skin and subcutaneous tissue during other procedure |
L7681 | Other intraoperative complications of skin and subcutaneous tissue |
L7682 | Other postprocedural complications of skin and subcutaneous tissue |
M96820 | Accidental puncture and laceration of a musculoskeletal structure during a musculoskeletal system procedure |
M96821 | Accidental puncture and laceration of a musculoskeletal structure during other procedure |
M9689 | Other intraoperative and postprocedural complications and disorders of the musculoskeletal system |
N981 | Hyperstimulation of ovaries |
N982 | Complications of attempted introduction of fertilized ovum following in vitro fertilization |
N983 | Complications of attempted introduction of embryo in embryo transfer |
N988 | Other complications associated with artificial fertilization |
N989 | Complication associated with artificial fertilization, unspecified |
N9971 | Accidental puncture and laceration of a genitourinary system organ or structure during a genitourinary system procedure |
N9972 | Accidental puncture and laceration of a genitourinary system organ or structure during other procedure |
T8182XA | Emphysema (subcutaneous) resulting from a procedure, initial encounter |
T8189XA | Other complications of procedures, not elsewhere classified, initial encounter |
T819XXA | Unspecified complication of procedure, initial encounter |
|
PDX Collection 0510 |
D7881 | Other intraoperative complications of the spleen |
D7889 | Other postprocedural complications of the spleen |
H95811 | Postprocedural stenosis of right external ear canal |
H95812 | Postprocedural stenosis of left external ear canal |
H95813 | Postprocedural stenosis of external ear canal, bilateral |
H95819 | Postprocedural stenosis of unspecified external ear canal |
H9588 | Other intraoperative complications and disorders of the ear and mastoid process, not elsewhere classified |
H9589 | Other postprocedural complications and disorders of the ear and mastoid process, not elsewhere classified |
I973 | Postprocedural hypertension |
M9689 | Other intraoperative and postprocedural complications and disorders of the musculoskeletal system |
N981 | Hyperstimulation of ovaries |
N982 | Complications of attempted introduction of fertilized ovum following in vitro fertilization |
N983 | Complications of attempted introduction of embryo in embryo transfer |
N988 | Other complications associated with artificial fertilization |
N989 | Complication associated with artificial fertilization, unspecified |
T8182XA | Emphysema (subcutaneous) resulting from a procedure, initial encounter |
T8189XA | Other complications of procedures, not elsewhere classified, initial encounter |
T819XXA | Unspecified complication of procedure, initial encounter |
|
PDX Collection 0514 |
D7881 | Other intraoperative complications of the spleen |
D7889 | Other postprocedural complications of the spleen |
E89810 | Postprocedural hemorrhage of an endocrine system organ or structure following an endocrine system procedure |
E89811 | Postprocedural hemorrhage of an endocrine system organ or structure following other procedure |
E89820 | Postprocedural hematoma of an endocrine system organ or structure following an endocrine system procedure |
E89821 | Postprocedural hematoma of an endocrine system organ or structure following other procedure |
E89822 | Postprocedural seroma of an endocrine system organ or structure following an endocrine system procedure |
E89823 | Postprocedural seroma of an endocrine system organ or structure following other procedure |
E8989 | Other postprocedural endocrine and metabolic complications and disorders |
H59011 | Keratopathy (bullous aphakic) following cataract surgery, right eye |
H59012 | Keratopathy (bullous aphakic) following cataract surgery, left eye |
H59013 | Keratopathy (bullous aphakic) following cataract surgery, bilateral |
H59019 | Keratopathy (bullous aphakic) following cataract surgery, unspecified eye |
H59031 | Cystoid macular edema following cataract surgery, right eye |
H59032 | Cystoid macular edema following cataract surgery, left eye |
H59033 | Cystoid macular edema following cataract surgery, bilateral |
H59039 | Cystoid macular edema following cataract surgery, unspecified eye |
H59091 | Other disorders of the right eye following cataract surgery |
H59092 | Other disorders of the left eye following cataract surgery |
H59093 | Other disorders of the eye following cataract surgery, bilateral |
H59099 | Other disorders of unspecified eye following cataract surgery |
H59811 | Chorioretinal scars after surgery for detachment, right eye |
H59812 | Chorioretinal scars after surgery for detachment, left eye |
H59813 | Chorioretinal scars after surgery for detachment, bilateral |
H59819 | Chorioretinal scars after surgery for detachment, unspecified eye |
H5988 | Other intraoperative complications of eye and adnexa, not elsewhere classified |
H5989 | Other postprocedural complications and disorders of eye and adnexa, not elsewhere classified |
H95811 | Postprocedural stenosis of right external ear canal |
H95812 | Postprocedural stenosis of left external ear canal |
H95813 | Postprocedural stenosis of external ear canal, bilateral |
H95819 | Postprocedural stenosis of unspecified external ear canal |
H9588 | Other intraoperative complications and disorders of the ear and mastoid process, not elsewhere classified |
H9589 | Other postprocedural complications and disorders of the ear and mastoid process, not elsewhere classified |
I973 | Postprocedural hypertension |
M9689 | Other intraoperative and postprocedural complications and disorders of the musculoskeletal system |
N981 | Hyperstimulation of ovaries |
N982 | Complications of attempted introduction of fertilized ovum following in vitro fertilization |
N983 | Complications of attempted introduction of embryo in embryo transfer |
N988 | Other complications associated with artificial fertilization |
N989 | Complication associated with artificial fertilization, unspecified |
T8600 | Unspecified complication of bone marrow transplant |
T8601 | Bone marrow transplant rejection |
T8602 | Bone marrow transplant failure |
T8603 | Bone marrow transplant infection |
T8609 | Other complications of bone marrow transplant |
|
PDX Collection 0516 |
A179 | Tuberculosis of nervous system, unspecified |
A1881 | Tuberculosis of thyroid gland |
A1882 | Tuberculosis of other endocrine glands |
A1884 | Tuberculosis of heart |
A1889 | Tuberculosis of other sites |
E000 | Congenital iodine-deficiency syndrome, neurological type |
E001 | Congenital iodine-deficiency syndrome, myxedematous type |
E002 | Congenital iodine-deficiency syndrome, mixed type |
E009 | Congenital iodine-deficiency syndrome, unspecified |
E010 | Iodine-deficiency related diffuse (endemic) goiter |
E011 | Iodine-deficiency related multinodular (endemic) goiter |
E012 | Iodine-deficiency related (endemic) goiter, unspecified |
E018 | Other iodine-deficiency related thyroid disorders and allied conditions |
E02 | Subclinical iodine-deficiency hypothyroidism |
E030 | Congenital hypothyroidism with diffuse goiter |
E031 | Congenital hypothyroidism without goiter |
E032 | Hypothyroidism due to medicaments and other exogenous substances |
E033 | Postinfectious hypothyroidism |
E034 | Atrophy of thyroid (acquired) |
E038 | Other specified hypothyroidism |
E039 | Hypothyroidism, unspecified |
E040 | Nontoxic diffuse goiter |
E041 | Nontoxic single thyroid nodule |
E042 | Nontoxic multinodular goiter |
E048 | Other specified nontoxic goiter |
E049 | Nontoxic goiter, unspecified |
E0500 | Thyrotoxicosis with diffuse goiter without thyrotoxic crisis or storm |
E0501 | Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm |
E0510 | Thyrotoxicosis with toxic single thyroid nodule without thyrotoxic crisis or storm |
E0511 | Thyrotoxicosis with toxic single thyroid nodule with thyrotoxic crisis or storm |
E0520 | Thyrotoxicosis with toxic multinodular goiter without thyrotoxic crisis or storm |
E0521 | Thyrotoxicosis with toxic multinodular goiter with thyrotoxic crisis or storm |
E0530 | Thyrotoxicosis from ectopic thyroid tissue without thyrotoxic crisis or storm |
E0531 | Thyrotoxicosis from ectopic thyroid tissue with thyrotoxic crisis or storm |
E0540 | Thyrotoxicosis factitia without thyrotoxic crisis or storm |
E0541 | Thyrotoxicosis factitia with thyrotoxic crisis or storm |
E0580 | Other thyrotoxicosis without thyrotoxic crisis or storm |
E0581 | Other thyrotoxicosis with thyrotoxic crisis or storm |
E0590 | Thyrotoxicosis, unspecified without thyrotoxic crisis or storm |
E0591 | Thyrotoxicosis, unspecified with thyrotoxic crisis or storm |
E060 | Acute thyroiditis |
E061 | Subacute thyroiditis |
E062 | Chronic thyroiditis with transient thyrotoxicosis |
E063 | Autoimmune thyroiditis |
E064 | Drug-induced thyroiditis |
E065 | Other chronic thyroiditis |
E069 | Thyroiditis, unspecified |
E070 | Hypersecretion of calcitonin |
E071 | Dyshormogenetic goiter |
E0789 | Other specified disorders of thyroid |
E079 | Disorder of thyroid, unspecified |
E309 | Disorder of puberty, unspecified |
E341 | Other hypersecretion of intestinal hormones |
E3450 | Androgen insensitivity syndrome, unspecified |
E3451 | Complete androgen insensitivity syndrome |
E3452 | Partial androgen insensitivity syndrome |
E348 | Other specified endocrine disorders |
E349 | Endocrine disorder, unspecified |
E890 | Postprocedural hypothyroidism |
|
PDX Collection 0517 |
E060 | Acute thyroiditis |
E061 | Subacute thyroiditis |
E062 | Chronic thyroiditis with transient thyrotoxicosis |
E063 | Autoimmune thyroiditis |
E064 | Drug-induced thyroiditis |
E065 | Other chronic thyroiditis |
E069 | Thyroiditis, unspecified |
|
PDX Collection 0518 |
E0900 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E0901 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
E0910 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
E0911 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
E0921 | Drug or chemical induced diabetes mellitus with diabetic nephropathy |
E0922 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease |
E0929 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication |
E09311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E09319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E093211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E093212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E093213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E093219 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E093291 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E093292 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E093293 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E093299 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E093311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E093312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E093313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E093319 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E093391 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E093392 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E093393 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E093399 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E093411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E093412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E093413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E093419 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E093491 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E093492 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E093493 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E093499 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E093511 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E093512 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E093513 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E093519 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E093521 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E093522 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E093523 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E093529 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |