ICD-10-CM/PCS MS-DRG v37.1 R1 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
07QD3ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QD4ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QD8ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QF0ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QF3ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QF4ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QF8ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QG0ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QG3ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QG4ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QG8ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QH0ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QH3ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QH4ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QH8ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QJ0ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QJ3ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QJ4ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QJ8ZZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07QK0ZZ | 04 | 163-165 | Major Chest Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07QK3ZZ | 04 | 163-165 | Major Chest Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07QK4ZZ | 04 | 163-165 | Major Chest Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07QK8ZZ | 04 | 163-165 | Major Chest Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07QL0ZZ | 04 | 163-165 | Major Chest Procedures |
07QL3ZZ | 04 | 163-165 | Major Chest Procedures |
07QL4ZZ | 04 | 163-165 | Major Chest Procedures |
07QL8ZZ | 04 | 163-165 | Major Chest Procedures |
07QM0ZZ | 04 | 163-165 | Major Chest Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07QM3ZZ | 04 | 163-165 | Major Chest Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07QM4ZZ | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
04 | 163-165 | Major Chest Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07QP0ZZ | 16 | 799-801 | Splenectomy |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07QP3ZZ | 16 | 799-801 | Splenectomy |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07QP4ZZ | 16 | 799-801 | Splenectomy |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07SM0ZZ | 04 | 163-165 | Major Chest Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07SP0ZZ | 16 | 799-801 | Splenectomy |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
07T00ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T04ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T10ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T14ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T20ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T24ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T30ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T34ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T40ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T44ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T50ZZ+ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T54ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T60ZZ+ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T64ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T70ZZ+ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T74ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T80ZZ+ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T84ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T90ZZ+ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07T94ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07TB0ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07TB4ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07TC0ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07TC4ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07TD0ZZ | 04 | 163-165 | Major Chest Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07TD4ZZ | 04 | 163-165 | Major Chest Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07TF0ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
07TF4ZZ | 03 | 129-130 | Major Head and Neck Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
