PDX Collection 0520 (continued) |
E1322 | Other specified diabetes mellitus with diabetic chronic kidney disease |
E1329 | Other specified diabetes mellitus with other diabetic kidney complication |
E13311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E13319 | Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E133211 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E133212 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E133213 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E133219 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E133291 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E133292 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E133293 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E133299 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E133311 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E133312 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E133313 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E133319 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E133391 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E133392 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E133393 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E133399 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E133411 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E133412 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E133413 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E133419 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E133491 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E133492 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E133493 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E133499 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E133511 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E133512 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E133513 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E133519 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E133521 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E133522 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E133523 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E133529 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E133531 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E133532 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E133533 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E133539 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E133541 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E133542 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E133543 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E133549 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E133551 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E133552 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E133553 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E133559 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E133591 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E133592 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E133593 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E133599 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E1336 | Other specified diabetes mellitus with diabetic cataract |
E1337X1 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E1337X2 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E1337X3 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E1337X9 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E1339 | Other specified diabetes mellitus with other diabetic ophthalmic complication |
E1340 | Other specified diabetes mellitus with diabetic neuropathy, unspecified |
E1341 | Other specified diabetes mellitus with diabetic mononeuropathy |
E1342 | Other specified diabetes mellitus with diabetic polyneuropathy |
E1343 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy |
E1344 | Other specified diabetes mellitus with diabetic amyotrophy |
E1349 | Other specified diabetes mellitus with other diabetic neurological complication |
E1351 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E1352 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E1359 | Other specified diabetes mellitus with other circulatory complications |
E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
E13620 | Other specified diabetes mellitus with diabetic dermatitis |
E13621 | Other specified diabetes mellitus with foot ulcer |
E13622 | Other specified diabetes mellitus with other skin ulcer |
E13628 | Other specified diabetes mellitus with other skin complications |
E13630 | Other specified diabetes mellitus with periodontal disease |
E13638 | Other specified diabetes mellitus with other oral complications |
E13641 | Other specified diabetes mellitus with hypoglycemia with coma |
E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
E1365 | Other specified diabetes mellitus with hyperglycemia |
E1369 | Other specified diabetes mellitus with other specified complication |
E138 | Other specified diabetes mellitus with unspecified complications |
E139 | Other specified diabetes mellitus without complications |
E15 | Nondiabetic hypoglycemic coma |
E160 | Drug-induced hypoglycemia without coma |
E161 | Other hypoglycemia |
E162 | Hypoglycemia, unspecified |
E309 | Disorder of puberty, unspecified |
E341 | Other hypersecretion of intestinal hormones |
E3450 | Androgen insensitivity syndrome, unspecified |
E3451 | Complete androgen insensitivity syndrome |
E3452 | Partial androgen insensitivity syndrome |
E348 | Other specified endocrine disorders |
E349 | Endocrine disorder, unspecified |
E35 | Disorders of endocrine glands in diseases classified elsewhere |
E891 | Postprocedural hypoinsulinemia |
|
PDX Collection 0521 |
E221 | Hyperprolactinemia |
E222 | Syndrome of inappropriate secretion of antidiuretic hormone |
E228 | Other hyperfunction of pituitary gland |
E229 | Hyperfunction of pituitary gland, unspecified |
|
PDX Collection 0522 |
E220 | Acromegaly and pituitary gigantism |
E221 | Hyperprolactinemia |
E222 | Syndrome of inappropriate secretion of antidiuretic hormone |
E228 | Other hyperfunction of pituitary gland |
E229 | Hyperfunction of pituitary gland, unspecified |
E230 | Hypopituitarism |
E231 | Drug-induced hypopituitarism |
E232 | Diabetes insipidus |
E233 | Hypothalamic dysfunction, not elsewhere classified |
E236 | Other disorders of pituitary gland |
E237 | Disorder of pituitary gland, unspecified |
E241 | Nelson's syndrome |
E309 | Disorder of puberty, unspecified |
E341 | Other hypersecretion of intestinal hormones |
E344 | Constitutional tall stature |
E348 | Other specified endocrine disorders |
E349 | Endocrine disorder, unspecified |
E35 | Disorders of endocrine glands in diseases classified elsewhere |
E893 | Postprocedural hypopituitarism |
|
PDX Collection 0523 |
E220 | Acromegaly and pituitary gigantism |
E221 | Hyperprolactinemia |
E222 | Syndrome of inappropriate secretion of antidiuretic hormone |
E228 | Other hyperfunction of pituitary gland |
E229 | Hyperfunction of pituitary gland, unspecified |
E230 | Hypopituitarism |
E231 | Drug-induced hypopituitarism |
E232 | Diabetes insipidus |
E233 | Hypothalamic dysfunction, not elsewhere classified |
E236 | Other disorders of pituitary gland |
E237 | Disorder of pituitary gland, unspecified |
E241 | Nelson's syndrome |
E309 | Disorder of puberty, unspecified |
E341 | Other hypersecretion of intestinal hormones |
E344 | Constitutional tall stature |
E3450 | Androgen insensitivity syndrome, unspecified |
E3451 | Complete androgen insensitivity syndrome |
E3452 | Partial androgen insensitivity syndrome |
E348 | Other specified endocrine disorders |
E349 | Endocrine disorder, unspecified |
E35 | Disorders of endocrine glands in diseases classified elsewhere |
E893 | Postprocedural hypopituitarism |
|
PDX Collection 0524 |
E221 | Hyperprolactinemia |
E222 | Syndrome of inappropriate secretion of antidiuretic hormone |
E228 | Other hyperfunction of pituitary gland |
E229 | Hyperfunction of pituitary gland, unspecified |
E230 | Hypopituitarism |
E231 | Drug-induced hypopituitarism |
E232 | Diabetes insipidus |
E233 | Hypothalamic dysfunction, not elsewhere classified |
E236 | Other disorders of pituitary gland |
E237 | Disorder of pituitary gland, unspecified |
E241 | Nelson's syndrome |
E309 | Disorder of puberty, unspecified |
E341 | Other hypersecretion of intestinal hormones |
E3450 | Androgen insensitivity syndrome, unspecified |
E3451 | Complete androgen insensitivity syndrome |
E3452 | Partial androgen insensitivity syndrome |
E348 | Other specified endocrine disorders |
E349 | Endocrine disorder, unspecified |
E35 | Disorders of endocrine glands in diseases classified elsewhere |
E893 | Postprocedural hypopituitarism |
|
PDX Collection 0525 |
E240 | Pituitary-dependent Cushing's disease |
E242 | Drug-induced Cushing's syndrome |
E243 | Ectopic ACTH syndrome |
E244 | Alcohol-induced pseudo-Cushing's syndrome |
E248 | Other Cushing's syndrome |
E249 | Cushing's syndrome, unspecified |
E250 | Congenital adrenogenital disorders associated with enzyme deficiency |
E258 | Other adrenogenital disorders |
E259 | Adrenogenital disorder, unspecified |
E2601 | Conn's syndrome |
E2602 | Glucocorticoid-remediable aldosteronism |
E2609 | Other primary hyperaldosteronism |
E261 | Secondary hyperaldosteronism |
E2681 | Bartter's syndrome |
E2689 | Other hyperaldosteronism |
E269 | Hyperaldosteronism, unspecified |
E309 | Disorder of puberty, unspecified |
E341 | Other hypersecretion of intestinal hormones |
E3450 | Androgen insensitivity syndrome, unspecified |
E3451 | Complete androgen insensitivity syndrome |
E3452 | Partial androgen insensitivity syndrome |
E348 | Other specified endocrine disorders |
E349 | Endocrine disorder, unspecified |
E35 | Disorders of endocrine glands in diseases classified elsewhere |
|
PDX Collection 0526 |
A179 | Tuberculosis of nervous system, unspecified |
A187 | Tuberculosis of adrenal glands |
A1882 | Tuberculosis of other endocrine glands |
A1884 | Tuberculosis of heart |
A1889 | Tuberculosis of other sites |
E270 | Other adrenocortical overactivity |
E271 | Primary adrenocortical insufficiency |
E272 | Addisonian crisis |
E273 | Drug-induced adrenocortical insufficiency |
E2740 | Unspecified adrenocortical insufficiency |
E2749 | Other adrenocortical insufficiency |
E275 | Adrenomedullary hyperfunction |
E278 | Other specified disorders of adrenal gland |
E279 | Disorder of adrenal gland, unspecified |
E309 | Disorder of puberty, unspecified |
E341 | Other hypersecretion of intestinal hormones |
E3450 | Androgen insensitivity syndrome, unspecified |
E3451 | Complete androgen insensitivity syndrome |
E3452 | Partial androgen insensitivity syndrome |
E348 | Other specified endocrine disorders |
E349 | Endocrine disorder, unspecified |
E35 | Disorders of endocrine glands in diseases classified elsewhere |
E896 | Postprocedural adrenocortical (-medullary) hypofunction |
|
PDX Collection 0527 |
E309 | Disorder of puberty, unspecified |
E320 | Persistent hyperplasia of thymus |
E321 | Abscess of thymus |
E328 | Other diseases of thymus |
E329 | Disease of thymus, unspecified |
E341 | Other hypersecretion of intestinal hormones |
E3450 | Androgen insensitivity syndrome, unspecified |
E3451 | Complete androgen insensitivity syndrome |
E3452 | Partial androgen insensitivity syndrome |
E348 | Other specified endocrine disorders |
E349 | Endocrine disorder, unspecified |
E35 | Disorders of endocrine glands in diseases classified elsewhere |
|
PDX Collection 0528 |
E309 | Disorder of puberty, unspecified |
E340 | Carcinoid syndrome |
E341 | Other hypersecretion of intestinal hormones |
E342 | Ectopic hormone secretion, not elsewhere classified |
E3450 | Androgen insensitivity syndrome, unspecified |
E3451 | Complete androgen insensitivity syndrome |
E3452 | Partial androgen insensitivity syndrome |
E348 | Other specified endocrine disorders |
E349 | Endocrine disorder, unspecified |
E35 | Disorders of endocrine glands in diseases classified elsewhere |
|
PDX Collection 0529 |
E3601 | Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating an endocrine system procedure |
E3602 | Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating other procedure |
E368 | Other intraoperative complications of endocrine system |
E89810 | Postprocedural hemorrhage of an endocrine system organ or structure following an endocrine system procedure |
E89811 | Postprocedural hemorrhage of an endocrine system organ or structure following other procedure |
E89820 | Postprocedural hematoma of an endocrine system organ or structure following an endocrine system procedure |
E89821 | Postprocedural hematoma of an endocrine system organ or structure following other procedure |
E89822 | Postprocedural seroma of an endocrine system organ or structure following an endocrine system procedure |
E89823 | Postprocedural seroma of an endocrine system organ or structure following other procedure |
E8989 | Other postprocedural endocrine and metabolic complications and disorders |
H95811 | Postprocedural stenosis of right external ear canal |
H95812 | Postprocedural stenosis of left external ear canal |
H95813 | Postprocedural stenosis of external ear canal, bilateral |
H95819 | Postprocedural stenosis of unspecified external ear canal |
H9588 | Other intraoperative complications and disorders of the ear and mastoid process, not elsewhere classified |
H9589 | Other postprocedural complications and disorders of the ear and mastoid process, not elsewhere classified |
I8501 | Esophageal varices with bleeding |
I8511 | Secondary esophageal varices with bleeding |
I973 | Postprocedural hypertension |
K219 | Gastro-esophageal reflux disease without esophagitis |
K228 | Other specified diseases of esophagus |
K23 | Disorders of esophagus in diseases classified elsewhere |
K250 | Acute gastric ulcer with hemorrhage |
K252 | Acute gastric ulcer with both hemorrhage and perforation |
K254 | Chronic or unspecified gastric ulcer with hemorrhage |
K256 | Chronic or unspecified gastric ulcer with both hemorrhage and perforation |
K260 | Acute duodenal ulcer with hemorrhage |
K262 | Acute duodenal ulcer with both hemorrhage and perforation |
K264 | Chronic or unspecified duodenal ulcer with hemorrhage |
K266 | Chronic or unspecified duodenal ulcer with both hemorrhage and perforation |
K270 | Acute peptic ulcer, site unspecified, with hemorrhage |
K272 | Acute peptic ulcer, site unspecified, with both hemorrhage and perforation |
K274 | Chronic or unspecified peptic ulcer, site unspecified, with hemorrhage |
K276 | Chronic or unspecified peptic ulcer, site unspecified, with both hemorrhage and perforation |
K280 | Acute gastrojejunal ulcer with hemorrhage |
K282 | Acute gastrojejunal ulcer with both hemorrhage and perforation |
K284 | Chronic or unspecified gastrojejunal ulcer with hemorrhage |
K286 | Chronic or unspecified gastrojejunal ulcer with both hemorrhage and perforation |
K2901 | Acute gastritis with bleeding |
K2921 | Alcoholic gastritis with bleeding |
K2931 | Chronic superficial gastritis with bleeding |
K2941 | Chronic atrophic gastritis with bleeding |
K2951 | Unspecified chronic gastritis with bleeding |
K2961 | Other gastritis with bleeding |
K2971 | Gastritis, unspecified, with bleeding |
K2981 | Duodenitis with bleeding |
K2991 | Gastroduodenitis, unspecified, with bleeding |
K31811 | Angiodysplasia of stomach and duodenum with bleeding |
K5521 | Angiodysplasia of colon with hemorrhage |
K5701 | Diverticulitis of small intestine with perforation and abscess with bleeding |
K5711 | Diverticulosis of small intestine without perforation or abscess with bleeding |
K5713 | Diverticulitis of small intestine without perforation or abscess with bleeding |
K5721 | Diverticulitis of large intestine with perforation and abscess with bleeding |
K5731 | Diverticulosis of large intestine without perforation or abscess with bleeding |
K5733 | Diverticulitis of large intestine without perforation or abscess with bleeding |
K5741 | Diverticulitis of both small and large intestine with perforation and abscess with bleeding |
K5751 | Diverticulosis of both small and large intestine without perforation or abscess with bleeding |
K5753 | Diverticulitis of both small and large intestine without perforation or abscess with bleeding |
K5781 | Diverticulitis of intestine, part unspecified, with perforation and abscess with bleeding |
K5791 | Diverticulosis of intestine, part unspecified, without perforation or abscess with bleeding |
K5793 | Diverticulitis of intestine, part unspecified, without perforation or abscess with bleeding |
K625 | Hemorrhage of anus and rectum |
K920 | Hematemesis |
K921 | Melena |
K922 | Gastrointestinal hemorrhage, unspecified |
M9689 | Other intraoperative and postprocedural complications and disorders of the musculoskeletal system |
N981 | Hyperstimulation of ovaries |
N982 | Complications of attempted introduction of fertilized ovum following in vitro fertilization |
N983 | Complications of attempted introduction of embryo in embryo transfer |
N988 | Other complications associated with artificial fertilization |
N989 | Complication associated with artificial fertilization, unspecified |
P541 | Neonatal melena |
P542 | Neonatal rectal hemorrhage |
P543 | Other neonatal gastrointestinal hemorrhage |
T8110XA | Postprocedural shock unspecified, initial encounter |
T8111XA | Postprocedural cardiogenic shock, initial encounter |
T8112XA | Postprocedural septic shock, initial encounter |
T8119XA | Other postprocedural shock, initial encounter |
T8182XA | Emphysema (subcutaneous) resulting from a procedure, initial encounter |
T8189XA | Other complications of procedures, not elsewhere classified, initial encounter |
T819XXA | Unspecified complication of procedure, initial encounter |
|
PDX Collection 0530 |
E40 | Kwashiorkor |
E41 | Nutritional marasmus |
E42 | Marasmic kwashiorkor |
E43 | Unspecified severe protein-calorie malnutrition |
E440 | Moderate protein-calorie malnutrition |
E441 | Mild protein-calorie malnutrition |
E45 | Retarded development following protein-calorie malnutrition |
E46 | Unspecified protein-calorie malnutrition |
E640 | Sequelae of protein-calorie malnutrition |
|
PDX Collection 0531 |
D81818 | Other biotin-dependent carboxylase deficiency |
D81819 | Biotin-dependent carboxylase deficiency, unspecified |
E5111 | Dry beriberi |
E5112 | Wet beriberi |
E512 | Wernicke's encephalopathy |
E518 | Other manifestations of thiamine deficiency |
E519 | Thiamine deficiency, unspecified |
E52 | Niacin deficiency [pellagra] |
E530 | Riboflavin deficiency |
E531 | Pyridoxine deficiency |
E538 | Deficiency of other specified B group vitamins |
E539 | Vitamin B deficiency, unspecified |
E560 | Deficiency of vitamin E |
E568 | Deficiency of other vitamins |
E569 | Vitamin deficiency, unspecified |
E58 | Dietary calcium deficiency |
E59 | Dietary selenium deficiency |
E60 | Dietary zinc deficiency |
E610 | Copper deficiency |
E611 | Iron deficiency |
E612 | Magnesium deficiency |
E613 | Manganese deficiency |
E614 | Chromium deficiency |
E615 | Molybdenum deficiency |
E616 | Vanadium deficiency |
E617 | Deficiency of multiple nutrient elements |
E618 | Deficiency of other specified nutrient elements |
E619 | Deficiency of nutrient element, unspecified |
E630 | Essential fatty acid [EFA] deficiency |
E631 | Imbalance of constituents of food intake |
E638 | Other specified nutritional deficiencies |
E639 | Nutritional deficiency, unspecified |
E648 | Sequelae of other nutritional deficiencies |
E649 | Sequelae of unspecified nutritional deficiency |
|
PDX Collection 0532 |
E550 | Rickets, active |
E559 | Vitamin D deficiency, unspecified |
E560 | Deficiency of vitamin E |
E561 | Deficiency of vitamin K |
E568 | Deficiency of other vitamins |
E569 | Vitamin deficiency, unspecified |
E58 | Dietary calcium deficiency |
E59 | Dietary selenium deficiency |
E60 | Dietary zinc deficiency |
E610 | Copper deficiency |
E611 | Iron deficiency |
E612 | Magnesium deficiency |
E613 | Manganese deficiency |
E614 | Chromium deficiency |
E615 | Molybdenum deficiency |
E616 | Vanadium deficiency |
E617 | Deficiency of multiple nutrient elements |
E618 | Deficiency of other specified nutrient elements |
E619 | Deficiency of nutrient element, unspecified |
E630 | Essential fatty acid [EFA] deficiency |
E631 | Imbalance of constituents of food intake |
E638 | Other specified nutritional deficiencies |
E639 | Nutritional deficiency, unspecified |
E643 | Sequelae of rickets |
E648 | Sequelae of other nutritional deficiencies |
E649 | Sequelae of unspecified nutritional deficiency |
M830 | Puerperal osteomalacia |
M831 | Senile osteomalacia |
M832 | Adult osteomalacia due to malabsorption |
M833 | Adult osteomalacia due to malnutrition |
M834 | Aluminum bone disease |
M835 | Other drug-induced osteomalacia in adults |
M838 | Other adult osteomalacia |
M839 | Adult osteomalacia, unspecified |
|
PDX Collection 0533 |
E662 | Morbid (severe) obesity with alveolar hypoventilation |
I270 | Primary pulmonary hypertension |
I271 | Kyphoscoliotic heart disease |
I2720 | Pulmonary hypertension, unspecified |
I2721 | Secondary pulmonary arterial hypertension |
I2722 | Pulmonary hypertension due to left heart disease |
I2723 | Pulmonary hypertension due to lung diseases and hypoxia |
I2724 | Chronic thromboembolic pulmonary hypertension |
I2729 | Other secondary pulmonary hypertension |
I2781 | Cor pulmonale (chronic) |
I2783 | Eisenmenger's syndrome |
I2789 | Other specified pulmonary heart diseases |
I279 | Pulmonary heart disease, unspecified |