ICD-10-CM/PCS MS-DRG v38.1 Definitions Manual |
||||
Skip to content |
MDC 10 Endocrine, nutritional and metabolic diseases and disorders |
Amputation of lower limb for endocrine, nutritional and metabolic disorders |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 616 |
No | Yes | 617 |
No | No | 618 |
DRG 616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC
DRG 617 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC
DRG 618 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITHOUT CC/MCC
OPERATING ROOM PROCEDURES
0Y6C0Z1 | Detachment at Right Upper Leg, High, Open Approach |
0Y6C0Z2 | Detachment at Right Upper Leg, Mid, Open Approach |
0Y6C0Z3 | Detachment at Right Upper Leg, Low, Open Approach |
0Y6D0Z1 | Detachment at Left Upper Leg, High, Open Approach |
0Y6D0Z2 | Detachment at Left Upper Leg, Mid, Open Approach |
0Y6D0Z3 | Detachment at Left Upper Leg, Low, Open Approach |
0Y6F0ZZ | Detachment at Right Knee Region, Open Approach |
0Y6G0ZZ | Detachment at Left Knee Region, Open Approach |
0Y6H0Z1 | Detachment at Right Lower Leg, High, Open Approach |
0Y6H0Z2 | Detachment at Right Lower Leg, Mid, Open Approach |
0Y6H0Z3 | Detachment at Right Lower Leg, Low, Open Approach |
0Y6J0Z1 | Detachment at Left Lower Leg, High, Open Approach |
0Y6J0Z2 | Detachment at Left Lower Leg, Mid, Open Approach |
0Y6J0Z3 | Detachment at Left Lower Leg, Low, Open Approach |
0Y6M0Z0 | Detachment at Right Foot, Complete, Open Approach |
0Y6M0Z4 | Detachment at Right Foot, Complete 1st Ray, Open Approach |
0Y6M0Z5 | Detachment at Right Foot, Complete 2nd Ray, Open Approach |
0Y6M0Z6 | Detachment at Right Foot, Complete 3rd Ray, Open Approach |
0Y6M0Z7 | Detachment at Right Foot, Complete 4th Ray, Open Approach |
0Y6M0Z8 | Detachment at Right Foot, Complete 5th Ray, Open Approach |
0Y6M0Z9 | Detachment at Right Foot, Partial 1st Ray, Open Approach |
0Y6M0ZB | Detachment at Right Foot, Partial 2nd Ray, Open Approach |
0Y6M0ZC | Detachment at Right Foot, Partial 3rd Ray, Open Approach |
0Y6M0ZD | Detachment at Right Foot, Partial 4th Ray, Open Approach |
0Y6M0ZF | Detachment at Right Foot, Partial 5th Ray, Open Approach |
0Y6N0Z0 | Detachment at Left Foot, Complete, Open Approach |
0Y6N0Z4 | Detachment at Left Foot, Complete 1st Ray, Open Approach |
0Y6N0Z5 | Detachment at Left Foot, Complete 2nd Ray, Open Approach |
0Y6N0Z6 | Detachment at Left Foot, Complete 3rd Ray, Open Approach |
0Y6N0Z7 | Detachment at Left Foot, Complete 4th Ray, Open Approach |
0Y6N0Z8 | Detachment at Left Foot, Complete 5th Ray, Open Approach |
0Y6N0Z9 | Detachment at Left Foot, Partial 1st Ray, Open Approach |
0Y6N0ZB | Detachment at Left Foot, Partial 2nd Ray, Open Approach |
0Y6N0ZC | Detachment at Left Foot, Partial 3rd Ray, Open Approach |
0Y6N0ZD | Detachment at Left Foot, Partial 4th Ray, Open Approach |
0Y6N0ZF | Detachment at Left Foot, Partial 5th Ray, Open Approach |
0Y6P0Z0 | Detachment at Right 1st Toe, Complete, Open Approach |
0Y6P0Z1 | Detachment at Right 1st Toe, High, Open Approach |
0Y6P0Z2 | Detachment at Right 1st Toe, Mid, Open Approach |
0Y6P0Z3 | Detachment at Right 1st Toe, Low, Open Approach |
0Y6Q0Z0 | Detachment at Left 1st Toe, Complete, Open Approach |
0Y6Q0Z1 | Detachment at Left 1st Toe, High, Open Approach |
0Y6Q0Z2 | Detachment at Left 1st Toe, Mid, Open Approach |
0Y6Q0Z3 | Detachment at Left 1st Toe, Low, Open Approach |
0Y6R0Z0 | Detachment at Right 2nd Toe, Complete, Open Approach |
0Y6R0Z1 | Detachment at Right 2nd Toe, High, Open Approach |
0Y6R0Z2 | Detachment at Right 2nd Toe, Mid, Open Approach |
0Y6R0Z3 | Detachment at Right 2nd Toe, Low, Open Approach |
0Y6S0Z0 | Detachment at Left 2nd Toe, Complete, Open Approach |
0Y6S0Z1 | Detachment at Left 2nd Toe, High, Open Approach |
0Y6S0Z2 | Detachment at Left 2nd Toe, Mid, Open Approach |
0Y6S0Z3 | Detachment at Left 2nd Toe, Low, Open Approach |
0Y6T0Z0 | Detachment at Right 3rd Toe, Complete, Open Approach |
0Y6T0Z1 | Detachment at Right 3rd Toe, High, Open Approach |
0Y6T0Z2 | Detachment at Right 3rd Toe, Mid, Open Approach |
0Y6T0Z3 | Detachment at Right 3rd Toe, Low, Open Approach |
0Y6U0Z0 | Detachment at Left 3rd Toe, Complete, Open Approach |
0Y6U0Z1 | Detachment at Left 3rd Toe, High, Open Approach |
0Y6U0Z2 | Detachment at Left 3rd Toe, Mid, Open Approach |
0Y6U0Z3 | Detachment at Left 3rd Toe, Low, Open Approach |
0Y6V0Z0 | Detachment at Right 4th Toe, Complete, Open Approach |
0Y6V0Z1 | Detachment at Right 4th Toe, High, Open Approach |
0Y6V0Z2 | Detachment at Right 4th Toe, Mid, Open Approach |
0Y6V0Z3 | Detachment at Right 4th Toe, Low, Open Approach |
0Y6W0Z0 | Detachment at Left 4th Toe, Complete, Open Approach |
0Y6W0Z1 | Detachment at Left 4th Toe, High, Open Approach |
0Y6W0Z2 | Detachment at Left 4th Toe, Mid, Open Approach |
0Y6W0Z3 | Detachment at Left 4th Toe, Low, Open Approach |
0Y6X0Z0 | Detachment at Right 5th Toe, Complete, Open Approach |
0Y6X0Z1 | Detachment at Right 5th Toe, High, Open Approach |
0Y6X0Z2 | Detachment at Right 5th Toe, Mid, Open Approach |
0Y6X0Z3 | Detachment at Right 5th Toe, Low, Open Approach |
0Y6Y0Z0 | Detachment at Left 5th Toe, Complete, Open Approach |
0Y6Y0Z1 | Detachment at Left 5th Toe, High, Open Approach |
0Y6Y0Z2 | Detachment at Left 5th Toe, Mid, Open Approach |
0Y6Y0Z3 | Detachment at Left 5th Toe, Low, Open Approach |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 20 Nov 2020 15:32:59 CMS, code-revision=283, description-revision=1293 |