ICD-10-CM/PCS MS-DRG v38.1 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
005D0ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
005D3ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
005D4ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
005T0ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005T3ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005T4ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005W0ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005W3ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005W4ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005X0ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005X3ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005X4ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005Y0ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005Y3ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
005Y4ZZ | 01 | 028-030 | Spinal procedures |
08 | 518-520 | Back and neck procedures except spinal fusion | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
00760ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00763ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00764ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00800ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00803ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00804ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00870ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00873ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00874ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00880ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
24 | 955 | Craniotomy for multiple significant trauma | |
00883ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
24 | 955 | Craniotomy for multiple significant trauma | |
00884ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
24 | 955 | Craniotomy for multiple significant trauma | |
008F0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008F3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008F4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008G0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008G3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008G4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008H0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008H3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008H4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008J0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008J3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008J4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008K0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008K3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008K4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008L0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008L3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008L4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008M0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008M3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008M4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008N0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008N3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008N4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008P0ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
008P3ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
008P4ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
008Q0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
06 | 326-328 | Stomach, esophageal and duodenal procedures | |
008Q3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
06 | 326-328 | Stomach, esophageal and duodenal procedures | |
008Q4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
04 | 166-168 | Other respiratory system O.R. procedures | |
06 | 326-328 | Stomach, esophageal and duodenal procedures | |
008R0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008R3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008R4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008S0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008S3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008S4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures | |
08 | 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008W0ZZ | 01 | 028-030 | Spinal procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008W3ZZ | 01 | 028-030 | Spinal procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008W4ZZ | 01 | 028-030 | Spinal procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008X0ZZ | 01 | 028-030 | Spinal procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008X3ZZ | 01 | 028-030 | Spinal procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008X4ZZ | 01 | 028-030 | Spinal procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008Y0ZZ | 01 | 028-030 | Spinal procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008Y3ZZ | 01 | 028-030 | Spinal procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
008Y4ZZ | 01 | 028-030 | Spinal procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
009000Z | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00900ZX | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
00900ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
009030Z | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00903ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
009040Z | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00904ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
009100Z | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
00910ZX | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
00910ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
009130Z | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
00913ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
009140Z | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 20 Nov 2020 15:32:59 CMS, code-revision=283, description-revision=1293 |