ICD-10-CM/PCS MS-DRG v38.0 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0WH141Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH14YZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS PDX |
01 | 025-027 | Craniotomy and Endovascular Intracranial Procedures | |
0WH201Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH203Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH20YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH231Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH233Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH23YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH241Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH243Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH24YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH301Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH303Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WH30YZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WH331Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH333Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WH33YZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WH341Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH343Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WH34YZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WH401Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH403Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH40YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH431Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH433Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH43YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH441Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH443Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH44YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH501Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH503Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH50YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH531Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH533Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH53YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH541Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH543Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH54YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH601Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WH603Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH60YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH631Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WH633Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH63YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH641Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WH643Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH64YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WH801Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH831Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH841Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH901Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH931Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WH941Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHB01Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHB31Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHB41Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHC01Z | 05 | 264 | Other Circulatory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHC03Z | 04 | 166-168 | Other Respiratory System Procedures |
05 | 264 | Other Circulatory System Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHC0YZ | 04 | 166-168 | Other Respiratory System Procedures |
05 | 264 | Other Circulatory System Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHC31Z | 05 | 264 | Other Circulatory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHC33Z | 04 | 166-168 | Other Respiratory System Procedures |
05 | 264 | Other Circulatory System Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHC3YZ | 04 | 166-168 | Other Respiratory System Procedures |
05 | 264 | Other Circulatory System Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHC41Z | 05 | 264 | Other Circulatory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHC43Z | 04 | 166-168 | Other Respiratory System Procedures |
05 | 264 | Other Circulatory System Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHC4YZ | 04 | 166-168 | Other Respiratory System Procedures |
05 | 264 | Other Circulatory System Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHD01Z | 05 | 264 | Other Circulatory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHD03Z | 04 | 163-165 | Major Chest Procedures |
05 | 270-272 | Other Major Cardiovascular Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHD0YZ | 04 | 163-165 | Major Chest Procedures |
05 | 270-272 | Other Major Cardiovascular Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHD31Z | 05 | 264 | Other Circulatory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHD33Z | 04 | 163-165 | Major Chest Procedures |
05 | 270-272 | Other Major Cardiovascular Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHD3YZ | 04 | 163-165 | Major Chest Procedures |
05 | 270-272 | Other Major Cardiovascular Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHD41Z | 05 | 264 | Other Circulatory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHD43Z | 04 | 163-165 | Major Chest Procedures |
05 | 270-272 | Other Major Cardiovascular Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHD4YZ | 04 | 163-165 | Major Chest Procedures |
05 | 270-272 | Other Major Cardiovascular Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHF01Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHF03Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHF0YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHF31Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHF33Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHF3YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHF41Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHF43Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHF4YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHG01Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WHG03Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WHG0YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHG31Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WHG3YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHG41Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WHG43Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WHG4YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHH01Z | 10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WHH03Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHH0YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHH31Z | 10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WHH33Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHH3YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHH41Z | 10 | 628-630 | Other Endocrine, Nutritional and Metabolic Procedures |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
0WHH43Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHH4YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHJ01Z | 12 | 715-718 | Other Male Reproductive System Procedures |
13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption | |
21 | 907-909 | Other Procedures for Injuries | |
0WHJ03Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHJ0YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHJ31Z | 12 | 715-718 | Other Male Reproductive System Procedures |
13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption | |
21 | 907-909 | Other Procedures for Injuries | |
0WHJ33Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHJ3YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHJ41Z | 12 | 715-718 | Other Male Reproductive System Procedures |
13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption | |
21 | 907-909 | Other Procedures for Injuries | |
0WHJ43Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHJ4YZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHK01Z | 21 | 907-909 | Other Procedures for Injuries |
0WHK03Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHK0YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHK31Z | 21 | 907-909 | Other Procedures for Injuries |
0WHK33Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHK3YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHK41Z | 21 | 907-909 | Other Procedures for Injuries |
0WHK43Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHK4YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHL01Z | 21 | 907-909 | Other Procedures for Injuries |
0WHL03Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHL0YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHL31Z | 21 | 907-909 | Other Procedures for Injuries |
0WHL33Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHL3YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHL41Z | 21 | 907-909 | Other Procedures for Injuries |
0WHL43Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHL4YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHM01Z | 12 | 715-718 | Other Male Reproductive System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHM03Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHM0YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHM31Z | 12 | 715-718 | Other Male Reproductive System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHM33Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHM3YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHM41Z | 12 | 715-718 | Other Male Reproductive System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHM43Z* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHM4YZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WHN01Z | 13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption |
21 | 907-909 | Other Procedures for Injuries | |
0WHN03Z | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
13 | 746-747 | Vagina, Cervix and Vulva Procedures | |
0WHN0YZ | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
13 | 746-747 | Vagina, Cervix and Vulva Procedures | |
0WHN31Z | 13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption |
21 | 907-909 | Other Procedures for Injuries | |
0WHN33Z | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
13 | 746-747 | Vagina, Cervix and Vulva Procedures | |
0WHN3YZ | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
13 | 746-747 | Vagina, Cervix and Vulva Procedures | |
0WHN41Z | 13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption |
21 | 907-909 | Other Procedures for Injuries | |
0WHN43Z | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
13 | 746-747 | Vagina, Cervix and Vulva Procedures | |
0WHN4YZ | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
13 | 746-747 | Vagina, Cervix and Vulva Procedures | |
0WHP01Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHP03Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
0WHP31Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHP41Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHP71Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHP81Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHQ01Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHQ31Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHQ33Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHQ3YZ | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHQ41Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHQ43Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHQ4YZ | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WHQ71Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHQ81Z | 04 | 166-168 | Other Respiratory System Procedures |
21 | 907-909 | Other Procedures for Injuries | |
0WHR01Z | 11 | 673-675 | Other Kidney and Urinary Tract Procedures |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption | |
21 | 907-909 | Other Procedures for Injuries | |
0WHR31Z | 11 | 673-675 | Other Kidney and Urinary Tract Procedures |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption | |
21 | 907-909 | Other Procedures for Injuries | |
0WHR41Z | 11 | 673-675 | Other Kidney and Urinary Tract Procedures |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption | |
21 | 907-909 | Other Procedures for Injuries | |
0WHR71Z | 11 | 673-675 | Other Kidney and Urinary Tract Procedures |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption | |
21 | 907-909 | Other Procedures for Injuries | |
0WHR81Z | 11 | 673-675 | Other Kidney and Urinary Tract Procedures |
12 | 715-718 | Other Male Reproductive System Procedures | |
13 | 744-745 | D&C, Conization, Laparoscopy and Tubal Interruption | |
21 | 907-909 | Other Procedures for Injuries | |
0WJ00ZZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WJ10ZZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS PDX |
01 | 025-027 | Craniotomy and Endovascular Intracranial Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 955 | Craniotomy for Multiple Significant Trauma | |
0WJ14ZZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS PDX |
01 | 025-027 | Craniotomy and Endovascular Intracranial Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WJ20ZZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WJ40ZZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WJ50ZZ* | 09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures |
0WJ60ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 625-627 | Thyroid, Parathyroid and Thyroglossal Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WJ64ZZ | 08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures |
10 | 625-627 | Thyroid, Parathyroid and Thyroglossal Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WJ80ZZ | 04 | 166-168 | Other Respiratory System Procedures |
0WJ84ZZ | 04 | 166-168 | Other Respiratory System Procedures |
0WJ90ZZ | 04 | 163-165 | Major Chest Procedures |
05 | 264 | Other Circulatory System Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WJ94ZZ | 04 | 166-168 | Other Respiratory System Procedures |
05 | 264 | Other Circulatory System Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WJB0ZZ | 04 | 163-165 | Major Chest Procedures |
05 | 264 | Other Circulatory System Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WJB4ZZ | 04 | 166-168 | Other Respiratory System Procedures |
05 | 264 | Other Circulatory System Procedures | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WJC0ZZ | 04 | 163-165 | Major Chest Procedures |
05 | 264 | Other Circulatory System Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0WJC4ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System Procedures | |
05 | 264 | Other Circulatory System Procedures | |
16 | 802-804 | Other Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 14 Apr 2020 14:43:32 CMS, code-revision=250, description-revision=1275 |