ICD-10-CM/PCS MS-DRG v39.0 Definitions Manual |
||||
Skip to content |
MDC 07 Diseases and disorders of the hepatobiliary system and pancreas |
MDC 07 Assignment of Diagnosis Codes
Surgical DRGs. O.R.Procedure of ...
Pancreas, liver and shunt proceduresMCC | CC | DRG |
---|---|---|
Yes | n/a | 405 |
No | Yes | 406 |
No | No | 407 |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 408 |
No | Yes | 409 |
No | No | 410 |
C.D.E | Laparoscopic | MCC | CC | DRG |
---|---|---|---|---|
Yes | Yes | n/a | 411 | |
Yes | No | Yes | 412 | |
Yes | No | No | 413 | |
No | No | Yes | n/a | 414 |
No | No | No | Yes | 415 |
No | No | No | No | 416 |
No | Yes | Yes | No | 417 |
No | Yes | No | Yes | 418 |
No | Yes | No | No | 419 |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 420 |
No | Yes | 421 |
No | No | 422 |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 423 |
No | Yes | 424 |
No | No | 425 |
Medical DRGs. Principal Diagnosis of ...
MCC | CC | DRG |
---|---|---|
Yes | n/a | 432 |
No | Yes | 433 |
No | No | 434 |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 435 |
No | Yes | 436 |
No | No | 437 |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 438 |
No | Yes | 439 |
No | No | 440 |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 441 |
No | Yes | 442 |
No | No | 443 |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 444 |
No | Yes | 445 |
No | No | 446 |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 06 Jul 2021 14:18:42 CMS, code-revision=311, description-revision=1309 |