ICD-10-CM/PCS MS-DRG v39.0 Definitions Manual |
||||
Skip to content |
MDC 09 Diseases and disorders of the skin, subcutaneous tissue and breast |
Minor skin disorders |
Page 1 of 2 |
MCC | DRG |
---|---|
Yes | 606 |
No | 607 |
DRG 606 MINOR SKIN DISORDERS WITH MCC
DRG 607 MINOR SKIN DISORDERS WITHOUT MCC
PRINCIPAL DIAGNOSIS
A067 | Cutaneous amebiasis |
A184 | Tuberculosis of skin and subcutaneous tissue |
A220 | Cutaneous anthrax |
A311 | Cutaneous mycobacterial infection |
A363 | Cutaneous diphtheria |
A422 | Cervicofacial actinomycosis |
A431 | Cutaneous nocardiosis |
A5131 | Condyloma latum |
A5132 | Syphilitic alopecia |
A5139 | Other secondary syphilis of skin |
A630 | Anogenital (venereal) warts |
A660 | Initial lesions of yaws |
A661 | Multiple papillomata and wet crab yaws |
A662 | Other early skin lesions of yaws |
A663 | Hyperkeratosis of yaws |
A664 | Gummata and ulcers of yaws |
A670 | Primary lesions of pinta |
A671 | Intermediate lesions of pinta |
A673 | Mixed lesions of pinta |
B000 | Eczema herpeticum |
B009 | Herpesviral infection, unspecified |
B070 | Plantar wart |
B078 | Other viral warts |
B079 | Viral wart, unspecified |
B0802 | Orf virus disease |
B0803 | Pseudocowpox [milker's node] |
B081 | Molluscum contagiosum |
B1081 | Human herpesvirus 6 infection |
B1082 | Human herpesvirus 7 infection |
B1089 | Other human herpesvirus infection |
B350 | Tinea barbae and tinea capitis |
B351 | Tinea unguium |
B352 | Tinea manuum |
B353 | Tinea pedis |
B354 | Tinea corporis |
B355 | Tinea imbricata |
B356 | Tinea cruris |
B358 | Other dermatophytoses |
B359 | Dermatophytosis, unspecified |
B360 | Pityriasis versicolor |
B361 | Tinea nigra |
B362 | White piedra |
B363 | Black piedra |
B368 | Other specified superficial mycoses |
B369 | Superficial mycosis, unspecified |
B372 | Candidiasis of skin and nail |
B383 | Cutaneous coccidioidomycosis |
B3881 | Prostatic coccidioidomycosis |
B479 | Mycetoma, unspecified |
B551 | Cutaneous leishmaniasis |
B552 | Mucocutaneous leishmaniasis |
B653 | Cercarial dermatitis |
B834 | Internal hirudiniasis |
B850 | Pediculosis due to Pediculus humanus capitis |
B851 | Pediculosis due to Pediculus humanus corporis |
B852 | Pediculosis, unspecified |
B853 | Phthiriasis |
B854 | Mixed pediculosis and phthiriasis |
B86 | Scabies |
B870 | Cutaneous myiasis |
B871 | Wound myiasis |
B872 | Ocular myiasis |
B873 | Nasopharyngeal myiasis |
B874 | Aural myiasis |
B8781 | Genitourinary myiasis |
B8782 | Intestinal myiasis |
B8789 | Myiasis of other sites |
B879 | Myiasis, unspecified |
B880 | Other acariasis |
B881 | Tungiasis [sandflea infestation] |
B882 | Other arthropod infestations |
B883 | External hirudiniasis |
B888 | Other specified infestations |
B889 | Infestation, unspecified |
C4400 | Unspecified malignant neoplasm of skin of lip |
C4401 | Basal cell carcinoma of skin of lip |
C4402 | Squamous cell carcinoma of skin of lip |
C4409 | Other specified malignant neoplasm of skin of lip |
C44201 | Unspecified malignant neoplasm of skin of unspecified ear and external auricular canal |
C44202 | Unspecified malignant neoplasm of skin of right ear and external auricular canal |
C44209 | Unspecified malignant neoplasm of skin of left ear and external auricular canal |
C44211 | Basal cell carcinoma of skin of unspecified ear and external auricular canal |
C44212 | Basal cell carcinoma of skin of right ear and external auricular canal |
C44219 | Basal cell carcinoma of skin of left ear and external auricular canal |
C44221 | Squamous cell carcinoma of skin of unspecified ear and external auricular canal |
C44222 | Squamous cell carcinoma of skin of right ear and external auricular canal |
C44229 | Squamous cell carcinoma of skin of left ear and external auricular canal |
C44291 | Other specified malignant neoplasm of skin of unspecified ear and external auricular canal |
C44292 | Other specified malignant neoplasm of skin of right ear and external auricular canal |
C44299 | Other specified malignant neoplasm of skin of left ear and external auricular canal |
C44300 | Unspecified malignant neoplasm of skin of unspecified part of face |
C44301 | Unspecified malignant neoplasm of skin of nose |
C44309 | Unspecified malignant neoplasm of skin of other parts of face |
C44310 | Basal cell carcinoma of skin of unspecified parts of face |
C44311 | Basal cell carcinoma of skin of nose |
C44319 | Basal cell carcinoma of skin of other parts of face |
C44320 | Squamous cell carcinoma of skin of unspecified parts of face |
C44321 | Squamous cell carcinoma of skin of nose |
C44329 | Squamous cell carcinoma of skin of other parts of face |
C44390 | Other specified malignant neoplasm of skin of unspecified parts of face |
C44391 | Other specified malignant neoplasm of skin of nose |
C44399 | Other specified malignant neoplasm of skin of other parts of face |
C4440 | Unspecified malignant neoplasm of skin of scalp and neck |
C4441 | Basal cell carcinoma of skin of scalp and neck |
C4442 | Squamous cell carcinoma of skin of scalp and neck |
C4449 | Other specified malignant neoplasm of skin of scalp and neck |
C44500 | Unspecified malignant neoplasm of anal skin |
C44501 | Unspecified malignant neoplasm of skin of breast |
C44509 | Unspecified malignant neoplasm of skin of other part of trunk |
C44510 | Basal cell carcinoma of anal skin |
C44511 | Basal cell carcinoma of skin of breast |
C44519 | Basal cell carcinoma of skin of other part of trunk |
C44520 | Squamous cell carcinoma of anal skin |
C44521 | Squamous cell carcinoma of skin of breast |
C44529 | Squamous cell carcinoma of skin of other part of trunk |
C44590 | Other specified malignant neoplasm of anal skin |
C44591 | Other specified malignant neoplasm of skin of breast |
C44599 | Other specified malignant neoplasm of skin of other part of trunk |
C44601 | Unspecified malignant neoplasm of skin of unspecified upper limb, including shoulder |
C44602 | Unspecified malignant neoplasm of skin of right upper limb, including shoulder |
C44609 | Unspecified malignant neoplasm of skin of left upper limb, including shoulder |
C44611 | Basal cell carcinoma of skin of unspecified upper limb, including shoulder |
C44612 | Basal cell carcinoma of skin of right upper limb, including shoulder |
C44619 | Basal cell carcinoma of skin of left upper limb, including shoulder |
C44621 | Squamous cell carcinoma of skin of unspecified upper limb, including shoulder |
C44622 | Squamous cell carcinoma of skin of right upper limb, including shoulder |
C44629 | Squamous cell carcinoma of skin of left upper limb, including shoulder |
C44691 | Other specified malignant neoplasm of skin of unspecified upper limb, including shoulder |
C44692 | Other specified malignant neoplasm of skin of right upper limb, including shoulder |
C44699 | Other specified malignant neoplasm of skin of left upper limb, including shoulder |
C44701 | Unspecified malignant neoplasm of skin of unspecified lower limb, including hip |
C44702 | Unspecified malignant neoplasm of skin of right lower limb, including hip |
C44709 | Unspecified malignant neoplasm of skin of left lower limb, including hip |
C44711 | Basal cell carcinoma of skin of unspecified lower limb, including hip |
C44712 | Basal cell carcinoma of skin of right lower limb, including hip |
C44719 | Basal cell carcinoma of skin of left lower limb, including hip |
C44721 | Squamous cell carcinoma of skin of unspecified lower limb, including hip |
C44722 | Squamous cell carcinoma of skin of right lower limb, including hip |
C44729 | Squamous cell carcinoma of skin of left lower limb, including hip |
C44791 | Other specified malignant neoplasm of skin of unspecified lower limb, including hip |
C44792 | Other specified malignant neoplasm of skin of right lower limb, including hip |
C44799 | Other specified malignant neoplasm of skin of left lower limb, including hip |
C4480 | Unspecified malignant neoplasm of overlapping sites of skin |
C4481 | Basal cell carcinoma of overlapping sites of skin |
C4482 | Squamous cell carcinoma of overlapping sites of skin |
C4489 | Other specified malignant neoplasm of overlapping sites of skin |
C4490 | Unspecified malignant neoplasm of skin, unspecified |
C4491 | Basal cell carcinoma of skin, unspecified |
C4492 | Squamous cell carcinoma of skin, unspecified |
C4499 | Other specified malignant neoplasm of skin, unspecified |
C460 | Kaposi's sarcoma of skin |
C461 | Kaposi's sarcoma of soft tissue |
C467 | Kaposi's sarcoma of other sites |
C469 | Kaposi's sarcoma, unspecified |
D040 | Carcinoma in situ of skin of lip |
D0420 | Carcinoma in situ of skin of unspecified ear and external auricular canal |
D0421 | Carcinoma in situ of skin of right ear and external auricular canal |
D0422 | Carcinoma in situ of skin of left ear and external auricular canal |
D0430 | Carcinoma in situ of skin of unspecified part of face |
D0439 | Carcinoma in situ of skin of other parts of face |
D044 | Carcinoma in situ of skin of scalp and neck |
D045 | Carcinoma in situ of skin of trunk |
D0460 | Carcinoma in situ of skin of unspecified upper limb, including shoulder |
D0461 | Carcinoma in situ of skin of right upper limb, including shoulder |
D0462 | Carcinoma in situ of skin of left upper limb, including shoulder |
D0470 | Carcinoma in situ of skin of unspecified lower limb, including hip |
D0471 | Carcinoma in situ of skin of right lower limb, including hip |
D0472 | Carcinoma in situ of skin of left lower limb, including hip |
D048 | Carcinoma in situ of skin of other sites |
D049 | Carcinoma in situ of skin, unspecified |
D170 | Benign lipomatous neoplasm of skin and subcutaneous tissue of head, face and neck |
D171 | Benign lipomatous neoplasm of skin and subcutaneous tissue of trunk |
D1720 | Benign lipomatous neoplasm of skin and subcutaneous tissue of unspecified limb |
D1721 | Benign lipomatous neoplasm of skin and subcutaneous tissue of right arm |
D1722 | Benign lipomatous neoplasm of skin and subcutaneous tissue of left arm |
D1723 | Benign lipomatous neoplasm of skin and subcutaneous tissue of right leg |
D1724 | Benign lipomatous neoplasm of skin and subcutaneous tissue of left leg |
D1730 | Benign lipomatous neoplasm of skin and subcutaneous tissue of unspecified sites |
D1739 | Benign lipomatous neoplasm of skin and subcutaneous tissue of other sites |
D1779 | Benign lipomatous neoplasm of other sites |
D179 | Benign lipomatous neoplasm, unspecified |
D1801 | Hemangioma of skin and subcutaneous tissue |
D220 | Melanocytic nevi of lip |
D2220 | Melanocytic nevi of unspecified ear and external auricular canal |
D2221 | Melanocytic nevi of right ear and external auricular canal |
D2222 | Melanocytic nevi of left ear and external auricular canal |
D2230 | Melanocytic nevi of unspecified part of face |
D2239 | Melanocytic nevi of other parts of face |
D224 | Melanocytic nevi of scalp and neck |
D225 | Melanocytic nevi of trunk |
D2260 | Melanocytic nevi of unspecified upper limb, including shoulder |
D2261 | Melanocytic nevi of right upper limb, including shoulder |
D2262 | Melanocytic nevi of left upper limb, including shoulder |
D2270 | Melanocytic nevi of unspecified lower limb, including hip |
D2271 | Melanocytic nevi of right lower limb, including hip |
D2272 | Melanocytic nevi of left lower limb, including hip |
D229 | Melanocytic nevi, unspecified |
D230 | Other benign neoplasm of skin of lip |
D2320 | Other benign neoplasm of skin of unspecified ear and external auricular canal |
D2321 | Other benign neoplasm of skin of right ear and external auricular canal |
D2322 | Other benign neoplasm of skin of left ear and external auricular canal |
D2330 | Other benign neoplasm of skin of unspecified part of face |
D2339 | Other benign neoplasm of skin of other parts of face |
D234 | Other benign neoplasm of skin of scalp and neck |
D235 | Other benign neoplasm of skin of trunk |
D2360 | Other benign neoplasm of skin of unspecified upper limb, including shoulder |
D2361 | Other benign neoplasm of skin of right upper limb, including shoulder |
D2362 | Other benign neoplasm of skin of left upper limb, including shoulder |
D2370 | Other benign neoplasm of skin of unspecified lower limb, including hip |
D2371 | Other benign neoplasm of skin of right lower limb, including hip |
D2372 | Other benign neoplasm of skin of left lower limb, including hip |
D239 | Other benign neoplasm of skin, unspecified |
D241 | Benign neoplasm of right breast |
D242 | Benign neoplasm of left breast |
D249 | Benign neoplasm of unspecified breast |
D485 | Neoplasm of uncertain behavior of skin |
H0260 | Xanthelasma of unspecified eye, unspecified eyelid |
H0261 | Xanthelasma of right upper eyelid |
H0262 | Xanthelasma of right lower eyelid |
H0263 | Xanthelasma of right eye, unspecified eyelid |
H0264 | Xanthelasma of left upper eyelid |
H0265 | Xanthelasma of left lower eyelid |
H0266 | Xanthelasma of left eye, unspecified eyelid |
I781 | Nevus, non-neoplastic |
I890 | Lymphedema, not elsewhere classified |
L081 | Erythrasma |
L110 | Acquired keratosis follicularis |
L111 | Transient acantholytic dermatosis [Grover] |
L118 | Other specified acantholytic disorders |
L119 | Acantholytic disorder, unspecified |
L122 | Chronic bullous disease of childhood |
L130 | Dermatitis herpetiformis |
L131 | Subcorneal pustular dermatitis |
L200 | Besnier's prurigo |
L2081 | Atopic neurodermatitis |
L2082 | Flexural eczema |
L2083 | Infantile (acute) (chronic) eczema |
L2084 | Intrinsic (allergic) eczema |
L2089 | Other atopic dermatitis |
L209 | Atopic dermatitis, unspecified |
L210 | Seborrhea capitis |
L211 | Seborrheic infantile dermatitis |
L218 | Other seborrheic dermatitis |
L219 | Seborrheic dermatitis, unspecified |
L22 | Diaper dermatitis |
L230 | Allergic contact dermatitis due to metals |
L231 | Allergic contact dermatitis due to adhesives |
L232 | Allergic contact dermatitis due to cosmetics |
L233 | Allergic contact dermatitis due to drugs in contact with skin |
L234 | Allergic contact dermatitis due to dyes |
L235 | Allergic contact dermatitis due to other chemical products |
L236 | Allergic contact dermatitis due to food in contact with the skin |
L237 | Allergic contact dermatitis due to plants, except food |
L2381 | Allergic contact dermatitis due to animal (cat) (dog) dander |
L2389 | Allergic contact dermatitis due to other agents |
L239 | Allergic contact dermatitis, unspecified cause |
L240 | Irritant contact dermatitis due to detergents |
L241 | Irritant contact dermatitis due to oils and greases |
L242 | Irritant contact dermatitis due to solvents |
L243 | Irritant contact dermatitis due to cosmetics |
L244 | Irritant contact dermatitis due to drugs in contact with skin |
L245 | Irritant contact dermatitis due to other chemical products |
L246 | Irritant contact dermatitis due to food in contact with skin |
L247 | Irritant contact dermatitis due to plants, except food |
L2481 | Irritant contact dermatitis due to metals |
L2489 | Irritant contact dermatitis due to other agents |
L249 | Irritant contact dermatitis, unspecified cause |
L24A0 | Irritant contact dermatitis due to friction or contact with body fluids, unspecified |
L24A1 | Irritant contact dermatitis due to saliva |
L24A2 | Irritant contact dermatitis due to fecal, urinary or dual incontinence |
L24A9 | Irritant contact dermatitis due friction or contact with other specified body fluids |
L24B0 | Irritant contact dermatitis related to unspecified stoma or fistula |
L24B1 | Irritant contact dermatitis related to digestive stoma or fistula |
L24B2 | Irritant contact dermatitis related to respiratory stoma or fistula |
L24B3 | Irritant contact dermatitis related to fecal or urinary stoma or fistula |
L250 | Unspecified contact dermatitis due to cosmetics |
L251 | Unspecified contact dermatitis due to drugs in contact with skin |
L252 | Unspecified contact dermatitis due to dyes |
L253 | Unspecified contact dermatitis due to other chemical products |
L254 | Unspecified contact dermatitis due to food in contact with skin |
L255 | Unspecified contact dermatitis due to plants, except food |
L258 | Unspecified contact dermatitis due to other agents |
L259 | Unspecified contact dermatitis, unspecified cause |
L26 | Exfoliative dermatitis |
L270 | Generalized skin eruption due to drugs and medicaments taken internally |
L271 | Localized skin eruption due to drugs and medicaments taken internally |
L272 | Dermatitis due to ingested food |
L278 | Dermatitis due to other substances taken internally |
L279 | Dermatitis due to unspecified substance taken internally |
L280 | Lichen simplex chronicus |
L281 | Prurigo nodularis |
L282 | Other prurigo |
L290 | Pruritus ani |
L298 | Other pruritus |
L299 | Pruritus, unspecified |
L300 | Nummular dermatitis |
L301 | Dyshidrosis [pompholyx] |
L302 | Cutaneous autosensitization |
L303 | Infective dermatitis |
L304 | Erythema intertrigo |
L305 | Pityriasis alba |
L308 | Other specified dermatitis |
L309 | Dermatitis, unspecified |
L401 | Generalized pustular psoriasis |
L42 | Pityriasis rosea |
L430 | Hypertrophic lichen planus |
L431 | Bullous lichen planus |
L432 | Lichenoid drug reaction |
L433 | Subacute (active) lichen planus |
L438 | Other lichen planus |
L439 | Lichen planus, unspecified |
L440 | Pityriasis rubra pilaris |
L441 | Lichen nitidus |
L442 | Lichen striatus |
L443 | Lichen ruber moniliformis |
L448 | Other specified papulosquamous disorders |
L449 | Papulosquamous disorder, unspecified |
L45 | Papulosquamous disorders in diseases classified elsewhere |
L490 | Exfoliation due to erythematous condition involving less than 10 percent of body surface |
L491 | Exfoliation due to erythematous condition involving 10-19 percent of body surface |
L492 | Exfoliation due to erythematous condition involving 20-29 percent of body surface |
L493 | Exfoliation due to erythematous condition involving 30-39 percent of body surface |
L494 | Exfoliation due to erythematous condition involving 40-49 percent of body surface |
L495 | Exfoliation due to erythematous condition involving 50-59 percent of body surface |
L496 | Exfoliation due to erythematous condition involving 60-69 percent of body surface |
L497 | Exfoliation due to erythematous condition involving 70-79 percent of body surface |
L498 | Exfoliation due to erythematous condition involving 80-89 percent of body surface |
L499 | Exfoliation due to erythematous condition involving 90 or more percent of body surface |
L500 | Allergic urticaria |
L501 | Idiopathic urticaria |
L502 | Urticaria due to cold and heat |
L503 | Dermatographic urticaria |
L504 | Vibratory urticaria |
L505 | Cholinergic urticaria |
L506 | Contact urticaria |
L508 | Other urticaria |
L509 | Urticaria, unspecified |
L538 | Other specified erythematous conditions |
L539 | Erythematous condition, unspecified |
L54 | Erythema in diseases classified elsewhere |
L550 | Sunburn of first degree |
L551 | Sunburn of second degree |
L552 | Sunburn of third degree |
L559 | Sunburn, unspecified |
L560 | Drug phototoxic response |
L561 | Drug photoallergic response |
L562 | Photocontact dermatitis [berloque dermatitis] |
L563 | Solar urticaria |
L564 | Polymorphous light eruption |
L565 | Disseminated superficial actinic porokeratosis (DSAP) |
L568 | Other specified acute skin changes due to ultraviolet radiation |
L569 | Acute skin change due to ultraviolet radiation, unspecified |
L570 | Actinic keratosis |
L571 | Actinic reticuloid |
L572 | Cutis rhomboidalis nuchae |
L573 | Poikiloderma of Civatte |
L574 | Cutis laxa senilis |
L575 | Actinic granuloma |
L578 | Other skin changes due to chronic exposure to nonionizing radiation |
L579 | Skin changes due to chronic exposure to nonionizing radiation, unspecified |
L580 | Acute radiodermatitis |
L581 | Chronic radiodermatitis |
L589 | Radiodermatitis, unspecified |
L590 | Erythema ab igne [dermatitis ab igne] |
L598 | Other specified disorders of the skin and subcutaneous tissue related to radiation |
L599 | Disorder of the skin and subcutaneous tissue related to radiation, unspecified |
L600 | Ingrowing nail |
L601 | Onycholysis |
L602 | Onychogryphosis |
L603 | Nail dystrophy |
L604 | Beau's lines |
L605 | Yellow nail syndrome |
L608 | Other nail disorders |
L609 | Nail disorder, unspecified |
L62 | Nail disorders in diseases classified elsewhere |
L630 | Alopecia (capitis) totalis |
L631 | Alopecia universalis |
L632 | Ophiasis |
L638 | Other alopecia areata |
L639 | Alopecia areata, unspecified |
L640 | Drug-induced androgenic alopecia |
L648 | Other androgenic alopecia |
L649 | Androgenic alopecia, unspecified |
L650 | Telogen effluvium |
L651 | Anagen effluvium |
L652 | Alopecia mucinosa |
L658 | Other specified nonscarring hair loss |
L659 | Nonscarring hair loss, unspecified |
L660 | Pseudopelade |
L661 | Lichen planopilaris |
L662 | Folliculitis decalvans |
L663 | Perifolliculitis capitis abscedens |
L664 | Folliculitis ulerythematosa reticulata |
L668 | Other cicatricial alopecia |
L669 | Cicatricial alopecia, unspecified |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 06 Jul 2021 14:18:42 CMS, code-revision=311, description-revision=1309 |