ICD-10-CM/PCS MS-DRG v39.1 Definitions Manual |
||||
Skip to content |
MDC 02 Diseases and disorders of the eye |
Neurological eye disorders |
DRG |
---|
123 |
DRG 123 NEUROLOGICAL EYE DISORDERS
PRINCIPAL DIAGNOSIS
A3982 | Meningococcal retrobulbar neuritis |
G453 | Amaurosis fugax |
H02401 | Unspecified ptosis of right eyelid |
H02402 | Unspecified ptosis of left eyelid |
H02403 | Unspecified ptosis of bilateral eyelids |
H02409 | Unspecified ptosis of unspecified eyelid |
H02421 | Myogenic ptosis of right eyelid |
H02422 | Myogenic ptosis of left eyelid |
H02423 | Myogenic ptosis of bilateral eyelids |
H02429 | Myogenic ptosis of unspecified eyelid |
H02431 | Paralytic ptosis of right eyelid |
H02432 | Paralytic ptosis of left eyelid |
H02433 | Paralytic ptosis of bilateral eyelids |
H02439 | Paralytic ptosis unspecified eyelid |
H0259 | Other disorders affecting eyelid function |
H05211 | Displacement (lateral) of globe, right eye |
H05212 | Displacement (lateral) of globe, left eye |
H05213 | Displacement (lateral) of globe, bilateral |
H05219 | Displacement (lateral) of globe, unspecified eye |
H05251 | Intermittent exophthalmos, right eye |
H05252 | Intermittent exophthalmos, left eye |
H05253 | Intermittent exophthalmos, bilateral |
H05259 | Intermittent exophthalmos, unspecified eye |
H05261 | Pulsating exophthalmos, right eye |
H05262 | Pulsating exophthalmos, left eye |
H05263 | Pulsating exophthalmos, bilateral |
H05269 | Pulsating exophthalmos, unspecified eye |
H05821 | Myopathy of extraocular muscles, right orbit |
H05822 | Myopathy of extraocular muscles, left orbit |
H05823 | Myopathy of extraocular muscles, bilateral |
H05829 | Myopathy of extraocular muscles, unspecified orbit |
H3400 | Transient retinal artery occlusion, unspecified eye |
H3401 | Transient retinal artery occlusion, right eye |
H3402 | Transient retinal artery occlusion, left eye |
H3403 | Transient retinal artery occlusion, bilateral |
H3410 | Central retinal artery occlusion, unspecified eye |
H3411 | Central retinal artery occlusion, right eye |
H3412 | Central retinal artery occlusion, left eye |
H3413 | Central retinal artery occlusion, bilateral |
H34211 | Partial retinal artery occlusion, right eye |
H34212 | Partial retinal artery occlusion, left eye |
H34213 | Partial retinal artery occlusion, bilateral |
H34219 | Partial retinal artery occlusion, unspecified eye |
H34231 | Retinal artery branch occlusion, right eye |
H34232 | Retinal artery branch occlusion, left eye |
H34233 | Retinal artery branch occlusion, bilateral |
H34239 | Retinal artery branch occlusion, unspecified eye |
H348110 | Central retinal vein occlusion, right eye, with macular edema |
H348111 | Central retinal vein occlusion, right eye, with retinal neovascularization |
H348112 | Central retinal vein occlusion, right eye, stable |
H348120 | Central retinal vein occlusion, left eye, with macular edema |
H348121 | Central retinal vein occlusion, left eye, with retinal neovascularization |
H348122 | Central retinal vein occlusion, left eye, stable |
H348130 | Central retinal vein occlusion, bilateral, with macular edema |
H348131 | Central retinal vein occlusion, bilateral, with retinal neovascularization |
H348132 | Central retinal vein occlusion, bilateral, stable |
H348190 | Central retinal vein occlusion, unspecified eye, with macular edema |
H348191 | Central retinal vein occlusion, unspecified eye, with retinal neovascularization |
H348192 | Central retinal vein occlusion, unspecified eye, stable |
H34821 | Venous engorgement, right eye |
H34822 | Venous engorgement, left eye |
H34823 | Venous engorgement, bilateral |
H34829 | Venous engorgement, unspecified eye |
H348310 | Tributary (branch) retinal vein occlusion, right eye, with macular edema |
H348311 | Tributary (branch) retinal vein occlusion, right eye, with retinal neovascularization |
H348312 | Tributary (branch) retinal vein occlusion, right eye, stable |
H348320 | Tributary (branch) retinal vein occlusion, left eye, with macular edema |
H348321 | Tributary (branch) retinal vein occlusion, left eye, with retinal neovascularization |
H348322 | Tributary (branch) retinal vein occlusion, left eye, stable |
H348330 | Tributary (branch) retinal vein occlusion, bilateral, with macular edema |
H348331 | Tributary (branch) retinal vein occlusion, bilateral, with retinal neovascularization |
H348332 | Tributary (branch) retinal vein occlusion, bilateral, stable |
H348390 | Tributary (branch) retinal vein occlusion, unspecified eye, with macular edema |
H348391 | Tributary (branch) retinal vein occlusion, unspecified eye, with retinal neovascularization |
H348392 | Tributary (branch) retinal vein occlusion, unspecified eye, stable |
H349 | Unspecified retinal vascular occlusion |
H401210 | Low-tension glaucoma, right eye, stage unspecified |
H401211 | Low-tension glaucoma, right eye, mild stage |
H401212 | Low-tension glaucoma, right eye, moderate stage |
H401213 | Low-tension glaucoma, right eye, severe stage |
H401214 | Low-tension glaucoma, right eye, indeterminate stage |
H401220 | Low-tension glaucoma, left eye, stage unspecified |
H401221 | Low-tension glaucoma, left eye, mild stage |
H401222 | Low-tension glaucoma, left eye, moderate stage |
H401223 | Low-tension glaucoma, left eye, severe stage |
H401224 | Low-tension glaucoma, left eye, indeterminate stage |
H401230 | Low-tension glaucoma, bilateral, stage unspecified |
H401231 | Low-tension glaucoma, bilateral, mild stage |
H401232 | Low-tension glaucoma, bilateral, moderate stage |
H401233 | Low-tension glaucoma, bilateral, severe stage |
H401234 | Low-tension glaucoma, bilateral, indeterminate stage |
H401290 | Low-tension glaucoma, unspecified eye, stage unspecified |
H401291 | Low-tension glaucoma, unspecified eye, mild stage |
H401292 | Low-tension glaucoma, unspecified eye, moderate stage |
H401293 | Low-tension glaucoma, unspecified eye, severe stage |
H401294 | Low-tension glaucoma, unspecified eye, indeterminate stage |
H4600 | Optic papillitis, unspecified eye |
H4601 | Optic papillitis, right eye |
H4602 | Optic papillitis, left eye |
H4603 | Optic papillitis, bilateral |
H4610 | Retrobulbar neuritis, unspecified eye |
H4611 | Retrobulbar neuritis, right eye |
H4612 | Retrobulbar neuritis, left eye |
H4613 | Retrobulbar neuritis, bilateral |
H462 | Nutritional optic neuropathy |
H463 | Toxic optic neuropathy |
H468 | Other optic neuritis |
H469 | Unspecified optic neuritis |
H47011 | Ischemic optic neuropathy, right eye |
H47012 | Ischemic optic neuropathy, left eye |
H47013 | Ischemic optic neuropathy, bilateral |
H47019 | Ischemic optic neuropathy, unspecified eye |
H47021 | Hemorrhage in optic nerve sheath, right eye |
H47022 | Hemorrhage in optic nerve sheath, left eye |
H47023 | Hemorrhage in optic nerve sheath, bilateral |
H47029 | Hemorrhage in optic nerve sheath, unspecified eye |
H47031 | Optic nerve hypoplasia, right eye |
H47032 | Optic nerve hypoplasia, left eye |
H47033 | Optic nerve hypoplasia, bilateral |
H47039 | Optic nerve hypoplasia, unspecified eye |
H47091 | Other disorders of optic nerve, not elsewhere classified, right eye |
H47092 | Other disorders of optic nerve, not elsewhere classified, left eye |
H47093 | Other disorders of optic nerve, not elsewhere classified, bilateral |
H47099 | Other disorders of optic nerve, not elsewhere classified, unspecified eye |
H4720 | Unspecified optic atrophy |
H47211 | Primary optic atrophy, right eye |
H47212 | Primary optic atrophy, left eye |
H47213 | Primary optic atrophy, bilateral |
H47219 | Primary optic atrophy, unspecified eye |
H4722 | Hereditary optic atrophy |
H47291 | Other optic atrophy, right eye |
H47292 | Other optic atrophy, left eye |
H47293 | Other optic atrophy, bilateral |
H47299 | Other optic atrophy, unspecified eye |
H47321 | Drusen of optic disc, right eye |
H47322 | Drusen of optic disc, left eye |
H47323 | Drusen of optic disc, bilateral |
H47329 | Drusen of optic disc, unspecified eye |
H47331 | Pseudopapilledema of optic disc, right eye |
H47332 | Pseudopapilledema of optic disc, left eye |
H47333 | Pseudopapilledema of optic disc, bilateral |
H47339 | Pseudopapilledema of optic disc, unspecified eye |
H4900 | Third [oculomotor] nerve palsy, unspecified eye |
H4901 | Third [oculomotor] nerve palsy, right eye |
H4902 | Third [oculomotor] nerve palsy, left eye |
H4903 | Third [oculomotor] nerve palsy, bilateral |
H4910 | Fourth [trochlear] nerve palsy, unspecified eye |
H4911 | Fourth [trochlear] nerve palsy, right eye |
H4912 | Fourth [trochlear] nerve palsy, left eye |
H4913 | Fourth [trochlear] nerve palsy, bilateral |
H4920 | Sixth [abducent] nerve palsy, unspecified eye |
H4921 | Sixth [abducent] nerve palsy, right eye |
H4922 | Sixth [abducent] nerve palsy, left eye |
H4923 | Sixth [abducent] nerve palsy, bilateral |
H4930 | Total (external) ophthalmoplegia, unspecified eye |
H4931 | Total (external) ophthalmoplegia, right eye |
H4932 | Total (external) ophthalmoplegia, left eye |
H4933 | Total (external) ophthalmoplegia, bilateral |
H4940 | Progressive external ophthalmoplegia, unspecified eye |
H4941 | Progressive external ophthalmoplegia, right eye |
H4942 | Progressive external ophthalmoplegia, left eye |
H4943 | Progressive external ophthalmoplegia, bilateral |
H49881 | Other paralytic strabismus, right eye |
H49882 | Other paralytic strabismus, left eye |
H49883 | Other paralytic strabismus, bilateral |
H49889 | Other paralytic strabismus, unspecified eye |
H499 | Unspecified paralytic strabismus |
H5089 | Other specified strabismus |
H518 | Other specified disorders of binocular movement |
H52511 | Internal ophthalmoplegia (complete) (total), right eye |
H52512 | Internal ophthalmoplegia (complete) (total), left eye |
H52513 | Internal ophthalmoplegia (complete) (total), bilateral |
H52519 | Internal ophthalmoplegia (complete) (total), unspecified eye |
H53121 | Transient visual loss, right eye |
H53122 | Transient visual loss, left eye |
H53123 | Transient visual loss, bilateral |
H53129 | Transient visual loss, unspecified eye |
H53131 | Sudden visual loss, right eye |
H53132 | Sudden visual loss, left eye |
H53133 | Sudden visual loss, bilateral |
H53139 | Sudden visual loss, unspecified eye |
H532 | Diplopia |
H5340 | Unspecified visual field defects |
H53411 | Scotoma involving central area, right eye |
H53412 | Scotoma involving central area, left eye |
H53413 | Scotoma involving central area, bilateral |
H53419 | Scotoma involving central area, unspecified eye |
H53431 | Sector or arcuate defects, right eye |
H53432 | Sector or arcuate defects, left eye |
H53433 | Sector or arcuate defects, bilateral |
H53439 | Sector or arcuate defects, unspecified eye |
H53451 | Other localized visual field defect, right eye |
H53452 | Other localized visual field defect, left eye |
H53453 | Other localized visual field defect, bilateral |
H53459 | Other localized visual field defect, unspecified eye |
H53461 | Homonymous bilateral field defects, right side |
H53462 | Homonymous bilateral field defects, left side |
H53469 | Homonymous bilateral field defects, unspecified side |
H5347 | Heteronymous bilateral field defects |
H53481 | Generalized contraction of visual field, right eye |
H53482 | Generalized contraction of visual field, left eye |
H53483 | Generalized contraction of visual field, bilateral |
H53489 | Generalized contraction of visual field, unspecified eye |
H5352 | Acquired color vision deficiency |
H5500 | Unspecified nystagmus |
H5502 | Latent nystagmus |
H5504 | Dissociated nystagmus |
H5581 | Deficient saccadic eye movements |
H5700 | Unspecified anomaly of pupillary function |
H5702 | Anisocoria |
H5703 | Miosis |
H5704 | Mydriasis |
H57051 | Tonic pupil, right eye |
H57052 | Tonic pupil, left eye |
H57053 | Tonic pupil, bilateral |
H57059 | Tonic pupil, unspecified eye |
H5709 | Other anomalies of pupillary function |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 16 Mar 2022 16:20:17 CMS, code-revision=332, description-revision=1327 |