ICD-10-CM/PCS MS-DRG v39.1 Definitions Manual |
||||
Skip to content |
MDC 09 Diseases and disorders of the skin, subcutaneous tissue and breast |
Other skin, subcutaneous tissue and breast procedures |
Page 1 of 17 |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 579 |
No | Yes | 580 |
No | No | 581 |
DRG 579 OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC
DRG 580 OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC
DRG 581 OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC
OPERATING ROOM PROCEDURES
0315090 041D4AH 047F3GZ 07B20ZZ 08UY0JZ 0CU00KZ 0J0L0ZZ 0JUK0KZ 0KBW0ZX 0KTS4ZZ 0LSD0ZZ 0QBF4ZX 0WJR4ZZ 0X6Q0Z1 0Y6X0Z3
0315090 | Bypass Right Axillary Artery to Right Upper Arm Artery with Autologous Venous Tissue, Open Approach |
031509W | Bypass Right Axillary Artery to Lower Extremity Vein with Autologous Venous Tissue, Open Approach |
03150A0 | Bypass Right Axillary Artery to Right Upper Arm Artery with Autologous Arterial Tissue, Open Approach |
03150AW | Bypass Right Axillary Artery to Lower Extremity Vein with Autologous Arterial Tissue, Open Approach |
03150J0 | Bypass Right Axillary Artery to Right Upper Arm Artery with Synthetic Substitute, Open Approach |
03150JW | Bypass Right Axillary Artery to Lower Extremity Vein with Synthetic Substitute, Open Approach |
03150K0 | Bypass Right Axillary Artery to Right Upper Arm Artery with Nonautologous Tissue Substitute, Open Approach |
03150KW | Bypass Right Axillary Artery to Lower Extremity Vein with Nonautologous Tissue Substitute, Open Approach |
03150Z0 | Bypass Right Axillary Artery to Right Upper Arm Artery, Open Approach |
03150ZW | Bypass Right Axillary Artery to Lower Extremity Vein, Open Approach |
0316091 | Bypass Left Axillary Artery to Left Upper Arm Artery with Autologous Venous Tissue, Open Approach |
031609W | Bypass Left Axillary Artery to Lower Extremity Vein with Autologous Venous Tissue, Open Approach |
03160A1 | Bypass Left Axillary Artery to Left Upper Arm Artery with Autologous Arterial Tissue, Open Approach |
03160AW | Bypass Left Axillary Artery to Lower Extremity Vein with Autologous Arterial Tissue, Open Approach |
03160J1 | Bypass Left Axillary Artery to Left Upper Arm Artery with Synthetic Substitute, Open Approach |
03160JW | Bypass Left Axillary Artery to Lower Extremity Vein with Synthetic Substitute, Open Approach |
03160K1 | Bypass Left Axillary Artery to Left Upper Arm Artery with Nonautologous Tissue Substitute, Open Approach |
03160KW | Bypass Left Axillary Artery to Lower Extremity Vein with Nonautologous Tissue Substitute, Open Approach |
03160Z1 | Bypass Left Axillary Artery to Left Upper Arm Artery, Open Approach |
03160ZW | Bypass Left Axillary Artery to Lower Extremity Vein, Open Approach |
031709W | Bypass Right Brachial Artery to Lower Extremity Vein with Autologous Venous Tissue, Open Approach |
03170AW | Bypass Right Brachial Artery to Lower Extremity Vein with Autologous Arterial Tissue, Open Approach |
03170JW | Bypass Right Brachial Artery to Lower Extremity Vein with Synthetic Substitute, Open Approach |
03170KW | Bypass Right Brachial Artery to Lower Extremity Vein with Nonautologous Tissue Substitute, Open Approach |
03170ZW | Bypass Right Brachial Artery to Lower Extremity Vein, Open Approach |
031809W | Bypass Left Brachial Artery to Lower Extremity Vein with Autologous Venous Tissue, Open Approach |
03180AW | Bypass Left Brachial Artery to Lower Extremity Vein with Autologous Arterial Tissue, Open Approach |
03180JW | Bypass Left Brachial Artery to Lower Extremity Vein with Synthetic Substitute, Open Approach |
03180KW | Bypass Left Brachial Artery to Lower Extremity Vein with Nonautologous Tissue Substitute, Open Approach |
03180ZW | Bypass Left Brachial Artery to Lower Extremity Vein, Open Approach |
031H09J | Bypass Right Common Carotid Artery to Right Extracranial Artery with Autologous Venous Tissue, Open Approach |
031H09Y | Bypass Right Common Carotid Artery to Upper Artery with Autologous Venous Tissue, Open Approach |
031H0AJ | Bypass Right Common Carotid Artery to Right Extracranial Artery with Autologous Arterial Tissue, Open Approach |
031H0AY | Bypass Right Common Carotid Artery to Upper Artery with Autologous Arterial Tissue, Open Approach |
031H0JJ | Bypass Right Common Carotid Artery to Right Extracranial Artery with Synthetic Substitute, Open Approach |
031H0JY | Bypass Right Common Carotid Artery to Upper Artery with Synthetic Substitute, Open Approach |
031H0KJ | Bypass Right Common Carotid Artery to Right Extracranial Artery with Nonautologous Tissue Substitute, Open Approach |
031H0KY | Bypass Right Common Carotid Artery to Upper Artery with Nonautologous Tissue Substitute, Open Approach |
031H0ZJ | Bypass Right Common Carotid Artery to Right Extracranial Artery, Open Approach |
031H0ZY | Bypass Right Common Carotid Artery to Upper Artery, Open Approach |
031J09K | Bypass Left Common Carotid Artery to Left Extracranial Artery with Autologous Venous Tissue, Open Approach |
031J09Y | Bypass Left Common Carotid Artery to Upper Artery with Autologous Venous Tissue, Open Approach |
031J0AK | Bypass Left Common Carotid Artery to Left Extracranial Artery with Autologous Arterial Tissue, Open Approach |
031J0AY | Bypass Left Common Carotid Artery to Upper Artery with Autologous Arterial Tissue, Open Approach |
031J0JK | Bypass Left Common Carotid Artery to Left Extracranial Artery with Synthetic Substitute, Open Approach |
031J0JY | Bypass Left Common Carotid Artery to Upper Artery with Synthetic Substitute, Open Approach |
031J0KK | Bypass Left Common Carotid Artery to Left Extracranial Artery with Nonautologous Tissue Substitute, Open Approach |
031J0KY | Bypass Left Common Carotid Artery to Upper Artery with Nonautologous Tissue Substitute, Open Approach |
031J0ZK | Bypass Left Common Carotid Artery to Left Extracranial Artery, Open Approach |
031J0ZY | Bypass Left Common Carotid Artery to Upper Artery, Open Approach |
031K09J | Bypass Right Internal Carotid Artery to Right Extracranial Artery with Autologous Venous Tissue, Open Approach |
031K0AJ | Bypass Right Internal Carotid Artery to Right Extracranial Artery with Autologous Arterial Tissue, Open Approach |
031K0JJ | Bypass Right Internal Carotid Artery to Right Extracranial Artery with Synthetic Substitute, Open Approach |
031K0KJ | Bypass Right Internal Carotid Artery to Right Extracranial Artery with Nonautologous Tissue Substitute, Open Approach |
031K0ZJ | Bypass Right Internal Carotid Artery to Right Extracranial Artery, Open Approach |
031L09K | Bypass Left Internal Carotid Artery to Left Extracranial Artery with Autologous Venous Tissue, Open Approach |
031L0AK | Bypass Left Internal Carotid Artery to Left Extracranial Artery with Autologous Arterial Tissue, Open Approach |
031L0JK | Bypass Left Internal Carotid Artery to Left Extracranial Artery with Synthetic Substitute, Open Approach |
031L0KK | Bypass Left Internal Carotid Artery to Left Extracranial Artery with Nonautologous Tissue Substitute, Open Approach |
031L0ZK | Bypass Left Internal Carotid Artery to Left Extracranial Artery, Open Approach |
031M09J | Bypass Right External Carotid Artery to Right Extracranial Artery with Autologous Venous Tissue, Open Approach |
031M0AJ | Bypass Right External Carotid Artery to Right Extracranial Artery with Autologous Arterial Tissue, Open Approach |
031M0JJ | Bypass Right External Carotid Artery to Right Extracranial Artery with Synthetic Substitute, Open Approach |
031M0KJ | Bypass Right External Carotid Artery to Right Extracranial Artery with Nonautologous Tissue Substitute, Open Approach |
031M0ZJ | Bypass Right External Carotid Artery to Right Extracranial Artery, Open Approach |
031N09K | Bypass Left External Carotid Artery to Left Extracranial Artery with Autologous Venous Tissue, Open Approach |
031N0AK | Bypass Left External Carotid Artery to Left Extracranial Artery with Autologous Arterial Tissue, Open Approach |
031N0JK | Bypass Left External Carotid Artery to Left Extracranial Artery with Synthetic Substitute, Open Approach |
031N0KK | Bypass Left External Carotid Artery to Left Extracranial Artery with Nonautologous Tissue Substitute, Open Approach |
031N0ZK | Bypass Left External Carotid Artery to Left Extracranial Artery, Open Approach |
037334Z | Dilation of Right Subclavian Artery with Drug-eluting Intraluminal Device, Percutaneous Approach |
037335Z | Dilation of Right Subclavian Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
037336Z | Dilation of Right Subclavian Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
037337Z | Dilation of Right Subclavian Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
03733D1 | Dilation of Right Subclavian Artery with Intraluminal Device, using Drug-Coated Balloon, Percutaneous Approach |
03733DZ | Dilation of Right Subclavian Artery with Intraluminal Device, Percutaneous Approach |
03733EZ | Dilation of Right Subclavian Artery with Two Intraluminal Devices, Percutaneous Approach |
03733FZ | Dilation of Right Subclavian Artery with Three Intraluminal Devices, Percutaneous Approach |
03733GZ | Dilation of Right Subclavian Artery with Four or More Intraluminal Devices, Percutaneous Approach |
03733Z1 | Dilation of Right Subclavian Artery using Drug-Coated Balloon, Percutaneous Approach |
03733ZZ | Dilation of Right Subclavian Artery, Percutaneous Approach |
037434Z | Dilation of Left Subclavian Artery with Drug-eluting Intraluminal Device, Percutaneous Approach |
037435Z | Dilation of Left Subclavian Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
037436Z | Dilation of Left Subclavian Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
037437Z | Dilation of Left Subclavian Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
03743D1 | Dilation of Left Subclavian Artery with Intraluminal Device, using Drug-Coated Balloon, Percutaneous Approach |
03743DZ | Dilation of Left Subclavian Artery with Intraluminal Device, Percutaneous Approach |
03743EZ | Dilation of Left Subclavian Artery with Two Intraluminal Devices, Percutaneous Approach |
03743FZ | Dilation of Left Subclavian Artery with Three Intraluminal Devices, Percutaneous Approach |
03743GZ | Dilation of Left Subclavian Artery with Four or More Intraluminal Devices, Percutaneous Approach |
03743Z1 | Dilation of Left Subclavian Artery using Drug-Coated Balloon, Percutaneous Approach |
03743ZZ | Dilation of Left Subclavian Artery, Percutaneous Approach |
037734Z | Dilation of Right Brachial Artery with Drug-eluting Intraluminal Device, Percutaneous Approach |
037735Z | Dilation of Right Brachial Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
037736Z | Dilation of Right Brachial Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
037737Z | Dilation of Right Brachial Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
03773D1 | Dilation of Right Brachial Artery with Intraluminal Device, using Drug-Coated Balloon, Percutaneous Approach |
03773DZ | Dilation of Right Brachial Artery with Intraluminal Device, Percutaneous Approach |
03773EZ | Dilation of Right Brachial Artery with Two Intraluminal Devices, Percutaneous Approach |
03773FZ | Dilation of Right Brachial Artery with Three Intraluminal Devices, Percutaneous Approach |
03773GZ | Dilation of Right Brachial Artery with Four or More Intraluminal Devices, Percutaneous Approach |
03773Z1 | Dilation of Right Brachial Artery using Drug-Coated Balloon, Percutaneous Approach |
03773ZZ | Dilation of Right Brachial Artery, Percutaneous Approach |
037834Z | Dilation of Left Brachial Artery with Drug-eluting Intraluminal Device, Percutaneous Approach |
037835Z | Dilation of Left Brachial Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
037836Z | Dilation of Left Brachial Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
037837Z | Dilation of Left Brachial Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
03783D1 | Dilation of Left Brachial Artery with Intraluminal Device, using Drug-Coated Balloon, Percutaneous Approach |
03783DZ | Dilation of Left Brachial Artery with Intraluminal Device, Percutaneous Approach |
03783EZ | Dilation of Left Brachial Artery with Two Intraluminal Devices, Percutaneous Approach |
03783FZ | Dilation of Left Brachial Artery with Three Intraluminal Devices, Percutaneous Approach |
03783GZ | Dilation of Left Brachial Artery with Four or More Intraluminal Devices, Percutaneous Approach |
03783Z1 | Dilation of Left Brachial Artery using Drug-Coated Balloon, Percutaneous Approach |
03783ZZ | Dilation of Left Brachial Artery, Percutaneous Approach |
037934Z | Dilation of Right Ulnar Artery with Drug-eluting Intraluminal Device, Percutaneous Approach |
037935Z | Dilation of Right Ulnar Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
037936Z | Dilation of Right Ulnar Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
037937Z | Dilation of Right Ulnar Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
03793D1 | Dilation of Right Ulnar Artery with Intraluminal Device, using Drug-Coated Balloon, Percutaneous Approach |
03793DZ | Dilation of Right Ulnar Artery with Intraluminal Device, Percutaneous Approach |
03793EZ | Dilation of Right Ulnar Artery with Two Intraluminal Devices, Percutaneous Approach |
03793FZ | Dilation of Right Ulnar Artery with Three Intraluminal Devices, Percutaneous Approach |
03793GZ | Dilation of Right Ulnar Artery with Four or More Intraluminal Devices, Percutaneous Approach |
03793Z1 | Dilation of Right Ulnar Artery using Drug-Coated Balloon, Percutaneous Approach |
03793ZZ | Dilation of Right Ulnar Artery, Percutaneous Approach |
037A34Z | Dilation of Left Ulnar Artery with Drug-eluting Intraluminal Device, Percutaneous Approach |
037A35Z | Dilation of Left Ulnar Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
037A36Z | Dilation of Left Ulnar Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
037A37Z | Dilation of Left Ulnar Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
037A3D1 | Dilation of Left Ulnar Artery with Intraluminal Device, using Drug-Coated Balloon, Percutaneous Approach |
037A3DZ | Dilation of Left Ulnar Artery with Intraluminal Device, Percutaneous Approach |
037A3EZ | Dilation of Left Ulnar Artery with Two Intraluminal Devices, Percutaneous Approach |
037A3FZ | Dilation of Left Ulnar Artery with Three Intraluminal Devices, Percutaneous Approach |
037A3GZ | Dilation of Left Ulnar Artery with Four or More Intraluminal Devices, Percutaneous Approach |
037A3Z1 | Dilation of Left Ulnar Artery using Drug-Coated Balloon, Percutaneous Approach |
037A3ZZ | Dilation of Left Ulnar Artery, Percutaneous Approach |
037Y34Z | Dilation of Upper Artery with Drug-eluting Intraluminal Device, Percutaneous Approach |
037Y35Z | Dilation of Upper Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach |
037Y36Z | Dilation of Upper Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach |
037Y37Z | Dilation of Upper Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach |
037Y3DZ | Dilation of Upper Artery with Intraluminal Device, Percutaneous Approach |
037Y3EZ | Dilation of Upper Artery with Two Intraluminal Devices, Percutaneous Approach |
037Y3FZ | Dilation of Upper Artery with Three Intraluminal Devices, Percutaneous Approach |
037Y3GZ | Dilation of Upper Artery with Four or More Intraluminal Devices, Percutaneous Approach |
037Y3ZZ | Dilation of Upper Artery, Percutaneous Approach |
03Q50ZZ | Repair Right Axillary Artery, Open Approach |
03Q53ZZ | Repair Right Axillary Artery, Percutaneous Approach |
03Q54ZZ | Repair Right Axillary Artery, Percutaneous Endoscopic Approach |
03Q60ZZ | Repair Left Axillary Artery, Open Approach |
03Q63ZZ | Repair Left Axillary Artery, Percutaneous Approach |
03Q64ZZ | Repair Left Axillary Artery, Percutaneous Endoscopic Approach |
03Q70ZZ | Repair Right Brachial Artery, Open Approach |
03Q73ZZ | Repair Right Brachial Artery, Percutaneous Approach |
03Q74ZZ | Repair Right Brachial Artery, Percutaneous Endoscopic Approach |
03Q80ZZ | Repair Left Brachial Artery, Open Approach |
03Q83ZZ | Repair Left Brachial Artery, Percutaneous Approach |
03Q84ZZ | Repair Left Brachial Artery, Percutaneous Endoscopic Approach |
03Q90ZZ | Repair Right Ulnar Artery, Open Approach |
03Q93ZZ | Repair Right Ulnar Artery, Percutaneous Approach |
03Q94ZZ | Repair Right Ulnar Artery, Percutaneous Endoscopic Approach |
03QA0ZZ | Repair Left Ulnar Artery, Open Approach |
03QA3ZZ | Repair Left Ulnar Artery, Percutaneous Approach |
03QA4ZZ | Repair Left Ulnar Artery, Percutaneous Endoscopic Approach |
03QB0ZZ | Repair Right Radial Artery, Open Approach |
03QB3ZZ | Repair Right Radial Artery, Percutaneous Approach |
03QB4ZZ | Repair Right Radial Artery, Percutaneous Endoscopic Approach |
03QC0ZZ | Repair Left Radial Artery, Open Approach |
03QC3ZZ | Repair Left Radial Artery, Percutaneous Approach |
03QC4ZZ | Repair Left Radial Artery, Percutaneous Endoscopic Approach |
03QD0ZZ | Repair Right Hand Artery, Open Approach |
03QD3ZZ | Repair Right Hand Artery, Percutaneous Approach |
03QD4ZZ | Repair Right Hand Artery, Percutaneous Endoscopic Approach |
03QF0ZZ | Repair Left Hand Artery, Open Approach |
03QF3ZZ | Repair Left Hand Artery, Percutaneous Approach |
03QF4ZZ | Repair Left Hand Artery, Percutaneous Endoscopic Approach |
03S50ZZ | Reposition Right Axillary Artery, Open Approach |
03S53ZZ | Reposition Right Axillary Artery, Percutaneous Approach |
03S54ZZ | Reposition Right Axillary Artery, Percutaneous Endoscopic Approach |
03S60ZZ | Reposition Left Axillary Artery, Open Approach |
03S63ZZ | Reposition Left Axillary Artery, Percutaneous Approach |
03S64ZZ | Reposition Left Axillary Artery, Percutaneous Endoscopic Approach |
03S70ZZ | Reposition Right Brachial Artery, Open Approach |
03S73ZZ | Reposition Right Brachial Artery, Percutaneous Approach |
03S74ZZ | Reposition Right Brachial Artery, Percutaneous Endoscopic Approach |
03S80ZZ | Reposition Left Brachial Artery, Open Approach |
03S83ZZ | Reposition Left Brachial Artery, Percutaneous Approach |
03S84ZZ | Reposition Left Brachial Artery, Percutaneous Endoscopic Approach |
03S90ZZ | Reposition Right Ulnar Artery, Open Approach |
03S93ZZ | Reposition Right Ulnar Artery, Percutaneous Approach |
03S94ZZ | Reposition Right Ulnar Artery, Percutaneous Endoscopic Approach |
03SA0ZZ | Reposition Left Ulnar Artery, Open Approach |
03SA3ZZ | Reposition Left Ulnar Artery, Percutaneous Approach |
03SA4ZZ | Reposition Left Ulnar Artery, Percutaneous Endoscopic Approach |
03SB0ZZ | Reposition Right Radial Artery, Open Approach |
03SB3ZZ | Reposition Right Radial Artery, Percutaneous Approach |
03SB4ZZ | Reposition Right Radial Artery, Percutaneous Endoscopic Approach |
03SC0ZZ | Reposition Left Radial Artery, Open Approach |
03SC3ZZ | Reposition Left Radial Artery, Percutaneous Approach |
03SC4ZZ | Reposition Left Radial Artery, Percutaneous Endoscopic Approach |
03SD0ZZ | Reposition Right Hand Artery, Open Approach |
03SD3ZZ | Reposition Right Hand Artery, Percutaneous Approach |
03SD4ZZ | Reposition Right Hand Artery, Percutaneous Endoscopic Approach |
03SF0ZZ | Reposition Left Hand Artery, Open Approach |
03SF3ZZ | Reposition Left Hand Artery, Percutaneous Approach |
03SF4ZZ | Reposition Left Hand Artery, Percutaneous Endoscopic Approach |
0410096 | Bypass Abdominal Aorta to Right Common Iliac Artery with Autologous Venous Tissue, Open Approach |
0410097 | Bypass Abdominal Aorta to Left Common Iliac Artery with Autologous Venous Tissue, Open Approach |
0410098 | Bypass Abdominal Aorta to Bilateral Common Iliac Arteries with Autologous Venous Tissue, Open Approach |
0410099 | Bypass Abdominal Aorta to Right Internal Iliac Artery with Autologous Venous Tissue, Open Approach |
041009B | Bypass Abdominal Aorta to Left Internal Iliac Artery with Autologous Venous Tissue, Open Approach |
041009C | Bypass Abdominal Aorta to Bilateral Internal Iliac Arteries with Autologous Venous Tissue, Open Approach |
041009D | Bypass Abdominal Aorta to Right External Iliac Artery with Autologous Venous Tissue, Open Approach |
041009F | Bypass Abdominal Aorta to Left External Iliac Artery with Autologous Venous Tissue, Open Approach |
041009G | Bypass Abdominal Aorta to Bilateral External Iliac Arteries with Autologous Venous Tissue, Open Approach |
041009H | Bypass Abdominal Aorta to Right Femoral Artery with Autologous Venous Tissue, Open Approach |
041009J | Bypass Abdominal Aorta to Left Femoral Artery with Autologous Venous Tissue, Open Approach |
041009K | Bypass Abdominal Aorta to Bilateral Femoral Arteries with Autologous Venous Tissue, Open Approach |
041009Q | Bypass Abdominal Aorta to Lower Extremity Artery with Autologous Venous Tissue, Open Approach |
041009R | Bypass Abdominal Aorta to Lower Artery with Autologous Venous Tissue, Open Approach |
04100A6 | Bypass Abdominal Aorta to Right Common Iliac Artery with Autologous Arterial Tissue, Open Approach |
04100A7 | Bypass Abdominal Aorta to Left Common Iliac Artery with Autologous Arterial Tissue, Open Approach |
04100A8 | Bypass Abdominal Aorta to Bilateral Common Iliac Arteries with Autologous Arterial Tissue, Open Approach |
04100A9 | Bypass Abdominal Aorta to Right Internal Iliac Artery with Autologous Arterial Tissue, Open Approach |
04100AB | Bypass Abdominal Aorta to Left Internal Iliac Artery with Autologous Arterial Tissue, Open Approach |
04100AC | Bypass Abdominal Aorta to Bilateral Internal Iliac Arteries with Autologous Arterial Tissue, Open Approach |
04100AD | Bypass Abdominal Aorta to Right External Iliac Artery with Autologous Arterial Tissue, Open Approach |
04100AF | Bypass Abdominal Aorta to Left External Iliac Artery with Autologous Arterial Tissue, Open Approach |
04100AG | Bypass Abdominal Aorta to Bilateral External Iliac Arteries with Autologous Arterial Tissue, Open Approach |
04100AH | Bypass Abdominal Aorta to Right Femoral Artery with Autologous Arterial Tissue, Open Approach |
04100AJ | Bypass Abdominal Aorta to Left Femoral Artery with Autologous Arterial Tissue, Open Approach |
04100AK | Bypass Abdominal Aorta to Bilateral Femoral Arteries with Autologous Arterial Tissue, Open Approach |
04100AQ | Bypass Abdominal Aorta to Lower Extremity Artery with Autologous Arterial Tissue, Open Approach |
04100AR | Bypass Abdominal Aorta to Lower Artery with Autologous Arterial Tissue, Open Approach |
04100J6 | Bypass Abdominal Aorta to Right Common Iliac Artery with Synthetic Substitute, Open Approach |
04100J7 | Bypass Abdominal Aorta to Left Common Iliac Artery with Synthetic Substitute, Open Approach |
04100J8 | Bypass Abdominal Aorta to Bilateral Common Iliac Arteries with Synthetic Substitute, Open Approach |
04100J9 | Bypass Abdominal Aorta to Right Internal Iliac Artery with Synthetic Substitute, Open Approach |
04100JB | Bypass Abdominal Aorta to Left Internal Iliac Artery with Synthetic Substitute, Open Approach |
04100JC | Bypass Abdominal Aorta to Bilateral Internal Iliac Arteries with Synthetic Substitute, Open Approach |
04100JD | Bypass Abdominal Aorta to Right External Iliac Artery with Synthetic Substitute, Open Approach |
04100JF | Bypass Abdominal Aorta to Left External Iliac Artery with Synthetic Substitute, Open Approach |
04100JG | Bypass Abdominal Aorta to Bilateral External Iliac Arteries with Synthetic Substitute, Open Approach |
04100JH | Bypass Abdominal Aorta to Right Femoral Artery with Synthetic Substitute, Open Approach |
04100JJ | Bypass Abdominal Aorta to Left Femoral Artery with Synthetic Substitute, Open Approach |
04100JK | Bypass Abdominal Aorta to Bilateral Femoral Arteries with Synthetic Substitute, Open Approach |
04100JQ | Bypass Abdominal Aorta to Lower Extremity Artery with Synthetic Substitute, Open Approach |
04100JR | Bypass Abdominal Aorta to Lower Artery with Synthetic Substitute, Open Approach |
04100K6 | Bypass Abdominal Aorta to Right Common Iliac Artery with Nonautologous Tissue Substitute, Open Approach |
04100K7 | Bypass Abdominal Aorta to Left Common Iliac Artery with Nonautologous Tissue Substitute, Open Approach |
04100K8 | Bypass Abdominal Aorta to Bilateral Common Iliac Arteries with Nonautologous Tissue Substitute, Open Approach |
04100K9 | Bypass Abdominal Aorta to Right Internal Iliac Artery with Nonautologous Tissue Substitute, Open Approach |
04100KB | Bypass Abdominal Aorta to Left Internal Iliac Artery with Nonautologous Tissue Substitute, Open Approach |
04100KC | Bypass Abdominal Aorta to Bilateral Internal Iliac Arteries with Nonautologous Tissue Substitute, Open Approach |
04100KD | Bypass Abdominal Aorta to Right External Iliac Artery with Nonautologous Tissue Substitute, Open Approach |
04100KF | Bypass Abdominal Aorta to Left External Iliac Artery with Nonautologous Tissue Substitute, Open Approach |
04100KG | Bypass Abdominal Aorta to Bilateral External Iliac Arteries with Nonautologous Tissue Substitute, Open Approach |
04100KH | Bypass Abdominal Aorta to Right Femoral Artery with Nonautologous Tissue Substitute, Open Approach |
04100KJ | Bypass Abdominal Aorta to Left Femoral Artery with Nonautologous Tissue Substitute, Open Approach |
04100KK | Bypass Abdominal Aorta to Bilateral Femoral Arteries with Nonautologous Tissue Substitute, Open Approach |
04100KQ | Bypass Abdominal Aorta to Lower Extremity Artery with Nonautologous Tissue Substitute, Open Approach |
04100KR | Bypass Abdominal Aorta to Lower Artery with Nonautologous Tissue Substitute, Open Approach |
04100Z6 | Bypass Abdominal Aorta to Right Common Iliac Artery, Open Approach |
04100Z7 | Bypass Abdominal Aorta to Left Common Iliac Artery, Open Approach |
04100Z8 | Bypass Abdominal Aorta to Bilateral Common Iliac Arteries, Open Approach |
04100Z9 | Bypass Abdominal Aorta to Right Internal Iliac Artery, Open Approach |
04100ZB | Bypass Abdominal Aorta to Left Internal Iliac Artery, Open Approach |
04100ZC | Bypass Abdominal Aorta to Bilateral Internal Iliac Arteries, Open Approach |
04100ZD | Bypass Abdominal Aorta to Right External Iliac Artery, Open Approach |
04100ZF | Bypass Abdominal Aorta to Left External Iliac Artery, Open Approach |
04100ZG | Bypass Abdominal Aorta to Bilateral External Iliac Arteries, Open Approach |
04100ZH | Bypass Abdominal Aorta to Right Femoral Artery, Open Approach |
04100ZJ | Bypass Abdominal Aorta to Left Femoral Artery, Open Approach |
04100ZK | Bypass Abdominal Aorta to Bilateral Femoral Arteries, Open Approach |
04100ZQ | Bypass Abdominal Aorta to Lower Extremity Artery, Open Approach |
04100ZR | Bypass Abdominal Aorta to Lower Artery, Open Approach |
0410496 | Bypass Abdominal Aorta to Right Common Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
0410497 | Bypass Abdominal Aorta to Left Common Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
0410498 | Bypass Abdominal Aorta to Bilateral Common Iliac Arteries with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
0410499 | Bypass Abdominal Aorta to Right Internal Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049B | Bypass Abdominal Aorta to Left Internal Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049C | Bypass Abdominal Aorta to Bilateral Internal Iliac Arteries with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049D | Bypass Abdominal Aorta to Right External Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049F | Bypass Abdominal Aorta to Left External Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049G | Bypass Abdominal Aorta to Bilateral External Iliac Arteries with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049H | Bypass Abdominal Aorta to Right Femoral Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049J | Bypass Abdominal Aorta to Left Femoral Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049K | Bypass Abdominal Aorta to Bilateral Femoral Arteries with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049Q | Bypass Abdominal Aorta to Lower Extremity Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
041049R | Bypass Abdominal Aorta to Lower Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
04104A6 | Bypass Abdominal Aorta to Right Common Iliac Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach |
04104A7 | Bypass Abdominal Aorta to Left Common Iliac Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach |
04104A8 | Bypass Abdominal Aorta to Bilateral Common Iliac Arteries with Autologous Arterial Tissue, Percutaneous Endoscopic Approach |
04104A9 | Bypass Abdominal Aorta to Right Internal Iliac Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach |
04104AB | Bypass Abdominal Aorta to Left Internal Iliac Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach |
