ICD-10-CM/PCS MS-DRG v39.1 Definitions Manual |
||||
Skip to content |
MDC 11 Diseases and disorders of the kidney and urinary tract |
Major bladder procedures |
MCC | CC | DRG |
---|---|---|
Yes | n/a | 653 |
No | Yes | 654 |
No | No | 655 |
DRG 653 MAJOR BLADDER PROCEDURES WITH MCC
DRG 654 MAJOR BLADDER PROCEDURES WITH CC
DRG 655 MAJOR BLADDER PROCEDURES WITHOUT CC/MCC
OPERATING ROOM PROCEDURES
0JUC07Z | Supplement of Pelvic Region Subcutaneous Tissue and Fascia with Autologous Tissue Substitute, Open Approach |
0JUC0JZ | Supplement of Pelvic Region Subcutaneous Tissue and Fascia with Synthetic Substitute, Open Approach |
0JUC0KZ | Supplement of Pelvic Region Subcutaneous Tissue and Fascia with Nonautologous Tissue Substitute, Open Approach |
0JUC37Z | Supplement of Pelvic Region Subcutaneous Tissue and Fascia with Autologous Tissue Substitute, Percutaneous Approach |
0JUC3JZ | Supplement of Pelvic Region Subcutaneous Tissue and Fascia with Synthetic Substitute, Percutaneous Approach |
0JUC3KZ | Supplement of Pelvic Region Subcutaneous Tissue and Fascia with Nonautologous Tissue Substitute, Percutaneous Approach |
0T1B079 | Bypass Bladder to Colocutaneous with Autologous Tissue Substitute, Open Approach |
0T1B07C | Bypass Bladder to Ileocutaneous with Autologous Tissue Substitute, Open Approach |
0T1B07D | Bypass Bladder to Cutaneous with Autologous Tissue Substitute, Open Approach |
0T1B0J9 | Bypass Bladder to Colocutaneous with Synthetic Substitute, Open Approach |
0T1B0JC | Bypass Bladder to Ileocutaneous with Synthetic Substitute, Open Approach |
0T1B0JD | Bypass Bladder to Cutaneous with Synthetic Substitute, Open Approach |
0T1B0K9 | Bypass Bladder to Colocutaneous with Nonautologous Tissue Substitute, Open Approach |
0T1B0KC | Bypass Bladder to Ileocutaneous with Nonautologous Tissue Substitute, Open Approach |
0T1B0KD | Bypass Bladder to Cutaneous with Nonautologous Tissue Substitute, Open Approach |
0T1B0Z9 | Bypass Bladder to Colocutaneous, Open Approach |
0T1B0ZC | Bypass Bladder to Ileocutaneous, Open Approach |
0T1B3JD | Bypass Bladder to Cutaneous with Synthetic Substitute, Percutaneous Approach |
0T1B479 | Bypass Bladder to Colocutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1B47C | Bypass Bladder to Ileocutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1B47D | Bypass Bladder to Cutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1B4J9 | Bypass Bladder to Colocutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T1B4JC | Bypass Bladder to Ileocutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T1B4JD | Bypass Bladder to Cutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T1B4K9 | Bypass Bladder to Colocutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1B4KC | Bypass Bladder to Ileocutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1B4KD | Bypass Bladder to Cutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1B4Z9 | Bypass Bladder to Colocutaneous, Percutaneous Endoscopic Approach |
0T1B4ZC | Bypass Bladder to Ileocutaneous, Percutaneous Endoscopic Approach |
0T7B0DZ | Dilation of Bladder with Intraluminal Device, Open Approach |
0T7B0ZZ | Dilation of Bladder, Open Approach |
0T7B3DZ | Dilation of Bladder with Intraluminal Device, Percutaneous Approach |
0T7B3ZZ | Dilation of Bladder, Percutaneous Approach |
0T7B4DZ | Dilation of Bladder with Intraluminal Device, Percutaneous Endoscopic Approach |
0T7B4ZZ | Dilation of Bladder, Percutaneous Endoscopic Approach |
0T7B8DZ | Dilation of Bladder with Intraluminal Device, Via Natural or Artificial Opening Endoscopic |
0T7B8ZZ | Dilation of Bladder, Via Natural or Artificial Opening Endoscopic |
0TBB0ZZ | Excision of Bladder, Open Approach |
0TBB3ZZ | Excision of Bladder, Percutaneous Approach |
0TBB4ZZ | Excision of Bladder, Percutaneous Endoscopic Approach |
0TBC0ZZ | Excision of Bladder Neck, Open Approach |
0TBC3ZZ | Excision of Bladder Neck, Percutaneous Approach |
0TBC4ZZ | Excision of Bladder Neck, Percutaneous Endoscopic Approach |
0TMB0ZZ | Reattachment of Bladder, Open Approach |
0TMB4ZZ | Reattachment of Bladder, Percutaneous Endoscopic Approach |
0TMC0ZZ | Reattachment of Bladder Neck, Open Approach |
0TMC4ZZ | Reattachment of Bladder Neck, Percutaneous Endoscopic Approach |
0TQB0ZZ | Repair Bladder, Open Approach |
0TQB3ZZ | Repair Bladder, Percutaneous Approach |
0TQB4ZZ | Repair Bladder, Percutaneous Endoscopic Approach |
0TQB7ZZ | Repair Bladder, Via Natural or Artificial Opening |
0TQB8ZZ | Repair Bladder, Via Natural or Artificial Opening Endoscopic |
0TQC0ZZ | Repair Bladder Neck, Open Approach |
0TQC3ZZ | Repair Bladder Neck, Percutaneous Approach |
0TQC4ZZ | Repair Bladder Neck, Percutaneous Endoscopic Approach |
0TQC7ZZ | Repair Bladder Neck, Via Natural or Artificial Opening |
0TQC8ZZ | Repair Bladder Neck, Via Natural or Artificial Opening Endoscopic |
0TRB07Z | Replacement of Bladder with Autologous Tissue Substitute, Open Approach |
0TRB0JZ | Replacement of Bladder with Synthetic Substitute, Open Approach |
0TRB0KZ | Replacement of Bladder with Nonautologous Tissue Substitute, Open Approach |
0TRB47Z | Replacement of Bladder with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0TRB4JZ | Replacement of Bladder with Synthetic Substitute, Percutaneous Endoscopic Approach |
0TRB4KZ | Replacement of Bladder with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0TRB77Z | Replacement of Bladder with Autologous Tissue Substitute, Via Natural or Artificial Opening |
0TRB7JZ | Replacement of Bladder with Synthetic Substitute, Via Natural or Artificial Opening |
0TRB7KZ | Replacement of Bladder with Nonautologous Tissue Substitute, Via Natural or Artificial Opening |
0TRB87Z | Replacement of Bladder with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic |
0TRB8JZ | Replacement of Bladder with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic |
0TRB8KZ | Replacement of Bladder with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic |
0TRC07Z | Replacement of Bladder Neck with Autologous Tissue Substitute, Open Approach |
0TRC0JZ | Replacement of Bladder Neck with Synthetic Substitute, Open Approach |
0TRC0KZ | Replacement of Bladder Neck with Nonautologous Tissue Substitute, Open Approach |
0TRC47Z | Replacement of Bladder Neck with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0TRC4JZ | Replacement of Bladder Neck with Synthetic Substitute, Percutaneous Endoscopic Approach |
0TRC4KZ | Replacement of Bladder Neck with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0TRC77Z | Replacement of Bladder Neck with Autologous Tissue Substitute, Via Natural or Artificial Opening |
0TRC7JZ | Replacement of Bladder Neck with Synthetic Substitute, Via Natural or Artificial Opening |
0TRC7KZ | Replacement of Bladder Neck with Nonautologous Tissue Substitute, Via Natural or Artificial Opening |
0TRC87Z | Replacement of Bladder Neck with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic |
0TRC8JZ | Replacement of Bladder Neck with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic |
0TRC8KZ | Replacement of Bladder Neck with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic |
0TSB0ZZ | Reposition Bladder, Open Approach |
0TSB4ZZ | Reposition Bladder, Percutaneous Endoscopic Approach |
0TTB0ZZ | Resection of Bladder, Open Approach |
0TTB4ZZ | Resection of Bladder, Percutaneous Endoscopic Approach |
0TTB7ZZ | Resection of Bladder, Via Natural or Artificial Opening |
0TTB8ZZ | Resection of Bladder, Via Natural or Artificial Opening Endoscopic |
0TTC0ZZ | Resection of Bladder Neck, Open Approach |
0TTC4ZZ | Resection of Bladder Neck, Percutaneous Endoscopic Approach |
0TTC7ZZ | Resection of Bladder Neck, Via Natural or Artificial Opening |
0TTC8ZZ | Resection of Bladder Neck, Via Natural or Artificial Opening Endoscopic |
0TUB07Z | Supplement Bladder with Autologous Tissue Substitute, Open Approach |
0TUB0JZ | Supplement Bladder with Synthetic Substitute, Open Approach |
0TUB0KZ | Supplement Bladder with Nonautologous Tissue Substitute, Open Approach |
0TUB47Z | Supplement Bladder with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0TUB4JZ | Supplement Bladder with Synthetic Substitute, Percutaneous Endoscopic Approach |
0TUB4KZ | Supplement Bladder with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0TUB77Z | Supplement Bladder with Autologous Tissue Substitute, Via Natural or Artificial Opening |
0TUB7JZ | Supplement Bladder with Synthetic Substitute, Via Natural or Artificial Opening |
0TUB7KZ | Supplement Bladder with Nonautologous Tissue Substitute, Via Natural or Artificial Opening |
0TUB87Z | Supplement Bladder with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic |
0TUB8JZ | Supplement Bladder with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic |
0TUB8KZ | Supplement Bladder with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic |
0TVB0CZ | Restriction of Bladder with Extraluminal Device, Open Approach |
0TVB0DZ | Restriction of Bladder with Intraluminal Device, Open Approach |
0TVB0ZZ | Restriction of Bladder, Open Approach |
0TVB3CZ | Restriction of Bladder with Extraluminal Device, Percutaneous Approach |
0TVB3DZ | Restriction of Bladder with Intraluminal Device, Percutaneous Approach |
0TVB3ZZ | Restriction of Bladder, Percutaneous Approach |
0TVB4CZ | Restriction of Bladder with Extraluminal Device, Percutaneous Endoscopic Approach |
0TVB4DZ | Restriction of Bladder with Intraluminal Device, Percutaneous Endoscopic Approach |
0TVB4ZZ | Restriction of Bladder, Percutaneous Endoscopic Approach |
0TVB7DZ | Restriction of Bladder with Intraluminal Device, Via Natural or Artificial Opening |
0TVB7ZZ | Restriction of Bladder, Via Natural or Artificial Opening |
0TVB8DZ | Restriction of Bladder with Intraluminal Device, Via Natural or Artificial Opening Endoscopic |
0TVB8ZZ | Restriction of Bladder, Via Natural or Artificial Opening Endoscopic |
0TVC0CZ | Restriction of Bladder Neck with Extraluminal Device, Open Approach |
0TVC0DZ | Restriction of Bladder Neck with Intraluminal Device, Open Approach |
0TVC0ZZ | Restriction of Bladder Neck, Open Approach |
0TVC3CZ | Restriction of Bladder Neck with Extraluminal Device, Percutaneous Approach |
0TVC3DZ | Restriction of Bladder Neck with Intraluminal Device, Percutaneous Approach |
0TVC3ZZ | Restriction of Bladder Neck, Percutaneous Approach |
0TVC4CZ | Restriction of Bladder Neck with Extraluminal Device, Percutaneous Endoscopic Approach |
0TVC4DZ | Restriction of Bladder Neck with Intraluminal Device, Percutaneous Endoscopic Approach |
0TVC4ZZ | Restriction of Bladder Neck, Percutaneous Endoscopic Approach |
0TVC7DZ | Restriction of Bladder Neck with Intraluminal Device, Via Natural or Artificial Opening |
0TVC7ZZ | Restriction of Bladder Neck, Via Natural or Artificial Opening |
0TVC8DZ | Restriction of Bladder Neck with Intraluminal Device, Via Natural or Artificial Opening Endoscopic |
0TVC8ZZ | Restriction of Bladder Neck, Via Natural or Artificial Opening Endoscopic |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 16 Mar 2022 16:20:17 CMS, code-revision=332, description-revision=1327 |