ICD-10-CM/PCS MS-DRG v39.1 Definitions Manual |
||||
Skip to content |
MDC 17 Myeloproliferative diseases and disorders, poorly differentiated neoplasms |
Chemotherapy with acute leukemia as secondary diagnosis |
SDX Acute Leukemia | High Dose Chemo Agent | MCC | CC | DRG |
---|---|---|---|---|
Yes | Yes | n/a | 837 | |
No | Yes | Yes | n/a | 837 |
Yes | No | No | Yes | 838 |
No | Yes | No | n/a | 838 |
Yes | No | No | No | 839 |
DRG 837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC
DRG 838 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH CC OR HIGH DOSE CHEMOTHERAPY AGENT
DRG 839 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITHOUT CC/MCC
CHEMOTHERAPY
PRINCIPAL DIAGNOSIS
Z08 | Encounter for follow-up examination after completed treatment for malignant neoplasm |
Z5111 | Encounter for antineoplastic chemotherapy |
Z5112 | Encounter for antineoplastic immunotherapy |
ACUTE LEUKEMIA
SECONDARY DIAGNOSIS
C9100 | Acute lymphoblastic leukemia not having achieved remission |
C9101 | Acute lymphoblastic leukemia, in remission |
C9102 | Acute lymphoblastic leukemia, in relapse |
C9200 | Acute myeloblastic leukemia, not having achieved remission |
C9201 | Acute myeloblastic leukemia, in remission |
C9202 | Acute myeloblastic leukemia, in relapse |
C9240 | Acute promyelocytic leukemia, not having achieved remission |
C9241 | Acute promyelocytic leukemia, in remission |
C9242 | Acute promyelocytic leukemia, in relapse |
C9250 | Acute myelomonocytic leukemia, not having achieved remission |
C9251 | Acute myelomonocytic leukemia, in remission |
C9252 | Acute myelomonocytic leukemia, in relapse |
C9260 | Acute myeloid leukemia with 11q23-abnormality not having achieved remission |
C9261 | Acute myeloid leukemia with 11q23-abnormality in remission |
C9262 | Acute myeloid leukemia with 11q23-abnormality in relapse |
C92A0 | Acute myeloid leukemia with multilineage dysplasia, not having achieved remission |
C92A1 | Acute myeloid leukemia with multilineage dysplasia, in remission |
C92A2 | Acute myeloid leukemia with multilineage dysplasia, in relapse |
C9300 | Acute monoblastic/monocytic leukemia, not having achieved remission |
C9301 | Acute monoblastic/monocytic leukemia, in remission |
C9302 | Acute monoblastic/monocytic leukemia, in relapse |
C9400 | Acute erythroid leukemia, not having achieved remission |
C9401 | Acute erythroid leukemia, in remission |
C9402 | Acute erythroid leukemia, in relapse |
C9500 | Acute leukemia of unspecified cell type not having achieved remission |
C9501 | Acute leukemia of unspecified cell type, in remission |
C9502 | Acute leukemia of unspecified cell type, in relapse |
HIGH DOSE CHEMO AGENT
3E03002* | Introduction of High-dose Interleukin-2 into Peripheral Vein, Open Approach |
3E03302* | Introduction of High-dose Interleukin-2 into Peripheral Vein, Percutaneous Approach |
3E04002* | Introduction of High-dose Interleukin-2 into Central Vein, Open Approach |
3E04302* | Introduction of High-dose Interleukin-2 into Central Vein, Percutaneous Approach |
3E05002* | Introduction of High-dose Interleukin-2 into Peripheral Artery, Open Approach |
3E05302* | Introduction of High-dose Interleukin-2 into Peripheral Artery, Percutaneous Approach |
3E06002* | Introduction of High-dose Interleukin-2 into Central Artery, Open Approach |
3E06302* | Introduction of High-dose Interleukin-2 into Central Artery, Percutaneous Approach |
3E0R302* | Introduction of High-dose Interleukin-2 into Spinal Canal, Percutaneous Approach |
3E0S302* | Introduction of High-dose Interleukin-2 into Epidural Space, Percutaneous Approach |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 16 Mar 2022 16:20:17 CMS, code-revision=332, description-revision=1327 |