DRAFT
ICD-10-CM/PCS MS-DRG v40.0 Definitions Manual |
> | |||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0WCH3ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WCH4ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WCJ0ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WCJ3ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WCJ4ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WCP0ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WCP3ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WCP4ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WCQ7ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WCQ8ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WCR0ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 420-422 | Hepatobiliary diagnostic procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WCR3ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WCR4ZZ | 05 | 264 | Other circulatory system O.R. procedures |
06 | 356-358 | Other digestive system O.R. procedures | |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
11 | 673-675 | Other kidney and urinary tract procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WF10ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
0WF13ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
0WF14ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 955 | Craniotomy for multiple significant trauma | |
0WF30ZZ | 03 | 137-138 | Mouth procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WF33ZZ | 03 | 137-138 | Mouth procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WF34ZZ | 03 | 137-138 | Mouth procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WF90ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WF93ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WF94ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFB0ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFB3ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFB4ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFC0ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFC3ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFC4ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFD0ZZ | 05 | 270-272 | Other major cardiovascular procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WFD3ZZ | 05 | 270-272 | Other major cardiovascular procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WFD4ZZ | 05 | 270-272 | Other major cardiovascular procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WFDXZZ | 05 | 270-272 | Other major cardiovascular procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WFG0ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFG3ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFG4ZZ | 06 | 356-358 | Other digestive system O.R. procedures |
07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFQ0ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFQ3ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFQ4ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFQ7ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WFQ8ZZ | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WH001Z | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH003Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH00YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH031Z | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH033Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH03YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH041Z | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH043Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH04YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH101Z | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH10YZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0WH131Z | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH13YZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0WH141Z | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH14YZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0WH201Z | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH203Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH20YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH231Z | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH233Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH23YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH241Z | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH243Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH24YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH301Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH303Z | 03 | 137-138 | Mouth procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WH30YZ | 03 | 137-138 | Mouth procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WH331Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH333Z | 03 | 137-138 | Mouth procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WH33YZ | 03 | 137-138 | Mouth procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WH341Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH343Z | 03 | 137-138 | Mouth procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WH34YZ | 03 | 137-138 | Mouth procedures |
09 | 579-581 | Other skin, subcutaneous tissue and breast procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WH401Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH403Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH40YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH431Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH433Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH43YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH441Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH443Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH44YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH501Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH503Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH50YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH531Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH533Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH53YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH541Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH543Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH54YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH601Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH603Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH60YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH631Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH633Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH63YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH641Z | 03 | 143-145 | Other ear, nose, mouth and throat O.R. procedures |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH643Z* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH64YZ* | 09 | 579-581 | Other skin, subcutaneous tissue and breast procedures |
0WH801Z | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH831Z | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH841Z | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH901Z | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH931Z | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WH941Z | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHB01Z | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHB31Z | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHB41Z | 04 | 166-168 | Other respiratory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHC01Z | 05 | 264 | Other circulatory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHC03Z | 04 | 166-168 | Other respiratory system O.R. procedures |
05 | 264 | Other circulatory system O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHC0YZ | 04 | 166-168 | Other respiratory system O.R. procedures |
05 | 264 | Other circulatory system O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHC31Z | 05 | 264 | Other circulatory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHC33Z | 04 | 166-168 | Other respiratory system O.R. procedures |
05 | 264 | Other circulatory system O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHC3YZ | 04 | 166-168 | Other respiratory system O.R. procedures |
05 | 264 | Other circulatory system O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHC41Z | 05 | 264 | Other circulatory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHC43Z | 04 | 166-168 | Other respiratory system O.R. procedures |
05 | 264 | Other circulatory system O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHC4YZ | 04 | 166-168 | Other respiratory system O.R. procedures |
05 | 264 | Other circulatory system O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHD01Z | 05 | 264 | Other circulatory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHD03Z | 04 | 163-165 | Major chest procedures |
05 | 270-272 | Other major cardiovascular procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHD0YZ | 04 | 163-165 | Major chest procedures |
05 | 270-272 | Other major cardiovascular procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHD31Z | 05 | 264 | Other circulatory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHD33Z | 04 | 163-165 | Major chest procedures |
05 | 270-272 | Other major cardiovascular procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHD3YZ | 04 | 163-165 | Major chest procedures |
05 | 270-272 | Other major cardiovascular procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHD41Z | 05 | 264 | Other circulatory system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHD43Z | 04 | 163-165 | Major chest procedures |
05 | 270-272 | Other major cardiovascular procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHD4YZ | 04 | 163-165 | Major chest procedures |
05 | 270-272 | Other major cardiovascular procedures | |
17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0WHF01Z | 06 | 356-358 | Other digestive system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHF03Z | 06 | 356-358 | Other digestive system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHF0YZ | 06 | 356-358 | Other digestive system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHF31Z | 06 | 356-358 | Other digestive system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHF33Z | 06 | 356-358 | Other digestive system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHF3YZ | 06 | 356-358 | Other digestive system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHF41Z | 06 | 356-358 | Other digestive system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHF43Z | 06 | 356-358 | Other digestive system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHF4YZ | 06 | 356-358 | Other digestive system O.R. procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHG01Z | 06 | 356-358 | Other digestive system O.R. procedures |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHG03Z | 06 | 356-358 | Other digestive system O.R. procedures |
11 | 673-675 | Other kidney and urinary tract procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHG0YZ | 06 | 356-358 | Other digestive system O.R. procedures |
0WHG31Z | 06 | 356-358 | Other digestive system O.R. procedures |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries | |
0WHG3YZ | 06 | 356-358 | Other digestive system O.R. procedures |
0WHG41Z | 06 | 356-358 | Other digestive system O.R. procedures |
10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
21 | 907-909 | Other O.R. procedures for injuries |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 16 Mar 2022 17:08:13 CMS, code-revision=333, description-revision=1331 |