DRAFT
ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
> | |||
Skip to content |
Diagnosis Code/MDC/MS-DRG Index |
Page 23 of 75 |
A000 B2792 C573 C8442 D308 E093311 E1337X9 F19122 G9342 H20042 H4941 I25798 I69823 J392 K614 L89019 M05819 M216X2 M4690 M71071 M84461P M87061 N2885 O084 O318X34 O3661X2 O644XX5 P5222 Q819 S0031XS S02650B S066X1D S12590B S21009S S25192D S31531A S32463B S36428D S42018G S42412K S45891S S52026B S52261C S52513F S55109S S59819D S61324D S62291A S62635P S63430A S66326A S72011F S72101B S7226XK S72431D S76129D S82025Q S82232B S82464D S83192D S89101G S92001A S92345P S95299S T17498A T22751S T25219A T384X5S T43615S T486X3D T5803XA T71152A T82857A Z059 Z8674 |
DX | MDC | MS-DRG | DX | MDC | MS-DRG | DX | MDC | MS-DRG | ||
---|---|---|---|---|---|---|---|---|---|---|
N2885 | 11 | 689-690 | N80103 | 13 | 742-743 | N884 | 13 | 742-743 | ||
N2885 | 15 | 791 | N80103 | 13 | 760-761 | N884 | 13 | 760-761 | ||
N2885 | 15 | 793 | N80109 | 13 | 742-743 | N888 | 13 | 742-743 | ||
N2886 | 11 | 689-690 | N80109 | 13 | 760-761 | N888 | 13 | 760-761 | ||
N2886 | 15 | 791 | N80111 | 13 | 742-743 | N889 | 13 | 742-743 | ||
N2886 | 15 | 793 | N80111 | 13 | 760-761 | N889 | 13 | 760-761 | ||
N2889 | 11 | 698-700 | N80112 | 13 | 742-743 | N890 | 13 | 742-743 | ||
N289 | 11 | 698-700 | N80112 | 13 | 760-761 | N890 | 13 | 760-761 | ||
N29 | 11 | 698-700 | N80113 | 13 | 742-743 | N891 | 13 | 742-743 | ||
N3000 | 11 | 689-690 | N80113 | 13 | 760-761 | N891 | 13 | 760-761 | ||
N3000 | 15 | 791 | N80119 | 13 | 742-743 | N893 | 13 | 742-743 | ||
N3000 | 15 | 793 | N80119 | 13 | 760-761 | N893 | 13 | 760-761 | ||
N3001 | 11 | 689-690 | N80121 | 13 | 742-743 | N894 | 13 | 742-743 | ||
N3001 | 15 | 791 | N80121 | 13 | 760-761 | N894 | 13 | 760-761 | ||
N3001 | 15 | 793 | N80122 | 13 | 742-743 | N895 | 13 | 742-743 | ||
N3010 | 11 | 689-690 | N80122 | 13 | 760-761 | N895 | 13 | 760-761 | ||
N3011 | 11 | 689-690 | N80123 | 13 | 742-743 | N896 | 13 | 742-743 | ||
N3020 | 11 | 689-690 | N80123 | 13 | 760-761 | N896 | 13 | 760-761 | ||
N3021 | 11 | 689-690 | N80129 | 13 | 742-743 | N897 | 13 | 742-743 | ||
N3030 | 11 | 689-690 | N80129 | 13 | 760-761 | N897 | 13 | 760-761 | ||
N3031 | 11 | 689-690 | N80201 | 13 | 742-743 | N898 | 13 | 742-743 | ||
N3040 | 11 | 698-700 | N80201 | 13 | 760-761 | N898 | 13 | 760-761 | ||
N3041 | 11 | 698-700 | N80202 | 13 | 742-743 | N898 | 15 | 795 | ||
N3080 | 11 | 689-690 | N80202 | 13 | 760-761 | N899 | 13 | 742-743 | ||
N3080 | 15 | 791 | N80203 | 13 | 742-743 | N899 | 13 | 760-761 | ||
N3080 | 15 | 793 | N80203 | 13 | 760-761 | N900 | 13 | 742-743 | ||
N3081 | 11 | 689-690 | N80209 | 13 | 742-743 | N900 | 13 | 760-761 | ||
N3081 | 15 | 791 | N80209 | 13 | 760-761 | N901 | 13 | 742-743 | ||
N3081 | 15 | 793 | N80211 | 13 | 742-743 | N901 | 13 | 760-761 | ||
N3090 | 11 | 689-690 | N80211 | 13 | 760-761 | N903 | 13 | 742-743 | ||
N3090 | 15 | 791 | N80212 | 13 | 742-743 | N903 | 13 | 760-761 | ||
N3090 | 15 | 793 | N80212 | 13 | 760-761 | N904 | 13 | 742-743 | ||
N3091 | 11 | 689-690 | N80213 | 13 | 742-743 | N904 | 13 | 760-761 | ||
N3091 | 15 | 791 | N80213 | 13 | 760-761 | N905 | 13 | 742-743 | ||
N3091 | 15 | 793 | N80219 | 13 | 742-743 | N905 | 13 | 760-761 | ||
N310 | 11 | 698-700 | N80219 | 13 | 760-761 | N9060 | 13 | 742-743 | ||
N311 | 11 | 698-700 | N80221 | 13 | 742-743 | N9060 | 13 | 760-761 | ||
N312 | 11 | 698-700 | N80221 | 13 | 760-761 | N9061 | 13 | 742-743 | ||
N312 | 15 | 791 | N80222 | 13 | 742-743 | N9061 | 13 | 760-761 | ||
N312 | 15 | 793 | N80222 | 13 | 760-761 | N9069 | 13 | 742-743 | ||
N318 | 11 | 698-700 | N80223 | 13 | 742-743 | N9069 | 13 | 760-761 | ||
N319 | 11 | 698-700 | N80223 | 13 | 760-761 | N907 | 13 | 742-743 | ||
N320 | 11 | 698-700 | N80229 | 13 | 742-743 | N907 | 13 | 760-761 | ||
N320 | 15 | 791 | N80229 | 13 | 760-761 | N90810 | 13 | 742-743 | ||
N320 | 15 | 793 | N8030 | 13 | 742-743 | N90810 | 13 | 760-761 | ||
N321 | 11 | 698-700 | N8030 | 13 | 760-761 | N90811 | 13 | 742-743 | ||
N321 | 15 | 791 | N80311 | 13 | 742-743 | N90811 | 13 | 760-761 | ||
N321 | 15 | 793 | N80311 | 13 | 760-761 | N90812 | 13 | 742-743 | ||
N322 | 11 | 698-700 | N80312 | 13 | 742-743 | N90812 | 13 | 760-761 | ||
N322 | 15 | 791 | N80312 | 13 | 760-761 | N90813 | 13 | 742-743 | ||
N322 | 15 | 793 | N80319 | 13 | 742-743 | N90813 | 13 | 760-761 | ||
N323 | 11 | 698-700 | N80319 | 13 | 760-761 | N90818 | 13 | 742-743 | ||
N3281 | 11 | 698-700 | N80321 | 13 | 742-743 | N90818 | 13 | 760-761 | ||
N3289 | 11 | 698-700 | N80321 | 13 | 760-761 | N9089 | 13 | 742-743 | ||
N329 | 11 | 698-700 | N80322 | 13 | 742-743 | N9089 | 13 | 760-761 | ||
N33 | 11 | 698-700 | N80322 | 13 | 760-761 | N909 | 13 | 742-743 | ||
N340 | 11 | 689-690 | N80329 | 13 | 742-743 | N909 | 13 | 760-761 | ||
N340 | 15 | 791 | N80329 | 13 | 760-761 | N910 | 13 | 742-743 | ||
N340 | 15 | 793 | N80331 | 13 | 742-743 | N910 | 13 | 760-761 | ||
N341 | 12 | 727-728 | N80331 | 13 | 760-761 | N911 | 13 | 742-743 | ||
N341 | 13 | 742-743 | N80332 | 13 | 742-743 | N911 | 13 | 760-761 | ||
N341 | 13 | 757-759 | N80332 | 13 | 760-761 | N912 | 13 | 742-743 | ||
N342 | 11 | 689-690 | N80333 | 13 | 742-743 | N912 | 13 | 760-761 | ||
N343 | 11 | 689-690 | N80333 | 13 | 760-761 | N913 | 13 | 742-743 | ||
N35010 | 11 | 697 | N80339 | 13 | 742-743 | N913 | 13 | 760-761 | ||
N35011 | 11 | 697 | N80339 | 13 | 760-761 | N914 | 13 | 742-743 | ||
N35012 | 11 | 697 | N80341 | 13 | 742-743 | N914 | 13 | 760-761 | ||
N35013 | 11 | 697 | N80341 | 13 | 760-761 | N915 | 13 | 742-743 | ||
N35014 | 11 | 697 | N80342 | 13 | 742-743 | N915 | 13 | 760-761 | ||
N35016 | 11 | 697 | N80342 | 13 | 760-761 | N920 | 13 | 742-743 | ||
N35021 | 11 | 697 | N80343 | 13 | 742-743 | N920 | 13 | 760-761 | ||
N35028 | 11 | 697 | N80343 | 13 | 760-761 | N921 | 13 | 742-743 | ||
N35111 | 11 | 697 | N80349 | 13 | 742-743 | N921 | 13 | 760-761 | ||
N35112 | 11 | 697 | N80349 | 13 | 760-761 | N922 | 13 | 742-743 | ||
N35113 | 11 | 697 | N80351 | 13 | 742-743 | N922 | 13 | 760-761 | ||
N35114 | 11 | 697 | N80351 | 13 | 760-761 | N923 | 13 | 742-743 | ||
N35116 | 11 | 697 | N80352 | 13 | 742-743 | N923 | 13 | 760-761 | ||
N35119 | 11 | 697 | N80352 | 13 | 760-761 | N924 | 13 | 742-743 | ||
N3512 | 11 | 697 | N80353 | 13 | 742-743 | N924 | 13 | 760-761 | ||
N35811 | 11 | 697 | N80353 | 13 | 760-761 | N925 | 13 | 742-743 | ||
N35812 | 11 | 697 | N80359 | 13 | 742-743 | N925 | 13 | 760-761 | ||
N35813 | 11 | 697 | N80359 | 13 | 760-761 | N926 | 13 | 742-743 | ||
N35814 | 11 | 697 | N80361 | 13 | 742-743 | N926 | 13 | 760-761 | ||
N35816 | 11 | 697 | N80361 | 13 | 760-761 | N930 | 13 | 742-743 | ||
N35819 | 11 | 697 | N80362 | 13 | 742-743 | N930 | 13 | 760-761 | ||
N3582 | 11 | 697 | N80362 | 13 | 760-761 | N931 | 13 | 742-743 | ||
N35911 | 11 | 697 | N80363 | 13 | 742-743 | N931 | 13 | 760-761 | ||
N35912 | 11 | 697 | N80363 | 13 | 760-761 | N938 | 13 | 742-743 | ||
N35913 | 11 | 697 | N80369 | 13 | 742-743 | N938 | 13 | 760-761 | ||
N35914 | 11 | 697 | N80369 | 13 | 760-761 | N939 | 13 | 742-743 | ||
N35916 | 11 | 697 | N80371 | 13 | 742-743 | N939 | 13 | 760-761 | ||
N35919 | 11 | 697 | N80371 | 13 | 760-761 | N940 | 13 | 742-743 | ||
N3592 | 11 | 697 | N80372 | 13 | 742-743 | N940 | 13 | 760-761 | ||
N360 | 11 | 698-700 | N80372 | 13 | 760-761 | N9410 | 13 | 742-743 | ||
N361 | 11 | 698-700 | N80373 | 13 | 742-743 | N9410 | 13 | 760-761 | ||
N362 | 11 | 698-700 | N80373 | 13 | 760-761 | N9411 | 13 | 742-743 | ||
N3641 | 11 | 698-700 | N80379 | 13 | 742-743 | N9411 | 13 | 760-761 | ||
N3642 | 11 | 698-700 | N80379 | 13 | 760-761 | N9412 | 13 | 742-743 | ||
N3643 | 11 | 698-700 | N80381 | 13 | 742-743 | N9412 | 13 | 760-761 | ||
N3644 | 11 | 698-700 | N80381 | 13 | 760-761 | N9419 | 13 | 742-743 | ||
N365 | 11 | 698-700 | N80382 | 13 | 742-743 | N9419 | 13 | 760-761 | ||
N368 | 11 | 698-700 | N80382 | 13 | 760-761 | N942 | 13 | 742-743 | ||
N369 | 11 | 698-700 | N80383 | 13 | 742-743 | N942 | 13 | 760-761 | ||
N37 | 11 | 697 | N80383 | 13 | 760-761 | N943 | 13 | 742-743 | ||
N390 | 11 | 689-690 | N80389 | 13 | 742-743 | N943 | 13 | 760-761 | ||
N390 | 15 | 791 | N80389 | 13 | 760-761 | N944 | 13 | 742-743 | ||
N390 | 15 | 793 | N80391 | 13 | 742-743 | N944 | 13 | 760-761 | ||
N393 | 11 | 695-696 | N80391 | 13 | 760-761 | N945 | 13 | 742-743 | ||
N393 | 13 | 742-743 | N80392 | 13 | 742-743 | N945 | 13 | 760-761 | ||
N393 | 13 | 760-761 | N80392 | 13 | 760-761 | N946 | 13 | 742-743 | ||
N3941 | 11 | 695-696 | N80399 | 13 | 742-743 | N946 | 13 | 760-761 | ||
N3942 | 11 | 695-696 | N80399 | 13 | 760-761 | N94810 | 13 | 742-743 | ||
N3943 | 11 | 695-696 | N803A1 | 13 | 742-743 | N94810 | 13 | 757-759 | ||
N3944 | 11 | 695-696 | N803A1 | 13 | 760-761 | N94818 | 13 | 742-743 | ||
N3945 | 11 | 695-696 | N803A2 | 13 | 742-743 | N94818 | 13 | 760-761 | ||
N3946 | 11 | 695-696 | N803A2 | 13 | 760-761 | N94819 | 13 | 742-743 | ||
N39490 | 11 | 695-696 | N803A3 | 13 | 742-743 | N94819 | 13 | 760-761 | ||
N39491 | 11 | 695-696 | N803A3 | 13 | 760-761 | N9489 | 13 | 742-743 | ||
N39492 | 11 | 695-696 | N803A9 | 13 | 742-743 | N9489 | 13 | 760-761 | ||
N39498 | 11 | 695-696 | N803A9 | 13 | 760-761 | N949 | 13 | 742-743 | ||
N398 | 11 | 698-700 | N803B1 | 13 | 742-743 | N949 | 13 | 760-761 | ||
N399 | 11 | 698-700 | N803B1 | 13 | 760-761 | N950 | 13 | 742-743 | ||
N400 | 12 | 725-726 | N803B2 | 13 | 742-743 | N950 | 13 | 760-761 | ||
N401 | 12 | 725-726 | N803B2 | 13 | 760-761 | N951 | 13 | 742-743 | ||
N402 | 12 | 725-726 | N803B3 | 13 | 742-743 | N951 | 13 | 760-761 | ||
N403 | 12 | 725-726 | N803B3 | 13 | 760-761 | N952 | 13 | 742-743 | ||
N410 | 12 | 727-728 | N803B9 | 13 | 742-743 | N952 | 13 | 760-761 | ||
N411 | 12 | 727-728 | N803B9 | 13 | 760-761 | N958 | 13 | 742-743 | ||
N412 | 12 | 727-728 | N803C1 | 13 | 742-743 | N958 | 13 | 760-761 | ||
N413 | 12 | 727-728 | N803C1 | 13 | 760-761 | N959 | 13 | 742-743 | ||
N414 | 12 | 727-728 | N803C2 | 13 | 742-743 | N959 | 13 | 760-761 | ||
N418 | 12 | 727-728 | N803C2 | 13 | 760-761 | N96 | 13 | 742-743 | ||
N419 | 12 | 727-728 | N803C3 | 13 | 742-743 | N96 | 13 | 760-761 | ||
N420 | 12 | 729-730 | N803C3 | 13 | 760-761 | N970 | 13 | 742-743 | ||
N421 | 12 | 729-730 | N803C9 | 13 | 742-743 | N970 | 13 | 760-761 | ||
N4230 | 12 | 729-730 | N803C9 | 13 | 760-761 | N971 | 13 | 742-743 | ||
N4231 | 12 | 729-730 | N8040 | 13 | 742-743 | N971 | 13 | 760-761 | ||
N4232 | 12 | 729-730 | N8040 | 13 | 760-761 | N972 | 13 | 742-743 | ||
N4239 | 12 | 729-730 | N8041 | 13 | 742-743 | N972 | 13 | 760-761 | ||
N4281 | 12 | 729-730 | N8041 | 13 | 760-761 | N978 | 13 | 742-743 | ||
N4282 | 12 | 729-730 | N8042 | 13 | 742-743 | N978 | 13 | 760-761 | ||
N4283 | 12 | 725-726 | N8042 | 13 | 760-761 | N979 | 13 | 742-743 | ||
N4289 | 12 | 729-730 | N8050 | 06 | 391-392 | N979 | 13 | 760-761 | ||
N429 | 12 | 729-730 | N80511 | 06 | 391-392 | N980 | 15 | 791 | ||
N430 | 12 | 729-730 | N80512 | 06 | 391-392 | N980 | 15 | 793 | ||
N431 | 12 | 727-728 | N80519 | 06 | 391-392 | N980 | 18 | 856-858 | ||
N432 | 12 | 729-730 | N80521 | 06 | 391-392 | N980 | 18 | 867-869 | ||
N433 | 12 | 729-730 | N80522 | 06 | 391-392 | N981 | 21 | 919-921 | ||
N4340 | 12 | 729-730 | N80529 | 06 | 391-392 | N982 | 21 | 919-921 | ||
N4341 | 12 | 729-730 | N80531 | 06 | 391-392 | N983 | 21 | 919-921 | ||
N4342 | 12 | 729-730 | N80532 | 06 | 391-392 | N988 | 21 | 919-921 | ||
N4400 | 12 | 729-730 | N80539 | 06 | 391-392 | N989 | 21 | 919-921 | ||
N4401 | 12 | 729-730 | N80541 | 06 | 391-392 | N990 | 11 | 698-700 | ||
N4402 | 12 | 729-730 | N80542 | 06 | 391-392 | N990 | 15 | 791 | ||
N4403 | 12 | 729-730 | N80549 | 06 | 391-392 | N990 | 15 | 793 | ||
N4404 | 12 | 729-730 | N80551 | 06 | 391-392 | N99110 | 11 | 697 | ||
N441 | 12 | 729-730 | N80552 | 06 | 391-392 | N99111 | 11 | 697 | ||
N442 | 12 | 729-730 | N80559 | 06 | 391-392 | N99112 | 11 | 697 | ||
N448 | 12 | 729-730 | N80561 | 06 | 391-392 | N99113 | 11 | 697 | ||
N451 | 12 | 727-728 | N80562 | 06 | 391-392 | N99114 | 11 | 697 | ||
N452 | 12 | 727-728 | N80569 | 06 | 391-392 | N99115 | 11 | 697 | ||
N453 | 12 | 727-728 | N806 | 09 | 606-607 | N99116 | 11 | 697 | ||
N454 | 12 | 727-728 | N808 | 13 | 742-743 | N9912 | 11 | 697 | ||
N4601 | 12 | 729-730 | N808 | 13 | 760-761 | N992 | 13 | 742-743 | ||
N46021 | 12 | 729-730 | N809 | 13 | 742-743 | N992 | 13 | 760-761 | ||
N46022 | 12 | 729-730 | N809 | 13 | 760-761 | N993 | 13 | 742-743 | ||
N46023 | 12 | 729-730 | N80A0 | 11 | 698-700 | N993 | 13 | 760-761 | ||
N46024 | 12 | 729-730 | N80A1 | 11 | 698-700 | N994 | 06 | 393-395 | ||
N46025 | 12 | 729-730 | N80A2 | 11 | 698-700 | N99510 | 11 | 698-700 | ||
N46029 | 12 | 729-730 | N80A41 | 11 | 698-700 | N99511 | 11 | 698-700 | ||
N4611 | 12 | 729-730 | N80A42 | 11 | 698-700 | N99512 | 11 | 698-700 | ||
N46121 | 12 | 729-730 | N80A43 | 11 | 698-700 | N99518 | 11 | 698-700 | ||
N46122 | 12 | 729-730 | N80A49 | 11 | 698-700 | N99520 | 11 | 698-700 | ||
N46123 | 12 | 729-730 | N80A51 | 11 | 698-700 | N99520 | 15 | 791 | ||
N46124 | 12 | 729-730 | N80A52 | 11 | 698-700 | N99520 | 15 | 793 | ||
N46125 | 12 | 729-730 | N80A53 | 11 | 698-700 | N99521 | 11 | 698-700 | ||
N46129 | 12 | 729-730 | N80A59 | 11 | 698-700 | N99521 | 15 | 791 | ||
N468 | 12 | 729-730 | N80A61 | 11 | 698-700 | N99521 | 15 | 793 | ||
N469 | 12 | 729-730 | N80A62 | 11 | 698-700 | N99522 | 11 | 698-700 | ||
N470 | 12 | 727-728 | N80A63 | 11 | 698-700 | N99522 | 15 | 791 | ||
N470 | 15 | 795 | N80A69 | 11 | 698-700 | N99522 | 15 | 793 | ||
N471 | 12 | 727-728 | N80B1 | 04 | 205-206 | N99523 | 11 | 698-700 | ||
N471 | 15 | 795 | N80B2 | 04 | 205-206 | N99523 | 15 | 791 | ||
N472 | 12 | 727-728 | N80B31 | 04 | 205-206 | N99523 | 15 | 793 | ||
N472 | 15 | 795 | N80B32 | 04 | 205-206 | N99524 | 11 | 698-700 | ||
N473 | 12 | 727-728 | N80B39 | 04 | 205-206 | N99524 | 15 | 791 | ||
N473 | 15 | 795 | N80B4 | 13 | 742-743 | N99524 | 15 | 793 | ||
N474 | 12 | 727-728 | N80B4 | 13 | 760-761 | N99528 | 11 | 698-700 | ||
N474 | 15 | 795 | N80B5 | 13 | 742-743 | N99528 | 15 | 791 | ||
N475 | 12 | 727-728 | N80B5 | 13 | 760-761 | N99528 | 15 | 793 | ||
N475 | 15 | 795 | N80B6 | 13 | 742-743 | N99530 | 11 | 698-700 | ||
N476 | 12 | 727-728 | N80B6 | 13 | 760-761 | N99530 | 15 | 791 | ||
N477 | 12 | 727-728 | N80C0 | 13 | 742-743 | N99530 | 15 | 793 | ||
N477 | 15 | 795 | N80C0 | 13 | 760-761 | N99531 | 11 | 698-700 | ||
N478 | 12 | 727-728 | N80C10 | 13 | 742-743 | N99531 | 15 | 791 | ||
N478 | 15 | 795 | N80C10 | 13 | 760-761 | N99531 | 15 | 793 | ||
N480 | 12 | 729-730 | N80C11 | 13 | 742-743 | N99532 | 11 | 698-700 | ||
N481 | 12 | 727-728 | N80C11 | 13 | 760-761 | N99532 | 15 | 791 | ||
N4821 | 12 | 727-728 | N80C19 | 13 | 742-743 | N99532 | 15 | 793 | ||
N4822 | 12 | 727-728 | N80C19 | 13 | 760-761 | N99533 | 11 | 698-700 | ||
N4829 | 12 | 727-728 | N80C2 | 13 | 742-743 | N99533 | 15 | 791 | ||
N4830 | 12 | 729-730 | N80C2 | 13 | 760-761 | N99533 | 15 | 793 | ||
N4831 | 12 | 729-730 | N80C3 | 13 | 742-743 | N99534 | 11 | 698-700 | ||
N4832 | 12 | 729-730 | N80C3 | 13 | 760-761 | N99534 | 15 | 791 | ||
N4833 | 12 | 729-730 | N80C4 | 13 | 742-743 | N99534 | 15 | 793 | ||
N4839 | 12 | 729-730 | N80C4 | 13 | 760-761 | N99538 | 11 | 698-700 | ||
N485 | 12 | 729-730 | N80C9 | 13 | 742-743 | N99538 | 15 | 791 | ||
N486 | 12 | 729-730 | N80C9 | 13 | 760-761 | N99538 | 15 | 793 | ||
N4881 | 12 | 729-730 | N80D0 | 13 | 742-743 | N9961 | 21 | 919-921 | ||
N4882 | 12 | 729-730 | N80D0 | 13 | 760-761 | N9962 | 21 | 919-921 | ||
N4883 | 12 | 729-730 | N80D1 | 13 | 742-743 | N9971 | 15 | 791 | ||
N4889 | 12 | 729-730 | N80D1 | 13 | 760-761 | N9971 | 15 | 793 | ||
N489 | 12 | 729-730 | N80D2 | 13 | 742-743 | N9971 | 21 | 919-921 | ||
N490 | 12 | 727-728 | N80D2 | 13 | 760-761 | N9972 | 15 | 791 | ||
N491 | 12 | 727-728 | N80D3 | 13 | 742-743 | N9972 | 15 | 793 | ||
N492 | 12 | 727-728 | N80D3 | 13 | 760-761 | N9972 | 21 | 919-921 | ||
N493 | 12 | 727-728 | N80D4 | 13 | 742-743 | N9981 | 11 | 698-700 | ||
N498 | 12 | 727-728 | N80D4 | 13 | 760-761 | N9981 | 15 | 791 | ||
N499 | 12 | 727-728 | N80D5 | 13 | 742-743 | N9981 | 15 | 793 | ||
N500 | 12 | 729-730 | N80D5 | 13 | 760-761 | N99820 | 21 | 919-921 | ||
N501 | 12 | 729-730 | N80D6 | 13 | 742-743 | N99821 | 21 | 919-921 | ||
N503 | 12 | 729-730 | N80D6 | 13 | 760-761 | N9983 | 13 | 742-743 | ||
N50811 | 12 | 729-730 | N80D9 | 13 | 742-743 | N9983 | 13 | 760-761 | ||
N50812 | 12 | 729-730 | N80D9 | 13 | 760-761 | N99840 | 21 | 919-921 | ||
N50819 | 12 | 729-730 | N810 | 13 | 742-743 | N99841 | 21 | 919-921 | ||
N5082 | 12 | 729-730 | N810 | 13 | 760-761 | N99842 | 21 | 919-921 | ||
N5089 | 12 | 729-730 | N8110 | 13 | 742-743 | N99843 | 21 | 919-921 | ||
N509 | 12 | 729-730 | N8110 | 13 | 760-761 | N9985 | 13 | 760-761 | ||
N51 | 12 | 729-730 | N8111 | 13 | 742-743 | N9989 | 11 | 698-700 | ||
N5201 | 12 | 729-730 | N8111 | 13 | 760-761 | N9989 | 15 | 791 | ||
N5202 | 12 | 729-730 | N8112 | 13 | 742-743 | N9989 | 15 | 793 | ||
N5203 | 12 | 729-730 | N8112 | 13 | 760-761 | O0000 | 14 | 817-819 | ||
N521 | 12 | 729-730 | N812 | 13 | 742-743 | O0000 | 14 | 831-833 | ||
N522 | 12 | 729-730 | N812 | 13 | 760-761 | O0001 | 14 | 817-819 | ||
N5231 | 12 | 729-730 | N813 | 13 | 742-743 | O0001 | 14 | 831-833 | ||
N5232 | 12 | 729-730 | N813 | 13 | 760-761 | O00101 | 14 | 817-819 | ||
N5233 | 12 | 729-730 | N814 | 13 | 742-743 | O00101 | 14 | 831-833 | ||
N5234 | 12 | 729-730 | N814 | 13 | 760-761 | O00102 | 14 | 817-819 | ||
N5235 | 12 | 729-730 | N815 | 13 | 742-743 | O00102 | 14 | 831-833 | ||
N5236 | 12 | 729-730 | N815 | 13 | 760-761 | O00109 | 14 | 817-819 | ||
N5237 | 12 | 729-730 | N816 | 13 | 742-743 | O00109 | 14 | 831-833 | ||
N5239 | 12 | 729-730 | N816 | 13 | 760-761 | O00111 | 14 | 817-819 | ||
N528 | 12 | 729-730 | N8181 | 13 | 742-743 | O00111 | 14 | 831-833 | ||
N529 | 12 | 729-730 | N8181 | 13 | 760-761 | O00112 | 14 | 817-819 | ||
N5311 | 12 | 729-730 | N8182 | 13 | 742-743 | O00112 | 14 | 831-833 | ||
N5312 | 12 | 729-730 | N8182 | 13 | 760-761 | O00119 | 14 | 817-819 | ||
N5313 | 12 | 729-730 | N8183 | 13 | 742-743 | O00119 | 14 | 831-833 | ||
N5314 | 12 | 729-730 | N8183 | 13 | 760-761 | O00201 | 14 | 817-819 | ||
N5319 | 12 | 729-730 | N8184 | 13 | 742-743 | O00201 | 14 | 831-833 | ||
N538 | 12 | 729-730 | N8184 | 13 | 760-761 | O00202 | 14 | 817-819 | ||
N539 | 12 | 729-730 | N8185 | 13 | 742-743 | O00202 | 14 | 831-833 | ||
N6001 | 09 | 600-601 | N8185 | 13 | 760-761 | O00209 | 14 | 817-819 | ||
N6002 | 09 | 600-601 | N8189 | 13 | 742-743 | O00209 | 14 | 831-833 | ||
N6009 | 09 | 600-601 | N8189 | 13 | 760-761 | O00211 | 14 | 817-819 | ||
N6011 | 09 | 600-601 | N819 | 13 | 742-743 | O00211 | 14 | 831-833 | ||
N6012 | 09 | 600-601 | N819 | 13 | 760-761 | O00212 | 14 | 817-819 | ||
N6019 | 09 | 600-601 | N820 | 13 | 742-743 | O00212 | 14 | 831-833 | ||
N6021 | 09 | 600-601 | N820 | 13 | 760-761 | O00219 | 14 | 817-819 | ||
N6022 | 09 | 600-601 | N821 | 13 | 742-743 | O00219 | 14 | 831-833 | ||
N6029 | 09 | 600-601 | N821 | 13 | 760-761 | O0080 | 14 | 817-819 | ||
N6031 | 09 | 600-601 | N822 | 06 | 393-395 | O0080 | 14 | 831-833 | ||
N6032 | 09 | 600-601 | N822 | 15 | 791 | O0081 | 14 | 817-819 | ||
N6039 | 09 | 600-601 | N822 | 15 | 793 | O0081 | 14 | 831-833 | ||
N6041 | 09 | 600-601 | N823 | 06 | 393-395 | O0090 | 14 | 817-819 | ||
N6042 | 09 | 600-601 | N823 | 15 | 791 | O0090 | 14 | 831-833 | ||
N6049 | 09 | 600-601 | N823 | 15 | 793 | O0091 | 14 | 817-819 | ||
N6081 | 09 | 600-601 | N824 | 06 | 393-395 | O0091 | 14 | 831-833 | ||
N6082 | 09 | 600-601 | N824 | 15 | 791 | O010 | 14 | 817-819 | ||
N6089 | 09 | 600-601 | N824 | 15 | 793 | O010 | 14 | 831-833 | ||
N6091 | 09 | 600-601 | N825 | 13 | 742-743 | O011 | 14 | 817-819 | ||
N6092 | 09 | 600-601 | N825 | 13 | 760-761 | O011 | 14 | 831-833 | ||
N6099 | 09 | 600-601 | N828 | 13 | 742-743 | O019 | 14 | 817-819 | ||
N610 | 09 | 600-601 | N828 | 13 | 760-761 | O019 | 14 | 831-833 | ||
N611 | 09 | 600-601 | N828 | 15 | 791 | O020 | 14 | 817-819 | ||
N6120 | 09 | 600-601 | N828 | 15 | 793 | O020 | 14 | 831-833 | ||
N6121 | 09 | 600-601 | N829 | 13 | 742-743 | O021 | 14 | 770 | ||
N6122 | 09 | 600-601 | N829 | 13 | 760-761 | O021 | 14 | 779 | ||
N6123 | 09 | 600-601 | N8300 | 13 | 742-743 | O0281 | 14 | 817-819 | ||
N62 | 09 | 600-601 | N8300 | 13 | 760-761 | O0281 | 14 | 831-833 | ||
N630 | 09 | 600-601 | N8301 | 13 | 742-743 | O0289 | 14 | 817-819 | ||
N6310 | 09 | 600-601 | N8301 | 13 | 760-761 | O0289 | 14 | 831-833 | ||
N6311 | 09 | 600-601 | N8302 | 13 | 742-743 | O029 | 14 | 817-819 | ||
N6312 | 09 | 600-601 | N8302 | 13 | 760-761 | O029 | 14 | 831-833 | ||
N6313 | 09 | 600-601 | N8310 | 13 | 742-743 | O030 | 14 | 770 | ||
N6314 | 09 | 600-601 | N8310 | 13 | 760-761 | O030 | 14 | 779 | ||
N6315 | 09 | 600-601 | N8311 | 13 | 742-743 | O031 | 14 | 770 | ||
N6320 | 09 | 600-601 | N8311 | 13 | 760-761 | O031 | 14 | 779 | ||
N6321 | 09 | 600-601 | N8312 | 13 | 742-743 | O032 | 14 | 770 | ||
N6322 | 09 | 600-601 | N8312 | 13 | 760-761 | O032 | 14 | 779 | ||
N6323 | 09 | 600-601 | N83201 | 13 | 742-743 | O0330 | 14 | 770 | ||
