ICD-10-CM/PCS MS-DRG v35.0 Definitions Manual

Previous Page [Alt-p] Up a level [Alt-u] Next Page [Alt-n]
Diagnosis Code/MDC/MS-DRG Index
Page 21 of 70
A000 B400 C771 C84Z9 D490 E113319 F15188 G930 H2143 H52512 I479 I7401 K08411 L101 M02049 M1A1291 M4104 M66822 M84451D M87332 N6019 O2652 O361915 O43811 O92113 Q512 R791 S02400A S06375A S1244XS S21022D S25302A S31611D S32591K S37092A S42135B S42462B S46909A S52099H S52301K S52562N S56191S S60417A S62001D S62329B S62668A S63682S S66821S S72042A S72322M S72451B S7722XS S82092Q S82255B S8264XD S8410XS S89399D S92055S S92504G S96919A T2039XD T23309D T2652XD T3991XA T45521D T50B13D T63303D T81519D T85510S Z7389
DXMDCMS-DRG  DXMDCMS-DRG  DXMDCMS-DRG
N601909597-601 N94013742-743 O103214767-768
N602109597-601 N94013760-761 O103214774
N602209597-601 N941013742-743 O103314769
N602909597-601 N941013760-761 O103314776
N603109597-601 N941113742-743 O1041114774
N603209597-601 N941113760-761 O1041114781
N603909597-601 N941213742-743 O1041214774
N604109597-601 N941213760-761 O1041214781
N604209597-601 N941913742-743 O1041314774
N604909597-601 N941913760-761 O1041314781
N608109597-601 N94213742-743 O1041914774
N608209597-601 N94213760-761 O1041914781
N608909597-601 N94313742-743 O104214767-768
N609109597-601 N94313760-761 O104214774
N609209597-601 N94413742-743 O104314769
N609909597-601 N94413760-761 O104314774
N61009597-601 N94513742-743 O104314776
N61109597-601 N94513760-761 O1091114774
N6209597-601 N94613742-743 O1091114781
N63009597-601 N94613760-761 O1091214774
N631009597-601 N9481013742-743 O1091214781
N631109597-601 N9481013757-759 O1091314774
N631209597-601 N9481813742-743 O1091314781
N631309597-601 N9481813760-761 O1091914774
N631409597-601 N9481913742-743 O1091914781
N632009597-601 N9481913760-761 O109214767-768
N632109597-601 N948913742-743 O109214774
N632209597-601 N948913760-761 O109314769
N632309597-601 N94913742-743 O109314776
N632409597-601 N94913760-761 O11114774
N633109597-601 N95013742-743 O11114781
N633209597-601 N95013760-761 O11214774
N634109597-601 N95113742-743 O11214781
N634209597-601 N95113760-761 O11314774
N64009597-601 N95213742-743 O11314781
N64109597-601 N95213760-761 O11414781
N64209597-601 N95813742-743 O11414782
N64309597-601 N95813760-761 O11514769
N64409597-601 N95913742-743 O11514774
N645109597-601 N95913760-761 O11514776
N645209597-601 N9613742-743 O11914774
N645309597-601 N9613760-761 O11914781
N645909597-601 N97013742-743 O120014781
N648109597-601 N97013760-761 O120114781
N648209597-601 N97113742-743 O120214781
N648909597-601 N97113760-761 O120314781
N64909597-601 N97213742-743 O120414781
N65009597-601 N97213760-761 O120414782
N65109597-601 N97813742-743 O120514769
N700113742-743 N97813760-761 O120514774
N700113757-759 N97913742-743 O120514776
N700213742-743 N97913760-761 O121014781
N700213757-759 N98015793 O121114781
N700313742-743 N98018853-855 O121214781
N700313757-759 N98018856-858 O121314781
N701113742-743 N98018867-869 O121414781
N701113757-759 N98121919-921 O121414782
N701213742-743 N98221919-921 O121514769
N701213757-759 N98321919-921 O121514774
N701313742-743 N98821919-921 O121514776
N701313757-759 N98921919-921 O122014781
N709113742-743 N99011698-700 O122114781
N709113757-759 N99015793 O122214781
N709213742-743 N9911011697 O122314781
N709213757-759 N9911111697 O122414781
N709313742-743 N9911211697 O122414782
N709313757-759 N9911311697 O122514769
N71013742-743 N9911411697 O122514774
N71013757-759 N9911511697 O122514776
N71113742-743 N991211697 O13114765-766
N71113757-759 N99213742-743 O13114781
N71913742-743 N99213760-761 O13114782
N71913757-759 N99313742-743 O13214765-766
N7213742-743 N99313760-761 O13214781
N7213757-759 N99406393-395 O13214782
N73013742-743 N9951011698-700 O13314765-766
N73013757-759 N9951111698-700 O13314781
N73113742-743 N9951211698-700 O13314782
N73113757-759 N9951811698-700 O13414781
N73213742-743 N9952011698-700 O13414782
N73213757-759 N9952015793 O13514769
N73313742-743 N9952111698-700 O13514774
N73313757-759 N9952115793 O13514776
N73413742-743 N9952211698-700 O13914781
N73413757-759 N9952215793 O13914782
N73513742-743 N9952311698-700 O140014774
N73513757-759 N9952315793 O140014781
N73613742-743 N9952411698-700 O140214774
N73613760-761 N9952415793 O140214781
N73813742-743 N9952811698-700 O140314774
N73813757-759 N9952815793 O140314781
N73913742-743 N9953011698-700 O140414781
N73913757-759 N9953015793 O140414782
N7413742-743 N9953111698-700 O140514769
N7413757-759 N9953115793 O140514774
N75013742-743 N9953211698-700 O140514776
N75013760-761 N9953215793 O141014774
N75113742-743 N9953311698-700 O141014781
N75113757-759 N9953315793 O141214774
N75813742-743 N9953411698-700 O141214781
N75813760-761 N9953415793 O141314774
N75913742-743 N9953811698-700 O141314781
N75913757-759 N9953815793 O141414781
N76013742-743 N996121919-921 O141414782
N76013757-759 N996221919-921 O141514769
N76113742-743 N997115793 O141514774
N76113757-759 N997121919-921 O141514776
N76213742-743 N997215793 O142014774
N76213757-759 N997221919-921 O142014781
N76313742-743 N998111698-700 O142214774
N76313757-759 N998115793 O142214781
N76413742-743 N9982021919-921 O142314774
N76413757-759 N9982121919-921 O142314781
N76513742-743 N998313742-743 O142414781
N76513757-759 N998313760-761 O142414782
N76613742-743 N9984021919-921 O142514769
N76613760-761 N9984121919-921 O142514774
N768113742-743 N9984221919-921 O142514776
N768113757-759 N9984321919-921 O149014774
N768913742-743 N998911698-700 O149014781
N768913757-759 N998915793 O149214774
N77013742-743 O000014777 O149214781
N77013760-761 O000114777 O149314774
N77113742-743 O0010114777 O149314781
N77113757-759 O0010214777 O149414781
N80013742-743 O0010914777 O149414782
N80013760-761 O0011114777 O149514769
N80113742-743 O0011214777 O149514774
N80113760-761 O0011914777 O149514776
N80213742-743 O0020114777 O150014774
N80213760-761 O0020214777 O150014781
N80313742-743 O0020914777 O150214774
N80313760-761 O0021114777 O150214781
N80413742-743 O0021214777 O150314774
N80413760-761 O0021914777 O150314781
N80506391-392 O008014777 O15114767-768
N80609606-607 O008114777 O15114774
N80813742-743 O009014777 O15214769
N80813760-761 O009114777 O15214774
N80913742-743 O01014781 O15214776
N80913760-761 O01014782 O15914774
N81013742-743 O01114781 O15914781
N81013760-761 O01114782 O16114774
N811013742-743 O01914781 O16114781
N811013760-761 O01914782 O16214774
N811113742-743 O02014781 O16214781
N811113760-761 O02014782 O16314774
N811213742-743 O02114770 O16314781
N811213760-761 O02114779 O16414781
N81213742-743 O028114781 O16414782
N81213760-761 O028114782 O16514769
N81313742-743 O028914781 O16514774
N81313760-761 O028914782 O16514776
N81413742-743 O02914781 O16914765-766
N81413760-761 O02914782 O16914774
N81513742-743 O03014770 O16914781
N81513760-761 O03014779 O20014778
N81613742-743 O03114770 O20814778
N81613760-761 O03114779 O20914778
N818113742-743 O03214770 O21014781
N818113760-761 O03214779 O21114781
N818213742-743 O033014770 O21214781
N818213760-761 O033014779 O21814781
N818313742-743 O033114770 O21914781
N818313760-761 O033114779 O220014781
N818413742-743 O033214770 O220014782
N818413760-761 O033214779 O220114781
N818513742-743 O033314770 O220114782
N818513760-761 O033314779 O220214781
N818913742-743 O033414770 O220214782
N818913760-761 O033414779 O220314781
N81913742-743 O033514770 O220314782
N81913760-761 O033514779 O221014781
N82013742-743 O033614770 O221014782
N82013760-761 O033614779 O221114781
N82113742-743 O033714770 O221114782
N82113760-761 O033714779 O221214781
N82206393-395 O033814770 O221214782
N82215793 O033814779 O221314781
N82306393-395 O033914770 O221314782
N82315793 O033914779 O222014781
N82406393-395 O03414770 O222014782
N82415793 O03414779 O222114781
N82513742-743 O03514770 O222114782
N82513760-761 O03514779 O222214781
N82813742-743 O03614770 O222214782
N82813760-761 O03614779 O222314781
N82815793 O03714770 O222314782
N82913742-743 O03714779 O223014774
N82913760-761 O038014770 O223014781
N830013742-743 O038014779 O223014782
N830013760-761 O038114770 O223114774
N830113742-743 O038114779 O223114781
N830113760-761 O038214770 O223114782
N830213742-743 O038214779 O223214774
N830213760-761 O038314770 O223214781
N831013742-743 O038314779 O223214782
N831013760-761 O038414770 O223314774
N831113742-743 O038414779 O223314781
N831113760-761 O038514770 O223314782
N831213742-743 O038514779 O224014781
N831213760-761 O038614770 O224014782
N8320113742-743 O038614779 O224114781
N8320113760-761 O038714770 O224114782
N8320213742-743 O038714779 O224214781
N8320213760-761 O038814770 O224214782
N8320913742-743 O038814779 O224314781
N8320913760-761 O038914770 O224314782
N8329113742-743 O038914779 O225014774
N8329113760-761 O03914770 O225014781
N8329213742-743 O03914779 O225014782
N8329213760-761 O04514770 O225114774
N8329913742-743 O04514779 O225114781
N8329913760-761 O04614770 O225114782
N8331113742-743 O04614779 O225214774
N8331113760-761 O04714770 O225214781
N8331213742-743 O04714779 O225214782
N8331213760-761 O048014770 O225314774
N8331913742-743 O048014779 O225314781
N8331913760-761 O048114770 O225314782
N8332113742-743 O048114779 O228X114781
N8332113760-761 O048214770 O228X114782
N8332213742-743 O048214779 O228X214781
N8332213760-761 O048314770 O228X214782
N8332913742-743 O048314779 O228X314781
N8332913760-761 O048414770 O228X314782
N8333113742-743 O048414779 O228X914781
N8333113760-761 O048514770 O228X914782
N8333213742-743 O048514779 O229014781
N8333213760-761 O048614770 O229014782
N8333913742-743 O048614779 O229114765-766
N8333913760-761 O048714770 O229114781
N834013742-743 O048714779 O229114782
N834013760-761 O048814770 O229214765-766
N834113742-743 O048814779 O229214781
N834113760-761 O048914770 O229214782
N834213742-743 O048914779 O229314765-766
N834213760-761 O07014770 O229314781
N8351113742-743 O07014779 O229314782
N8351113760-761 O07114770 O230014781
N8351213742-743 O07114779 O230114781
N8351213760-761 O07214770 O230214781
N8351913742-743 O07214779 O230314781
N8351913760-761 O073014770 O231014781
N8352113742-743 O073014779 O231114781
N8352113760-761 O073114770 O231214781
N8352213742-743 O073114779 O231314781
N8352213760-761 O073214770 O232014781
N8352913742-743 O073214779 O232114781
N8352913760-761 O073314770 O232214781
N835313742-743 O073314779 O232314781
N835313760-761 O073414770 O233014781
N83613742-743 O073414779 O233114781
N83613760-761 O073514770 O233214781
N83713742-743 O073514779 O233314781
N83713760-761 O073614770 O234014781
N83715793 O073614779 O234114781
N83813742-743 O073714770 O234214781
N83813760-761 O073714779 O234314781
N83913742-743 O073814770 O2351114781
N83913760-761 O073814779 O2351214781
N84013742-743 O073914770 O2351314781
N84013760-761 O073914779 O2351914781
N84113742-743 O07414770 O2352114781
N84113760-761 O07414779 O2352214781
N84213742-743 O08014769 O2352314781
N84213760-761 O08014776 O2352914781
N84313742-743 O08114769 O2359114781
N84313760-761 O08114776 O2359214781
N84813742-743 O08214769 O2359314781
N84813760-761 O08214776 O2359914781
N84913742-743 O08314769 O239014781
N84913760-761 O08314776 O239114781
N850013742-743 O08414769 O239214781
N850013760-761 O08414776 O239314781
N850113742-743 O08514769 O2401114774
N850113760-761 O08514776 O2401114781
N850213742-743 O08614769 O2401214774
N850213760-761 O08614776 O2401214781
N85213742-743 O08714769 O2401314774
N85213760-761 O08714776 O2401314781
N85313742-743 O088114769 O2401914774
N85313760-761 O088114776 O2401914781
N85413742-743 O088214769 O240214767-768
N85413760-761 O088214776 O240214774
N85513742-743 O088314769 O240314769
N85513760-761 O088314776 O240314776
N85613742-743 O088914769 O2411114774
N85613760-761 O088914776 O2411114781
N85713742-743 O08914769 O2411214774
N85713760-761 O08914776 O2411214781
N85813742-743 O090014998 O2411314774
N85813760-761 O090114998 O2411314781
N85913742-743 O090214998 O2411914774
N85913760-761 O090314998 O2411914781
N8613742-743 O091014998 O241214767-768
N8613760-761 O091114998 O241214774
N87013742-743 O091214998 O241314769
N87013760-761 O091314998 O241314776
N87113742-743 O0921114998 O2431114774
N87113760-761 O0921214998 O2431114781
N87913742-743 O0921314998 O2431214774
N87913760-761 O0921914998 O2431214781
N88013742-743 O0929114998 O2431314774
N88013760-761 O0929214998 O2431314781
N88113742-743 O0929314998 O2431914774
N88113760-761 O0929914998 O2431914781
N88213742-743 O093014998 O243214767-768
N88213760-761 O093114998 O243214774
N88313742-743 O093214998 O243314769
N88313760-761 O093314998 O243314776
N88413742-743 O094014998 O2441014781
N88413760-761 O094114998 O2441414781
N88813742-743 O094214998 O2441514774
N88813760-761 O094314998 O2441514781
N88913742-743 O0951114998 O2441914781
N88913760-761 O0951214998 O2442014767-768
N89013742-743 O0951314998 O2442014774
N89013760-761 O0951914998 O2442014775
N89113742-743 O0952114998 O2442414767-768
N89113760-761 O0952214998 O2442414774
N89313742-743 O0952314998 O2442414775
N89313760-761 O0952914998 O2442514767-768
N89413742-743 O0961114998 O2442514774
N89413760-761 O0961214998 O2442514775
N89513742-743 O0961314998 O2442914767-768
N89513760-761 O0961914998 O2442914774
N89613742-743 O0962114998 O2442914775
N89613760-761 O0962214998 O2443014769
N89713742-743 O0962314998 O2443014776
N89713760-761 O0962914998 O2443414769
N89813742-743 O097014998 O2443414776
N89813760-761 O097114998 O2443514769
N89815795 O097214998 O2443514776
N89913742-743 O097314998 O2443914769
N89913760-761 O0981114998 O2443914776
N90013742-743 O0981214998 O2481114774
N90013760-761 O0981314998 O2481114781
N90113742-743 O0981914998 O2481214774
N90113760-761 O0982114998 O2481214781
N90313742-743 O0982214998 O2481314774
N90313760-761 O0982314998 O2481314781
N90413742-743 O0982914998 O2481914774
N90413760-761 O0989114998 O2481914781
N90513742-743 O0989214998 O248214767-768
N90513760-761 O0989314998 O248214774
N906013742-743 O0989914998 O248314769
N906013760-761 O099014998 O248314776
N906113742-743 O099114998 O2491114774
N906113760-761 O099214998 O2491114781
N906913742-743 O099314998 O2491214774
N906913760-761 O09A014998 O2491214781
N90713742-743 O09A114998 O2491314774
N90713760-761 O09A214998 O2491314781
N9081013742-743 O09A314998 O2491914774
N9081013760-761 O1001114774 O2491914781
N9081113742-743 O1001114781 O249214765-766
N9081113760-761 O1001214774 O249214767-768
N9081213742-743 O1001214781 O249214774
N9081213760-761 O1001314774 O249314769
N9081313742-743 O1001314781 O249314774
N9081313760-761 O1001914774 O249314776
N9081813742-743 O1001914781 O251014781
N9081813760-761 O100214767-768 O251114781
N908913742-743 O100214774 O251214781
N908913760-761 O100314769 O251314781
N90913742-743 O100314774 O25214767-768
N90913760-761 O100314776 O25214774
N91013742-743 O1011114774 O25214775
N91013760-761 O1011114781 O25314769
N91113742-743 O1011214774 O25314776
N91113760-761 O1011214781 O260014781
N91213742-743 O1011314774 O260114781
N91213760-761 O1011314781 O260214781
N91313742-743 O1011914774 O260314781
N91313760-761 O1011914781 O261014781
N91413742-743 O101214767-768 O261114781
N91413760-761 O101214774 O261214781
N91513742-743 O101314769 O261314781
N91513760-761 O101314774 O262014781
N92013742-743 O101314776 O262014782
N92013760-761 O1021114774 O262114765-766
N92113742-743 O1021114781 O262114781
N92113760-761 O1021214774 O262114782
N92213742-743 O1021214781 O262214765-766
N92213760-761 O1021314774 O262214781
N92313742-743 O1021314781 O262214782
N92313760-761 O1021914774 O262314765-766
N92413742-743 O1021914781 O262314781
N92413760-761 O102214767-768 O262314782
N92513742-743 O102214774 O263014781
N92513760-761 O102314769 O263114781
N92613742-743 O102314776 O263214781
N92613760-761 O1031114774 O263314781
N93013742-743 O1031114781 O264014781
N93013760-761 O1031214774 O264114781
N93113742-743 O1031214781 O264214781
N93113760-761 O1031314774 O264314781
N93813742-743 O1031314781 O265014781
N93813760-761 O1031914774 O265014782
N93913742-743 O1031914781 O265114765-766
N93913760-761     O265114781
        O265114782



Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244
25 Aug 2017 11:52:25
CMS, code-revision=63, description-revision=616