ICD-10-CM/PCS MS-DRG v37.2 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0Y6P0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6P0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6Q0Z0 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6Q0Z1 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6Q0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6Q0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6R0Z0 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6R0Z1 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6R0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6R0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6S0Z0 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6S0Z1 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6S0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6S0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6T0Z0 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6T0Z1 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6T0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6T0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6U0Z0 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6U0Z1 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6U0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6U0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6V0Z0 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6V0Z1 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6V0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6V0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6W0Z0 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6W0Z1 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6W0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6W0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6X0Z0 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6X0Z1 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6X0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6X0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6Y0Z0 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6Y0Z1 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6Y0Z2 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y6Y0Z3 | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 255-257 | Upper Limb and Toe Amputation for Circulatory System Disorders | |
08 | 503-505 | Foot Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y9500Z | 05 | 264 | Other Circulatory O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 423-425 | Other Hepatobiliary or Pancreas Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0Y950ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
13 | 749-750 | Other Female Reproductive System Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y950ZZ | 05 | 264 | Other Circulatory O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 423-425 | Other Hepatobiliary or Pancreas Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0Y953ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
13 | 749-750 | Other Female Reproductive System Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y9540Z | 05 | 264 | Other Circulatory O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 423-425 | Other Hepatobiliary or Pancreas Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0Y954ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
13 | 749-750 | Other Female Reproductive System Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y954ZZ | 05 | 264 | Other Circulatory O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 423-425 | Other Hepatobiliary or Pancreas Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0Y9600Z | 05 | 264 | Other Circulatory O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 423-425 | Other Hepatobiliary or Pancreas Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0Y960ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
13 | 749-750 | Other Female Reproductive System Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y960ZZ | 05 | 264 | Other Circulatory O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 423-425 | Other Hepatobiliary or Pancreas Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0Y963ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
13 | 749-750 | Other Female Reproductive System Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y9640Z | 05 | 264 | Other Circulatory O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 423-425 | Other Hepatobiliary or Pancreas Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0Y964ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
13 | 749-750 | Other Female Reproductive System Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0Y964ZZ | 05 | 264 | Other Circulatory O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 423-425 | Other Hepatobiliary or Pancreas Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0YB00ZZ | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 264 | Other Circulatory O.R. Procedures | |
08 | 500-502 | Soft Tissue Procedures | |
09 | 573-578 | Skin Graft | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0YB03ZZ | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 264 | Other Circulatory O.R. Procedures | |
08 | 500-502 | Soft Tissue Procedures | |
09 | 573-578 | Skin Graft | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0YB04ZZ | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 264 | Other Circulatory O.R. Procedures | |
08 | 500-502 | Soft Tissue Procedures | |
09 | 573-578 | Skin Graft | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
0YB10ZZ | 01 | 040-042 | Peripheral and Cranial Nerve and Other Nervous System Procedures |
05 | 264 | Other Circulatory O.R. Procedures | |
08 | 500-502 | Soft Tissue Procedures | |
09 | 573-578 | Skin Graft | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other Procedures for Multiple Significant Trauma |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 09 Jul 2020 15:51:46 CMS, code-revision=268, description-revision=1285 |