ICD-10-CM/PCS MS-DRG v39.0 Definitions Manual |
||||
Skip to content |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0SPB07Z | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB08Z+ | 08 | 480-482 | Hip and femur procedures except major joint |
0SPB09Z+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | |
0SPB0BZ+ | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB0EZ+ | 08 | 480-482 | Hip and femur procedures except major joint |
0SPB0JZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | |
0SPB0KZ | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB34Z | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB35Z | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB37Z | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB3JZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | |
0SPB3KZ | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB40Z | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB43Z | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB44Z | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB45Z | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB47Z | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPB48Z*+ | Code only used in clusters | ||
0SPB4JZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | |
0SPB4KZ | 08 | 480-482 | Hip and femur procedures except major joint |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC00Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC03Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC04Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC05Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC07Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC08Z+ | 08 | 485-489 | Knee procedures |
0SPC09Z+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC0EZ+ | 08 | 485-489 | Knee procedures |
0SPC0JC+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
08 | 466-468 | Revision of hip or knee replacement | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC0JZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC0KZ | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC0LZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC0MZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC0NZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC34Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC35Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC37Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC38Z*+ | Code only used in clusters | ||
0SPC3JC | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC3JZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC3KZ | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC3LZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC3MZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC3NZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC40Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC43Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC44Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC45Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC47Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC48Z*+ | Code only used in clusters | ||
0SPC4JC+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
08 | 466-468 | Revision of hip or knee replacement | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC4JZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC4KZ | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPC4LZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC4MZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPC4NZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD00Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD03Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD04Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD05Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD07Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD08Z+ | 08 | 485-489 | Knee procedures |
0SPD09Z+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD0EZ+ | 08 | 485-489 | Knee procedures |
0SPD0JC+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
08 | 466-468 | Revision of hip or knee replacement | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD0JZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD0KZ | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD0LZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD0MZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD0NZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD34Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD35Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD37Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD38Z*+ | Code only used in clusters | ||
0SPD3JC | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD3JZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD3KZ | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD3LZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD3MZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD3NZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD40Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD43Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD44Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD45Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD47Z | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD48Z*+ | Code only used in clusters | ||
0SPD4JC+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
08 | 466-468 | Revision of hip or knee replacement | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD4JZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD4KZ | 08 | 485-489 | Knee procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPD4LZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD4MZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPD4NZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPE0JZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
08 | 466-468 | Revision of hip or knee replacement | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | |
0SPE3JZ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | |
0SPE4JZ+ | 08 | 463-465 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders |
08 | 466-468 | Revision of hip or knee replacement | |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | |
0SPF00Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF03Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF04Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF05Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF07Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF0JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPF0KZ | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF34Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF35Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF37Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF3JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPF3KZ | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF40Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF43Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF44Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF45Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF47Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPF4JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPF4KZ | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG00Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG03Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG04Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG05Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG07Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG0JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPG0KZ | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG34Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG35Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG37Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG3JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPG3KZ | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG40Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG43Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG44Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG45Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG47Z | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPG4JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPG4KZ | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH00Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH03Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH04Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH05Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH07Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH0JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPH0KZ | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH34Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH35Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH37Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH3JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPH3KZ | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH40Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH43Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH44Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH45Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH47Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPH4JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPH4KZ | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ00Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ03Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ04Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ05Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ07Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ0JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPJ0KZ | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ34Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ35Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ37Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ3JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPJ3KZ | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ40Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ43Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ44Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ45Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ47Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPJ4JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
0SPJ4KZ | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPK00Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPK03Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPK04Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPK05Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPK07Z | 08 | 503-505 | Foot procedures |
21 | 907-909 | Other O.R. procedures for injuries | |
0SPK0JZ | 08 | 495-497 | Local excision and removal of internal fixation devices except hip and femur |
21 | 907-909 | Other O.R. procedures for injuries | |
24 | 957-959 | Other O.R. procedures for multiple significant trauma |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 06 Jul 2021 14:18:42 CMS, code-revision=311, description-revision=1309 |