Nebraska Geographic Rating Areas: Including State Specific Geographic Divisions
Individual Market
The state specific geographic rating areas, including specific geographic divisions for the Individual market in Nebraska are:
Rating Area ID (for federal systems) | County Name |
3 Digit Zip Code (if applicable)
|
---|---|---|
Rating Area 1 | Burt | |
Rating Area 1 | Dodge | |
Rating Area 1 | Douglas | |
Rating Area 1 | Sarpy | |
Rating Area 1 | Saunders | |
Rating Area 1 | Thurston | |
Rating Area 1 | Washington | |
Rating Area 2 | Cass | |
Rating Area 2 | Fillmore | |
Rating Area 2 | Gage | |
Rating Area 2 | Jefferson | |
Rating Area 2 | Johnson | |
Rating Area 2 | Lancaster | |
Rating Area 2 | Nemaha | |
Rating Area 2 | Otoe | |
Rating Area 2 | Pawnee | |
Rating Area 2 | Richardson | |
Rating Area 2 | Saline | |
Rating Area 2 | Seward | |
Rating Area 2 | Thayer | |
Rating Area 2 | York | |
Rating Area 3 | Adams | |
Rating Area 3 | Antelope | |
Rating Area 3 | Blaine | |
Rating Area 3 | Boone | |
Rating Area 3 | Boyd | |
Rating Area 3 | Buffalo | |
Rating Area 3 | Butler | |
Rating Area 3 | Cedar | |
Rating Area 3 | Clay | |
Rating Area 3 | Colfax | |
Rating Area 3 | Cuming | |
Rating Area 3 | Custer | |
Rating Area 3 | Dakota | |
Rating Area 3 | Dawson | |
Rating Area 3 | Dixon | |
Rating Area 3 | Franklin | |
Rating Area 3 | Furnas | |
Rating Area 3 | Garfield | |
Rating Area 3 | Gosper | |
Rating Area 3 | Greeley | |
Rating Area 3 | Hall | |
Rating Area 3 | Hamilton | |
Rating Area 3 | Harlan | |
Rating Area 3 | Holt | |
Rating Area 3 | Howard | |
Rating Area 3 | Kearney | |
Rating Area 3 | Keya Paha | |
Rating Area 3 | Knox | |
Rating Area 3 | Loup | |
Rating Area 3 | Madison | |
Rating Area 3 | Merrick | |
Rating Area 3 | Nance | |
Rating Area 3 | Nuckolls | |
Rating Area 3 | Phelps | |
Rating Area 3 | Pierce | |
Rating Area 3 | Platte | |
Rating Area 3 | Polk | |
Rating Area 3 | Rock | |
Rating Area 3 | Sherman | |
Rating Area 3 | Stanton | |
Rating Area 3 | Valley | |
Rating Area 3 | Wayne | |
Rating Area 3 | Webster | |
Rating Area 3 | Wheeler | |
Rating Area 4 | Arthur | |
Rating Area 4 | Banner | |
Rating Area 4 | Box Butte | |
Rating Area 4 | Brown | |
Rating Area 4 | Chase | |
Rating Area 4 | Cherry | |
Rating Area 4 | Cheyenne | |
Rating Area 4 | Dawes | |
Rating Area 4 | Deuel | |
Rating Area 4 | Dundy | |
Rating Area 4 | Frontier | |
Rating Area 4 | Garden | |
Rating Area 4 | Grant | |
Rating Area 4 | Hayes | |
Rating Area 4 | Hitchcock | |
Rating Area 4 | Hooker | |
Rating Area 4 | Keith | |
Rating Area 4 | Kimball | |
Rating Area 4 | Lincoln | |
Rating Area 4 | Logan | |
Rating Area 4 | McPherson | |
Rating Area 4 | Morrill | |
Rating Area 4 | Perkins | |
Rating Area 4 | Red Willow | |
Rating Area 4 | Scotts Bluff | |
Rating Area 4 | Sheridan | |
Rating Area 4 | Sioux | |
Rating Area 4 | Thomas |
Small Group Market
The state specific geographic rating areas, including specific geographic divisions for the Small Group market in Nebraska are:
Rating Area ID |
County Name |
3 Digit Zip Code |
Rating Area 1 |
|
680 |
Rating Area 1 |
|
681 |
Rating Area 2 |
|
683 |
Rating Area 2 |
|
684 |
Rating Area 2 |
|
685 |
Rating Area 3 |
|
686 |
Rating Area 3 |
|
687 |
Rating Area 3 |
|
688 |
Rating Area 3 |
|
689 |
Rating Area 4 |
|
690 |
Rating Area 4 |
|
691 |
Rating Area 4 |
|
692 |
Rating Area 4 |
|
693 |