DRAFT
ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
> | |||
Skip to content |
Part 1: List of CC and Major CC codes |
Page 5 of 46 |
A000 A8183 C229 C8292 D613 F0394 G40823 H5988 I70368 J157 K7111 L97526 M4857XA M84477A M8669 N184 O364XX1 P3610 R402211 S0633AA S13101A S25309A S32434K S37022A S42309P S45012A S52101Q S52261C S52363B S52611P S62031P S62344K S65311A S72065C S72324Q S72431K S76829A S82109M S82232A S82435Q S82856M S89321K S92341P T24322A T81506A T85694A |
Dx | CC/MCC | Exclusions | Description |
---|---|---|---|
D613 | MCC | 6297:115 codes | Idiopathic aplastic anemia |
D61810 | MCC | 0500:45 codes | Antineoplastic chemotherapy induced pancytopenia |
D61811 | MCC | 0500:45 codes | Other drug-induced pancytopenia |
D61818 | CC | 0500:45 codes | Other pancytopenia |
D6182 | CC | 0500:45 codes | Myelophthisis |
D6189 | MCC | 6364:115 codes | Other specified aplastic anemias and other bone marrow failure syndromes |
D619 | CC | 6294:115 codes | Aplastic anemia, unspecified |
D62 | CC | 6771:116 codes | Acute posthemorrhagic anemia |
D65 | MCC | 5564:52 codes | Disseminated intravascular coagulation [defibrination syndrome] |
D66 | MCC | 5566:52 codes | Hereditary factor VIII deficiency |
D67 | MCC | 5565:52 codes | Hereditary factor IX deficiency |
D6800 | CC | 4847:51 codes | Von Willebrand disease, unspecified |
D6801 | CC | 4846:51 codes | Von Willebrand disease, type 1 |
D68020 | CC | 4937:51 codes | Von Willebrand disease, type 2A |
D68021 | CC | 4939:51 codes | Von Willebrand disease, type 2B |
D68022 | CC | 4940:51 codes | Von Willebrand disease, type 2M |
D68023 | CC | 4943:51 codes | Von Willebrand disease, type 2N |
D68029 | CC | 4930:51 codes | Von Willebrand disease, type 2, unspecified |
D6803 | CC | 4856:51 codes | Von Willebrand disease, type 3 |
D6804 | CC | 4854:51 codes | Acquired von Willebrand disease |
D6809 | CC | 4853:51 codes | Other von Willebrand disease |
D681 | CC | 5158:52 codes | Hereditary factor XI deficiency |
D682 | CC | 5155:52 codes | Hereditary deficiency of other clotting factors |
D68311 | CC | 5745:51 codes | Acquired hemophilia |
D68312 | CC | 5746:52 codes | Antiphospholipid antibody with hemorrhagic disorder |
D68318 | CC | 5739:51 codes | Other hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors |
D6832 | CC | 4820:52 codes | Hemorrhagic disorder due to extrinsic circulating anticoagulants |
D684 | CC | 5151:52 codes | Acquired coagulation factor deficiency |
D6851 | CC | 0505:40 codes | Activated protein C resistance |
D6852 | CC | 0505:40 codes | Prothrombin gene mutation |
D6859 | CC | 4371:42 codes | Other primary thrombophilia |
D6861 | CC | 0505:40 codes | Antiphospholipid syndrome |
D6862 | CC | 0505:40 codes | Lupus anticoagulant syndrome |
D6869 | CC | 4372:42 codes | Other thrombophilia |
D688 | CC | 5149:52 codes | Other specified coagulation defects |
D689 | CC | 5146:52 codes | Coagulation defect, unspecified |
D690 | CC | 5182:52 codes | Allergic purpura |
D693 | CC | 5177:54 codes | Immune thrombocytopenic purpura |
D6941 | CC | 5455:54 codes | Evans syndrome |
D6942 | CC | 5454:54 codes | Congenital and hereditary thrombocytopenia purpura |
D740 | CC | 0506:24 codes | Congenital methemoglobinemia |
D748 | CC | 0506:24 codes | Other methemoglobinemias |
D749 | CC | 0506:24 codes | Methemoglobinemia, unspecified |
D7581 | CC | 3619:130 codes | Myelofibrosis |
D761 | CC | 5673:39 codes | Hemophagocytic lymphohistiocytosis |
D762 | CC | 5672:39 codes | Hemophagocytic syndrome, infection-associated |
D763 | CC | 5671:39 codes | Other histiocytosis syndromes |
D7801 | CC | 0508:80 codes | Intraoperative hemorrhage and hematoma of the spleen complicating a procedure on the spleen |
D7802 | CC | 0508:80 codes | Intraoperative hemorrhage and hematoma of the spleen complicating other procedure |
D7811 | CC | 0509:76 codes | Accidental puncture and laceration of the spleen during a procedure on the spleen |
D7812 | CC | 0509:76 codes | Accidental puncture and laceration of the spleen during other procedure |
D7821 | CC | 0508:80 codes | Postprocedural hemorrhage of the spleen following a procedure on the spleen |
D7822 | CC | 0508:80 codes | Postprocedural hemorrhage of the spleen following other procedure |
D7831 | CC | 0508:80 codes | Postprocedural hematoma of the spleen following a procedure on the spleen |
D7832 | CC | 0508:80 codes | Postprocedural hematoma of the spleen following other procedure |
D7833 | CC | 0508:80 codes | Postprocedural seroma of the spleen following a procedure on the spleen |
D7834 | CC | 0508:80 codes | Postprocedural seroma of the spleen following other procedure |
D7881 | CC | 0510:18 codes | Other intraoperative complications of the spleen |
D7889 | CC | 0510:18 codes | Other postprocedural complications of the spleen |
D800 | CC | 6225:45 codes | Hereditary hypogammaglobulinemia |
D801 | CC | 6223:47 codes | Nonfamilial hypogammaglobulinemia |
D802 | CC | 6222:47 codes | Selective deficiency of immunoglobulin A [IgA] |
D803 | CC | 6221:45 codes | Selective deficiency of immunoglobulin G [IgG] subclasses |
D804 | CC | 6218:45 codes | Selective deficiency of immunoglobulin M [IgM] |
D805 | CC | 6216:45 codes | Immunodeficiency with increased immunoglobulin M [IgM] |
D806 | CC | 6215:45 codes | Antibody deficiency with near-normal immunoglobulins or with hyperimmunoglobulinemia |
D807 | CC | 6213:45 codes | Transient hypogammaglobulinemia of infancy |
D808 | CC | 6212:45 codes | Other immunodeficiencies with predominantly antibody defects |
D809 | CC | 6210:45 codes | Immunodeficiency with predominantly antibody defects, unspecified |
D810 | CC | 6246:45 codes | Severe combined immunodeficiency [SCID] with reticular dysgenesis |
D811 | CC | 6245:45 codes | Severe combined immunodeficiency [SCID] with low T- and B-cell numbers |
D812 | CC | 6242:45 codes | Severe combined immunodeficiency [SCID] with low or normal B-cell numbers |
D8130 | CC | 6357:35 codes | Adenosine deaminase deficiency, unspecified |
D8131 | CC | 6358:35 codes | Severe combined immunodeficiency due to adenosine deaminase deficiency |
D8132 | CC | 6359:35 codes | Adenosine deaminase 2 deficiency |
D8139 | CC | 6387:35 codes | Other adenosine deaminase deficiency |
D814 | CC | 6240:45 codes | Nezelof's syndrome |
D815 | CC | 6238:35 codes | Purine nucleoside phosphorylase [PNP] deficiency |
D816 | CC | 6237:45 codes | Major histocompatibility complex class I deficiency |
D817 | CC | 6233:45 codes | Major histocompatibility complex class II deficiency |
D8182 | CC | 6320:45 codes | Activated Phosphoinositide 3-kinase Delta Syndrome [APDS] |
D8189 | CC | 6312:45 codes | Other combined immunodeficiencies |
D819 | CC | 6231:45 codes | Combined immunodeficiency, unspecified |
D820 | CC | 6259:45 codes | Wiskott-Aldrich syndrome |
D821 | CC | 6258:45 codes | Di George's syndrome |
D830 | CC | 6282:45 codes | Common variable immunodeficiency with predominant abnormalities of B-cell numbers and function |
D831 | CC | 6281:45 codes | Common variable immunodeficiency with predominant immunoregulatory T-cell disorders |
D832 | CC | 6280:45 codes | Common variable immunodeficiency with autoantibodies to B- or T-cells |
D838 | CC | 6277:45 codes | Other common variable immunodeficiencies |
D839 | CC | 6275:45 codes | Common variable immunodeficiency, unspecified |
D8481 | CC | 6860:45 codes | Immunodeficiency due to conditions classified elsewhere |
D84821 | CC | 6689:45 codes | Immunodeficiency due to drugs |
D84822 | CC | 6700:45 codes | Immunodeficiency due to external causes |
D8489 | CC | 6824:45 codes | Other immunodeficiencies |
D849 | CC | 6287:45 codes | Immunodeficiency, unspecified |
D89810 | CC | 0514:49 codes | Acute graft-versus-host disease |
D89811 | CC | 0514:49 codes | Chronic graft-versus-host disease |
D89812 | CC | 0514:49 codes | Acute on chronic graft-versus-host disease |
D89813 | CC | 0514:49 codes | Graft-versus-host disease, unspecified |
D89833 | CC | 4123:6 codes | Cytokine release syndrome, grade 3 |
D89834 | CC | 4123:6 codes | Cytokine release syndrome, grade 4 |
D89835 | CC | 4123:6 codes | Cytokine release syndrome, grade 5 |
E035 | MCC | 4654:878 codes | Myxedema coma |
E0501 | MCC | 0516:60 codes | Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm |
E0511 | MCC | 0516:60 codes | Thyrotoxicosis with toxic single thyroid nodule with thyrotoxic crisis or storm |
E0521 | MCC | 0516:60 codes | Thyrotoxicosis with toxic multinodular goiter with thyrotoxic crisis or storm |
E0531 | MCC | 0516:60 codes | Thyrotoxicosis from ectopic thyroid tissue with thyrotoxic crisis or storm |
E0541 | MCC | 0516:60 codes | Thyrotoxicosis factitia with thyrotoxic crisis or storm |
E0581 | MCC | 0516:60 codes | Other thyrotoxicosis with thyrotoxic crisis or storm |
E0591 | MCC | 0516:60 codes | Thyrotoxicosis, unspecified with thyrotoxic crisis or storm |
E060 | CC | 0517:7 codes | Acute thyroiditis |
E0800 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E0801 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with hyperosmolarity with coma |
E0810 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with ketoacidosis without coma |
E0811 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with ketoacidosis with coma |
E0852 | CC | 3626:91 codes | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene |
E08641 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with hypoglycemia with coma |
E0900 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E0901 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
E0910 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
E0911 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
E0952 | CC | 3628:91 codes | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E09641 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with hypoglycemia with coma |
E1010 | MCC | 0520:434 codes | Type 1 diabetes mellitus with ketoacidosis without coma |
E1011 | MCC | 0520:434 codes | Type 1 diabetes mellitus with ketoacidosis with coma |
E1052 | CC | 3630:91 codes | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E10641 | MCC | 0520:434 codes | Type 1 diabetes mellitus with hypoglycemia with coma |
E1100 | MCC | 0518:431 codes | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E1101 | MCC | 0518:431 codes | Type 2 diabetes mellitus with hyperosmolarity with coma |
E1110 | MCC | 0518:431 codes | Type 2 diabetes mellitus with ketoacidosis without coma |
E1111 | MCC | 0518:431 codes | Type 2 diabetes mellitus with ketoacidosis with coma |
E1152 | CC | 3632:91 codes | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E11641 | MCC | 0518:431 codes | Type 2 diabetes mellitus with hypoglycemia with coma |
E1300 | MCC | 0518:431 codes | Other specified diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E1301 | MCC | 0518:431 codes | Other specified diabetes mellitus with hyperosmolarity with coma |
E1310 | MCC | 0518:431 codes | Other specified diabetes mellitus with ketoacidosis without coma |
E1311 | MCC | 0518:431 codes | Other specified diabetes mellitus with ketoacidosis with coma |
E1352 | CC | 3634:91 codes | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E13641 | MCC | 0518:431 codes | Other specified diabetes mellitus with hypoglycemia with coma |
E15 | CC | 0520:434 codes | Nondiabetic hypoglycemic coma |
E221 | CC | 0521:4 codes | Hyperprolactinemia |
E222 | CC | 0522:19 codes | Syndrome of inappropriate secretion of antidiuretic hormone |
E228 | CC | 0521:4 codes | Other hyperfunction of pituitary gland |
E229 | CC | 0521:4 codes | Hyperfunction of pituitary gland, unspecified |
E230 | CC | 0523:22 codes | Hypopituitarism |
E232 | CC | 0524:20 codes | Diabetes insipidus |
E240 | CC | 0525:24 codes | Pituitary-dependent Cushing's disease |
E242 | CC | 0525:24 codes | Drug-induced Cushing's syndrome |
E243 | CC | 0525:24 codes | Ectopic ACTH syndrome |
E244 | CC | 0525:24 codes | Alcohol-induced pseudo-Cushing's syndrome |
E248 | CC | 0525:24 codes | Other Cushing's syndrome |
E249 | CC | 0525:24 codes | Cushing's syndrome, unspecified |
E270 | CC | 0526:23 codes | Other adrenocortical overactivity |
E271 | CC | 0526:23 codes | Primary adrenocortical insufficiency |
E272 | CC | 0526:23 codes | Addisonian crisis |
E273 | CC | 0526:23 codes | Drug-induced adrenocortical insufficiency |
E2740 | CC | 0526:23 codes | Unspecified adrenocortical insufficiency |
E2749 | CC | 0526:23 codes | Other adrenocortical insufficiency |
E275 | CC | 0526:23 codes | Adrenomedullary hyperfunction |
E321 | CC | 0527:12 codes | Abscess of thymus |
E340 | CC | 0528:10 codes | Carcinoid syndrome |
E3601 | CC | 0529:80 codes | Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating an endocrine system procedure |
E3602 | CC | 0529:80 codes | Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating other procedure |
E3611 | CC | 0509:76 codes | Accidental puncture and laceration of an endocrine system organ or structure during an endocrine system procedure |
E3612 | CC | 0509:76 codes | Accidental puncture and laceration of an endocrine system organ or structure during other procedure |
E40 | MCC | 0530:9 codes | Kwashiorkor |
E41 | MCC | 0530:9 codes | Nutritional marasmus |
E42 | MCC | 0530:9 codes | Marasmic kwashiorkor |
E43 | MCC | 0530:9 codes | Unspecified severe protein-calorie malnutrition |
E440 | CC | 0530:9 codes | Moderate protein-calorie malnutrition |
E441 | CC | 0530:9 codes | Mild protein-calorie malnutrition |
E45 | CC | 0530:9 codes | Retarded development following protein-calorie malnutrition |
E46 | CC | 0530:9 codes | Unspecified protein-calorie malnutrition |
E5111 | CC | 0531:34 codes | Dry beriberi |
E5112 | CC | 0531:34 codes | Wet beriberi |
E512 | CC | 0531:34 codes | Wernicke's encephalopathy |
E518 | CC | 0531:34 codes | Other manifestations of thiamine deficiency |
E519 | CC | 0531:34 codes | Thiamine deficiency, unspecified |
E530 | CC | 0531:34 codes | Riboflavin deficiency |
E550 | CC | 0532:34 codes | Rickets, active |
E640 | CC | 0530:9 codes | Sequelae of protein-calorie malnutrition |
E662 | CC | 0533:13 codes | Morbid (severe) obesity with alveolar hypoventilation |
E700 | CC | 6326:127 codes | Classical phenylketonuria |
E701 | CC | 6327:127 codes | Other hyperphenylalaninemias |
E7020 | CC | 6478:127 codes | Disorder of tyrosine metabolism, unspecified |
E7021 | CC | 6479:127 codes | Tyrosinemia |
E7029 | CC | 6445:127 codes | Other disorders of tyrosine metabolism |
E7030 | CC | 6460:127 codes | Albinism, unspecified |
E70310 | CC | 6791:127 codes | X-linked ocular albinism |
E70311 | CC | 6792:127 codes | Autosomal recessive ocular albinism |
E70318 | CC | 6788:127 codes | Other ocular albinism |
E70319 | CC | 6789:127 codes | Ocular albinism, unspecified |
E70320 | CC | 6996:127 codes | Tyrosinase negative oculocutaneous albinism |
E70321 | CC | 6992:127 codes | Tyrosinase positive oculocutaneous albinism |
E70328 | CC | 6991:127 codes | Other oculocutaneous albinism |
E70329 | CC | 6985:127 codes | Oculocutaneous albinism, unspecified |
E70330 | CC | 7017:127 codes | Chediak-Higashi syndrome |
E70331 | CC | 7018:127 codes | Hermansky-Pudlak syndrome |
E70338 | CC | 7012:127 codes | Other albinism with hematologic abnormality |
E70339 | CC | 7014:127 codes | Albinism with hematologic abnormality, unspecified |
E7039 | CC | 6429:127 codes | Other specified albinism |
E7040 | CC | 6442:127 codes | Disorders of histidine metabolism, unspecified |
E7041 | CC | 6443:127 codes | Histidinemia |
E7049 | CC | 6414:127 codes | Other disorders of histidine metabolism |
E705 | CC | 6331:127 codes | Disorders of tryptophan metabolism |
E7081 | CC | 4045:6 codes | Aromatic L-amino acid decarboxylase deficiency |
E7089 | CC | 4045:6 codes | Other disorders of aromatic amino-acid metabolism |
E709 | CC | 6332:127 codes | Disorder of aromatic amino-acid metabolism, unspecified |
E710 | CC | 6303:127 codes | Maple-syrup-urine disease |
E71110 | CC | 6421:127 codes | Isovaleric acidemia |
E71111 | CC | 6422:127 codes | 3-methylglutaconic aciduria |
E71118 | CC | 6415:127 codes | Other branched-chain organic acidurias |
E71120 | CC | 6433:127 codes | Methylmalonic acidemia |
E71121 | CC | 6434:127 codes | Propionic acidemia |
E71128 | CC | 6430:127 codes | Other disorders of propionate metabolism |
E7119 | CC | 6959:127 codes | Other disorders of branched-chain amino-acid metabolism |
E712 | CC | 6304:127 codes | Disorder of branched-chain amino-acid metabolism, unspecified |
E71310 | CC | 6491:38 codes | Long chain/very long chain acyl CoA dehydrogenase deficiency |
E71311 | CC | 6487:38 codes | Medium chain acyl CoA dehydrogenase deficiency |
E71312 | CC | 6488:38 codes | Short chain acyl CoA dehydrogenase deficiency |
E71313 | CC | 6489:38 codes | Glutaric aciduria type II |
E71314 | CC | 6490:38 codes | Muscle carnitine palmitoyltransferase deficiency |
E71318 | CC | 6486:38 codes | Other disorders of fatty-acid oxidation |
E7132 | CC | 6954:38 codes | Disorders of ketone metabolism |
E7139 | CC | 6927:41 codes | Other disorders of fatty-acid metabolism |
E7150 | CC | 6923:35 codes | Peroxisomal disorder, unspecified |
E71510 | CC | 6295:35 codes | Zellweger syndrome |
E71511 | CC | 6296:35 codes | Neonatal adrenoleukodystrophy |
E71518 | CC | 6292:35 codes | Other disorders of peroxisome biogenesis |
E71520 | CC | 6314:35 codes | Childhood cerebral X-linked adrenoleukodystrophy |
E71521 | CC | 6316:35 codes | Adolescent X-linked adrenoleukodystrophy |
E71522 | CC | 6318:35 codes | Adrenomyeloneuropathy |
E71528 | CC | 6305:35 codes | Other X-linked adrenoleukodystrophy |
E71529 | CC | 6307:35 codes | X-linked adrenoleukodystrophy, unspecified type |
E7153 | CC | 6921:35 codes | Other group 2 peroxisomal disorders |
E71540 | CC | 6559:35 codes | Rhizomelic chondrodysplasia punctata |
E71541 | CC | 6560:35 codes | Zellweger-like syndrome |
E71542 | CC | 6553:35 codes | Other group 3 peroxisomal disorders |
E71548 | CC | 6546:35 codes | Other peroxisomal disorders |
E7200 | CC | 6579:127 codes | Disorders of amino-acid transport, unspecified |
E7201 | CC | 6580:127 codes | Cystinuria |
E7202 | CC | 6576:127 codes | Hartnup's disease |
E7203 | CC | 3214:1 code | Lowe's syndrome |
E7204 | CC | 6575:127 codes | Cystinosis |
E7209 | CC | 6585:127 codes | Other disorders of amino-acid transport |
E7210 | CC | 6590:127 codes | Disorders of sulfur-bearing amino-acid metabolism, unspecified |
E7211 | CC | 6545:127 codes | Homocystinuria |
E7212 | CC | 6550:127 codes | Methylenetetrahydrofolate reductase deficiency |
E7219 | CC | 6558:127 codes | Other disorders of sulfur-bearing amino-acid metabolism |
E7220 | CC | 6571:127 codes | Disorder of urea cycle metabolism, unspecified |
E7221 | CC | 6572:127 codes | Argininemia |
E7222 | CC | 6526:127 codes | Arginosuccinic aciduria |
E7223 | CC | 6528:127 codes | Citrullinemia |
E7229 | CC | 6522:127 codes | Other disorders of urea cycle metabolism |
E723 | CC | 6350:127 codes | Disorders of lysine and hydroxylysine metabolism |
E724 | CC | 6351:127 codes | Disorders of ornithine metabolism |
E7250 | CC | 6507:127 codes | Disorder of glycine metabolism, unspecified |
E7251 | CC | 6502:127 codes | Non-ketotic hyperglycinemia |
E7252 | CC | 6506:127 codes | Trimethylaminuria |
E7253 | CC | 6498:127 codes | Primary hyperoxaluria |
E7259 | CC | 6467:127 codes | Other disorders of glycine metabolism |
E7281 | CC | 6444:127 codes | Disorders of gamma aminobutyric acid metabolism |
E7289 | CC | 6417:127 codes | Other specified disorders of amino-acid metabolism |
E729 | CC | 6354:127 codes | Disorder of amino-acid metabolism, unspecified |
E7400 | CC | 6646:127 codes | Glycogen storage disease, unspecified |
E7401 | CC | 6648:127 codes | von Gierke disease |
E7402 | CC | 6644:127 codes | Pompe disease |
E7403 | CC | 6645:127 codes | Cori disease |
E7404 | CC | 6642:127 codes | McArdle disease |
E7405 | CC | 6643:124 codes | Lysosome-associated membrane protein 2 [LAMP2] deficiency |
E7409 | CC | 6656:127 codes | Other glycogen storage disease |
E7420 | CC | 6619:127 codes | Disorders of galactose metabolism, unspecified |
E7421 | CC | 6620:127 codes | Galactosemia |
E7429 | CC | 6628:127 codes | Other disorders of galactose metabolism |
E744 | CC | 6376:127 codes | Disorders of pyruvate metabolism and gluconeogenesis |
E74810 | CC | 6552:51 codes | Glucose transporter protein type 1 deficiency |
E74818 | CC | 6533:51 codes | Other disorders of glucose transport |
E74819 | CC | 6540:51 codes | Disorders of glucose transport, unspecified |
E7489 | CC | 6484:51 codes | Other specified disorders of carbohydrate metabolism |
E7500 | CC | 6153:29 codes | GM2 gangliosidosis, unspecified |
E7501 | CC | 6151:29 codes | Sandhoff disease |
E7502 | CC | 6152:29 codes | Tay-Sachs disease |
E7509 | CC | 6158:29 codes | Other GM2 gangliosidosis |
E7510 | CC | 6128:29 codes | Unspecified gangliosidosis |
E7511 | CC | 6130:29 codes | Mucolipidosis IV |
E7519 | CC | 6139:29 codes | Other gangliosidosis |
E7523 | CC | 6113:30 codes | Krabbe disease |
E7525 | CC | 6111:30 codes | Metachromatic leukodystrophy |
E7526 | CC | 6112:30 codes | Sulfatase deficiency |
E7527 | CC | 6119:24 codes | Pelizaeus-Merzbacher disease |
E7528 | CC | 6122:24 codes | Canavan disease |
E7529 | CC | 6115:30 codes | Other sphingolipidosis |
E754 | CC | 6362:29 codes | Neuronal ceroid lipofuscinosis |
E7601 | CC | 6695:37 codes | Hurler's syndrome |
E7602 | CC | 6690:37 codes | Hurler-Scheie syndrome |
E7603 | CC | 6693:37 codes | Scheie's syndrome |
E761 | CC | 6403:37 codes | Mucopolysaccharidosis, type II |
E76210 | CC | 6756:37 codes | Morquio A mucopolysaccharidoses |
E76211 | CC | 6755:37 codes | Morquio B mucopolysaccharidoses |
E76219 | CC | 6750:37 codes | Morquio mucopolysaccharidoses, unspecified |
E7622 | CC | 6680:37 codes | Sanfilippo mucopolysaccharidoses |
E7629 | CC | 6681:37 codes | Other mucopolysaccharidoses |
E763 | CC | 6405:37 codes | Mucopolysaccharidosis, unspecified |
E768 | CC | 6407:37 codes | Other disorders of glucosaminoglycan metabolism |
E769 | CC | 6408:37 codes | Glucosaminoglycan metabolism disorder, unspecified |
E7871 | CC | 6670:20 codes | Barth syndrome |
E7872 | CC | 6672:20 codes | Smith-Lemli-Opitz syndrome |
E791 | CC | 6419:35 codes | Lesch-Nyhan syndrome |
E792 | CC | 6420:35 codes | Myoadenylate deaminase deficiency |
E7981 | CC | 6154:35 codes | Aicardi-Goutières syndrome |
E7982 | CC | 6155:35 codes | Hereditary xanthinuria |
E7989 | CC | 6161:35 codes | Other specified disorders of purine and pyrimidine metabolism |
E799 | CC | 6424:35 codes | Disorder of purine and pyrimidine metabolism, unspecified |
E800 | CC | 6766:35 codes | Hereditary erythropoietic porphyria |
E801 | CC | 6768:35 codes | Porphyria cutanea tarda |
E8020 | CC | 6897:35 codes | Unspecified porphyria |
E8021 | CC | 6896:35 codes | Acute intermittent (hepatic) porphyria |
E8029 | CC | 6862:35 codes | Other porphyria |
E803 | CC | 6769:41 codes | Defects of catalase and peroxidase |
E840 | MCC | 0541:5 codes | Cystic fibrosis with pulmonary manifestations |
E8411 | MCC | 0541:5 codes | Meconium ileus in cystic fibrosis |
E8419 | CC | 0541:5 codes | Cystic fibrosis with other intestinal manifestations |
E848 | CC | 0541:5 codes | Cystic fibrosis with other manifestations |
E849 | CC | 0541:5 codes | Cystic fibrosis, unspecified |
E850 | CC | 6799:10 codes | Non-neuropathic heredofamilial amyloidosis |
E851 | CC | 6800:10 codes | Neuropathic heredofamilial amyloidosis |
E852 | CC | 6801:10 codes | Heredofamilial amyloidosis, unspecified |
E853 | CC | 6803:10 codes | Secondary systemic amyloidosis |
E854 | CC | 6804:10 codes | Organ-limited amyloidosis |
E8581 | CC | 6508:10 codes | Light chain (AL) amyloidosis |
E8582 | CC | 6503:10 codes | Wild-type transthyretin-related (ATTR) amyloidosis |
E8589 | CC | 6472:10 codes | Other amyloidosis |
E859 | CC | 6806:10 codes | Amyloidosis, unspecified |
E870 | CC | 5690:17 codes | Hyperosmolality and hypernatremia |
E871 | CC | 5691:17 codes | Hypo-osmolality and hyponatremia |
E8720 | CC | 5387:17 codes | Acidosis, unspecified |
E8721 | CC | 5388:17 codes | Acute metabolic acidosis |
E8722 | CC | 5386:17 codes | Chronic metabolic acidosis |
E8729 | CC | 5397:17 codes | Other acidosis |
E873 | CC | 5692:17 codes | Alkalosis |
E874 | CC | 5693:17 codes | Mixed disorder of acid-base balance |
E8802 | CC | 6196:124 codes | Plasminogen deficiency |
E883 | MCC | 6865:78 codes | Tumor lysis syndrome |
E8840 | CC | 6131:40 codes | Mitochondrial metabolism disorder, unspecified |
E8841 | CC | 6127:40 codes | MELAS syndrome |
E8842 | CC | 6129:40 codes | MERRF syndrome |
E8843 | CC | 6126:38 codes | Disorders of mitochondrial tRNA synthetases |
E8849 | CC | 6137:41 codes | Other mitochondrial metabolism disorders |
E891 | CC | 0520:434 codes | Postprocedural hypoinsulinemia |
E896 | CC | 0526:23 codes | Postprocedural adrenocortical (-medullary) hypofunction |
E89810 | CC | 0546:24 codes | Postprocedural hemorrhage of an endocrine system organ or structure following an endocrine system procedure |
E89811 | CC | 0546:24 codes | Postprocedural hemorrhage of an endocrine system organ or structure following other procedure |
E89820 | CC | 0546:24 codes | Postprocedural hematoma of an endocrine system organ or structure following an endocrine system procedure |
E89821 | CC | 0546:24 codes | Postprocedural hematoma of an endocrine system organ or structure following other procedure |
E89822 | CC | 0546:24 codes | Postprocedural seroma of an endocrine system organ or structure following an endocrine system procedure |
E89823 | CC | 0546:24 codes | Postprocedural seroma of an endocrine system organ or structure following other procedure |
E8989 | CC | 0546:24 codes | Other postprocedural endocrine and metabolic complications and disorders |
F01511 | CC | 5408:40 codes | Vascular dementia, unspecified severity, with agitation |
F01518 | CC | 5419:40 codes | Vascular dementia, unspecified severity, with other behavioral disturbance |
F0152 | CC | 5648:40 codes | Vascular dementia, unspecified severity, with psychotic disturbance |
F0153 | CC | 5649:40 codes | Vascular dementia, unspecified severity, with mood disturbance |
F0154 | CC | 5651:40 codes | Vascular dementia, unspecified severity, with anxiety |
F01A11 | CC | 4966:40 codes | Vascular dementia, mild, with agitation |
F01A18 | CC | 5609:40 codes | Vascular dementia, mild, with other behavioral disturbance |
F01A2 | CC | 5428:40 codes | Vascular dementia, mild, with psychotic disturbance |
F01A3 | CC | 5430:40 codes | Vascular dementia, mild, with mood disturbance |
F01A4 | CC | 5431:40 codes | Vascular dementia, mild, with anxiety |
F01B11 | CC | 5519:40 codes | Vascular dementia, moderate, with agitation |
F01B18 | CC | 5557:40 codes | Vascular dementia, moderate, with other behavioral disturbance |
F01B2 | CC | 5414:40 codes | Vascular dementia, moderate, with psychotic disturbance |
F01B3 | CC | 5415:40 codes | Vascular dementia, moderate, with mood disturbance |
F01B4 | CC | 5416:40 codes | Vascular dementia, moderate, with anxiety |
F01C11 | CC | 4849:40 codes | Vascular dementia, severe, with agitation |
F01C18 | CC | 4932:40 codes | Vascular dementia, severe, with other behavioral disturbance |
F01C2 | CC | 5389:40 codes | Vascular dementia, severe, with psychotic disturbance |
F01C3 | CC | 5390:40 codes | Vascular dementia, severe, with mood disturbance |
