DRAFT
ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
> | |||
Skip to content |
Part 1: List of CC and Major CC codes |
Page 7 of 46 |
A000 A8183 C229 C8292 D613 F0394 G40823 H5988 I70368 J157 K7111 L97526 M4857XA M84477A M8669 N184 O364XX1 P3610 R402211 S0633AA S13101A S25309A S32434K S37022A S42309P S45012A S52101Q S52261C S52363B S52611P S62031P S62344K S65311A S72065C S72324Q S72431K S76829A S82109M S82232A S82435Q S82856M S89321K S92341P T24322A T81506A T85694A |
Dx | CC/MCC | Exclusions | Description |
---|---|---|---|
G40823 | CC | 6117:93 codes | Epileptic spasms, intractable, with status epilepticus |
G40824 | CC | 6116:93 codes | Epileptic spasms, intractable, without status epilepticus |
G40833 | CC | 6143:51 codes | Dravet syndrome, intractable, with status epilepticus |
G40834 | CC | 6140:51 codes | Dravet syndrome, intractable, without status epilepticus |
G4089 | CC | 6907:93 codes | Other seizures |
G40911 | CC | 6610:93 codes | Epilepsy, unspecified, intractable, with status epilepticus |
G40919 | CC | 6600:93 codes | Epilepsy, unspecified, intractable, without status epilepticus |
G40A11 | CC | 6310:93 codes | Absence epileptic syndrome, intractable, with status epilepticus |
G40A19 | CC | 6347:93 codes | Absence epileptic syndrome, intractable, without status epilepticus |
G40B01 | CC | 6770:93 codes | Juvenile myoclonic epilepsy, not intractable, with status epilepticus |
G40B09 | CC | 6767:93 codes | Juvenile myoclonic epilepsy, not intractable, without status epilepticus |
G40B11 | CC | 6764:93 codes | Juvenile myoclonic epilepsy, intractable, with status epilepticus |
G40B19 | CC | 6787:93 codes | Juvenile myoclonic epilepsy, intractable, without status epilepticus |
G40C01 | CC | 6268:85 codes | Lafora progressive myoclonus epilepsy, not intractable, with status epilepticus |
G40C09 | CC | 6264:85 codes | Lafora progressive myoclonus epilepsy, not intractable, without status epilepticus |
G40C11 | CC | 6284:85 codes | Lafora progressive myoclonus epilepsy, intractable, with status epilepticus |
G40C19 | CC | 6283:85 codes | Lafora progressive myoclonus epilepsy, intractable, without status epilepticus |
G43601 | CC | 0584:121 codes | Persistent migraine aura with cerebral infarction, not intractable, with status migrainosus |
G43609 | CC | 0585:121 codes | Persistent migraine aura with cerebral infarction, not intractable, without status migrainosus |
G43611 | CC | 0584:121 codes | Persistent migraine aura with cerebral infarction, intractable, with status migrainosus |
G43619 | CC | 0584:121 codes | Persistent migraine aura with cerebral infarction, intractable, without status migrainosus |
G450 | CC | 0586:126 codes | Vertebro-basilar artery syndrome |
G451 | CC | 0586:126 codes | Carotid artery syndrome (hemispheric) |
G452 | CC | 0586:126 codes | Multiple and bilateral precerebral artery syndromes |
G453 | CC | 0587:46 codes | Amaurosis fugax |
G458 | CC | 0586:126 codes | Other transient cerebral ischemic attacks and related syndromes |
G459 | CC | 0586:126 codes | Transient cerebral ischemic attack, unspecified |
G460 | CC | 0586:126 codes | Middle cerebral artery syndrome |
G461 | CC | 0586:126 codes | Anterior cerebral artery syndrome |
G462 | CC | 0586:126 codes | Posterior cerebral artery syndrome |
G601 | CC | 0588:134 codes | Refsum's disease |
G610 | CC | 0092:59 codes | Guillain-Barre syndrome |
G6181 | CC | 0589:112 codes | Chronic inflammatory demyelinating polyneuritis |
G6281 | CC | 0590:114 codes | Critical illness polyneuropathy |
G7001 | MCC | 0591:94 codes | Myasthenia gravis with (acute) exacerbation |
G7080 | CC | 0591:94 codes | Lambert-Eaton syndrome, unspecified |
G7081 | CC | 0591:94 codes | Lambert-Eaton syndrome in disease classified elsewhere |
G7120 | CC | 5876:22 codes | Congenital myopathy, unspecified |
G7121 | CC | 5882:22 codes | Nemaline myopathy |
G71220 | CC | 5392:22 codes | X-linked myotubular myopathy |
G71228 | CC | 5398:22 codes | Other centronuclear myopathy |
G7129 | CC | 5892:22 codes | Other congenital myopathy |
G720 | CC | 5192:50 codes | Drug-induced myopathy |
G721 | CC | 5190:50 codes | Alcoholic myopathy |
G722 | CC | 5195:50 codes | Myopathy due to other toxic agents |
G7281 | CC | 5291:43 codes | Critical illness myopathy |
G731 | CC | 0591:94 codes | Lambert-Eaton syndrome in neoplastic disease |
G733 | CC | 0591:94 codes | Myasthenic syndromes in other diseases classified elsewhere |
G800 | MCC | 0595:154 codes | Spastic quadriplegic cerebral palsy |
G801 | CC | 6840:8 codes | Spastic diplegic cerebral palsy |
G802 | CC | 6839:8 codes | Spastic hemiplegic cerebral palsy |
G803 | CC | 6841:32 codes | Athetoid cerebral palsy |
G8100 | CC | 6482:134 codes | Flaccid hemiplegia affecting unspecified side |
G8101 | CC | 6483:134 codes | Flaccid hemiplegia affecting right dominant side |
G8102 | CC | 6480:134 codes | Flaccid hemiplegia affecting left dominant side |
G8103 | CC | 6481:134 codes | Flaccid hemiplegia affecting right nondominant side |
G8104 | CC | 6485:134 codes | Flaccid hemiplegia affecting left nondominant side |
G8110 | CC | 6509:134 codes | Spastic hemiplegia affecting unspecified side |
G8111 | CC | 6516:134 codes | Spastic hemiplegia affecting right dominant side |
G8112 | CC | 6517:134 codes | Spastic hemiplegia affecting left dominant side |
G8113 | CC | 6513:134 codes | Spastic hemiplegia affecting right nondominant side |
G8114 | CC | 6515:134 codes | Spastic hemiplegia affecting left nondominant side |
G8190 | CC | 6661:134 codes | Hemiplegia, unspecified affecting unspecified side |
G8191 | CC | 6665:134 codes | Hemiplegia, unspecified affecting right dominant side |
G8192 | CC | 6666:134 codes | Hemiplegia, unspecified affecting left dominant side |
G8193 | CC | 6662:134 codes | Hemiplegia, unspecified affecting right nondominant side |
G8194 | CC | 6664:134 codes | Hemiplegia, unspecified affecting left nondominant side |
G8220 | CC | 6937:134 codes | Paraplegia, unspecified |
G8221 | CC | 6942:134 codes | Paraplegia, complete |
G8222 | CC | 6945:134 codes | Paraplegia, incomplete |
G8250 | MCC | 0595:154 codes | Quadriplegia, unspecified |
G8251 | MCC | 0595:154 codes | Quadriplegia, C1-C4 complete |
G8252 | MCC | 0595:154 codes | Quadriplegia, C1-C4 incomplete |
G8253 | MCC | 0595:154 codes | Quadriplegia, C5-C7 complete |
G8254 | MCC | 0595:154 codes | Quadriplegia, C5-C7 incomplete |
G830 | CC | 0599:19 codes | Diplegia of upper limbs |
G834 | CC | 0600:28 codes | Cauda equina syndrome |
G835 | MCC | 6852:70 codes | Locked-in state |
G903 | CC | 6352:22 codes | Multi-system degeneration of the autonomic nervous system |
G9050 | CC | 0602:10 codes | Complex regional pain syndrome I, unspecified |
G90511 | CC | 6395:157 codes | Complex regional pain syndrome I of right upper limb |
G90512 | CC | 6398:157 codes | Complex regional pain syndrome I of left upper limb |
G90513 | CC | 6397:157 codes | Complex regional pain syndrome I of upper limb, bilateral |
G90519 | CC | 6399:157 codes | Complex regional pain syndrome I of unspecified upper limb |
G90521 | CC | 6381:157 codes | Complex regional pain syndrome I of right lower limb |
G90522 | CC | 6380:157 codes | Complex regional pain syndrome I of left lower limb |
G90523 | CC | 6383:157 codes | Complex regional pain syndrome I of lower limb, bilateral |
G90529 | CC | 6388:157 codes | Complex regional pain syndrome I of unspecified lower limb |
G9059 | CC | 6679:157 codes | Complex regional pain syndrome I of other specified site |
G910 | CC | 0604:6 codes | Communicating hydrocephalus |
G911 | CC | 6340:128 codes | Obstructive hydrocephalus |
G912 | CC | 0604:6 codes | (Idiopathic) normal pressure hydrocephalus |
G913 | CC | 6341:128 codes | Post-traumatic hydrocephalus, unspecified |
G918 | CC | 6343:128 codes | Other hydrocephalus |
G919 | CC | 6345:128 codes | Hydrocephalus, unspecified |
G9203 | CC | 6514:61 codes | Immune effector cell-associated neurotoxicity syndrome, grade 3 |
G9204 | CC | 6519:61 codes | Immune effector cell-associated neurotoxicity syndrome, grade 4 |
G9205 | CC | 6518:61 codes | Immune effector cell-associated neurotoxicity syndrome, grade 5 |
G928 | MCC | 6384:53 codes | Other toxic encephalopathy |
G929 | MCC | 6382:53 codes | Unspecified toxic encephalopathy |
G931 | CC | 0607:90 codes | Anoxic brain damage, not elsewhere classified |
G9340 | CC | 7005:9 codes | Encephalopathy, unspecified |
G9341 | MCC | 7004:9 codes | Metabolic encephalopathy |
G9342 | CC | 7003:8 codes | Megaloencephalic leukoencephalopathy with subcortical cysts |
G9343 | CC | 7008:8 codes | Leukoencephalopathy with calcifications and cysts |
G9344 | CC | 7007:8 codes | Adult-onset leukodystrophy with axonal spheroids |
G9349 | CC | 7010:8 codes | Other encephalopathy |
G935 | MCC | 0611:3 codes | Compression of brain |
G936 | MCC | 0612:2 codes | Cerebral edema |
G937 | MCC | 0613:1 code | Reye's syndrome |
G9382 | MCC | 4695:880 codes | Brain death |
G950 | CC | 6391:131 codes | Syringomyelia and syringobulbia |
G9511 | MCC | 6871:159 codes | Acute infarction of spinal cord (embolic) (nonembolic) |
G9519 | MCC | 6878:159 codes | Other vascular myelopathies |
G9520 | CC | 6898:160 codes | Unspecified cord compression |
G9529 | CC | 6899:160 codes | Other cord compression |
G9581 | CC | 7006:159 codes | Conus medullaris syndrome |
G9589 | CC | 7015:159 codes | Other specified diseases of spinal cord |
G959 | CC | 6396:160 codes | Disease of spinal cord, unspecified |
G9600 | CC | 4044:5 codes | Cerebrospinal fluid leak, unspecified |
G9601 | CC | 4044:5 codes | Cranial cerebrospinal fluid leak, spontaneous |
G9602 | CC | 4044:5 codes | Spinal cerebrospinal fluid leak, spontaneous |
G9608 | CC | 4044:5 codes | Other cranial cerebrospinal fluid leak |
G9609 | CC | 4044:5 codes | Other spinal cerebrospinal fluid leak |
G9611 | CC | 0509:76 codes | Dural tear |
G970 | CC | 0617:58 codes | Cerebrospinal fluid leak from spinal puncture |
G972 | CC | 0617:58 codes | Intracranial hypotension following ventricular shunting |
G9731 | CC | 0618:28 codes | Intraoperative hemorrhage and hematoma of a nervous system organ or structure complicating a nervous system procedure |
G9732 | CC | 0618:28 codes | Intraoperative hemorrhage and hematoma of a nervous system organ or structure complicating other procedure |
G9741 | CC | 0509:76 codes | Accidental puncture or laceration of dura during a procedure |
G9748 | CC | 0509:76 codes | Accidental puncture and laceration of other nervous system organ or structure during a nervous system procedure |
G9749 | CC | 0509:76 codes | Accidental puncture and laceration of other nervous system organ or structure during other procedure |
G9751 | CC | 0619:76 codes | Postprocedural hemorrhage of a nervous system organ or structure following a nervous system procedure |
G9752 | CC | 0619:76 codes | Postprocedural hemorrhage of a nervous system organ or structure following other procedure |
G9761 | CC | 0619:76 codes | Postprocedural hematoma of a nervous system organ or structure following a nervous system procedure |
G9762 | CC | 0619:76 codes | Postprocedural hematoma of a nervous system organ or structure following other procedure |
G9763 | CC | 0619:76 codes | Postprocedural seroma of a nervous system organ or structure following a nervous system procedure |
G9764 | CC | 0619:76 codes | Postprocedural seroma of a nervous system organ or structure following other procedure |
G9781 | CC | 0617:58 codes | Other intraoperative complications of nervous system |
G9782 | CC | 0617:58 codes | Other postprocedural complications and disorders of nervous system |
G9783 | CC | 4072:12 codes | Intracranial hypotension following lumbar cerebrospinal fluid shunting |
G9784 | CC | 4072:12 codes | Intracranial hypotension following other procedure |
G990 | CC | 6448:24 codes | Autonomic neuropathy in diseases classified elsewhere |
G992 | CC | 6449:157 codes | Myelopathy in diseases classified elsewhere |
H05011 | CC | 0621:17 codes | Cellulitis of right orbit |
H05012 | CC | 0621:17 codes | Cellulitis of left orbit |
H05013 | CC | 0621:17 codes | Cellulitis of bilateral orbits |
H05019 | CC | 0621:17 codes | Cellulitis of unspecified orbit |
H05021 | CC | 0622:209 codes | Osteomyelitis of right orbit |
H05022 | CC | 0622:209 codes | Osteomyelitis of left orbit |
H05023 | CC | 0622:209 codes | Osteomyelitis of bilateral orbits |
H05029 | CC | 0622:209 codes | Osteomyelitis of unspecified orbit |
H05031 | CC | 0623:209 codes | Periostitis of right orbit |
H05032 | CC | 0623:209 codes | Periostitis of left orbit |
H05033 | CC | 0623:209 codes | Periostitis of bilateral orbits |
H05039 | CC | 0623:209 codes | Periostitis of unspecified orbit |
H2000 | CC | 0624:39 codes | Unspecified acute and subacute iridocyclitis |
H20011 | CC | 0624:39 codes | Primary iridocyclitis, right eye |
H20012 | CC | 0624:39 codes | Primary iridocyclitis, left eye |
H20013 | CC | 0624:39 codes | Primary iridocyclitis, bilateral |
H20019 | CC | 0624:39 codes | Primary iridocyclitis, unspecified eye |
H20021 | CC | 0624:39 codes | Recurrent acute iridocyclitis, right eye |
H20022 | CC | 0624:39 codes | Recurrent acute iridocyclitis, left eye |
H20023 | CC | 0624:39 codes | Recurrent acute iridocyclitis, bilateral |
H20029 | CC | 0624:39 codes | Recurrent acute iridocyclitis, unspecified eye |
H20031 | CC | 0624:39 codes | Secondary infectious iridocyclitis, right eye |
H20032 | CC | 0624:39 codes | Secondary infectious iridocyclitis, left eye |
H20033 | CC | 0624:39 codes | Secondary infectious iridocyclitis, bilateral |
H20039 | CC | 0624:39 codes | Secondary infectious iridocyclitis, unspecified eye |
H209 | CC | 0624:39 codes | Unspecified iridocyclitis |
H21331 | CC | 0625:29 codes | Parasitic cyst of iris, ciliary body or anterior chamber, right eye |
H21332 | CC | 0625:29 codes | Parasitic cyst of iris, ciliary body or anterior chamber, left eye |
H21333 | CC | 0625:29 codes | Parasitic cyst of iris, ciliary body or anterior chamber, bilateral |
H21339 | CC | 0625:29 codes | Parasitic cyst of iris, ciliary body or anterior chamber, unspecified eye |
H30101 | CC | 0626 ERROR | Unspecified disseminated chorioretinal inflammation, right eye |
H30102 | CC | 0626 ERROR | Unspecified disseminated chorioretinal inflammation, left eye |
H30103 | CC | 0626 ERROR | Unspecified disseminated chorioretinal inflammation, bilateral |
H30109 | CC | 0626 ERROR | Unspecified disseminated chorioretinal inflammation, unspecified eye |
H30111 | CC | 0626 ERROR | Disseminated chorioretinal inflammation of posterior pole, right eye |
H30112 | CC | 0626 ERROR | Disseminated chorioretinal inflammation of posterior pole, left eye |
H30113 | CC | 0626 ERROR | Disseminated chorioretinal inflammation of posterior pole, bilateral |
H30119 | CC | 0626 ERROR | Disseminated chorioretinal inflammation of posterior pole, unspecified eye |
H30121 | CC | 0626 ERROR | Disseminated chorioretinal inflammation, peripheral right eye |
H30122 | CC | 0626 ERROR | Disseminated chorioretinal inflammation, peripheral, left eye |
H30123 | CC | 0626 ERROR | Disseminated chorioretinal inflammation, peripheral, bilateral |
H30129 | CC | 0626 ERROR | Disseminated chorioretinal inflammation, peripheral, unspecified eye |
H30131 | CC | 0626 ERROR | Disseminated chorioretinal inflammation, generalized, right eye |
H30132 | CC | 0626 ERROR | Disseminated chorioretinal inflammation, generalized, left eye |
H30133 | CC | 0626 ERROR | Disseminated chorioretinal inflammation, generalized, bilateral |
H30139 | CC | 0626 ERROR | Disseminated chorioretinal inflammation, generalized, unspecified eye |
H30141 | CC | 0626 ERROR | Acute posterior multifocal placoid pigment epitheliopathy, right eye |
H30142 | CC | 0626 ERROR | Acute posterior multifocal placoid pigment epitheliopathy, left eye |
H30143 | CC | 0626 ERROR | Acute posterior multifocal placoid pigment epitheliopathy, bilateral |
H30149 | CC | 0626 ERROR | Acute posterior multifocal placoid pigment epitheliopathy, unspecified eye |
H30891 | CC | 0626 ERROR | Other chorioretinal inflammations, right eye |
H30892 | CC | 0626 ERROR | Other chorioretinal inflammations, left eye |
H30893 | CC | 0626 ERROR | Other chorioretinal inflammations, bilateral |
H30899 | CC | 0626 ERROR | Other chorioretinal inflammations, unspecified eye |
H3090 | CC | 0626 ERROR | Unspecified chorioretinal inflammation, unspecified eye |
H3091 | CC | 0626 ERROR | Unspecified chorioretinal inflammation, right eye |
H3092 | CC | 0626 ERROR | Unspecified chorioretinal inflammation, left eye |
H3093 | CC | 0626 ERROR | Unspecified chorioretinal inflammation, bilateral |
H31321 | CC | 0627:27 codes | Choroidal rupture, right eye |
H31322 | CC | 0627:27 codes | Choroidal rupture, left eye |
H31323 | CC | 0627:27 codes | Choroidal rupture, bilateral |
H31329 | CC | 0627:27 codes | Choroidal rupture, unspecified eye |
H31401 | CC | 0627:27 codes | Unspecified choroidal detachment, right eye |
H31402 | CC | 0627:27 codes | Unspecified choroidal detachment, left eye |
H31403 | CC | 0627:27 codes | Unspecified choroidal detachment, bilateral |
H31409 | CC | 0627:27 codes | Unspecified choroidal detachment, unspecified eye |
H31411 | CC | 0627:27 codes | Hemorrhagic choroidal detachment, right eye |
H31412 | CC | 0627:27 codes | Hemorrhagic choroidal detachment, left eye |
H31413 | CC | 0627:27 codes | Hemorrhagic choroidal detachment, bilateral |
H31419 | CC | 0627:27 codes | Hemorrhagic choroidal detachment, unspecified eye |
H31421 | CC | 0627:27 codes | Serous choroidal detachment, right eye |
H31422 | CC | 0627:27 codes | Serous choroidal detachment, left eye |
H31423 | CC | 0627:27 codes | Serous choroidal detachment, bilateral |
H31429 | CC | 0627:27 codes | Serous choroidal detachment, unspecified eye |
H33121 | CC | 0625:29 codes | Parasitic cyst of retina, right eye |
H33122 | CC | 0625:29 codes | Parasitic cyst of retina, left eye |
H33123 | CC | 0625:29 codes | Parasitic cyst of retina, bilateral |
H33129 | CC | 0625:29 codes | Parasitic cyst of retina, unspecified eye |
H3320 | CC | 0628:74 codes | Serous retinal detachment, unspecified eye |
H3321 | CC | 0628:74 codes | Serous retinal detachment, right eye |
H3322 | CC | 0628:74 codes | Serous retinal detachment, left eye |
H3323 | CC | 0628:74 codes | Serous retinal detachment, bilateral |
H3340 | CC | 0628:74 codes | Traction detachment of retina, unspecified eye |
H3341 | CC | 0628:74 codes | Traction detachment of retina, right eye |
H3342 | CC | 0628:74 codes | Traction detachment of retina, left eye |
H3343 | CC | 0628:74 codes | Traction detachment of retina, bilateral |
H338 | CC | 0628:74 codes | Other retinal detachments |
H3400 | CC | 0587:46 codes | Transient retinal artery occlusion, unspecified eye |
H3401 | CC | 0587:46 codes | Transient retinal artery occlusion, right eye |
H3402 | CC | 0587:46 codes | Transient retinal artery occlusion, left eye |
H3403 | CC | 0587:46 codes | Transient retinal artery occlusion, bilateral |
H3410 | CC | 0587:46 codes | Central retinal artery occlusion, unspecified eye |
H3411 | CC | 0587:46 codes | Central retinal artery occlusion, right eye |
H3412 | CC | 0587:46 codes | Central retinal artery occlusion, left eye |
H3413 | CC | 0587:46 codes | Central retinal artery occlusion, bilateral |
H34211 | CC | 0587:46 codes | Partial retinal artery occlusion, right eye |
H34212 | CC | 0587:46 codes | Partial retinal artery occlusion, left eye |
H34213 | CC | 0587:46 codes | Partial retinal artery occlusion, bilateral |
H34219 | CC | 0587:46 codes | Partial retinal artery occlusion, unspecified eye |
H34231 | CC | 0587:46 codes | Retinal artery branch occlusion, right eye |
H34232 | CC | 0587:46 codes | Retinal artery branch occlusion, left eye |
H34233 | CC | 0587:46 codes | Retinal artery branch occlusion, bilateral |
H34239 | CC | 0587:46 codes | Retinal artery branch occlusion, unspecified eye |
H348110 | CC | 0587:46 codes | Central retinal vein occlusion, right eye, with macular edema |
H348111 | CC | 0587:46 codes | Central retinal vein occlusion, right eye, with retinal neovascularization |
H348112 | CC | 0587:46 codes | Central retinal vein occlusion, right eye, stable |
H348120 | CC | 0587:46 codes | Central retinal vein occlusion, left eye, with macular edema |
H348121 | CC | 0587:46 codes | Central retinal vein occlusion, left eye, with retinal neovascularization |
H348122 | CC | 0587:46 codes | Central retinal vein occlusion, left eye, stable |
H348130 | CC | 0587:46 codes | Central retinal vein occlusion, bilateral, with macular edema |
H348131 | CC | 0587:46 codes | Central retinal vein occlusion, bilateral, with retinal neovascularization |
H348132 | CC | 0587:46 codes | Central retinal vein occlusion, bilateral, stable |
H348190 | CC | 0587:46 codes | Central retinal vein occlusion, unspecified eye, with macular edema |
H348191 | CC | 0587:46 codes | Central retinal vein occlusion, unspecified eye, with retinal neovascularization |
H348192 | CC | 0587:46 codes | Central retinal vein occlusion, unspecified eye, stable |
H349 | CC | 0587:46 codes | Unspecified retinal vascular occlusion |
H3570 | CC | 0628:74 codes | Unspecified separation of retinal layers |
H35721 | CC | 0628:74 codes | Serous detachment of retinal pigment epithelium, right eye |
H35722 | CC | 0628:74 codes | Serous detachment of retinal pigment epithelium, left eye |
H35723 | CC | 0628:74 codes | Serous detachment of retinal pigment epithelium, bilateral |
H35729 | CC | 0628:74 codes | Serous detachment of retinal pigment epithelium, unspecified eye |
H35731 | CC | 0628:74 codes | Hemorrhagic detachment of retinal pigment epithelium, right eye |
H35732 | CC | 0628:74 codes | Hemorrhagic detachment of retinal pigment epithelium, left eye |
H35733 | CC | 0628:74 codes | Hemorrhagic detachment of retinal pigment epithelium, bilateral |
H35739 | CC | 0628:74 codes | Hemorrhagic detachment of retinal pigment epithelium, unspecified eye |
H3582 | CC | 0629:7 codes | Retinal ischemia |
H40211 | CC | 0630:4 codes | Acute angle-closure glaucoma, right eye |
H40212 | CC | 0630:4 codes | Acute angle-closure glaucoma, left eye |
H40213 | CC | 0630:4 codes | Acute angle-closure glaucoma, bilateral |
H40219 | CC | 0630:4 codes | Acute angle-closure glaucoma, unspecified eye |
H44001 | CC | 0625:29 codes | Unspecified purulent endophthalmitis, right eye |
H44002 | CC | 0625:29 codes | Unspecified purulent endophthalmitis, left eye |
H44003 | CC | 0625:29 codes | Unspecified purulent endophthalmitis, bilateral |
H44009 | CC | 0625:29 codes | Unspecified purulent endophthalmitis, unspecified eye |
H44011 | CC | 0625:29 codes | Panophthalmitis (acute), right eye |
H44012 | CC | 0625:29 codes | Panophthalmitis (acute), left eye |
H44013 | CC | 0625:29 codes | Panophthalmitis (acute), bilateral |
H44019 | CC | 0625:29 codes | Panophthalmitis (acute), unspecified eye |
H44021 | CC | 0631:37 codes | Vitreous abscess (chronic), right eye |
H44022 | CC | 0631:37 codes | Vitreous abscess (chronic), left eye |
H44023 | CC | 0631:37 codes | Vitreous abscess (chronic), bilateral |
H44029 | CC | 0631:37 codes | Vitreous abscess (chronic), unspecified eye |
H44111 | CC | 0632:8 codes | Panuveitis, right eye |
H44112 | CC | 0632:8 codes | Panuveitis, left eye |
H44113 | CC | 0632:8 codes | Panuveitis, bilateral |
H44119 | CC | 0632:8 codes | Panuveitis, unspecified eye |
H44121 | CC | 0625:29 codes | Parasitic endophthalmitis, unspecified, right eye |
H44122 | CC | 0625:29 codes | Parasitic endophthalmitis, unspecified, left eye |
H44123 | CC | 0625:29 codes | Parasitic endophthalmitis, unspecified, bilateral |
H44129 | CC | 0625:29 codes | Parasitic endophthalmitis, unspecified, unspecified eye |
H44131 | CC | 0632:8 codes | Sympathetic uveitis, right eye |
H44132 | CC | 0632:8 codes | Sympathetic uveitis, left eye |
H44133 | CC | 0632:8 codes | Sympathetic uveitis, bilateral |
H44139 | CC | 0632:8 codes | Sympathetic uveitis, unspecified eye |
H4419 | CC | 0625:29 codes | Other endophthalmitis |
H4600 | CC | 0633:12 codes | Optic papillitis, unspecified eye |
H4601 | CC | 0633:12 codes | Optic papillitis, right eye |
H4602 | CC | 0633:12 codes | Optic papillitis, left eye |
H4603 | CC | 0633:12 codes | Optic papillitis, bilateral |
H4610 | CC | 0633:12 codes | Retrobulbar neuritis, unspecified eye |
H4611 | CC | 0633:12 codes | Retrobulbar neuritis, right eye |
H4612 | CC | 0633:12 codes | Retrobulbar neuritis, left eye |
H4613 | CC | 0633:12 codes | Retrobulbar neuritis, bilateral |
H468 | CC | 0633:12 codes | Other optic neuritis |
H469 | CC | 0633:12 codes | Unspecified optic neuritis |
H4710 | CC | 6084:373 codes | Unspecified papilledema |
H4711 | CC | 6082:373 codes | Papilledema associated with increased intracranial pressure |
H4741 | CC | 0635:13 codes | Disorders of optic chiasm in (due to) inflammatory disorders |
H4742 | CC | 0635:13 codes | Disorders of optic chiasm in (due to) neoplasm |
H4743 | CC | 0635:13 codes | Disorders of optic chiasm in (due to) vascular disorders |
H4749 | CC | 0635:13 codes | Disorders of optic chiasm in (due to) other disorders |
H47511 | CC | 0635:13 codes | Disorders of visual pathways in (due to) inflammatory disorders, right side |
H47512 | CC | 0635:13 codes | Disorders of visual pathways in (due to) inflammatory disorders, left side |
H47519 | CC | 0635:13 codes | Disorders of visual pathways in (due to) inflammatory disorders, unspecified side |
H47521 | CC | 0635:13 codes | Disorders of visual pathways in (due to) neoplasm, right side |
H47522 | CC | 0635:13 codes | Disorders of visual pathways in (due to) neoplasm, left side |
H47529 | CC | 0635:13 codes | Disorders of visual pathways in (due to) neoplasm, unspecified side |
H47531 | CC | 0635:13 codes | Disorders of visual pathways in (due to) vascular disorders, right side |
H47532 | CC | 0635:13 codes | Disorders of visual pathways in (due to) vascular disorders, left side |
H47539 | CC | 0635:13 codes | Disorders of visual pathways in (due to) vascular disorders, unspecified side |
H47621 | CC | 0636:13 codes | Disorders of visual cortex in (due to) inflammatory disorders, right side of brain |
H47622 | CC | 0636:13 codes | Disorders of visual cortex in (due to) inflammatory disorders, left side of brain |
H47629 | CC | 0636:13 codes | Disorders of visual cortex in (due to) inflammatory disorders, unspecified side of brain |
H47631 | CC | 0636:13 codes | Disorders of visual cortex in (due to) neoplasm, right side of brain |
H47632 | CC | 0636:13 codes | Disorders of visual cortex in (due to) neoplasm, left side of brain |
H47639 | CC | 0636:13 codes | Disorders of visual cortex in (due to) neoplasm, unspecified side of brain |
H47641 | CC | 0636:13 codes | Disorders of visual cortex in (due to) vascular disorders, right side of brain |
H47642 | CC | 0636:13 codes | Disorders of visual cortex in (due to) vascular disorders, left side of brain |
H47649 | CC | 0636:13 codes | Disorders of visual cortex in (due to) vascular disorders, unspecified side of brain |
H49811 | CC | 6273:40 codes | Kearns-Sayre syndrome, right eye |
H49812 | CC | 6266:40 codes | Kearns-Sayre syndrome, left eye |
H49813 | CC | 6267:40 codes | Kearns-Sayre syndrome, bilateral |
H49819 | CC | 6255:40 codes | Kearns-Sayre syndrome, unspecified eye |
H53121 | CC | 0637:13 codes | Transient visual loss, right eye |
H53122 | CC | 0637:13 codes | Transient visual loss, left eye |
H53123 | CC | 0637:13 codes | Transient visual loss, bilateral |
H53129 | CC | 0637:13 codes | Transient visual loss, unspecified eye |
H53131 | CC | 0637:13 codes | Sudden visual loss, right eye |
H53132 | CC | 0637:13 codes | Sudden visual loss, left eye |
H53133 | CC | 0637:13 codes | Sudden visual loss, bilateral |
H53139 | CC | 0637:13 codes | Sudden visual loss, unspecified eye |
H59011 | CC | 0638:34 codes | Keratopathy (bullous aphakic) following cataract surgery, right eye |
H59012 | CC | 0638:34 codes | Keratopathy (bullous aphakic) following cataract surgery, left eye |
H59013 | CC | 0638:34 codes | Keratopathy (bullous aphakic) following cataract surgery, bilateral |
H59019 | CC | 0638:34 codes | Keratopathy (bullous aphakic) following cataract surgery, unspecified eye |
H59031 | CC | 0638:34 codes | Cystoid macular edema following cataract surgery, right eye |
H59032 | CC | 0638:34 codes | Cystoid macular edema following cataract surgery, left eye |
H59033 | CC | 0638:34 codes | Cystoid macular edema following cataract surgery, bilateral |
H59039 | CC | 0638:34 codes | Cystoid macular edema following cataract surgery, unspecified eye |
H59091 | CC | 0638:34 codes | Other disorders of the right eye following cataract surgery |
H59092 | CC | 0638:34 codes | Other disorders of the left eye following cataract surgery |
H59093 | CC | 0638:34 codes | Other disorders of the eye following cataract surgery, bilateral |
H59099 | CC | 0638:34 codes | Other disorders of unspecified eye following cataract surgery |
H59111 | CC | 0639:120 codes | Intraoperative hemorrhage and hematoma of right eye and adnexa complicating an ophthalmic procedure |
H59112 | CC | 0639:120 codes | Intraoperative hemorrhage and hematoma of left eye and adnexa complicating an ophthalmic procedure |
H59113 | CC | 0639:120 codes | Intraoperative hemorrhage and hematoma of eye and adnexa complicating an ophthalmic procedure, bilateral |
