DRAFT
ICD-10-CM/PCS MS-DRG v40.0 Definitions Manual |
> | |||
Skip to content |
Part 1: List of CC and Major CC codes |
Page 3 of 46 |
A000 A8189 C23 C8293 D65 F03C3 G451 H9552 I70548 J470 K8047 L97918 M60070 M84550K M87119 N9971 O411415 P772 S0211AA S066X4A S15109A S27422A S32482A S42021K S42351A S48919A S52131R S52281P S52389C S52699Q S62142B S62391P S66323A S72112K S72341R S72444M S79131A S82123N S82245B S82454B S82874P S92043K S92504K T3153 T82320A T868482 |
Dx | CC/MCC | Exclusions | Description |
---|---|---|---|
C23 | CC | 0274:22 codes | Malignant neoplasm of gallbladder |
C240 | CC | 0275:22 codes | Malignant neoplasm of extrahepatic bile duct |
C241 | CC | 0276:22 codes | Malignant neoplasm of ampulla of Vater |
C248 | CC | 0277:21 codes | Malignant neoplasm of overlapping sites of biliary tract |
C249 | CC | 0277:21 codes | Malignant neoplasm of biliary tract, unspecified |
C250 | CC | 0278:27 codes | Malignant neoplasm of head of pancreas |
C251 | CC | 0278:27 codes | Malignant neoplasm of body of pancreas |
C252 | CC | 0278:27 codes | Malignant neoplasm of tail of pancreas |
C253 | CC | 0278:27 codes | Malignant neoplasm of pancreatic duct |
C254 | CC | 0278:27 codes | Malignant neoplasm of endocrine pancreas |
C257 | CC | 0278:27 codes | Malignant neoplasm of other parts of pancreas |
C258 | CC | 0278:27 codes | Malignant neoplasm of overlapping sites of pancreas |
C259 | CC | 0278:27 codes | Malignant neoplasm of pancreas, unspecified |
C33 | CC | 0279:45 codes | Malignant neoplasm of trachea |
C3400 | CC | 0280:30 codes | Malignant neoplasm of unspecified main bronchus |
C3401 | CC | 0280:30 codes | Malignant neoplasm of right main bronchus |
C3402 | CC | 0280:30 codes | Malignant neoplasm of left main bronchus |
C3410 | CC | 0281:30 codes | Malignant neoplasm of upper lobe, unspecified bronchus or lung |
C3411 | CC | 0281:30 codes | Malignant neoplasm of upper lobe, right bronchus or lung |
C3412 | CC | 0281:30 codes | Malignant neoplasm of upper lobe, left bronchus or lung |
C342 | CC | 0282:28 codes | Malignant neoplasm of middle lobe, bronchus or lung |
C3430 | CC | 0283:30 codes | Malignant neoplasm of lower lobe, unspecified bronchus or lung |
C3431 | CC | 0283:30 codes | Malignant neoplasm of lower lobe, right bronchus or lung |
C3432 | CC | 0283:30 codes | Malignant neoplasm of lower lobe, left bronchus or lung |
C3480 | CC | 0284:27 codes | Malignant neoplasm of overlapping sites of unspecified bronchus and lung |
C3481 | CC | 0284:27 codes | Malignant neoplasm of overlapping sites of right bronchus and lung |
C3482 | CC | 0284:27 codes | Malignant neoplasm of overlapping sites of left bronchus and lung |
C3490 | CC | 0284:27 codes | Malignant neoplasm of unspecified part of unspecified bronchus or lung |
C3491 | CC | 0284:27 codes | Malignant neoplasm of unspecified part of right bronchus or lung |
C3492 | CC | 0284:27 codes | Malignant neoplasm of unspecified part of left bronchus or lung |
C37 | CC | 0285:2 codes | Malignant neoplasm of thymus |
C380 | CC | 0286:2 codes | Malignant neoplasm of heart |
C381 | CC | 0287:21 codes | Malignant neoplasm of anterior mediastinum |
C382 | CC | 0287:21 codes | Malignant neoplasm of posterior mediastinum |
C383 | CC | 0287:21 codes | Malignant neoplasm of mediastinum, part unspecified |
C384 | CC | 0288:19 codes | Malignant neoplasm of pleura |
C388 | CC | 0287:21 codes | Malignant neoplasm of overlapping sites of heart, mediastinum and pleura |
C4000 | CC | 0289:11 codes | Malignant neoplasm of scapula and long bones of unspecified upper limb |
C4001 | CC | 0289:11 codes | Malignant neoplasm of scapula and long bones of right upper limb |
C4002 | CC | 0289:11 codes | Malignant neoplasm of scapula and long bones of left upper limb |
C4010 | CC | 0290:11 codes | Malignant neoplasm of short bones of unspecified upper limb |
C4011 | CC | 0290:11 codes | Malignant neoplasm of short bones of right upper limb |
C4012 | CC | 0290:11 codes | Malignant neoplasm of short bones of left upper limb |
C4020 | CC | 0291:11 codes | Malignant neoplasm of long bones of unspecified lower limb |
C4021 | CC | 0291:11 codes | Malignant neoplasm of long bones of right lower limb |
C4022 | CC | 0291:11 codes | Malignant neoplasm of long bones of left lower limb |
C4030 | CC | 0292:11 codes | Malignant neoplasm of short bones of unspecified lower limb |
C4031 | CC | 0292:11 codes | Malignant neoplasm of short bones of right lower limb |
C4032 | CC | 0292:11 codes | Malignant neoplasm of short bones of left lower limb |
C4080 | CC | 0293:25 codes | Malignant neoplasm of overlapping sites of bone and articular cartilage of unspecified limb |
C4081 | CC | 0293:25 codes | Malignant neoplasm of overlapping sites of bone and articular cartilage of right limb |
C4082 | CC | 0293:25 codes | Malignant neoplasm of overlapping sites of bone and articular cartilage of left limb |
C4090 | CC | 0293:25 codes | Malignant neoplasm of unspecified bones and articular cartilage of unspecified limb |
C4091 | CC | 0293:25 codes | Malignant neoplasm of unspecified bones and articular cartilage of right limb |
C4092 | CC | 0293:25 codes | Malignant neoplasm of unspecified bones and articular cartilage of left limb |
C410 | CC | 0294:9 codes | Malignant neoplasm of bones of skull and face |
C411 | CC | 0295:9 codes | Malignant neoplasm of mandible |
C412 | CC | 0296:9 codes | Malignant neoplasm of vertebral column |
C413 | CC | 0297:9 codes | Malignant neoplasm of ribs, sternum and clavicle |
C414 | CC | 0298:9 codes | Malignant neoplasm of pelvic bones, sacrum and coccyx |
C419 | CC | 0293:25 codes | Malignant neoplasm of bone and articular cartilage, unspecified |
C450 | CC | 0288:19 codes | Mesothelioma of pleura |
C451 | CC | 0299:6 codes | Mesothelioma of peritoneum |
C452 | CC | 0286:2 codes | Mesothelioma of pericardium |
C460 | CC | 0300:4 codes | Kaposi's sarcoma of skin |
C461 | CC | 0301:4 codes | Kaposi's sarcoma of soft tissue |
C462 | CC | 0302:4 codes | Kaposi's sarcoma of palate |
C463 | CC | 0303:25 codes | Kaposi's sarcoma of lymph nodes |
C464 | CC | 0304:4 codes | Kaposi's sarcoma of gastrointestinal sites |
C4650 | CC | 0284:27 codes | Kaposi's sarcoma of unspecified lung |
C4651 | CC | 0284:27 codes | Kaposi's sarcoma of right lung |
C4652 | CC | 0284:27 codes | Kaposi's sarcoma of left lung |
C467 | CC | 0305:11 codes | Kaposi's sarcoma of other sites |
C469 | CC | 0306:400 codes | Kaposi's sarcoma, unspecified |
C470 | CC | 3244:2 codes | Malignant neoplasm of peripheral nerves of head, face and neck |
C4710 | CC | 3245:2 codes | Malignant neoplasm of peripheral nerves of unspecified upper limb, including shoulder |
C4711 | CC | 3246:2 codes | Malignant neoplasm of peripheral nerves of right upper limb, including shoulder |
C4712 | CC | 3247:2 codes | Malignant neoplasm of peripheral nerves of left upper limb, including shoulder |
C4720 | CC | 3248:2 codes | Malignant neoplasm of peripheral nerves of unspecified lower limb, including hip |
C4721 | CC | 3249:2 codes | Malignant neoplasm of peripheral nerves of right lower limb, including hip |
C4722 | CC | 3250:2 codes | Malignant neoplasm of peripheral nerves of left lower limb, including hip |
C473 | CC | 3251:2 codes | Malignant neoplasm of peripheral nerves of thorax |
C474 | CC | 3252:2 codes | Malignant neoplasm of peripheral nerves of abdomen |
C475 | CC | 3253:2 codes | Malignant neoplasm of peripheral nerves of pelvis |
C476 | CC | 3254:2 codes | Malignant neoplasm of peripheral nerves of trunk, unspecified |
C478 | CC | 3255:2 codes | Malignant neoplasm of overlapping sites of peripheral nerves and autonomic nervous system |
C479 | CC | 3256:2 codes | Malignant neoplasm of peripheral nerves and autonomic nervous system, unspecified |
C480 | CC | 0308:2 codes | Malignant neoplasm of retroperitoneum |
C481 | CC | 0299:6 codes | Malignant neoplasm of specified parts of peritoneum |
C482 | CC | 0299:6 codes | Malignant neoplasm of peritoneum, unspecified |
C488 | CC | 0299:6 codes | Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum |
C490 | CC | 3257:2 codes | Malignant neoplasm of connective and soft tissue of head, face and neck |
C4910 | CC | 3258:2 codes | Malignant neoplasm of connective and soft tissue of unspecified upper limb, including shoulder |
C4911 | CC | 3259:2 codes | Malignant neoplasm of connective and soft tissue of right upper limb, including shoulder |
C4912 | CC | 3260:2 codes | Malignant neoplasm of connective and soft tissue of left upper limb, including shoulder |
C4920 | CC | 3261:2 codes | Malignant neoplasm of connective and soft tissue of unspecified lower limb, including hip |
C4921 | CC | 3262:2 codes | Malignant neoplasm of connective and soft tissue of right lower limb, including hip |
C4922 | CC | 3263:2 codes | Malignant neoplasm of connective and soft tissue of left lower limb, including hip |
C493 | CC | 3264:2 codes | Malignant neoplasm of connective and soft tissue of thorax |
C494 | CC | 3265:2 codes | Malignant neoplasm of connective and soft tissue of abdomen |
C495 | CC | 3266:2 codes | Malignant neoplasm of connective and soft tissue of pelvis |
C496 | CC | 3267:2 codes | Malignant neoplasm of connective and soft tissue of trunk, unspecified |
C498 | CC | 3268:2 codes | Malignant neoplasm of overlapping sites of connective and soft tissue |
C499 | CC | 3269:2 codes | Malignant neoplasm of connective and soft tissue, unspecified |
C49A0 | CC | 3270:2 codes | Gastrointestinal stromal tumor, unspecified site |
C49A1 | CC | 3271:2 codes | Gastrointestinal stromal tumor of esophagus |
C49A2 | CC | 0254:33 codes | Gastrointestinal stromal tumor of stomach |
C49A3 | CC | 3272:2 codes | Gastrointestinal stromal tumor of small intestine |
C49A4 | CC | 3273:2 codes | Gastrointestinal stromal tumor of large intestine |
C49A5 | CC | 3274:2 codes | Gastrointestinal stromal tumor of rectum |
C49A9 | CC | 3275:2 codes | Gastrointestinal stromal tumor of other sites |
C561 | CC | 4212:30 codes | Malignant neoplasm of right ovary |
C562 | CC | 4213:30 codes | Malignant neoplasm of left ovary |
C563 | CC | 4214:28 codes | Malignant neoplasm of bilateral ovaries |
C569 | CC | 4215:30 codes | Malignant neoplasm of unspecified ovary |
C641 | CC | 0310:28 codes | Malignant neoplasm of right kidney, except renal pelvis |
C642 | CC | 0310:28 codes | Malignant neoplasm of left kidney, except renal pelvis |
C649 | CC | 0310:28 codes | Malignant neoplasm of unspecified kidney, except renal pelvis |
C651 | CC | 0310:28 codes | Malignant neoplasm of right renal pelvis |
C652 | CC | 0310:28 codes | Malignant neoplasm of left renal pelvis |
C659 | CC | 0310:28 codes | Malignant neoplasm of unspecified renal pelvis |
C661 | CC | 0311:24 codes | Malignant neoplasm of right ureter |
C662 | CC | 0311:24 codes | Malignant neoplasm of left ureter |
C669 | CC | 0311:24 codes | Malignant neoplasm of unspecified ureter |
C680 | CC | 0312:5 codes | Malignant neoplasm of urethra |
C681 | CC | 0312:5 codes | Malignant neoplasm of paraurethral glands |
C688 | CC | 0313:21 codes | Malignant neoplasm of overlapping sites of urinary organs |
C689 | CC | 0313:21 codes | Malignant neoplasm of urinary organ, unspecified |
C700 | CC | 0314:20 codes | Malignant neoplasm of cerebral meninges |
C701 | CC | 0315:19 codes | Malignant neoplasm of spinal meninges |
C709 | CC | 0314:20 codes | Malignant neoplasm of meninges, unspecified |
C710 | CC | 0316:41 codes | Malignant neoplasm of cerebrum, except lobes and ventricles |
C711 | CC | 0316:41 codes | Malignant neoplasm of frontal lobe |
C712 | CC | 0316:41 codes | Malignant neoplasm of temporal lobe |
C713 | CC | 0316:41 codes | Malignant neoplasm of parietal lobe |
C714 | CC | 0316:41 codes | Malignant neoplasm of occipital lobe |
C715 | CC | 0316:41 codes | Malignant neoplasm of cerebral ventricle |
C716 | CC | 0316:41 codes | Malignant neoplasm of cerebellum |
C717 | CC | 0316:41 codes | Malignant neoplasm of brain stem |
C718 | CC | 0316:41 codes | Malignant neoplasm of overlapping sites of brain |
C719 | CC | 0316:41 codes | Malignant neoplasm of brain, unspecified |
C720 | CC | 0317:20 codes | Malignant neoplasm of spinal cord |
C721 | CC | 0317:20 codes | Malignant neoplasm of cauda equina |
C7220 | CC | 0318:29 codes | Malignant neoplasm of unspecified olfactory nerve |
C7221 | CC | 0318:29 codes | Malignant neoplasm of right olfactory nerve |
C7222 | CC | 0318:29 codes | Malignant neoplasm of left olfactory nerve |
C7230 | CC | 0318:29 codes | Malignant neoplasm of unspecified optic nerve |
C7231 | CC | 0318:29 codes | Malignant neoplasm of right optic nerve |
C7232 | CC | 0318:29 codes | Malignant neoplasm of left optic nerve |
C7240 | CC | 0318:29 codes | Malignant neoplasm of unspecified acoustic nerve |
C7241 | CC | 0318:29 codes | Malignant neoplasm of right acoustic nerve |
C7242 | CC | 0318:29 codes | Malignant neoplasm of left acoustic nerve |
C7250 | CC | 0318:29 codes | Malignant neoplasm of unspecified cranial nerve |
C7259 | CC | 0318:29 codes | Malignant neoplasm of other cranial nerves |
C729 | CC | 0319:48 codes | Malignant neoplasm of central nervous system, unspecified |
C7400 | CC | 0320:26 codes | Malignant neoplasm of cortex of unspecified adrenal gland |
C7401 | CC | 0320:26 codes | Malignant neoplasm of cortex of right adrenal gland |
C7402 | CC | 0320:26 codes | Malignant neoplasm of cortex of left adrenal gland |
C7410 | CC | 0320:26 codes | Malignant neoplasm of medulla of unspecified adrenal gland |
C7411 | CC | 0320:26 codes | Malignant neoplasm of medulla of right adrenal gland |
C7412 | CC | 0320:26 codes | Malignant neoplasm of medulla of left adrenal gland |
C7490 | CC | 0320:26 codes | Malignant neoplasm of unspecified part of unspecified adrenal gland |
C7491 | CC | 0320:26 codes | Malignant neoplasm of unspecified part of right adrenal gland |
C7492 | CC | 0320:26 codes | Malignant neoplasm of unspecified part of left adrenal gland |
C750 | CC | 0321:3 codes | Malignant neoplasm of parathyroid gland |
C751 | CC | 0322:3 codes | Malignant neoplasm of pituitary gland |
C752 | CC | 0322:3 codes | Malignant neoplasm of craniopharyngeal duct |
C753 | CC | 0323:2 codes | Malignant neoplasm of pineal gland |
C754 | CC | 0324:3 codes | Malignant neoplasm of carotid body |
C755 | CC | 0325:4 codes | Malignant neoplasm of aortic body and other paraganglia |
C758 | CC | 0326:17 codes | Malignant neoplasm with pluriglandular involvement, unspecified |
C759 | CC | 0326:17 codes | Malignant neoplasm of endocrine gland, unspecified |
C770 | CC | 0303:25 codes | Secondary and unspecified malignant neoplasm of lymph nodes of head, face and neck |
C771 | CC | 0303:25 codes | Secondary and unspecified malignant neoplasm of intrathoracic lymph nodes |
C772 | CC | 0303:25 codes | Secondary and unspecified malignant neoplasm of intra-abdominal lymph nodes |
C773 | CC | 0303:25 codes | Secondary and unspecified malignant neoplasm of axilla and upper limb lymph nodes |
C774 | CC | 0303:25 codes | Secondary and unspecified malignant neoplasm of inguinal and lower limb lymph nodes |
C775 | CC | 0303:25 codes | Secondary and unspecified malignant neoplasm of intrapelvic lymph nodes |
C778 | CC | 0303:25 codes | Secondary and unspecified malignant neoplasm of lymph nodes of multiple regions |
C779 | CC | 0303:25 codes | Secondary and unspecified malignant neoplasm of lymph node, unspecified |
C7800 | CC | 0327:24 codes | Secondary malignant neoplasm of unspecified lung |
C7801 | CC | 0327:24 codes | Secondary malignant neoplasm of right lung |
C7802 | CC | 0327:24 codes | Secondary malignant neoplasm of left lung |
C781 | CC | 0328:22 codes | Secondary malignant neoplasm of mediastinum |
C782 | CC | 0329:23 codes | Secondary malignant neoplasm of pleura |
C7830 | CC | 0330:26 codes | Secondary malignant neoplasm of unspecified respiratory organ |
C7839 | CC | 0330:26 codes | Secondary malignant neoplasm of other respiratory organs |
C784 | CC | 0331:22 codes | Secondary malignant neoplasm of small intestine |
C785 | CC | 0332:22 codes | Secondary malignant neoplasm of large intestine and rectum |
C786 | CC | 0333:23 codes | Secondary malignant neoplasm of retroperitoneum and peritoneum |
C787 | CC | 0334:23 codes | Secondary malignant neoplasm of liver and intrahepatic bile duct |
C7880 | CC | 0335:27 codes | Secondary malignant neoplasm of unspecified digestive organ |
C7889 | CC | 0335:27 codes | Secondary malignant neoplasm of other digestive organs |
C7900 | CC | 0336:25 codes | Secondary malignant neoplasm of unspecified kidney and renal pelvis |
C7901 | CC | 0336:25 codes | Secondary malignant neoplasm of right kidney and renal pelvis |
C7902 | CC | 0336:25 codes | Secondary malignant neoplasm of left kidney and renal pelvis |
C7910 | CC | 0336:25 codes | Secondary malignant neoplasm of unspecified urinary organs |
C7911 | CC | 0336:25 codes | Secondary malignant neoplasm of bladder |
C7919 | CC | 0336:25 codes | Secondary malignant neoplasm of other urinary organs |
C792 | CC | 0337:20 codes | Secondary malignant neoplasm of skin |
C7931 | CC | 0338:20 codes | Secondary malignant neoplasm of brain |
C7932 | CC | 0339:22 codes | Secondary malignant neoplasm of cerebral meninges |
C7940 | CC | 0339:22 codes | Secondary malignant neoplasm of unspecified part of nervous system |
C7949 | CC | 0339:22 codes | Secondary malignant neoplasm of other parts of nervous system |
C7951 | CC | 0340:22 codes | Secondary malignant neoplasm of bone |
C7952 | CC | 0340:22 codes | Secondary malignant neoplasm of bone marrow |
C7960 | CC | 4216:23 codes | Secondary malignant neoplasm of unspecified ovary |
C7961 | CC | 4217:23 codes | Secondary malignant neoplasm of right ovary |
C7962 | CC | 4218:23 codes | Secondary malignant neoplasm of left ovary |
C7963 | CC | 4219:12 codes | Secondary malignant neoplasm of bilateral ovaries |
C7970 | CC | 0342:22 codes | Secondary malignant neoplasm of unspecified adrenal gland |
C7971 | CC | 0342:22 codes | Secondary malignant neoplasm of right adrenal gland |
C7972 | CC | 0342:22 codes | Secondary malignant neoplasm of left adrenal gland |
C7981 | CC | 0343:20 codes | Secondary malignant neoplasm of breast |
C7982 | CC | 0344:20 codes | Secondary malignant neoplasm of genital organs |
C7989 | CC | 0345:19 codes | Secondary malignant neoplasm of other specified sites |
C799 | CC | 0345:19 codes | Secondary malignant neoplasm of unspecified site |
C7A00 | CC | 0346:38 codes | Malignant carcinoid tumor of unspecified site |
C7A010 | CC | 0347:41 codes | Malignant carcinoid tumor of the duodenum |
C7A011 | CC | 0348:41 codes | Malignant carcinoid tumor of the jejunum |
C7A012 | CC | 0349:41 codes | Malignant carcinoid tumor of the ileum |
C7A019 | CC | 0350:40 codes | Malignant carcinoid tumor of the small intestine, unspecified portion |
C7A020 | CC | 0351:41 codes | Malignant carcinoid tumor of the appendix |
C7A021 | CC | 0352:41 codes | Malignant carcinoid tumor of the cecum |
C7A022 | CC | 0353:41 codes | Malignant carcinoid tumor of the ascending colon |
C7A023 | CC | 0354:41 codes | Malignant carcinoid tumor of the transverse colon |
C7A024 | CC | 0355:41 codes | Malignant carcinoid tumor of the descending colon |
C7A025 | CC | 0356:41 codes | Malignant carcinoid tumor of the sigmoid colon |
C7A026 | CC | 0357:41 codes | Malignant carcinoid tumor of the rectum |
C7A029 | CC | 0358:40 codes | Malignant carcinoid tumor of the large intestine, unspecified portion |
C7A090 | CC | 0359:45 codes | Malignant carcinoid tumor of the bronchus and lung |
C7A091 | CC | 0360:24 codes | Malignant carcinoid tumor of the thymus |
C7A092 | CC | 0361:48 codes | Malignant carcinoid tumor of the stomach |
C7A093 | CC | 0362:46 codes | Malignant carcinoid tumor of the kidney |
C7A094 | CC | 0361:48 codes | Malignant carcinoid tumor of the foregut, unspecified |
C7A095 | CC | 0361:48 codes | Malignant carcinoid tumor of the midgut, unspecified |
C7A096 | CC | 0361:48 codes | Malignant carcinoid tumor of the hindgut, unspecified |
C7A098 | CC | 0346:38 codes | Malignant carcinoid tumors of other sites |
C7A1 | CC | 0346:38 codes | Malignant poorly differentiated neuroendocrine tumors |
C7A8 | CC | 0346:38 codes | Other malignant neuroendocrine tumors |
C7B01 | CC | 0363:30 codes | Secondary carcinoid tumors of distant lymph nodes |
C7B02 | CC | 0364:26 codes | Secondary carcinoid tumors of liver |
C7B03 | CC | 0365:25 codes | Secondary carcinoid tumors of bone |
C7B04 | CC | 0366:26 codes | Secondary carcinoid tumors of peritoneum |
C7B09 | CC | 0367:23 codes | Secondary carcinoid tumors of other sites |
C7B8 | CC | 0367:23 codes | Other secondary neuroendocrine tumors |
C800 | CC | 0345:19 codes | Disseminated malignant neoplasm, unspecified |
C802 | CC | 0345:19 codes | Malignant neoplasm associated with transplanted organ |
C8100 | CC | 0368:25 codes | Nodular lymphocyte predominant Hodgkin lymphoma, unspecified site |
C8101 | CC | 0369:14 codes | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of head, face, and neck |
C8102 | CC | 0370:14 codes | Nodular lymphocyte predominant Hodgkin lymphoma, intrathoracic lymph nodes |
C8103 | CC | 0371:14 codes | Nodular lymphocyte predominant Hodgkin lymphoma, intra-abdominal lymph nodes |
C8104 | CC | 0372:14 codes | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of axilla and upper limb |
C8105 | CC | 0373:14 codes | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C8106 | CC | 0374:14 codes | Nodular lymphocyte predominant Hodgkin lymphoma, intrapelvic lymph nodes |
C8107 | CC | 0375:14 codes | Nodular lymphocyte predominant Hodgkin lymphoma, spleen |
C8108 | CC | 0368:25 codes | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of multiple sites |
C8109 | CC | 0368:25 codes | Nodular lymphocyte predominant Hodgkin lymphoma, extranodal and solid organ sites |
C8110 | CC | 0376:15 codes | Nodular sclerosis Hodgkin lymphoma, unspecified site |
C8111 | CC | 0377:10 codes | Nodular sclerosis Hodgkin lymphoma, lymph nodes of head, face, and neck |
C8112 | CC | 0378:10 codes | Nodular sclerosis Hodgkin lymphoma, intrathoracic lymph nodes |
C8113 | CC | 0379:10 codes | Nodular sclerosis Hodgkin lymphoma, intra-abdominal lymph nodes |
C8114 | CC | 0380:10 codes | Nodular sclerosis Hodgkin lymphoma, lymph nodes of axilla and upper limb |
C8115 | CC | 0381:10 codes | Nodular sclerosis Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C8116 | CC | 0382:10 codes | Nodular sclerosis Hodgkin lymphoma, intrapelvic lymph nodes |
C8117 | CC | 0383:10 codes | Nodular sclerosis Hodgkin lymphoma, spleen |
C8118 | CC | 0376:15 codes | Nodular sclerosis Hodgkin lymphoma, lymph nodes of multiple sites |
C8119 | CC | 0376:15 codes | Nodular sclerosis Hodgkin lymphoma, extranodal and solid organ sites |
C8120 | CC | 0384:15 codes | Mixed cellularity Hodgkin lymphoma, unspecified site |
C8121 | CC | 0385:10 codes | Mixed cellularity Hodgkin lymphoma, lymph nodes of head, face, and neck |
C8122 | CC | 0386:10 codes | Mixed cellularity Hodgkin lymphoma, intrathoracic lymph nodes |
C8123 | CC | 0387:10 codes | Mixed cellularity Hodgkin lymphoma, intra-abdominal lymph nodes |
C8124 | CC | 0388:10 codes | Mixed cellularity Hodgkin lymphoma, lymph nodes of axilla and upper limb |
C8125 | CC | 0389:10 codes | Mixed cellularity Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C8126 | CC | 0390:10 codes | Mixed cellularity Hodgkin lymphoma, intrapelvic lymph nodes |
C8127 | CC | 0391:10 codes | Mixed cellularity Hodgkin lymphoma, spleen |
C8128 | CC | 0384:15 codes | Mixed cellularity Hodgkin lymphoma, lymph nodes of multiple sites |
C8129 | CC | 0384:15 codes | Mixed cellularity Hodgkin lymphoma, extranodal and solid organ sites |
C8130 | CC | 0392:15 codes | Lymphocyte depleted Hodgkin lymphoma, unspecified site |
C8131 | CC | 0393:9 codes | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of head, face, and neck |
C8132 | CC | 0394:9 codes | Lymphocyte depleted Hodgkin lymphoma, intrathoracic lymph nodes |
C8133 | CC | 0395:9 codes | Lymphocyte depleted Hodgkin lymphoma, intra-abdominal lymph nodes |
C8134 | CC | 0396:9 codes | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of axilla and upper limb |
C8135 | CC | 0397:9 codes | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C8136 | CC | 0398:9 codes | Lymphocyte depleted Hodgkin lymphoma, intrapelvic lymph nodes |
C8137 | CC | 0399:9 codes | Lymphocyte depleted Hodgkin lymphoma, spleen |
C8138 | CC | 0400:14 codes | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of multiple sites |
C8139 | CC | 0392:15 codes | Lymphocyte depleted Hodgkin lymphoma, extranodal and solid organ sites |
C8140 | CC | 0368:25 codes | Lymphocyte-rich Hodgkin lymphoma, unspecified site |
C8141 | CC | 0369:14 codes | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of head, face, and neck |
C8142 | CC | 0370:14 codes | Lymphocyte-rich Hodgkin lymphoma, intrathoracic lymph nodes |
C8143 | CC | 0371:14 codes | Lymphocyte-rich Hodgkin lymphoma, intra-abdominal lymph nodes |
C8144 | CC | 0372:14 codes | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of axilla and upper limb |
C8145 | CC | 0373:14 codes | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C8146 | CC | 0374:14 codes | Lymphocyte-rich Hodgkin lymphoma, intrapelvic lymph nodes |
C8147 | CC | 0375:14 codes | Lymphocyte-rich Hodgkin lymphoma, spleen |
C8148 | CC | 0368:25 codes | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of multiple sites |
C8149 | CC | 0368:25 codes | Lymphocyte-rich Hodgkin lymphoma, extranodal and solid organ sites |
C8170 | CC | 0401:15 codes | Other Hodgkin lymphoma, unspecified site |
C8171 | CC | 0402:10 codes | Other Hodgkin lymphoma, lymph nodes of head, face, and neck |
C8172 | CC | 0403:10 codes | Other Hodgkin lymphoma, intrathoracic lymph nodes |
C8173 | CC | 0404:10 codes | Other Hodgkin lymphoma, intra-abdominal lymph nodes |
C8174 | CC | 0405:10 codes | Other Hodgkin lymphoma, lymph nodes of axilla and upper limb |
C8175 | CC | 0406:10 codes | Other Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C8176 | CC | 0407:10 codes | Other Hodgkin lymphoma, intrapelvic lymph nodes |
C8177 | CC | 0408:10 codes | Other Hodgkin lymphoma, spleen |
C8178 | CC | 0401:15 codes | Other Hodgkin lymphoma, lymph nodes of multiple sites |
C8179 | CC | 0401:15 codes | Other Hodgkin lymphoma, extranodal and solid organ sites |
C8190 | CC | 0409:12 codes | Hodgkin lymphoma, unspecified, unspecified site |
C8191 | CC | 0410:6 codes | Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck |
C8192 | CC | 0411:6 codes | Hodgkin lymphoma, unspecified, intrathoracic lymph nodes |
C8193 | CC | 0412:6 codes | Hodgkin lymphoma, unspecified, intra-abdominal lymph nodes |
C8194 | CC | 0413:6 codes | Hodgkin lymphoma, unspecified, lymph nodes of axilla and upper limb |
C8195 | CC | 0414:6 codes | Hodgkin lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C8196 | CC | 0415:6 codes | Hodgkin lymphoma, unspecified, intrapelvic lymph nodes |
C8197 | CC | 0416:6 codes | Hodgkin lymphoma, unspecified, spleen |
C8198 | CC | 0409:12 codes | Hodgkin lymphoma, unspecified, lymph nodes of multiple sites |
C8199 | CC | 3213:1 code | Hodgkin lymphoma, unspecified, extranodal and solid organ sites |
C8200 | CC | 4220:113 codes | Follicular lymphoma grade I, unspecified site |
C8201 | CC | 0418:48 codes | Follicular lymphoma grade I, lymph nodes of head, face, and neck |
C8202 | CC | 0419:47 codes | Follicular lymphoma grade I, intrathoracic lymph nodes |
C8203 | CC | 0420:49 codes | Follicular lymphoma grade I, intra-abdominal lymph nodes |
