DRAFT
ICD-10-CM/PCS MS-DRG v40.0 Definitions Manual |
> | |||
Skip to content |
Part 1: List of CC and Major CC codes |
Page 4 of 46 |
A000 A8189 C23 C8293 D65 F03C3 G451 H9552 I70548 J470 K8047 L97918 M60070 M84550K M87119 N9971 O411415 P772 S0211AA S066X4A S15109A S27422A S32482A S42021K S42351A S48919A S52131R S52281P S52389C S52699Q S62142B S62391P S66323A S72112K S72341R S72444M S79131A S82123N S82245B S82454B S82874P S92043K S92504K T3153 T82320A T868482 |
Dx | CC/MCC | Exclusions | Description |
---|---|---|---|
C8293 | CC | 0420:49 codes | Follicular lymphoma, unspecified, intra-abdominal lymph nodes |
C8294 | CC | 0421:47 codes | Follicular lymphoma, unspecified, lymph nodes of axilla and upper limb |
C8295 | CC | 0422:47 codes | Follicular lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C8296 | CC | 0423:47 codes | Follicular lymphoma, unspecified, intrapelvic lymph nodes |
C8297 | CC | 0424:48 codes | Follicular lymphoma, unspecified, spleen |
C8298 | CC | 0425:95 codes | Follicular lymphoma, unspecified, lymph nodes of multiple sites |
C8299 | CC | 4245:113 codes | Follicular lymphoma, unspecified, extranodal and solid organ sites |
C8300 | CC | 0435:35 codes | Small cell B-cell lymphoma, unspecified site |
C8301 | CC | 0436:17 codes | Small cell B-cell lymphoma, lymph nodes of head, face, and neck |
C8302 | CC | 0437:17 codes | Small cell B-cell lymphoma, intrathoracic lymph nodes |
C8303 | CC | 0438:17 codes | Small cell B-cell lymphoma, intra-abdominal lymph nodes |
C8304 | CC | 0439:17 codes | Small cell B-cell lymphoma, lymph nodes of axilla and upper limb |
C8305 | CC | 0440:17 codes | Small cell B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C8306 | CC | 0441:17 codes | Small cell B-cell lymphoma, intrapelvic lymph nodes |
C8307 | CC | 0442:17 codes | Small cell B-cell lymphoma, spleen |
C8308 | CC | 0435:35 codes | Small cell B-cell lymphoma, lymph nodes of multiple sites |
C8309 | CC | 0435:35 codes | Small cell B-cell lymphoma, extranodal and solid organ sites |
C8310 | CC | 4246:133 codes | Mantle cell lymphoma, unspecified site |
C8311 | CC | 4247:55 codes | Mantle cell lymphoma, lymph nodes of head, face, and neck |
C8312 | CC | 4248:54 codes | Mantle cell lymphoma, intrathoracic lymph nodes |
C8313 | CC | 4249:56 codes | Mantle cell lymphoma, intra-abdominal lymph nodes |
C8314 | CC | 4250:54 codes | Mantle cell lymphoma, lymph nodes of axilla and upper limb |
C8315 | CC | 4251:54 codes | Mantle cell lymphoma, lymph nodes of inguinal region and lower limb |
C8316 | CC | 4252:54 codes | Mantle cell lymphoma, intrapelvic lymph nodes |
C8317 | CC | 4253:55 codes | Mantle cell lymphoma, spleen |
C8318 | CC | 4254:130 codes | Mantle cell lymphoma, lymph nodes of multiple sites |
C8319 | CC | 4255:133 codes | Mantle cell lymphoma, extranodal and solid organ sites |
C8330 | CC | 0443:13 codes | Diffuse large B-cell lymphoma, unspecified site |
C8331 | CC | 0444:7 codes | Diffuse large B-cell lymphoma, lymph nodes of head, face, and neck |
C8332 | CC | 0445:7 codes | Diffuse large B-cell lymphoma, intrathoracic lymph nodes |
C8333 | CC | 0446:7 codes | Diffuse large B-cell lymphoma, intra-abdominal lymph nodes |
C8334 | CC | 0447:7 codes | Diffuse large B-cell lymphoma, lymph nodes of axilla and upper limb |
C8335 | CC | 0448:7 codes | Diffuse large B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C8336 | CC | 0449:7 codes | Diffuse large B-cell lymphoma, intrapelvic lymph nodes |
C8337 | CC | 0450:7 codes | Diffuse large B-cell lymphoma, spleen |
C8338 | CC | 0443:13 codes | Diffuse large B-cell lymphoma, lymph nodes of multiple sites |
C8339 | CC | 0443:13 codes | Diffuse large B-cell lymphoma, extranodal and solid organ sites |
C8350 | CC | 0451:13 codes | Lymphoblastic (diffuse) lymphoma, unspecified site |
C8351 | CC | 0452:7 codes | Lymphoblastic (diffuse) lymphoma, lymph nodes of head, face, and neck |
C8352 | CC | 0453:7 codes | Lymphoblastic (diffuse) lymphoma, intrathoracic lymph nodes |
C8353 | CC | 0454:7 codes | Lymphoblastic (diffuse) lymphoma, intra-abdominal lymph nodes |
C8354 | CC | 0455:7 codes | Lymphoblastic (diffuse) lymphoma, lymph nodes of axilla and upper limb |
C8355 | CC | 0456:7 codes | Lymphoblastic (diffuse) lymphoma, lymph nodes of inguinal region and lower limb |
C8356 | CC | 0457:7 codes | Lymphoblastic (diffuse) lymphoma, intrapelvic lymph nodes |
C8357 | CC | 0458:7 codes | Lymphoblastic (diffuse) lymphoma, spleen |
C8358 | CC | 0451:13 codes | Lymphoblastic (diffuse) lymphoma, lymph nodes of multiple sites |
C8359 | CC | 0451:13 codes | Lymphoblastic (diffuse) lymphoma, extranodal and solid organ sites |
C8370 | CC | 0459:13 codes | Burkitt lymphoma, unspecified site |
C8371 | CC | 0460:7 codes | Burkitt lymphoma, lymph nodes of head, face, and neck |
C8372 | CC | 0461:7 codes | Burkitt lymphoma, intrathoracic lymph nodes |
C8373 | CC | 0462:7 codes | Burkitt lymphoma, intra-abdominal lymph nodes |
C8374 | CC | 0463:7 codes | Burkitt lymphoma, lymph nodes of axilla and upper limb |
C8375 | CC | 0464:7 codes | Burkitt lymphoma, lymph nodes of inguinal region and lower limb |
C8376 | CC | 0465:7 codes | Burkitt lymphoma, intrapelvic lymph nodes |
C8377 | CC | 0466:7 codes | Burkitt lymphoma, spleen |
C8378 | CC | 0459:13 codes | Burkitt lymphoma, lymph nodes of multiple sites |
C8379 | CC | 0459:13 codes | Burkitt lymphoma, extranodal and solid organ sites |
C8380 | CC | 0435:35 codes | Other non-follicular lymphoma, unspecified site |
C8381 | CC | 0436:17 codes | Other non-follicular lymphoma, lymph nodes of head, face, and neck |
C8382 | CC | 0437:17 codes | Other non-follicular lymphoma, intrathoracic lymph nodes |
C8383 | CC | 0438:17 codes | Other non-follicular lymphoma, intra-abdominal lymph nodes |
C8384 | CC | 0439:17 codes | Other non-follicular lymphoma, lymph nodes of axilla and upper limb |
C8385 | CC | 0440:17 codes | Other non-follicular lymphoma, lymph nodes of inguinal region and lower limb |
C8386 | CC | 0441:17 codes | Other non-follicular lymphoma, intrapelvic lymph nodes |
C8387 | CC | 0442:17 codes | Other non-follicular lymphoma, spleen |
C8388 | CC | 0435:35 codes | Other non-follicular lymphoma, lymph nodes of multiple sites |
C8389 | CC | 0435:35 codes | Other non-follicular lymphoma, extranodal and solid organ sites |
C8390 | CC | 0435:35 codes | Non-follicular (diffuse) lymphoma, unspecified, unspecified site |
C8391 | CC | 0436:17 codes | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of head, face, and neck |
C8392 | CC | 0437:17 codes | Non-follicular (diffuse) lymphoma, unspecified, intrathoracic lymph nodes |
C8393 | CC | 0438:17 codes | Non-follicular (diffuse) lymphoma, unspecified, intra-abdominal lymph nodes |
C8394 | CC | 0439:17 codes | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of axilla and upper limb |
C8395 | CC | 0440:17 codes | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C8396 | CC | 0441:17 codes | Non-follicular (diffuse) lymphoma, unspecified, intrapelvic lymph nodes |
C8397 | CC | 0442:17 codes | Non-follicular (diffuse) lymphoma, unspecified, spleen |
C8398 | CC | 0435:35 codes | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of multiple sites |
C8399 | CC | 0435:35 codes | Non-follicular (diffuse) lymphoma, unspecified, extranodal and solid organ sites |
C8400 | CC | 4256:43 codes | Mycosis fungoides, unspecified site |
C8401 | CC | 0468:20 codes | Mycosis fungoides, lymph nodes of head, face, and neck |
C8402 | CC | 0469:19 codes | Mycosis fungoides, intrathoracic lymph nodes |
C8403 | CC | 0470:21 codes | Mycosis fungoides, intra-abdominal lymph nodes |
C8404 | CC | 0471:19 codes | Mycosis fungoides, lymph nodes of axilla and upper limb |
C8405 | CC | 0472:19 codes | Mycosis fungoides, lymph nodes of inguinal region and lower limb |
C8406 | CC | 0473:19 codes | Mycosis fungoides, intrapelvic lymph nodes |
C8407 | CC | 0474:20 codes | Mycosis fungoides, spleen |
C8408 | CC | 0475:25 codes | Mycosis fungoides, lymph nodes of multiple sites |
C8409 | CC | 4257:43 codes | Mycosis fungoides, extranodal and solid organ sites |
C8410 | CC | 4258:43 codes | Sezary disease, unspecified site |
C8411 | CC | 0477:20 codes | Sezary disease, lymph nodes of head, face, and neck |
C8412 | CC | 0478:19 codes | Sezary disease, intrathoracic lymph nodes |
C8413 | CC | 0479:21 codes | Sezary disease, intra-abdominal lymph nodes |
C8414 | CC | 0480:19 codes | Sezary disease, lymph nodes of axilla and upper limb |
C8415 | CC | 0481:19 codes | Sezary disease, lymph nodes of inguinal region and lower limb |
C8416 | CC | 0482:19 codes | Sezary disease, intrapelvic lymph nodes |
C8417 | CC | 0483:20 codes | Sezary disease, spleen |
C8418 | CC | 0484:25 codes | Sezary disease, lymph nodes of multiple sites |
C8419 | CC | 4259:43 codes | Sezary disease, extranodal and solid organ sites |
C8440 | CC | 4260:133 codes | Peripheral T-cell lymphoma, not elsewhere classified, unspecified site |
C8441 | CC | 4261:55 codes | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of head, face, and neck |
C8442 | CC | 4262:54 codes | Peripheral T-cell lymphoma, not elsewhere classified, intrathoracic lymph nodes |
C8443 | CC | 4263:56 codes | Peripheral T-cell lymphoma, not elsewhere classified, intra-abdominal lymph nodes |
C8444 | CC | 4264:54 codes | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of axilla and upper limb |
C8445 | CC | 4265:54 codes | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of inguinal region and lower limb |
C8446 | CC | 4266:54 codes | Peripheral T-cell lymphoma, not elsewhere classified, intrapelvic lymph nodes |
C8447 | CC | 4267:55 codes | Peripheral T-cell lymphoma, not elsewhere classified, spleen |
C8448 | CC | 4268:130 codes | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of multiple sites |
C8449 | CC | 4269:133 codes | Peripheral T-cell lymphoma, not elsewhere classified, extranodal and solid organ sites |
C8460 | CC | 4270:133 codes | Anaplastic large cell lymphoma, ALK-positive, unspecified site |
C8461 | CC | 4271:55 codes | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of head, face, and neck |
C8462 | CC | 4272:54 codes | Anaplastic large cell lymphoma, ALK-positive, intrathoracic lymph nodes |
C8463 | CC | 4273:56 codes | Anaplastic large cell lymphoma, ALK-positive, intra-abdominal lymph nodes |
C8464 | CC | 4274:54 codes | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of axilla and upper limb |
C8465 | CC | 4275:54 codes | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of inguinal region and lower limb |
C8466 | CC | 4276:54 codes | Anaplastic large cell lymphoma, ALK-positive, intrapelvic lymph nodes |
C8467 | CC | 4277:55 codes | Anaplastic large cell lymphoma, ALK-positive, spleen |
C8468 | CC | 4278:130 codes | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of multiple sites |
C8469 | CC | 4279:133 codes | Anaplastic large cell lymphoma, ALK-positive, extranodal and solid organ sites |
C8470 | CC | 4280:133 codes | Anaplastic large cell lymphoma, ALK-negative, unspecified site |
C8471 | CC | 4281:55 codes | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of head, face, and neck |
C8472 | CC | 4282:54 codes | Anaplastic large cell lymphoma, ALK-negative, intrathoracic lymph nodes |
C8473 | CC | 4283:56 codes | Anaplastic large cell lymphoma, ALK-negative, intra-abdominal lymph nodes |
C8474 | CC | 4284:54 codes | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of axilla and upper limb |
C8475 | CC | 4285:54 codes | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of inguinal region and lower limb |
C8476 | CC | 4286:54 codes | Anaplastic large cell lymphoma, ALK-negative, intrapelvic lymph nodes |
C8477 | CC | 4287:55 codes | Anaplastic large cell lymphoma, ALK-negative, spleen |
C8478 | CC | 4288:130 codes | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of multiple sites |
C8479 | CC | 4289:133 codes | Anaplastic large cell lymphoma, ALK-negative, extranodal and solid organ sites |
C847A | CC | 4290:132 codes | Anaplastic large cell lymphoma, ALK-negative, breast |
C8490 | CC | 4291:133 codes | Mature T/NK-cell lymphomas, unspecified, unspecified site |
C8491 | CC | 4292:55 codes | Mature T/NK-cell lymphomas, unspecified, lymph nodes of head, face, and neck |
C8492 | CC | 4293:54 codes | Mature T/NK-cell lymphomas, unspecified, intrathoracic lymph nodes |
C8493 | CC | 4294:56 codes | Mature T/NK-cell lymphomas, unspecified, intra-abdominal lymph nodes |
C8494 | CC | 4295:54 codes | Mature T/NK-cell lymphomas, unspecified, lymph nodes of axilla and upper limb |
C8495 | CC | 4296:54 codes | Mature T/NK-cell lymphomas, unspecified, lymph nodes of inguinal region and lower limb |
C8496 | CC | 4297:54 codes | Mature T/NK-cell lymphomas, unspecified, intrapelvic lymph nodes |
C8497 | CC | 4298:55 codes | Mature T/NK-cell lymphomas, unspecified, spleen |
C8498 | CC | 4299:130 codes | Mature T/NK-cell lymphomas, unspecified, lymph nodes of multiple sites |
C8499 | CC | 4300:133 codes | Mature T/NK-cell lymphomas, unspecified, extranodal and solid organ sites |
C84A0 | CC | 4301:133 codes | Cutaneous T-cell lymphoma, unspecified, unspecified site |
C84A1 | CC | 4302:55 codes | Cutaneous T-cell lymphoma, unspecified lymph nodes of head, face, and neck |
C84A2 | CC | 4303:54 codes | Cutaneous T-cell lymphoma, unspecified, intrathoracic lymph nodes |
C84A3 | CC | 4304:56 codes | Cutaneous T-cell lymphoma, unspecified, intra-abdominal lymph nodes |
C84A4 | CC | 4305:54 codes | Cutaneous T-cell lymphoma, unspecified, lymph nodes of axilla and upper limb |
C84A5 | CC | 4306:54 codes | Cutaneous T-cell lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C84A6 | CC | 4307:54 codes | Cutaneous T-cell lymphoma, unspecified, intrapelvic lymph nodes |
C84A7 | CC | 4308:55 codes | Cutaneous T-cell lymphoma, unspecified, spleen |
C84A8 | CC | 4309:130 codes | Cutaneous T-cell lymphoma, unspecified, lymph nodes of multiple sites |
C84A9 | CC | 4310:133 codes | Cutaneous T-cell lymphoma, unspecified, extranodal and solid organ sites |
C84Z0 | CC | 4311:133 codes | Other mature T/NK-cell lymphomas, unspecified site |
C84Z1 | CC | 4312:55 codes | Other mature T/NK-cell lymphomas, lymph nodes of head, face, and neck |
C84Z2 | CC | 4313:54 codes | Other mature T/NK-cell lymphomas, intrathoracic lymph nodes |
C84Z3 | CC | 4314:56 codes | Other mature T/NK-cell lymphomas, intra-abdominal lymph nodes |
C84Z4 | CC | 4315:54 codes | Other mature T/NK-cell lymphomas, lymph nodes of axilla and upper limb |
C84Z5 | CC | 4316:54 codes | Other mature T/NK-cell lymphomas, lymph nodes of inguinal region and lower limb |
C84Z6 | CC | 4317:54 codes | Other mature T/NK-cell lymphomas, intrapelvic lymph nodes |
C84Z7 | CC | 4318:55 codes | Other mature T/NK-cell lymphomas, spleen |
C84Z8 | CC | 4319:130 codes | Other mature T/NK-cell lymphomas, lymph nodes of multiple sites |
C84Z9 | CC | 4320:133 codes | Other mature T/NK-cell lymphomas, extranodal and solid organ sites |
C8510 | CC | 4321:133 codes | Unspecified B-cell lymphoma, unspecified site |
C8511 | CC | 4322:55 codes | Unspecified B-cell lymphoma, lymph nodes of head, face, and neck |
C8512 | CC | 4323:54 codes | Unspecified B-cell lymphoma, intrathoracic lymph nodes |
C8513 | CC | 4324:56 codes | Unspecified B-cell lymphoma, intra-abdominal lymph nodes |
C8514 | CC | 4325:54 codes | Unspecified B-cell lymphoma, lymph nodes of axilla and upper limb |
C8515 | CC | 4326:54 codes | Unspecified B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C8516 | CC | 4327:54 codes | Unspecified B-cell lymphoma, intrapelvic lymph nodes |
C8517 | CC | 4328:55 codes | Unspecified B-cell lymphoma, spleen |
C8518 | CC | 4329:130 codes | Unspecified B-cell lymphoma, lymph nodes of multiple sites |
C8519 | CC | 4330:133 codes | Unspecified B-cell lymphoma, extranodal and solid organ sites |
C8520 | CC | 4331:133 codes | Mediastinal (thymic) large B-cell lymphoma, unspecified site |
C8521 | CC | 4332:55 codes | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of head, face, and neck |
C8522 | CC | 4333:54 codes | Mediastinal (thymic) large B-cell lymphoma, intrathoracic lymph nodes |
C8523 | CC | 4334:56 codes | Mediastinal (thymic) large B-cell lymphoma, intra-abdominal lymph nodes |
C8524 | CC | 4335:54 codes | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of axilla and upper limb |
C8525 | CC | 4336:54 codes | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C8526 | CC | 4337:54 codes | Mediastinal (thymic) large B-cell lymphoma, intrapelvic lymph nodes |
C8527 | CC | 4338:55 codes | Mediastinal (thymic) large B-cell lymphoma, spleen |
C8528 | CC | 4339:130 codes | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of multiple sites |
C8529 | CC | 4340:133 codes | Mediastinal (thymic) large B-cell lymphoma, extranodal and solid organ sites |
C8580 | CC | 4341:133 codes | Other specified types of non-Hodgkin lymphoma, unspecified site |
C8581 | CC | 4342:55 codes | Other specified types of non-Hodgkin lymphoma, lymph nodes of head, face, and neck |
C8582 | CC | 4343:54 codes | Other specified types of non-Hodgkin lymphoma, intrathoracic lymph nodes |
C8583 | CC | 4344:56 codes | Other specified types of non-Hodgkin lymphoma, intra-abdominal lymph nodes |
C8584 | CC | 4345:54 codes | Other specified types of non-Hodgkin lymphoma, lymph nodes of axilla and upper limb |
C8585 | CC | 4346:54 codes | Other specified types of non-Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C8586 | CC | 4347:54 codes | Other specified types of non-Hodgkin lymphoma, intrapelvic lymph nodes |
C8587 | CC | 4348:55 codes | Other specified types of non-Hodgkin lymphoma, spleen |
C8588 | CC | 4349:130 codes | Other specified types of non-Hodgkin lymphoma, lymph nodes of multiple sites |
C8589 | CC | 4350:133 codes | Other specified types of non-Hodgkin lymphoma, extranodal and solid organ sites |
C8590 | CC | 4351:133 codes | Non-Hodgkin lymphoma, unspecified, unspecified site |
C8591 | CC | 4352:55 codes | Non-Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck |
C8592 | CC | 4353:54 codes | Non-Hodgkin lymphoma, unspecified, intrathoracic lymph nodes |
C8593 | CC | 4354:56 codes | Non-Hodgkin lymphoma, unspecified, intra-abdominal lymph nodes |
C8594 | CC | 4355:54 codes | Non-Hodgkin lymphoma, unspecified, lymph nodes of axilla and upper limb |
C8595 | CC | 4356:54 codes | Non-Hodgkin lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C8596 | CC | 4357:54 codes | Non-Hodgkin lymphoma, unspecified, intrapelvic lymph nodes |
C8597 | CC | 4358:55 codes | Non-Hodgkin lymphoma, unspecified, spleen |
C8598 | CC | 4359:130 codes | Non-Hodgkin lymphoma, unspecified, lymph nodes of multiple sites |
C8599 | CC | 4360:133 codes | Non-Hodgkin lymphoma, unspecified, extranodal and solid organ sites |
C860 | CC | 4361:55 codes | Extranodal NK/T-cell lymphoma, nasal type |
C861 | CC | 4362:55 codes | Hepatosplenic T-cell lymphoma |
C862 | CC | 4363:56 codes | Enteropathy-type (intestinal) T-cell lymphoma |
C863 | CC | 4364:56 codes | Subcutaneous panniculitis-like T-cell lymphoma |
C864 | CC | 4365:133 codes | Blastic NK-cell lymphoma |
C865 | CC | 0435:35 codes | Angioimmunoblastic T-cell lymphoma |
C866 | CC | 0435:35 codes | Primary cutaneous CD30-positive T-cell proliferations |
C882 | CC | 0485:109 codes | Heavy chain disease |
C883 | CC | 0485:109 codes | Immunoproliferative small intestinal disease |
C884 | CC | 4366:133 codes | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue [MALT-lymphoma] |
C888 | CC | 0486:138 codes | Other malignant immunoproliferative diseases |
C889 | CC | 0485:109 codes | Malignant immunoproliferative disease, unspecified |
C9000 | CC | 0485:109 codes | Multiple myeloma not having achieved remission |
C9001 | CC | 0485:109 codes | Multiple myeloma in remission |
C9002 | CC | 0485:109 codes | Multiple myeloma in relapse |
C9010 | CC | 0485:109 codes | Plasma cell leukemia not having achieved remission |
C9011 | CC | 0485:109 codes | Plasma cell leukemia in remission |
C9012 | CC | 0485:109 codes | Plasma cell leukemia in relapse |
C9020 | CC | 0485:109 codes | Extramedullary plasmacytoma not having achieved remission |
C9021 | CC | 0485:109 codes | Extramedullary plasmacytoma in remission |
C9022 | CC | 0485:109 codes | Extramedullary plasmacytoma in relapse |
C9030 | CC | 0485:109 codes | Solitary plasmacytoma not having achieved remission |
C9031 | CC | 0485:109 codes | Solitary plasmacytoma in remission |
C9032 | CC | 0485:109 codes | Solitary plasmacytoma in relapse |
C9100 | CC | 0485:109 codes | Acute lymphoblastic leukemia not having achieved remission |
C9101 | CC | 0485:109 codes | Acute lymphoblastic leukemia, in remission |
C9102 | CC | 0485:109 codes | Acute lymphoblastic leukemia, in relapse |
C9110 | CC | 0485:109 codes | Chronic lymphocytic leukemia of B-cell type not having achieved remission |
C9111 | CC | 0485:109 codes | Chronic lymphocytic leukemia of B-cell type in remission |
C9112 | CC | 0485:109 codes | Chronic lymphocytic leukemia of B-cell type in relapse |
C9130 | CC | 0485:109 codes | Prolymphocytic leukemia of B-cell type not having achieved remission |
C9131 | CC | 0485:109 codes | Prolymphocytic leukemia of B-cell type, in remission |
C9132 | CC | 0485:109 codes | Prolymphocytic leukemia of B-cell type, in relapse |
C9140 | CC | 0487:35 codes | Hairy cell leukemia not having achieved remission |
C9141 | CC | 0487:35 codes | Hairy cell leukemia, in remission |
C9142 | CC | 0487:35 codes | Hairy cell leukemia, in relapse |
C9150 | CC | 0485:109 codes | Adult T-cell lymphoma/leukemia (HTLV-1-associated) not having achieved remission |
C9151 | CC | 0485:109 codes | Adult T-cell lymphoma/leukemia (HTLV-1-associated), in remission |
C9152 | CC | 0485:109 codes | Adult T-cell lymphoma/leukemia (HTLV-1-associated), in relapse |
C9160 | CC | 0485:109 codes | Prolymphocytic leukemia of T-cell type not having achieved remission |
C9161 | CC | 0485:109 codes | Prolymphocytic leukemia of T-cell type, in remission |
C9162 | CC | 0485:109 codes | Prolymphocytic leukemia of T-cell type, in relapse |
C9190 | CC | 0485:109 codes | Lymphoid leukemia, unspecified not having achieved remission |
C9191 | CC | 0485:109 codes | Lymphoid leukemia, unspecified, in remission |
C9192 | CC | 0485:109 codes | Lymphoid leukemia, unspecified, in relapse |
C91A0 | CC | 0485:109 codes | Mature B-cell leukemia Burkitt-type not having achieved remission |
C91A1 | CC | 0485:109 codes | Mature B-cell leukemia Burkitt-type, in remission |
C91A2 | CC | 0485:109 codes | Mature B-cell leukemia Burkitt-type, in relapse |
C91Z0 | CC | 0485:109 codes | Other lymphoid leukemia not having achieved remission |
C91Z1 | CC | 0485:109 codes | Other lymphoid leukemia, in remission |
C91Z2 | CC | 0485:109 codes | Other lymphoid leukemia, in relapse |
C9200 | CC | 0485:109 codes | Acute myeloblastic leukemia, not having achieved remission |
C9201 | CC | 0485:109 codes | Acute myeloblastic leukemia, in remission |
C9202 | CC | 0485:109 codes | Acute myeloblastic leukemia, in relapse |
C9210 | CC | 0485:109 codes | Chronic myeloid leukemia, BCR/ABL-positive, not having achieved remission |
C9211 | CC | 0485:109 codes | Chronic myeloid leukemia, BCR/ABL-positive, in remission |
C9212 | CC | 0485:109 codes | Chronic myeloid leukemia, BCR/ABL-positive, in relapse |
C9220 | CC | 0485:109 codes | Atypical chronic myeloid leukemia, BCR/ABL-negative, not having achieved remission |
C9221 | CC | 0485:109 codes | Atypical chronic myeloid leukemia, BCR/ABL-negative, in remission |
C9222 | CC | 0485:109 codes | Atypical chronic myeloid leukemia, BCR/ABL-negative, in relapse |
C9230 | CC | 0485:109 codes | Myeloid sarcoma, not having achieved remission |
C9231 | CC | 0485:109 codes | Myeloid sarcoma, in remission |
C9232 | CC | 0485:109 codes | Myeloid sarcoma, in relapse |
C9240 | CC | 0485:109 codes | Acute promyelocytic leukemia, not having achieved remission |
C9241 | CC | 0485:109 codes | Acute promyelocytic leukemia, in remission |
C9242 | CC | 0485:109 codes | Acute promyelocytic leukemia, in relapse |
C9250 | CC | 0485:109 codes | Acute myelomonocytic leukemia, not having achieved remission |
C9251 | CC | 0485:109 codes | Acute myelomonocytic leukemia, in remission |
C9252 | CC | 0485:109 codes | Acute myelomonocytic leukemia, in relapse |
C9260 | CC | 0485:109 codes | Acute myeloid leukemia with 11q23-abnormality not having achieved remission |
C9261 | CC | 0485:109 codes | Acute myeloid leukemia with 11q23-abnormality in remission |
C9262 | CC | 0485:109 codes | Acute myeloid leukemia with 11q23-abnormality in relapse |
C9290 | CC | 0485:109 codes | Myeloid leukemia, unspecified, not having achieved remission |
C9291 | CC | 0485:109 codes | Myeloid leukemia, unspecified in remission |
C9292 | CC | 0485:109 codes | Myeloid leukemia, unspecified in relapse |
C92A0 | CC | 0485:109 codes | Acute myeloid leukemia with multilineage dysplasia, not having achieved remission |
C92A1 | CC | 0485:109 codes | Acute myeloid leukemia with multilineage dysplasia, in remission |
C92A2 | CC | 0485:109 codes | Acute myeloid leukemia with multilineage dysplasia, in relapse |
C92Z0 | CC | 0485:109 codes | Other myeloid leukemia not having achieved remission |
C92Z1 | CC | 0485:109 codes | Other myeloid leukemia, in remission |
C92Z2 | CC | 0485:109 codes | Other myeloid leukemia, in relapse |
C9300 | CC | 0485:109 codes | Acute monoblastic/monocytic leukemia, not having achieved remission |
C9301 | CC | 0485:109 codes | Acute monoblastic/monocytic leukemia, in remission |
C9302 | CC | 0485:109 codes | Acute monoblastic/monocytic leukemia, in relapse |
C9310 | CC | 0485:109 codes | Chronic myelomonocytic leukemia not having achieved remission |
C9311 | CC | 0485:109 codes | Chronic myelomonocytic leukemia, in remission |
C9312 | CC | 0485:109 codes | Chronic myelomonocytic leukemia, in relapse |
C9330 | CC | 0485:109 codes | Juvenile myelomonocytic leukemia, not having achieved remission |
C9331 | CC | 0485:109 codes | Juvenile myelomonocytic leukemia, in remission |
C9332 | CC | 0485:109 codes | Juvenile myelomonocytic leukemia, in relapse |
C9390 | CC | 0485:109 codes | Monocytic leukemia, unspecified, not having achieved remission |
C9391 | CC | 0485:109 codes | Monocytic leukemia, unspecified in remission |
C9392 | CC | 0485:109 codes | Monocytic leukemia, unspecified in relapse |
C93Z0 | CC | 0485:109 codes | Other monocytic leukemia, not having achieved remission |
C93Z1 | CC | 0485:109 codes | Other monocytic leukemia, in remission |
C93Z2 | CC | 0485:109 codes | Other monocytic leukemia, in relapse |
C9400 | CC | 0485:109 codes | Acute erythroid leukemia, not having achieved remission |
C9401 | CC | 0485:109 codes | Acute erythroid leukemia, in remission |
C9402 | CC | 0485:109 codes | Acute erythroid leukemia, in relapse |
C9420 | CC | 0485:109 codes | Acute megakaryoblastic leukemia not having achieved remission |
C9421 | CC | 0485:109 codes | Acute megakaryoblastic leukemia, in remission |
C9422 | CC | 0485:109 codes | Acute megakaryoblastic leukemia, in relapse |
