DRAFT
ICD-10-CM/PCS MS-DRG v40.0 Definitions Manual |
> | |||
Skip to content |
Part 1: List of CC and Major CC codes |
Page 5 of 46 |
A000 A8189 C23 C8293 D65 F03C3 G451 H9552 I70548 J470 K8047 L97918 M60070 M84550K M87119 N9971 O411415 P772 S0211AA S066X4A S15109A S27422A S32482A S42021K S42351A S48919A S52131R S52281P S52389C S52699Q S62142B S62391P S66323A S72112K S72341R S72444M S79131A S82123N S82245B S82454B S82874P S92043K S92504K T3153 T82320A T868482 |
Dx | CC/MCC | Exclusions | Description |
---|---|---|---|
D65 | MCC | 5564:52 codes | Disseminated intravascular coagulation [defibrination syndrome] |
D66 | MCC | 5566:52 codes | Hereditary factor VIII deficiency |
D67 | MCC | 5565:52 codes | Hereditary factor IX deficiency |
D6800 | CC | 4847:51 codes | Von Willebrand disease, unspecified |
D6801 | CC | 4846:51 codes | Von Willebrand disease, type 1 |
D68020 | CC | 4937:51 codes | Von Willebrand disease, type 2A |
D68021 | CC | 4939:51 codes | Von Willebrand disease, type 2B |
D68022 | CC | 4940:51 codes | Von Willebrand disease, type 2M |
D68023 | CC | 4943:51 codes | Von Willebrand disease, type 2N |
D68029 | CC | 4930:51 codes | Von Willebrand disease, type 2, unspecified |
D6803 | CC | 4856:51 codes | Von Willebrand disease, type 3 |
D6804 | CC | 4854:51 codes | Acquired von Willebrand disease |
D6809 | CC | 4853:51 codes | Other von Willebrand disease |
D681 | CC | 5158:52 codes | Hereditary factor XI deficiency |
D682 | CC | 5155:52 codes | Hereditary deficiency of other clotting factors |
D68311 | CC | 5745:51 codes | Acquired hemophilia |
D68312 | CC | 5746:52 codes | Antiphospholipid antibody with hemorrhagic disorder |
D68318 | CC | 5739:51 codes | Other hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors |
D6832 | CC | 4820:52 codes | Hemorrhagic disorder due to extrinsic circulating anticoagulants |
D684 | CC | 5151:52 codes | Acquired coagulation factor deficiency |
D6851 | CC | 0505:40 codes | Activated protein C resistance |
D6852 | CC | 0505:40 codes | Prothrombin gene mutation |
D6859 | CC | 4371:42 codes | Other primary thrombophilia |
D6861 | CC | 0505:40 codes | Antiphospholipid syndrome |
D6862 | CC | 0505:40 codes | Lupus anticoagulant syndrome |
D6869 | CC | 4372:42 codes | Other thrombophilia |
D688 | CC | 5149:52 codes | Other specified coagulation defects |
D689 | CC | 5146:52 codes | Coagulation defect, unspecified |
D690 | CC | 5182:52 codes | Allergic purpura |
D693 | CC | 5177:54 codes | Immune thrombocytopenic purpura |
D6941 | CC | 5455:54 codes | Evans syndrome |
D6942 | CC | 5454:54 codes | Congenital and hereditary thrombocytopenia purpura |
D740 | CC | 0506:24 codes | Congenital methemoglobinemia |
D748 | CC | 0506:24 codes | Other methemoglobinemias |
D749 | CC | 0506:24 codes | Methemoglobinemia, unspecified |
D7581 | CC | 3619:130 codes | Myelofibrosis |
D761 | CC | 5673:39 codes | Hemophagocytic lymphohistiocytosis |
D762 | CC | 5672:39 codes | Hemophagocytic syndrome, infection-associated |
D763 | CC | 5671:39 codes | Other histiocytosis syndromes |
D7801 | CC | 0508:80 codes | Intraoperative hemorrhage and hematoma of the spleen complicating a procedure on the spleen |
D7802 | CC | 0508:80 codes | Intraoperative hemorrhage and hematoma of the spleen complicating other procedure |
D7811 | CC | 0509:76 codes | Accidental puncture and laceration of the spleen during a procedure on the spleen |
D7812 | CC | 0509:76 codes | Accidental puncture and laceration of the spleen during other procedure |
D7821 | CC | 0508:80 codes | Postprocedural hemorrhage of the spleen following a procedure on the spleen |
D7822 | CC | 0508:80 codes | Postprocedural hemorrhage of the spleen following other procedure |
D7831 | CC | 0508:80 codes | Postprocedural hematoma of the spleen following a procedure on the spleen |
D7832 | CC | 0508:80 codes | Postprocedural hematoma of the spleen following other procedure |
D7833 | CC | 0508:80 codes | Postprocedural seroma of the spleen following a procedure on the spleen |
D7834 | CC | 0508:80 codes | Postprocedural seroma of the spleen following other procedure |
D7881 | CC | 0510:18 codes | Other intraoperative complications of the spleen |
D7889 | CC | 0510:18 codes | Other postprocedural complications of the spleen |
D800 | CC | 4875:44 codes | Hereditary hypogammaglobulinemia |
D801 | CC | 4871:46 codes | Nonfamilial hypogammaglobulinemia |
D802 | CC | 4870:46 codes | Selective deficiency of immunoglobulin A [IgA] |
D803 | CC | 4869:44 codes | Selective deficiency of immunoglobulin G [IgG] subclasses |
D804 | CC | 4867:44 codes | Selective deficiency of immunoglobulin M [IgM] |
D805 | CC | 4865:44 codes | Immunodeficiency with increased immunoglobulin M [IgM] |
D806 | CC | 4862:44 codes | Antibody deficiency with near-normal immunoglobulins or with hyperimmunoglobulinemia |
D807 | CC | 4860:44 codes | Transient hypogammaglobulinemia of infancy |
D808 | CC | 4859:44 codes | Other immunodeficiencies with predominantly antibody defects |
D809 | CC | 4858:44 codes | Immunodeficiency with predominantly antibody defects, unspecified |
D810 | CC | 4910:44 codes | Severe combined immunodeficiency [SCID] with reticular dysgenesis |
D811 | CC | 4909:44 codes | Severe combined immunodeficiency [SCID] with low T- and B-cell numbers |
D812 | CC | 4907:44 codes | Severe combined immunodeficiency [SCID] with low or normal B-cell numbers |
D8130 | CC | 0513:33 codes | Adenosine deaminase deficiency, unspecified |
D8131 | CC | 0513:33 codes | Severe combined immunodeficiency due to adenosine deaminase deficiency |
D8132 | CC | 0513:33 codes | Adenosine deaminase 2 deficiency |
D8139 | CC | 0513:33 codes | Other adenosine deaminase deficiency |
D814 | CC | 4904:44 codes | Nezelof's syndrome |
D815 | CC | 0513:33 codes | Purine nucleoside phosphorylase [PNP] deficiency |
D816 | CC | 4902:44 codes | Major histocompatibility complex class I deficiency |
D817 | CC | 4899:44 codes | Major histocompatibility complex class II deficiency |
D8182 | CC | 5036:44 codes | Activated Phosphoinositide 3-kinase Delta Syndrome [APDS] |
D8189 | CC | 5027:44 codes | Other combined immunodeficiencies |
D819 | CC | 4896:44 codes | Combined immunodeficiency, unspecified |
D820 | CC | 4931:44 codes | Wiskott-Aldrich syndrome |
D821 | CC | 4927:44 codes | Di George's syndrome |
D830 | CC | 4961:44 codes | Common variable immunodeficiency with predominant abnormalities of B-cell numbers and function |
D831 | CC | 4960:44 codes | Common variable immunodeficiency with predominant immunoregulatory T-cell disorders |
D832 | CC | 4958:44 codes | Common variable immunodeficiency with autoantibodies to B- or T-cells |
D838 | CC | 4955:44 codes | Other common variable immunodeficiencies |
D839 | CC | 4953:44 codes | Common variable immunodeficiency, unspecified |
D8481 | CC | 5759:44 codes | Immunodeficiency due to conditions classified elsewhere |
D84821 | CC | 5441:44 codes | Immunodeficiency due to drugs |
D84822 | CC | 5448:44 codes | Immunodeficiency due to external causes |
D8489 | CC | 5700:44 codes | Other immunodeficiencies |
D849 | CC | 4982:44 codes | Immunodeficiency, unspecified |
D89810 | CC | 0514:49 codes | Acute graft-versus-host disease |
D89811 | CC | 0514:49 codes | Chronic graft-versus-host disease |
D89812 | CC | 0514:49 codes | Acute on chronic graft-versus-host disease |
D89813 | CC | 0514:49 codes | Graft-versus-host disease, unspecified |
D89833 | CC | 4123:6 codes | Cytokine release syndrome, grade 3 |
D89834 | CC | 4123:6 codes | Cytokine release syndrome, grade 4 |
D89835 | CC | 4123:6 codes | Cytokine release syndrome, grade 5 |
E035 | MCC | 4654:878 codes | Myxedema coma |
E0501 | MCC | 0516:60 codes | Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm |
E0511 | MCC | 0516:60 codes | Thyrotoxicosis with toxic single thyroid nodule with thyrotoxic crisis or storm |
E0521 | MCC | 0516:60 codes | Thyrotoxicosis with toxic multinodular goiter with thyrotoxic crisis or storm |
E0531 | MCC | 0516:60 codes | Thyrotoxicosis from ectopic thyroid tissue with thyrotoxic crisis or storm |
E0541 | MCC | 0516:60 codes | Thyrotoxicosis factitia with thyrotoxic crisis or storm |
E0581 | MCC | 0516:60 codes | Other thyrotoxicosis with thyrotoxic crisis or storm |
E0591 | MCC | 0516:60 codes | Thyrotoxicosis, unspecified with thyrotoxic crisis or storm |
E060 | CC | 0517:7 codes | Acute thyroiditis |
E0800 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E0801 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with hyperosmolarity with coma |
E0810 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with ketoacidosis without coma |
E0811 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with ketoacidosis with coma |
E0852 | CC | 3626:91 codes | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene |
E08641 | MCC | 0518:431 codes | Diabetes mellitus due to underlying condition with hypoglycemia with coma |
E0900 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E0901 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
E0910 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
E0911 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
E0952 | CC | 3628:91 codes | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E09641 | MCC | 0518:431 codes | Drug or chemical induced diabetes mellitus with hypoglycemia with coma |
E1010 | MCC | 0520:434 codes | Type 1 diabetes mellitus with ketoacidosis without coma |
E1011 | MCC | 0520:434 codes | Type 1 diabetes mellitus with ketoacidosis with coma |
E1052 | CC | 3630:91 codes | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E10641 | MCC | 0520:434 codes | Type 1 diabetes mellitus with hypoglycemia with coma |
E1100 | MCC | 0518:431 codes | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E1101 | MCC | 0518:431 codes | Type 2 diabetes mellitus with hyperosmolarity with coma |
E1110 | MCC | 0518:431 codes | Type 2 diabetes mellitus with ketoacidosis without coma |
E1111 | MCC | 0518:431 codes | Type 2 diabetes mellitus with ketoacidosis with coma |
E1152 | CC | 3632:91 codes | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E11641 | MCC | 0518:431 codes | Type 2 diabetes mellitus with hypoglycemia with coma |
E1300 | MCC | 0518:431 codes | Other specified diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E1301 | MCC | 0518:431 codes | Other specified diabetes mellitus with hyperosmolarity with coma |
E1310 | MCC | 0518:431 codes | Other specified diabetes mellitus with ketoacidosis without coma |
E1311 | MCC | 0518:431 codes | Other specified diabetes mellitus with ketoacidosis with coma |
E1352 | CC | 3634:91 codes | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E13641 | MCC | 0518:431 codes | Other specified diabetes mellitus with hypoglycemia with coma |
E15 | CC | 0520:434 codes | Nondiabetic hypoglycemic coma |
E221 | CC | 0521:4 codes | Hyperprolactinemia |
E222 | CC | 0522:19 codes | Syndrome of inappropriate secretion of antidiuretic hormone |
E228 | CC | 0521:4 codes | Other hyperfunction of pituitary gland |
E229 | CC | 0521:4 codes | Hyperfunction of pituitary gland, unspecified |
E230 | CC | 0523:22 codes | Hypopituitarism |
E232 | CC | 0524:20 codes | Diabetes insipidus |
E240 | CC | 0525:24 codes | Pituitary-dependent Cushing's disease |
E242 | CC | 0525:24 codes | Drug-induced Cushing's syndrome |
E243 | CC | 0525:24 codes | Ectopic ACTH syndrome |
E244 | CC | 0525:24 codes | Alcohol-induced pseudo-Cushing's syndrome |
E248 | CC | 0525:24 codes | Other Cushing's syndrome |
E249 | CC | 0525:24 codes | Cushing's syndrome, unspecified |
E270 | CC | 0526:23 codes | Other adrenocortical overactivity |
E271 | CC | 0526:23 codes | Primary adrenocortical insufficiency |
E272 | CC | 0526:23 codes | Addisonian crisis |
E273 | CC | 0526:23 codes | Drug-induced adrenocortical insufficiency |
E2740 | CC | 0526:23 codes | Unspecified adrenocortical insufficiency |
E2749 | CC | 0526:23 codes | Other adrenocortical insufficiency |
E275 | CC | 0526:23 codes | Adrenomedullary hyperfunction |
E321 | CC | 0527:12 codes | Abscess of thymus |
E340 | CC | 0528:10 codes | Carcinoid syndrome |
E3601 | CC | 0529:80 codes | Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating an endocrine system procedure |
E3602 | CC | 0529:80 codes | Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating other procedure |
E3611 | CC | 0509:76 codes | Accidental puncture and laceration of an endocrine system organ or structure during an endocrine system procedure |
E3612 | CC | 0509:76 codes | Accidental puncture and laceration of an endocrine system organ or structure during other procedure |
E40 | MCC | 0530:9 codes | Kwashiorkor |
E41 | MCC | 0530:9 codes | Nutritional marasmus |
E42 | MCC | 0530:9 codes | Marasmic kwashiorkor |
E43 | MCC | 0530:9 codes | Unspecified severe protein-calorie malnutrition |
E440 | CC | 0530:9 codes | Moderate protein-calorie malnutrition |
E441 | CC | 0530:9 codes | Mild protein-calorie malnutrition |
E45 | CC | 0530:9 codes | Retarded development following protein-calorie malnutrition |
E46 | CC | 0530:9 codes | Unspecified protein-calorie malnutrition |
E5111 | CC | 0531:34 codes | Dry beriberi |
E5112 | CC | 0531:34 codes | Wet beriberi |
E512 | CC | 0531:34 codes | Wernicke's encephalopathy |
E518 | CC | 0531:34 codes | Other manifestations of thiamine deficiency |
E519 | CC | 0531:34 codes | Thiamine deficiency, unspecified |
E530 | CC | 0531:34 codes | Riboflavin deficiency |
E550 | CC | 0532:34 codes | Rickets, active |
E640 | CC | 0530:9 codes | Sequelae of protein-calorie malnutrition |
E662 | CC | 0533:13 codes | Morbid (severe) obesity with alveolar hypoventilation |
E700 | CC | 0534:123 codes | Classical phenylketonuria |
E701 | CC | 0534:123 codes | Other hyperphenylalaninemias |
E7020 | CC | 0534:123 codes | Disorder of tyrosine metabolism, unspecified |
E7021 | CC | 0534:123 codes | Tyrosinemia |
E7029 | CC | 0534:123 codes | Other disorders of tyrosine metabolism |
E7030 | CC | 0534:123 codes | Albinism, unspecified |
E70310 | CC | 0534:123 codes | X-linked ocular albinism |
E70311 | CC | 0534:123 codes | Autosomal recessive ocular albinism |
E70318 | CC | 0534:123 codes | Other ocular albinism |
E70319 | CC | 0534:123 codes | Ocular albinism, unspecified |
E70320 | CC | 0534:123 codes | Tyrosinase negative oculocutaneous albinism |
E70321 | CC | 0534:123 codes | Tyrosinase positive oculocutaneous albinism |
E70328 | CC | 0534:123 codes | Other oculocutaneous albinism |
E70329 | CC | 0534:123 codes | Oculocutaneous albinism, unspecified |
E70330 | CC | 0534:123 codes | Chediak-Higashi syndrome |
E70331 | CC | 0534:123 codes | Hermansky-Pudlak syndrome |
E70338 | CC | 0534:123 codes | Other albinism with hematologic abnormality |
E70339 | CC | 0534:123 codes | Albinism with hematologic abnormality, unspecified |
E7039 | CC | 0534:123 codes | Other specified albinism |
E7040 | CC | 0534:123 codes | Disorders of histidine metabolism, unspecified |
E7041 | CC | 0534:123 codes | Histidinemia |
E7049 | CC | 0534:123 codes | Other disorders of histidine metabolism |
E705 | CC | 0534:123 codes | Disorders of tryptophan metabolism |
E7081 | CC | 4045:6 codes | Aromatic L-amino acid decarboxylase deficiency |
E7089 | CC | 4045:6 codes | Other disorders of aromatic amino-acid metabolism |
E709 | CC | 0534:123 codes | Disorder of aromatic amino-acid metabolism, unspecified |
E710 | CC | 0534:123 codes | Maple-syrup-urine disease |
E71110 | CC | 0534:123 codes | Isovaleric acidemia |
E71111 | CC | 0534:123 codes | 3-methylglutaconic aciduria |
E71118 | CC | 0534:123 codes | Other branched-chain organic acidurias |
E71120 | CC | 0534:123 codes | Methylmalonic acidemia |
E71121 | CC | 0534:123 codes | Propionic acidemia |
E71128 | CC | 0534:123 codes | Other disorders of propionate metabolism |
E7119 | CC | 0534:123 codes | Other disorders of branched-chain amino-acid metabolism |
E712 | CC | 0534:123 codes | Disorder of branched-chain amino-acid metabolism, unspecified |
E71310 | CC | 3636:34 codes | Long chain/very long chain acyl CoA dehydrogenase deficiency |
E71311 | CC | 3638:34 codes | Medium chain acyl CoA dehydrogenase deficiency |
E71312 | CC | 3640:34 codes | Short chain acyl CoA dehydrogenase deficiency |
E71313 | CC | 3642:34 codes | Glutaric aciduria type II |
E71314 | CC | 3644:34 codes | Muscle carnitine palmitoyltransferase deficiency |
E71318 | CC | 3646:34 codes | Other disorders of fatty-acid oxidation |
E7132 | CC | 0535:34 codes | Disorders of ketone metabolism |
E7139 | CC | 3648:40 codes | Other disorders of fatty-acid metabolism |
E7150 | CC | 3650:31 codes | Peroxisomal disorder, unspecified |
E71510 | CC | 3652:31 codes | Zellweger syndrome |
E71511 | CC | 3654:31 codes | Neonatal adrenoleukodystrophy |
E71518 | CC | 3656:31 codes | Other disorders of peroxisome biogenesis |
E71520 | CC | 3658:31 codes | Childhood cerebral X-linked adrenoleukodystrophy |
E71521 | CC | 3660:31 codes | Adolescent X-linked adrenoleukodystrophy |
E71522 | CC | 3662:31 codes | Adrenomyeloneuropathy |
E71528 | CC | 3664:31 codes | Other X-linked adrenoleukodystrophy |
E71529 | CC | 3666:31 codes | X-linked adrenoleukodystrophy, unspecified type |
E7153 | CC | 3668:31 codes | Other group 2 peroxisomal disorders |
E71540 | CC | 3670:31 codes | Rhizomelic chondrodysplasia punctata |
E71541 | CC | 3672:31 codes | Zellweger-like syndrome |
E71542 | CC | 3674:31 codes | Other group 3 peroxisomal disorders |
E71548 | CC | 0536:31 codes | Other peroxisomal disorders |
E7200 | CC | 0534:123 codes | Disorders of amino-acid transport, unspecified |
E7201 | CC | 0534:123 codes | Cystinuria |
E7202 | CC | 0534:123 codes | Hartnup's disease |
E7203 | CC | 3214:1 code | Lowe's syndrome |
E7204 | CC | 0534:123 codes | Cystinosis |
E7209 | CC | 0534:123 codes | Other disorders of amino-acid transport |
E7210 | CC | 0534:123 codes | Disorders of sulfur-bearing amino-acid metabolism, unspecified |
E7211 | CC | 0534:123 codes | Homocystinuria |
E7212 | CC | 0534:123 codes | Methylenetetrahydrofolate reductase deficiency |
E7219 | CC | 0534:123 codes | Other disorders of sulfur-bearing amino-acid metabolism |
E7220 | CC | 0534:123 codes | Disorder of urea cycle metabolism, unspecified |
E7221 | CC | 0534:123 codes | Argininemia |
E7222 | CC | 0534:123 codes | Arginosuccinic aciduria |
E7223 | CC | 0534:123 codes | Citrullinemia |
E7229 | CC | 0534:123 codes | Other disorders of urea cycle metabolism |
E723 | CC | 0534:123 codes | Disorders of lysine and hydroxylysine metabolism |
E724 | CC | 0534:123 codes | Disorders of ornithine metabolism |
E7250 | CC | 0534:123 codes | Disorder of glycine metabolism, unspecified |
E7251 | CC | 0534:123 codes | Non-ketotic hyperglycinemia |
E7252 | CC | 0534:123 codes | Trimethylaminuria |
E7253 | CC | 0534:123 codes | Primary hyperoxaluria |
E7259 | CC | 0534:123 codes | Other disorders of glycine metabolism |
E7281 | CC | 0534:123 codes | Disorders of gamma aminobutyric acid metabolism |
E7289 | CC | 0534:123 codes | Other specified disorders of amino-acid metabolism |
E729 | CC | 0534:123 codes | Disorder of amino-acid metabolism, unspecified |
E7400 | CC | 0534:123 codes | Glycogen storage disease, unspecified |
E7401 | CC | 0534:123 codes | von Gierke disease |
E7402 | CC | 0534:123 codes | Pompe disease |
E7403 | CC | 0534:123 codes | Cori disease |
E7404 | CC | 0534:123 codes | McArdle disease |
E7409 | CC | 0534:123 codes | Other glycogen storage disease |
E7420 | CC | 0534:123 codes | Disorders of galactose metabolism, unspecified |
E7421 | CC | 0534:123 codes | Galactosemia |
E7429 | CC | 0534:123 codes | Other disorders of galactose metabolism |
E744 | CC | 0534:123 codes | Disorders of pyruvate metabolism and gluconeogenesis |
E74810 | CC | 4089:50 codes | Glucose transporter protein type 1 deficiency |
E74818 | CC | 4087:50 codes | Other disorders of glucose transport |
E74819 | CC | 4088:50 codes | Disorders of glucose transport, unspecified |
E7489 | CC | 4082:50 codes | Other specified disorders of carbohydrate metabolism |
E7500 | CC | 0537:27 codes | GM2 gangliosidosis, unspecified |
E7501 | CC | 0537:27 codes | Sandhoff disease |
E7502 | CC | 0537:27 codes | Tay-Sachs disease |
E7509 | CC | 0537:27 codes | Other GM2 gangliosidosis |
E7510 | CC | 0537:27 codes | Unspecified gangliosidosis |
E7511 | CC | 0537:27 codes | Mucolipidosis IV |
E7519 | CC | 0537:27 codes | Other gangliosidosis |
E7523 | CC | 0538:28 codes | Krabbe disease |
E7525 | CC | 0538:28 codes | Metachromatic leukodystrophy |
E7526 | CC | 0538:28 codes | Sulfatase deficiency |
E7529 | CC | 0538:28 codes | Other sphingolipidosis |
E754 | CC | 0537:27 codes | Neuronal ceroid lipofuscinosis |
E7601 | CC | 0539:35 codes | Hurler's syndrome |
E7602 | CC | 0539:35 codes | Hurler-Scheie syndrome |
E7603 | CC | 0539:35 codes | Scheie's syndrome |
E761 | CC | 0539:35 codes | Mucopolysaccharidosis, type II |
E76210 | CC | 0539:35 codes | Morquio A mucopolysaccharidoses |
E76211 | CC | 0539:35 codes | Morquio B mucopolysaccharidoses |
E76219 | CC | 0539:35 codes | Morquio mucopolysaccharidoses, unspecified |
E7622 | CC | 0539:35 codes | Sanfilippo mucopolysaccharidoses |
E7629 | CC | 0539:35 codes | Other mucopolysaccharidoses |
E763 | CC | 0539:35 codes | Mucopolysaccharidosis, unspecified |
E768 | CC | 0539:35 codes | Other disorders of glucosaminoglycan metabolism |
E769 | CC | 0539:35 codes | Glucosaminoglycan metabolism disorder, unspecified |
E7871 | CC | 3499:17 codes | Barth syndrome |
E7872 | CC | 3499:17 codes | Smith-Lemli-Opitz syndrome |
E791 | CC | 0513:33 codes | Lesch-Nyhan syndrome |
E792 | CC | 0513:33 codes | Myoadenylate deaminase deficiency |
E798 | CC | 0513:33 codes | Other disorders of purine and pyrimidine metabolism |
E799 | CC | 0513:33 codes | Disorder of purine and pyrimidine metabolism, unspecified |
E800 | CC | 0513:33 codes | Hereditary erythropoietic porphyria |
E801 | CC | 0513:33 codes | Porphyria cutanea tarda |
E8020 | CC | 0513:33 codes | Unspecified porphyria |
E8021 | CC | 0513:33 codes | Acute intermittent (hepatic) porphyria |
E8029 | CC | 0513:33 codes | Other porphyria |
E803 | CC | 0492:40 codes | Defects of catalase and peroxidase |
E840 | MCC | 0541:5 codes | Cystic fibrosis with pulmonary manifestations |
E8411 | MCC | 0541:5 codes | Meconium ileus in cystic fibrosis |
E8419 | CC | 0541:5 codes | Cystic fibrosis with other intestinal manifestations |
E848 | CC | 0541:5 codes | Cystic fibrosis with other manifestations |
E849 | CC | 0541:5 codes | Cystic fibrosis, unspecified |
E850 | CC | 0542:10 codes | Non-neuropathic heredofamilial amyloidosis |
E851 | CC | 0542:10 codes | Neuropathic heredofamilial amyloidosis |
E852 | CC | 0542:10 codes | Heredofamilial amyloidosis, unspecified |
E853 | CC | 0542:10 codes | Secondary systemic amyloidosis |
E854 | CC | 0542:10 codes | Organ-limited amyloidosis |
E8581 | CC | 0542:10 codes | Light chain (AL) amyloidosis |
E8582 | CC | 0542:10 codes | Wild-type transthyretin-related (ATTR) amyloidosis |
E8589 | CC | 0542:10 codes | Other amyloidosis |
E859 | CC | 0542:10 codes | Amyloidosis, unspecified |
E870 | CC | 5690:17 codes | Hyperosmolality and hypernatremia |
E871 | CC | 5691:17 codes | Hypo-osmolality and hyponatremia |
E8720 | CC | 5387:17 codes | Acidosis, unspecified |
E8721 | CC | 5388:17 codes | Acute metabolic acidosis |
E8722 | CC | 5386:17 codes | Chronic metabolic acidosis |
E8729 | CC | 5397:17 codes | Other acidosis |
E873 | CC | 5692:17 codes | Alkalosis |
E874 | CC | 5693:17 codes | Mixed disorder of acid-base balance |
E8802 | CC | 4376:123 codes | Plasminogen deficiency |
E883 | MCC | 5765:71 codes | Tumor lysis syndrome |
E8840 | CC | 3676:37 codes | Mitochondrial metabolism disorder, unspecified |
E8841 | CC | 3678:37 codes | MELAS syndrome |
E8842 | CC | 3680:37 codes | MERRF syndrome |
E8849 | CC | 3682:37 codes | Other mitochondrial metabolism disorders |
E891 | CC | 0520:434 codes | Postprocedural hypoinsulinemia |
E896 | CC | 0526:23 codes | Postprocedural adrenocortical (-medullary) hypofunction |
E89810 | CC | 0546:24 codes | Postprocedural hemorrhage of an endocrine system organ or structure following an endocrine system procedure |
E89811 | CC | 0546:24 codes | Postprocedural hemorrhage of an endocrine system organ or structure following other procedure |
E89820 | CC | 0546:24 codes | Postprocedural hematoma of an endocrine system organ or structure following an endocrine system procedure |
E89821 | CC | 0546:24 codes | Postprocedural hematoma of an endocrine system organ or structure following other procedure |
E89822 | CC | 0546:24 codes | Postprocedural seroma of an endocrine system organ or structure following an endocrine system procedure |
E89823 | CC | 0546:24 codes | Postprocedural seroma of an endocrine system organ or structure following other procedure |
E8989 | CC | 0546:24 codes | Other postprocedural endocrine and metabolic complications and disorders |
F01511 | CC | 5408:40 codes | Vascular dementia, unspecified severity, with agitation |
F01518 | CC | 5419:40 codes | Vascular dementia, unspecified severity, with other behavioral disturbance |
F0152 | CC | 5648:40 codes | Vascular dementia, unspecified severity, with psychotic disturbance |
F0153 | CC | 5649:40 codes | Vascular dementia, unspecified severity, with mood disturbance |
F0154 | CC | 5651:40 codes | Vascular dementia, unspecified severity, with anxiety |
F01A11 | CC | 4966:40 codes | Vascular dementia, mild, with agitation |
F01A18 | CC | 5609:40 codes | Vascular dementia, mild, with other behavioral disturbance |
F01A2 | CC | 5428:40 codes | Vascular dementia, mild, with psychotic disturbance |
F01A3 | CC | 5430:40 codes | Vascular dementia, mild, with mood disturbance |
F01A4 | CC | 5431:40 codes | Vascular dementia, mild, with anxiety |
F01B11 | CC | 5519:40 codes | Vascular dementia, moderate, with agitation |
F01B18 | CC | 5557:40 codes | Vascular dementia, moderate, with other behavioral disturbance |
F01B2 | CC | 5414:40 codes | Vascular dementia, moderate, with psychotic disturbance |
F01B3 | CC | 5415:40 codes | Vascular dementia, moderate, with mood disturbance |
F01B4 | CC | 5416:40 codes | Vascular dementia, moderate, with anxiety |
F01C11 | CC | 4849:40 codes | Vascular dementia, severe, with agitation |
F01C18 | CC | 4932:40 codes | Vascular dementia, severe, with other behavioral disturbance |
F01C2 | CC | 5389:40 codes | Vascular dementia, severe, with psychotic disturbance |
F01C3 | CC | 5390:40 codes | Vascular dementia, severe, with mood disturbance |
F01C4 | CC | 5391:40 codes | Vascular dementia, severe, with anxiety |
F02811 | CC | 5406:40 codes | Dementia in other diseases classified elsewhere, unspecified severity, with agitation |
F02818 | CC | 5401:40 codes | Dementia in other diseases classified elsewhere, unspecified severity, with other behavioral disturbance |
F0282 | CC | 5042:40 codes | Dementia in other diseases classified elsewhere, unspecified severity, with psychotic disturbance |
F0283 | CC | 5041:40 codes | Dementia in other diseases classified elsewhere, unspecified severity, with mood disturbance |
F0284 | CC | 5044:40 codes | Dementia in other diseases classified elsewhere, unspecified severity, with anxiety |
F02A11 | CC | 5087:40 codes | Dementia in other diseases classified elsewhere, mild, with agitation |
F02A18 | CC | 5062:40 codes | Dementia in other diseases classified elsewhere, mild, with other behavioral disturbance |
